 
        
    
        
             18:33 Monmore
        
        18:33 Monmore
    
    
    
    
        
        18:33 (R1) Thursday 10 September 2015
        
        
        Grade: 
        (A7)
        Distance: 
        480m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £105, 2nd £40, Others £35  
        Total: 
         £285
        
        
        Tf Going: 
        -0.26
        Going: 
        0.0
        
        
        Forecast: 
        £14.63
        Tricast: 
        £49.52
        
    | Pos | Trap | Greyhound | Age | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | ||||
| 1st |   | KATSUMA | 13b | MsdBrk,Imp1,RanOn | 5/2jf | 48 | 
| 29.37 (4.50) | P A Sallis | 5.5 | ||||
| 2nd |   | ZULU VIPER | 12d | QuickAway,EveryChance | 4/1 | 46 | 
| 29.41 (4.37) | K M Bebbington | 6.2 | ||||
| 3rd |   | GET THERE EMMIE | 12b | EarlyPace,EveryChance | 5/1 | 40 | 
| 29.53 (4.39) | K D Turner | 8.38 | ||||
| 4th |   | KOBLENCE KIKI | 13b | Crowded1 | 3/1 | 36 | 
| 29.66 (4.51) | P Burford | 4.8 | ||||
| 5th |   | BUA PETER | 12d | Crowded1 | 5/2jf | 29 | 
| 29.80 (4.59) | K Billingham-hine | 3.76 | ||||
| 6th |   | CLASSY FIRST | 14b | Crowded1 | 8/1 | 26 | 
| 29.86 (4.51) | M T Baker | 13.5 | ||||
18:33 Monmore Result on Thursday 10 September 2015
The 480m 18:33 A7 at Monmore was won by Katsuma. The total prize money for this race was £285, with the winner taking 1st £105, 2nd £40, Others £35 .
The winning dog won by ½. Katsuma had an industry starting price (ISP) of 5/2. The Forecast paid £14.63 and the Tricast paid £49.52.







 Free Bets
    
        Free Bets
    
 
 
        