 
        
    
        
             15:38 Monmore
        
        15:38 Monmore
    
     
        Monmore
 
                    Kinsley
                    | BAGS | Flat
                    
                
                
                    Swindon
                    | BAGS | Flat
                    
                
                
                    Hove
                    | BAGS | Flat
                    
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Nottingham
                    | BAGS | Flat
                    
                
                
                    Crayford
                    | BAGS | Both
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
                
                
        
        
        15:38 (R5) Friday 31 March 2017
        
        
        Grade: 
        (S2)
        Distance: 
        630m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £175, 2nd £60, Others £50  
        Total: 
         £435
        
        
        Tf Going: 
        0.44
        Going: 
        0.0
        
        
        Forecast: 
        £40.63
        Tricast: 
        £114.98
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | CAESARS ERA | 12d | 4444 | EP,Wide,Crowded5 | EP,Wide,Crowded5 | 8/1 | 91 | 
| 39.25 (13.25) | S M Buckland | 14.34 | |||||||
| 2nd | sh |   | GRENADIER VIC | 12d | 3332 | EP,Wide,Crowded5 | EP,Wide,Crowded5 | 7/2 | 92 | 
| 39.26 (13.20) | P C White | 7.0 | |||||||
| 3rd | sh |   | HEADITON VIKKI | 11b | 5211 | EP,Crd1&3&4,RanOn | EP,Crd1&3&4,RanOn | 3/1 | 92 | 
| 39.27 (13.10) | C Allsopp | 4.27 | |||||||
| 4th | nk |   | GIZMO LIGHTENING | 12d | 6665 | SAw,Crd6,RanOn | SAw,Crd6,RanOn | 5/2 | 91 | 
| 39.30 (13.53) | P Burford | 4.1 | |||||||
| 5th | sh |   | CLASSY KIM | 12b | 1123 | EP,Crowded3&4,RanOn | EP,Crowded3&4,RanOn | 9/4f | 90 | 
| 39.31 (13.06) | S Ralph | 3.73 | |||||||
| 6th | 2¾ |   | LANDOWN LAD | 13d | 2556 | Crowded1 | Crowded1 | 10/1 | 83 | 
| 39.52 (13.37) | K Billingham-hine | 17.0 | |||||||
15:38 Monmore Result on Friday 31 March 2017
The 630m 15:38 S2 at Monmore was won by Caesars Era. The total prize money for this race was £435, with the winner taking 1st £175, 2nd £60, Others £50 .
The winning dog won by sh. Caesars Era had an industry starting price (ISP) of 8/1. The Forecast paid £40.63 and the Tricast paid £114.98.







 Free Bets
    
        Free Bets
    
