 
        
    
        
             18:11 Hove
        
        18:11 Hove
    
    
    
                    Kinsley
                    | BAGS | Flat
                    
                
                
                    Swindon
                    | BAGS | Flat
                    
                
                
                    Hove
                    | BAGS | Flat
                    
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Nottingham
                    | BAGS | Flat
                    
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        18:11 (R14) Friday 06 November 2015
        
         
        
        Grade: 
        (A10)
        Distance: 
        515m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £104, 2nd £32, Others £30  
        Total: 
         £256
        
        
        Tf Going: 
        0.39
        Going: 
        -50.0
        
        
        Forecast: 
        £15.30
        Tricast: 
        £38.93
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | GRANSON LUCA | 13d | 4444 | Wide,Led4 | Wide,Led4 | 3/1cf | 50 | 
| 31.43 (4.45) | N E M Mcellistrim | 6.4 | |||||||
| 2nd | ½ |   | LOKRUM ABBEY | 11b | 1111 | QAw,LedTo4,Crd3 | QAw,LedTo4,Crd3 | 7/2 | 50 | 
| 31.47 (4.38) | D Walsh | 5.0 | |||||||
| 3rd | sh |   | BALLYMAC KINCORA (E) | 12b | 5555 | SAw,Crd1,Baulked 3/4 | SAw,Crd1,Baulked 3/4 | 3/1cf | 53 | 
| 31.48 (4.56) | J J Heath | 3.73 | |||||||
| 4th | ½ |   | GET ON JOE | 11d | 6332 | SAw,Chl&Crd3To4 | SAw,Chl&Crd3To4 | 3/1cf | 48 | 
| 31.52 (4.52) | S A Cahill | 4.23 | |||||||
| 5th | 2¼ |   | CHAMPAGNE MAURA | 12b | 2223 | EP,Mid,Crd3&RunIn | EP,Mid,Crd3&RunIn | 5/1 | 39 | 
| 31.71 (4.40) | W R Wrighting | 9.6 | |||||||
| 6th | 1¾ |   | GUINNESS STORM | 13d | 3666 | EveryChance | EveryChance | 7/1 | 31 | 
| 31.85 (4.47) | S A Cahill | 17.79 | |||||||
18:11 Hove Result on Friday 06 November 2015
The 515m 18:11 A10 at Hove was won by Granson Luca. The total prize money for this race was £256, with the winner taking 1st £104, 2nd £32, Others £30 .
The winning dog won by ½. Granson Luca had an industry starting price (ISP) of 3/1. The Forecast paid £15.30 and the Tricast paid £38.93.







 Free Bets
    
        Free Bets
    
 
 
        