 
        
    
        
             19:45 Doncaster
        
        19:45 Doncaster
    
    
    
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Nottingham
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                
                    Peterborough
                    | BAGS | Flat
                    
                
                
                
                    Wimbledon
                    | BAGS | Flat
                    
                
                
                    Belle Vue
                    | BAGS | Flat
                    
                
                
                    Sunderland
                    | BAGS | Flat
                    
                
                
                
                
                
        
        
        19:45 (R1) Friday 14 February 2014
        
        
        Grade: 
        (A7)
        Distance: 
        483m
        Racing: 
        Flat
        
        
        Prizes: 
        
        
        
        Tf Going: 
        0.0
        Going: 
        -70.0
        
        
        Forecast: 
        £0.00
        Tricast: 
        £0.00
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | MAPLE CHIC | 13b | 5221 | led3, wide | led3, wide | 7/4 | 49 | 
| 31.58 (4.33) | K Coupe | ||||||||
| 2nd | 3¼ |   | DUNHAM ROSE | b | 1433 | q aw, wide | q aw, wide | 5/1 | 37 | 
| 31.84 (4.34) | J A Houfton | ||||||||
| 3rd | 3¼ |   | TWO TURTLE DOVES | b | 2112 | ep, led1 til crd3, rls | ep, led1 til crd3, rls | 5/2 | 50 | 
| 31.85 (4.25) | M Haythorne | ||||||||
| 4th | 6 |   | SCALA ALICE | b | 6555 | s aw, crd1 | s aw, crd1 | 3/1 | 40 | 
| 32.06 (4.53) | S Smith | ||||||||
| 5th | 6¾ |   | MONAVAHA AMYEOIN | b | 3344 | ep, rls | ep, rls | 5/1 | 24 | 
| 32.12 (4.33) | S Nicklin | ||||||||
| 6th | 12¾ |   | WESTFARM MOANING | b | 4666 | crd1, wide | crd1, wide | 6/1 | 15 | 
| 32.60 (4.38) | J Fisher | ||||||||
19:45 Doncaster Result on Friday 14 February 2014
The 483m 19:45 A7 at Doncaster was won by Maple Chic. The total prize money for this race was , with the winner taking .
The winning dog won by 3¼. Maple Chic had an industry starting price (ISP) of 7/4. The Forecast paid £0.00 and the Tricast paid £0.00.







 Free Bets
    
        Free Bets
    
 
 
        