 
        
    
        
             15:57 Doncaster
        
        15:57 Doncaster
    
     
        Doncaster
 
                    Towcester
                    | BAGS | Flat
                    
                
                
                    Perry Barr
                    | BAGS | Flat
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Both
                    
                
                
                    Belle Vue
                    | BAGS | Flat
                    
                
                
                
                
                    Doncaster
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        15:57 (R7) Saturday 03 March 2018
        
        
        Grade: 
        (B8)
        Distance: 
        450m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £100, Others £40  
        Total: 
         £300
        
        
        Tf Going: 
        -0.09
        Going: 
        0.0
        
        
        Forecast: 
        £21.44
        Tricast: 
        £79.67
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | SUIRVIEW JUSTIN | 9d | 2111 | RlsTMid,Led2 | RlsTMid,Led2 | 3/1 | 68 | 
| 28.57 (2.27) | S Watson | 4.8 | |||||||
| 2nd | 3¼ |   | RUSSANDA ROXETTE | 9b | 3322 | Mid-W,ClearRun | Mid-W,ClearRun | 9/2 | 56 | 
| 28.83 (2.29) | M Parker | 7.6 | |||||||
| 3rd | 3¼ |   | GOON GOON GOON | 10b | 1233 | Mid,QAw,Led-2 | Mid,QAw,Led-2 | 5/1 | 44 | 
| 29.09 (2.12) | H Adamson | 9.44 | |||||||
| 4th | ¾ |   | ROCKMOUNT TRISH | 10b | 5544 | Rls,FcdTCk2 | Rls,FcdTCk2 | 2/1f | 40 | 
| 29.16 (2.31) | J M Windrass | 3.26 | |||||||
| 5th | 2¼ |   | BLUERIDGE LADY | 10b | 4455 | RlsToMid,ClearRun | RlsToMid,ClearRun | 4/1 | 31 | 
| 29.35 (2.23) | N H Pattison | 6.66 | |||||||
| 6th | 5½ |   | WHITELIGHT LADY | 10b | 6666 | Wide,ClearRun | Wide,ClearRun | 4/1 | 10 | 
| 29.80 (2.40) | N H Pattison | 8.32 | |||||||
15:57 Doncaster Result on Saturday 03 March 2018
The 450m 15:57 B8 at Doncaster was won by Suirview Justin. The total prize money for this race was £300, with the winner taking 1st £100, Others £40 .
The winning dog won by 3¼. Suirview Justin had an industry starting price (ISP) of 3/1. The Forecast paid £21.44 and the Tricast paid £79.67.







 Free Bets
    
        Free Bets
    
