 
        
    
        
             14:22 Doncaster
        
        14:22 Doncaster
    
     
        Doncaster
 
                    Perry Barr
                    | BAGS | Flat
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                    Sheffield
                    | BAGS | Flat
                    
                
                
                
                
                
                    Doncaster
                    | Flat
                    
                
                
                
                
                
                
                
                
                    Star Pelaw
                    | Flat
                    
                
                
                
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
        
        
        14:22 (R2) Saturday 06 April 2019
        
        
        Grade: 
        (B6)
        Distance: 
        450m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £110, Others £40  
        Total: 
         £310
        
        
        Tf Going: 
        0.09
        Going: 
        0.0
        
        
        Forecast: 
        £19.08
        Tricast: 
        £72.19
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | MINEOLA RENEGADE | 9b | 2222 | Wide,EP,Led4 | Wide,EP,Led4 | 5/2jf | 75 | 
| 28.60 (2.16) | T A Leech | 5.79 | |||||||
| 2nd | sh |   | BLACKSTONE EDEN | 9d | 1111 | Rls,QAw,ALed | Rls,QAw,ALed | 5/1 | 75 | 
| 28.61 (2.16) | R J Overton | 5.55 | |||||||
| 3rd | 1½ |   | OUR JEAN GENIE | 8b | 4444 | Mid,Crd 3/4,RanOn | Mid,Crd 3/4,RanOn | 6/1 | 69 | 
| 28.73 (2.27) | K M Tobin | 11.5 | |||||||
| 4th | 1 |   | BALLYMAC MATIC | 8d | 3555 | Wide,ClrRun | Wide,ClrRun | 3/1 | 65 | 
| 28.81 (2.22) | T J Evans | 4.8 | |||||||
| 5th | 1½ |   | BALLYMAC DOYLE | 8d | 5333 | Mid,EP,Crd 3/4 | Mid,EP,Crd 3/4 | 5/2jf | 59 | 
| 28.94 (2.30) | H Adamson | 4.05 | |||||||
| 6th | ¾ |   | DIVENIRE | 11d | 6666 | Rls,SAw | Rls,SAw | 5/1 | 56 | 
| 29.00 (2.36) | K Bowman | 12.43 | |||||||
14:22 Doncaster Result on Saturday 06 April 2019
The 450m 14:22 B6 at Doncaster was won by Mineola Renegade. The total prize money for this race was £310, with the winner taking 1st £110, Others £40 .
The winning dog won by sh. Mineola Renegade had an industry starting price (ISP) of 5/2. The Forecast paid £19.08 and the Tricast paid £72.19.







 Free Bets
    
        Free Bets
    
