 
        
    
        
             20:34 Crayford
        
        20:34 Crayford
    
    
    
                    Romford
                    | BAGS | Flat
                    
                
                
                    Crayford
                    | BAGS | Both
                    
                
                
                    Newcastle
                    | BAGS | Flat
                    
                
                
                
                    Monmore
                    | BAGS | Flat
                    
                
                
                    Towcester
                    | BAGS | Flat
                    
                
                
                
                    Nottingham
                    | Flat
                    
                
                
                
                    Sheffield
                    | Flat
                    
                
                
                
                
                    Peterborough
                    | Flat
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
        
        
        20:34 (R5) Saturday 03 October 2015
        
        
        Grade: 
        (OR)
        Distance: 
        714m
        Racing: 
        Flat
        
        
        Prizes: 
        1st £200, Others £40  
        Total: 
         £400
        
        
        Tf Going: 
        -0.39
        Going: 
        0.0
        
        
        Forecast: 
        £44.37
        Tricast: 
        £146.60
        
    | Pos | Btn | Trap | Greyhound | Age | Bend | Comments | Comments | ISP | TFR | 
| Official Time (Sectional) | Trainer | BSP | |||||||
| 1st | - |   | LULUS JACKYBLUE | 13d | 2121 | Bmp1,Ld 1/4To6,CmAg7 | Bmp1,Ld 1/4To6,CmAg7 | 20/1 | 83 | 
| 46.36 (23.83) | R C Boosey | ||||||||
| 2nd | sh |   | BORNA CHAMP | 13d | 6634 | SAw,Crd1&4,RanOn | SAw,Crd1&4,RanOn | 1/2f | 83 | 
| 46.37 (24.13) | J G Mullins | ||||||||
| 3rd | sh |   | GORDONS ALIVE | 12d | 4443 | Disp-Crd1,Crd4,ChlFr7 | Disp-Crd1,Crd4,ChlFr7 | 8/1 | 83 | 
| 46.38 (24.13) | P J Dolby | ||||||||
| 4th | 2¼ |   | NELLIE ATTACK | 13b | 1555 | CrdRnUp&1&7 | CrdRnUp&1&7 | 5/1 | 77 | 
| 46.56 (24.18) | M N Fenwick | ||||||||
| 5th | 1½ |   | IF EVER BANBA | 12d | 3312 | Crd1,Ld6-Crd7 | Crd1,Ld6-Crd7 | 5/1 | 74 | 
| 46.68 (23.86) | K M O'flaherty | ||||||||
| 6th | dis |   | FORT HILL STORM | 13d | 5266 | EP,Ld1To 1/4,Ck3,(ReQul) | EP,Ld1To 1/4,Ck3,(ReQul) | 20/1 | - | 
| 0.00 (24.57) | J J Luckhurst | ||||||||
20:34 Crayford Result on Saturday 03 October 2015
The 714m 20:34 OR at Crayford was won by Lulus Jackyblue. The total prize money for this race was £400, with the winner taking 1st £200, Others £40 .
The winning dog won by sh. Lulus Jackyblue had an industry starting price (ISP) of 20/1. The Forecast paid £44.37 and the Tricast paid £146.60.







 Free Bets
    
        Free Bets
    
 
 
        