 
        
    
        
             13:27 Perry Barr Racecard
        
        13:27 Perry Barr Racecard
    
    
    
    
    
    13:27 (R10) Tuesday 12 December 2017
        
         
        
    Grade: 
    (A9)
    Distance: 
    480m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £88, Others £35  
    Total: 
     £263
        
        Track Profile: Longish run to the first bend and one of the fairest standard trip circuits with front runners having modest record. Traps 3 and 4 favoured.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|  T6T46 | FRANCO LORENZA | |||||||||||
| S J Cull (25%) | bk b Nov15 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | A LITTLE DOTTY | |||||||||||
| I E Walker (11.53%) | bk b May13 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | ZAFAYAN | |||||||||||
| I E Walker (11.53%) | bk d Jan14 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | WICKY TOM | |||||||||||
| R Stanton (14.28%) | bk d Oct13 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | CU SITH IONA | |||||||||||
| S J Whitehouse (25%) | bk b Jul14 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | HURRY UP JENSON | |||||||||||
| S J Whitehouse (25%) | bk d Sep14 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
13:27 Perry Barr Racecard on Tuesday 12 December 2017
The 480m 13:27 A9 at Perry Barr will be run on Tuesday 12 December. The total prize money for this race is £263, with the winner getting 1st £88, Others £35 .
The Timeform Analyst's Verdict for this race is Wicky Tom, who is trained by R Stanton .







 Free Bets
    
        Free Bets
    
 
 
         
 
            