 
        
    
        
             12:12 Harlow Racecard
        
        12:12 Harlow Racecard
    
     
        
        Harlow
 
    
    12:12 (R7) Monday 13 January 2025
        
        
    Grade: 
    (D5)
    Distance: 
    238m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £80, Others £50 
    Total: 
     £330
        
        Track Profile: Quick-starting front runners heavily favoured.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|  35213 | GLASMEEN TINA | |||||||||||
| P Clarke (15.78%) | bk b Nov20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  116T5 | PEGGYS ROBIN | |||||||||||
| D K Hurlock (17.35%) | bk b Nov22 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  16325 | WHISTLEINTHEWIND | |||||||||||
| P Clarke (15.78%) | be b Mar21 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  4146T | SALEMS HYBRID | |||||||||||
| J Pearson (6.89%) | wbe b Oct20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  63516 | HAZELWOOD BONNIE | |||||||||||
| J D T Allen (9.67%) | bd b Jan20 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  16635 | LEMMING CHANCE | |||||||||||
| P Clarke (15.78%) | bk b Apr22 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
12:12 Harlow Racecard on Monday 13 January 2025
The 238m 12:12 D5 at Harlow will be run on Monday 13 January. The total prize money for this race is £330, with the winner getting 1st £80, Others £50 .
The Timeform Analyst's Verdict for this race is Salems Hybrid, who is trained by J Pearson .







 Free Bets
    
        Free Bets
    
 
 
            