 
        
    
        
             11:34 Hall Green Racecard
        
        11:34 Hall Green Racecard
    
    
    
    
    
    11:34 (R3) Wednesday 20 January 2016
        
        
    Grade: 
    (OR)
    Distance: 
    645m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £150, Others £30
        
        Track Profile: Shortish run to the first bend but no obvious advantage to inside traps.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|   | DEANRIDGE PENNYS | |||||||||||
| J G Mullins (13.88%) | bk d Jan12 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | JAYTEE BERLIN | |||||||||||
| P W Young (19.64%) | bew d Jan13 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | TEEJAYSPOWERHAWK | |||||||||||
| P W Young (19.64%) | wbk d Aug12 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | GLENPADDEN ACE | |||||||||||
| B Draper (20.9%) | bk d May13 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | CABRA MILLER | |||||||||||
| H J Dimmock (8.33%) | bd d Jun13 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|   | FARNEYS COOKIE | |||||||||||
| K P Boon (25%) | bk d Jun12 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
11:34 Hall Green Racecard on Wednesday 20 January 2016
The 645m 11:34 OR at Hall Green will be run on Wednesday 20 January. The total prize money for this race is , with the winner getting 1st £150, Others £30.
The Timeform Analyst's Verdict for this race is Glenpadden Ace, who is trained by B Draper .







 Free Bets
    
        Free Bets
    
 
 
         
 
            