 
        
    
        
             19:24 Central Park Racecard
        
        19:24 Central Park Racecard
    
    
    
    
    
    19:24 (R5) Friday 18 March 2022
        
        
    Grade: 
    (A4)
    Distance: 
    480m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £140, Others £50 
    Total: 
     £390
        
        Track Profile: Galloping track but difficult first bend means those in last 2 then still have low win percentage.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|  35136 | ERRILL SHINE | |||||||||||
| A M P Collett (22.85%) | bkw b Mar20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  TT333 | TINTREACH POLLY | |||||||||||
| P M Donovan (25%) | bd b Mar20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  21514 | DONISHALL PIXIE | |||||||||||
| A M P Collett (22.85%) | bd b Oct19 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  234T5 | MARIES FLASH | |||||||||||
| D Puddy (24.13%) | f b Sep19 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  52234 | SPARTA AUTUMN | |||||||||||
| B D O'sullivan (16.56%) | bd d Mar18 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  64566 | CONLIG NORMA | |||||||||||
| D K Hurlock (17.35%) | bebd b Jan19 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
19:24 Central Park Racecard on Friday 18 March 2022
The 480m 19:24 A4 at Central Park will be run on Friday 18 March. The total prize money for this race is £390, with the winner getting 1st £140, Others £50 .
The Timeform Analyst's Verdict for this race is Tintreach Polly, who is trained by P M Donovan .







 Free Bets
    
        Free Bets
    
 
 
         
 
            