 
        
    
        
             12:46 Central Park Racecard
        
        12:46 Central Park Racecard
    
    
    
    
    
    12:46 (R9) Thursday 06 January 2022
        
        
    Grade: 
    (D3)
    Distance: 
    265m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £100, Others £40 
    Total: 
     £300
        
        Track Profile: Long run to first bend but position in first 2 then highly advantageous given short run in.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|  44T32 | BOBBING GNYPSY | |||||||||||
| B D O'sullivan (16.56%) | bk b Jun19 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  6432T | GOTOON CHRISTY | |||||||||||
| S Mavrias (13.75%) | wbk d Oct19 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  5T565 | BREATHLESS DAN | |||||||||||
| D K Hurlock (17.35%) | wbd d Jul20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  3TTTT | HOLLYOAK DAVE | |||||||||||
| R W Butler (19.11%) | wbk d Jul19 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  22454 | KILLURAN PUMA | |||||||||||
| D K Hurlock (17.35%) | bkw d May18 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  52234 | SPARTA AUTUMN | |||||||||||
| B D O'sullivan (16.56%) | bd d Mar18 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
12:46 Central Park Racecard on Thursday 06 January 2022
The 265m 12:46 D3 at Central Park will be run on Thursday 06 January. The total prize money for this race is £300, with the winner getting 1st £100, Others £40 .
The Timeform Analyst's Verdict for this race is Gotoon Christy, who is trained by S Mavrias .







 Free Bets
    
        Free Bets
    
 
 
         
 
            