 
        
    
        
             12:31 Central Park Racecard
        
        12:31 Central Park Racecard
    
    
    
    
    
    12:31 (R8) Thursday 11 August 2022
        
        
    Grade: 
    (A3)
    Distance: 
    480m
    Racing: 
    Flat
        
        
    Prizes: 
    1st £150, Others £50 
    Total: 
     £400
        
        Track Profile: Galloping track but difficult first bend means those in last 2 then still have low win percentage.
| Trap | Greyhound | Flags | Mstr | Sect | ||||||||
| Form | Trainer (21-Day Strike Rate) | AgeSexCol | Seed | |||||||||
|  35T14 | HOLLYOAK EMMA | |||||||||||
| R W Butler (19.11%) | wbe b Sep19 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  53145 | TINTREACH BEST | |||||||||||
| P M Donovan (25%) | bk d Oct20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  33653 | FWESHAIRPIE | |||||||||||
| A Herbert (18.75%) | bk b Oct20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  33533 | MURLENS SABBATH | |||||||||||
| R Pattinson (28%) | dkbd d Feb20 | Middle | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  55435 | BLUE TICK OLIVIA | |||||||||||
| D P Brabon (21.05%) | bk b Mar20 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
|  6TTT6 | SKANKINGTONY | |||||||||||
| B D O'sullivan (16.56%) | wbk d Jun20 | Wide | ||||||||||
| 
 | ||||||||||||
|  Bet → | ||||||||||||
12:31 Central Park Racecard on Thursday 11 August 2022
The 480m 12:31 A3 at Central Park will be run on Thursday 11 August. The total prize money for this race is £400, with the winner getting 1st £150, Others £50 .
The Timeform Analyst's Verdict for this race is Hollyoak Emma, who is trained by R W Butler .







 Free Bets
    
        Free Bets
    
 
 
         
 
            