 
        
    Saturday 10 May's Greyhound Racing Results
                        
     Central Park Results
                        Top↑
                        Central Park Results
                        Top↑
                    
                     
| 1st |  LINDAS ROCKET | 5.28 | 3/1 | 
| 2nd |  SEEFIN TOP | 7.63 | 9/2 | 
| 3rd |  FIND THE PUZZLE | 2.8 | 6/4f | 
| 1st |  KILLURAN BELLA | 9.72 | 7/1 | 
| 2nd |  NANS GRETTA | 9.4 | 6/1 | 
| 3rd |  HALF JARRED | 3.96 | 9/4 | 
| 1st |  QUEEN SHAKIRA | 1.71 | 1/2f | 
| 2nd |  QUEEN DUSTY | 6.4 | 4/1 | 
| 3rd |  TUONO BELLA | 10.5 | 7/1 | 
| 1st |  KING PRESLEY | 3.23 | 15/8 | 
| 2nd |  STONEPARK HOFFA | 1.92 | 8/11f | 
| 3rd |  HARLEQUIN ERNIE | 20.0 | 10/1 | 
| 1st |  KISO UMA | 6.8 | 5/1 | 
| 2nd |  HAVANA SKATER | 17.0 | 10/1 | 
| 3rd |  SPORTSMANS ROSA | 2.46 | 11/10f | 
| 1st |  HAVANA RANTINRAB | 4.32 | 9/4f | 
| 2nd |  RAYMONDS CHARLIE | 4.8 | 11/4 | 
| 3rd |  INSANE SAM | 33.86 | 33/1 | 
| 1st |  KING JACKSON | 1.68 | 1/2f | 
| 2nd |  RUNAWAY DIOR | 3.97 | 9/4 | 
| 3rd |  TINTREACH GUNS | 70.0 | 33/1 | 
| 1st |  COPPICE WANDA | 46.23 | 33/1 | 
| 2nd |  EARLS POPPY | 5.3 | 3/1 | 
| 3rd |  ONE MORE TUNE | 12.9 | 8/1 | 
| 1st |  MIKEYS CURLEY | 7.11 | 5/1 | 
| 2nd |  DAN NOW DO | 3.81 | 9/4f | 
| 3rd |  QUEEN DIDO | 5.1 | 11/4 | 
| 1st |  BONO FREE | 2.6 | 6/5f | 
| 2nd |  SPICEY RUBY | 5.84 | 4/1 | 
| 3rd |  SOUTHWIND MILO | 4.1 | 5/2 | 
| 1st |  YASSOO BLUE EYES | 3.55 | 2/1 | 
| 2nd |  JAGUAR JINTY | 9.34 | 6/1 | 
| 3rd |  GENEVA JORDY | 9.59 | 7/1 | 
| 1st |  OUTBACK ABIGAIL | 6/1 | 
| 2nd |  CATCH MY GIRL | 9/4 | 
| 3rd |  BULLSEYE BILL | 9/2 | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  DA REALL SQUAD | 2.36 | 1/1f | 
| 2nd |  KEEFILL ROGUE | 3.7 | 9/4 | 
| 3rd |  SLAINE LUNA | 6.91 | 9/2 | 
| 1st |  RAZLDAZL ELLA | 4.15 | 5/2jf | 
| 2nd |  MILLHOUSE LEN | 4.29 | 5/2jf | 
| 3rd |  BALLYMAC MEL | 9.19 | 5/1 | 
| 1st |  EASY MCGREGOR | 5.2 | 10/3 | 
| 2nd |  MONEYGALL LIAM | 4.18 | 9/4f | 
| 3rd |  BALLYMAC ORAND | 4.23 | 5/2 | 
| 1st |  JAZZA JENNY | 3.28 | 15/8f | 
| 2nd |  ABIGAILS SUNNY | 4.02 | 5/2 | 
| 3rd |  BIT VIEW FIONN | 7.48 | 5/1 | 
| 1st |  AUGUST BUCK | 4.59 | 5/2 | 
| 2nd |  BALLYMAC AMAN | 3.78 | 9/4 | 
| 3rd |  RAPIDO TREAT | 6.0 | 4/1 | 
| 1st |  GLITTER COOKY | 6.62 | 9/2 | 
| 2nd |  BARRONSTOWN JET | 2.69 | 5/4f | 
| 3rd |  ABIGAILS MARINA | 8.22 | 5/1 | 
| 1st |  REDBRICK BECKHAM | 1.59 | 4/9f | 
| 2nd |  MICRO KIT | 9.0 | 5/1 | 
| 3rd |  BALYMACKEN ESKE | 9.29 | 5/1 | 
| 1st |  FRANK FARMER | 4.8 | 3/1 | 
| 2nd |  EMERS JAZZY | 7.2 | 9/2 | 
| 3rd |  EMERS HALLIE | 4.9 | 3/1 | 
| 1st |  MUGSY | 3.66 | 2/1jf | 
| 2nd |  BLUE BECKIE | 20.0 | 10/1 | 
| 3rd |  EFFERNOGUE JUDY | 6.0 | 7/2 | 
| 1st |  REDBRICK ENNIS | 3.6 | 2/1 | 
| 2nd |  VIXONS STAR | 6.55 | 4/1 | 
| 3rd |  ROUNDIES SHADOW | 3.21 | 15/8f | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  KNOCKDUFF MARKLE | 6.31 | 4/1 | 
| 2nd |  PALATINE PABLO | 3.52 | 15/8f | 
| 3rd |  MIDIAN LASS | 9.4 | 7/1 | 
| 1st |  NEW MOORS LAD | 5.44 | 10/3 | 
| 2nd |  ASHWOOD MEENA | 13.38 | 8/1 | 
| 3rd |  HOTSHOTOFTEQUILA | 3.59 | 15/8f | 
| 1st |  SEMTEX BOY | 9.48 | 6/1 | 
| 2nd |  PRINCES LEGACY | 10.5 | 7/1 | 
| 3rd |  DEVON CHIME | 6.94 | 5/1 | 
| 1st |  MIDIAN ALDI | 3.05 | 13/8f | 
| 2nd |  MILLHOUSE IAN | 5.19 | 3/1 | 
| 3rd |  EMILYS PRIDE | 4.74 | 3/1 | 
| 1st |  TIERMANA LUCKY | 4.36 | 5/2 | 
| 2nd |  BELLMORE OZZY | 3.05 | 7/4f | 
| 3rd |  HOW YA FIXED | 44.59 | 10/1 | 
| 1st |  BALLYMAC TINGLE | 2.03 | 4/5f | 
| 2nd |  BEAUTYS ALIKAT | 7.08 | 5/1 | 
| 3rd |  BALLYMAC NELLIE | 6.94 | 4/1 | 
| 1st |  SPEEDY ELM | 3.6 | 15/8f | 
| 2nd |  SWIFT JEROMO | 3.6 | 2/1 | 
| 3rd |  KEEFILL HERMES | 9.69 | 7/1 | 
| 1st |  RUFFIAN ROUNDY | 16.0 | 10/1 | 
| 2nd |  KEEFILL ZEUS | 3.83 | 2/1 | 
| 3rd |  OCONNORS GIFT | 2.69 | 6/5f | 
| 1st |  BELLMORE CRICKET | 4.4 | 5/2 | 
| 2nd |  STONEPARK ABBA | 75.14 | 16/1 | 
| 3rd |  BLUEY BOY | 4.9 | 3/1 | 
| 1st |  AMAZING EMPEROR | 3.02 | 7/4f | 
| 2nd |  SPARTA MARTHA | 7.01 | 9/2 | 
| 3rd |  ELLIES FLASH | 4.25 | 9/4 | 
                        
     Hove Results
                        Top↑
                        Hove Results
                        Top↑
                    
                     
| 1st |  SHARP BOBBY | 6.2 | 10/3 | 
| 2nd |  HARLEQUIN PERKY | 3.75 | 5/2 | 
| 3rd |  LINKS HARD DECK | 4.16 | 5/2 | 
| 1st |  IMA ROCKET FRAN | 3.62 | 9/4 | 
| 2nd |  BEDAZZLED BULLET | 3.34 | 13/8f | 
| 3rd |  VOCATION | 17.02 | 10/1 | 
| 1st |  LETS GO YANKEES | 4.6 | 11/4 | 
| 2nd |  STOPOVER | 2.64 | 11/8f | 
| 3rd |  SWIFT KENZO | 7.6 | 5/1 | 
| 1st |  TOMAHURRA BONNIE | 7.44 | 9/2 | 
| 2nd |  MOVE OVER EVA | 5.2 | 11/4 | 
| 3rd |  OPTIC RAMBO | 4.86 | 11/4 | 
| 1st |  SEOMRA POWER | 6.07 | 9/2 | 
| 2nd |  MAKE AN IMPACT | 4.29 | 11/4 | 
| 3rd |  PARAMARIBO | 11.5 | 5/1 | 
| 1st |  UNIFORM LADY | 19.89 | 11/1 | 
| 2nd |  FARMWAY SHADY | 2.01 | 8/11f | 
| 3rd |  DROOPYS FINN | 12.76 | 8/1 | 
| 1st |  MANY MEMORIES | 4.11 | 15/8f | 
| 2nd |  ANTIGUA FIFI | 13.63 | 8/1 | 
| 3rd |  KERRS RAPIDO | 4.1 | 9/4 | 
| 1st |  KELVINS HAT | 2.85 | 6/4 | 
| 2nd |  MICKYS TRIBUTE | 6.2 | 7/2 | 
| 3rd |  OWER GIRL ZIGGY | 25.38 | 12/1 | 
| 1st |  ANNADOWN JACOB | 9.8 | 6/1 | 
| 2nd |  RIOJA MINSTREL | 3.07 | 15/8f | 
| 3rd |  BATTLE STONES | 3.62 | 2/1 | 
| 1st |  CANDOLIM PEARL | 5.64 | 10/3 | 
| 2nd |  BURROWS DIAMOND | 2.74 | 11/8f | 
| 3rd |  CYNTHIAS DREAM | 6.4 | 5/1 | 
| 1st |  CAMP CHARLIE | 4.29 | 11/4 | 
| 2nd |  PUNK ROCK IVY | 3.35 | 15/8f | 
| 3rd |  LIVEANDLETLIVE | 5.1 | 3/1 | 
| 1st |  IM JUSTA RARITY | 1.96 | 4/6f | 
| 2nd |  PUNK ROCK PICARD | 5.24 | 4/1 | 
| 3rd |  YOUGO LADDIE | 8.59 | 6/1 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  SWIFT SWAN | 13.2 | 8/1 | 
| 2nd |  WHISKY GLASSES | 2.63 | 6/5f | 
| 3rd |  ENDLESS LILY | 8.17 | 5/1 | 
| 1st |  YANKEE TIPP | 5.82 | 4/1 | 
| 2nd |  BANGON CARSON | 3.47 | 2/1f | 
| 3rd |  AERO OSPREY | 5.96 | 10/3 | 
| 1st |  DARVER SPARK | 1.91 | 8/11f | 
| 2nd |  FLYHIGH BEL AIR | 23.28 | 10/1 | 
| 3rd |  KELSEYS PRINCESS | 4.38 | 5/2 | 
| 1st |  GERONIMOS GHOST | 3.55 | 9/4 | 
| 2nd |  KILARA JAG | 11.12 | 7/1 | 
| 3rd |  MO CARA DIAMOND | 68.64 | 28/1 | 
| 1st |  RECORD SAINT | 4.6 | 11/4 | 
| 2nd |  TRUBBYS CAL | 4.36 | 5/2jf | 
| 3rd |  RINN SOILEIR | 3.82 | 5/2jf | 
| 1st |  SIENNA GIRL | 3.66 | 2/1 | 
| 2nd |  AERO BASSETT | 20.0 | 10/1 | 
| 3rd |  RELENTLESS AJAY | 15.29 | 9/1 | 
| 1st |  WHISKY INSTYLE | 10.0 | 6/1 | 
| 2nd |  DYNAMIC BRIDE | 4.91 | 11/4 | 
| 3rd |  KILARA COCO | 3.36 | 15/8f | 
| 1st |  MISS MARGOT | 5.36 | 7/2 | 
| 2nd |  SWIFT SUPER | 7.17 | 5/1 | 
| 3rd |  WINTERFIELD BEAR | 3.75 | 9/4jf | 
| 1st |  HURL IT OUT | 11.5 | 10/1 | 
| 2nd |  ELDERBERRY FIRE | 3.19 | 7/4f | 
| 3rd |  ELDERBERRY SYD | 14.0 | 11/1 | 
| 1st |  AERO BOBBI | 2.96 | 5/4f | 
| 2nd |  OUTDOOR SACRED | 3.2 | 15/8 | 
| 3rd |  WINTERFIELD BOOM | 8.0 | 6/1 | 
| 1st |  AERO PEART | 10.3 | 8/1 | 
| 2nd |  BLUEY HILLS | 6.2 | 7/2 | 
| 3rd |  WINTERFIELD WOLF | 2.68 | 5/4f | 
| 1st |  DAVES BLITZ | 8.83 | 9/2 | 
| 2nd |  JIVES MOHAWK | 3.3 | 2/1f | 
| 3rd |  MINDYOURMANNERS | 6.62 | 4/1 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  AERO FISH | 9.94 | 7/1 | 
| 2nd |  HILTON WOLF | 3.62 | 7/4f | 
| 3rd |  UNLOCK QUEEN | 15.66 | 10/1 | 
| 1st |  ANGLESEY BOBSLAY | 18.65 | 7/1 | 
| 2nd |  EMERALD SARAH | 8.75 | 5/1 | 
| 3rd |  MOANTEEN COBRA | 16.08 | 8/1 | 
| 1st |  KILARA BERB | 2.26 | 10/11f | 
| 2nd |  AVARUA ZLATAN | 5.77 | 4/1 | 
| 3rd |  STONEPARK CHAMP | 10.5 | 8/1 | 
| 1st |  BOMBAY NUTTY | 10.0 | 7/1 | 
| 2nd |  RADICAL SCOBY | 29.0 | 20/1 | 
| 3rd |  ALRIGHT PATRICIA | 18.25 | 9/1 | 
| 1st |  MONGYS WILD | 1.22 | 2/11f | 
| 2nd |  HAKA CARLO | 165.17 | 33/1 | 
| 3rd |  SAVANAREGIMENTAL | 9.95 | 6/1 | 
| 1st |  NEWINN CLOUD | 2.23 | 11/10f | 
| 2nd |  MAGICAL LUNA | 7.95 | 5/1 | 
| 3rd |  BALLYMAC TAYLOR | 4.6 | 11/4 | 
| 1st |  BANG ON EDITH | 3.5 | 15/8f | 
| 2nd |  NEWINN OSCAR | 11.26 | 7/1 | 
| 3rd |  MAGICAL BERTIE | 16.0 | 12/1 | 
| 1st |  CASH BRIAR | 2.6 | 6/4f | 
| 2nd |  SANTAS AMIGO | 4.54 | 11/4 | 
| 3rd |  TIMMYS HUNTER | 5.02 | 11/4 | 
| 1st |  DROOPYS POKER | 2.3 | 1/1f | 
| 2nd |  LONGACRES DELBOY | 2.86 | 11/8 | 
| 3rd |  WESTWAY BACCHUS | 21.76 | 12/1 | 
| 1st |  SENAHEL SYDNEY | 2.3 | 1/1f | 
| 2nd |  AERO SOPHIE | 5.94 | 4/1 | 
| 3rd |  DEEGEE DA BLUES | 15.28 | 11/1 | 
| 1st |  GUZZLER | 7.03 | 5/1 | 
| 2nd |  PAVILION TEAM | 1.97 | 4/6f | 
| 3rd |  CUNNIGAR YOUSIR | 6.0 | 7/2 | 
| 1st |  BALLINAKILL LIAM | 1.24 | 2/13f | 
| 2nd |  KNOCK BEESWING | 16.0 | 9/1 | 
| 3rd |  ALIEN BOLT | 25.0 | 11/1 | 
                        
     Newcastle Results
                        Top↑
                        Newcastle Results
                        Top↑
                    
                     
| 1st |  WATERMILL EMARA | 10.13 | 7/1 | 
| 2nd |  MARISOL | 4.04 | 5/2 | 
| 3rd |  LINKS FRANKEL | 15.62 | 8/1 | 
| 1st |  HETTON JET | 4.4 | 5/2 | 
| 2nd |  CANNY ADELAIDE | 6.2 | 4/1 | 
| 3rd |  CLEAR EYES | 3.78 | 2/1f | 
| 1st |  CUILE LINE MOLLY | 2.34 | 11/10f | 
| 2nd |  DROOPYS ANTHEA | 3.17 | 7/4 | 
| 3rd |  LUMP ON COL | 14.58 | 7/1 | 
| 1st |  TIP TOP FLASH | 3.44 | 15/8f | 
| 2nd |  BILLYS BAKER | 5.06 | 3/1 | 
| 3rd |  SOLID PIXIE | 8.28 | 6/1 | 
| 1st |  SOLWAY BLUE | 3.27 | 13/8f | 
| 2nd |  ALNWICK SADDLE | 4.24 | 11/4 | 
| 3rd |  TUMBLEDOWN | 4.87 | 3/1 | 
| 1st |  COPPICE MELBELLE | 2.3 | 11/10f | 
| 2nd |  LIGHTFOOT RICHIE | 5.98 | 4/1 | 
| 3rd |  WATERMILL LUCA | 17.5 | 9/1 | 
| 1st |  MEDUSA | 4.52 | 2/1f | 
| 2nd |  COOLEMORE GANG | 4.97 | 11/4 | 
| 3rd |  WATERMILL MINNIE | 7.62 | 6/1 | 
| 1st |  KOOGA KURO | 8.94 | 5/1 | 
| 2nd |  JACKTAVERN KEANO | 2.97 | 11/8f | 
| 3rd |  QUIVERS HAKA | 6.96 | 4/1 | 
| 1st |  MY BENTLEY BOY | 3.38 | 13/8f | 
| 2nd |  WATERMILL WENDY | 5.23 | 3/1 | 
| 3rd |  THE INSTIGATOR | 9.65 | 7/1 | 
| 1st |  MAKEIT A BREEZE | 2.49 | 6/5f | 
| 2nd |  SEAHAM PARK LIFE | 7.05 | 5/1 | 
| 3rd |  RIDGEDALE ROSIE | 6.4 | 4/1 | 
| 1st |  BRUNO ON FIRE | 6.08 | 9/2 | 
| 2nd |  KILLINICK REBEL | 2.8 | 6/4f | 
| 3rd |  PLAN OF ESCAPE | 15.29 | 7/1 | 
| 1st |  COPPICE SURVIVOR | 2.04 | 5/6f | 
| 2nd |  BRICKKILN BUGSY | 5.52 | 7/2 | 
| 3rd |  HIMBOS RUBY | 6.35 | 4/1 | 
                        
     Oxford Results
                        Top↑
                        Oxford Results
                        Top↑
                    
                     
| 1st |  JUNIOR FLORES | 4.01 | 11/4 | 
| 2nd |  SAVANA KILSHANIG | 4.43 | 9/4 | 
| 3rd |  MAGICAL HERO | 18.0 | 12/1 | 
| 1st |  LEAHS ELLA | 4.7 | 5/2 | 
| 2nd |  SHREWD MAC | 2.21 | 10/11f | 
| 3rd |  YOUNG SHELDON | 3.95 | 9/4 | 
| 1st |  SHARP N SMART | 6.11 | 4/1 | 
| 2nd |  DARAGHS LUCY | 10.2 | 7/1 | 
| 3rd |  MARSHALLS MARVIN | 5.98 | 3/1 | 
| 1st |  MAGICAL GUS | 28.21 | 10/1 | 
| 2nd |  JAZZY GEORGE | 3.75 | 5/2 | 
| 3rd |  DROOPYS STAT | 4.0 | 5/2 | 
| 1st |  SALTHILL ALBIE | 4.59 | 11/4 | 
| 2nd |  TIP TOP BERTIE | 4.22 | 5/2 | 
| 3rd |  JACKOS DOG | 3.55 | 2/1f | 
| 1st |  COPPICE RONNIE | 1.57 | 4/11f | 
| 2nd |  DREAMIN REGGIE | 6.01 | 7/2 | 
| 3rd |  SAVANA SPIDERMAN | 23.0 | 16/1 | 
| 1st |  HIGHVIEW JASMAN | 1.99 | 4/5f | 
| 2nd |  SAVANA CLOWNS | 7.54 | 11/2 | 
| 3rd |  INTREPIDITY | 47.78 | 16/1 | 
| 1st |  SIGNET ERNIE | 2.36 | 6/5f | 
| 2nd |  COPPICE TENZIN | 5.16 | 10/3 | 
| 3rd |  MAGICAL BLAZE | 8.85 | 11/2 | 
| 1st |  SALTHILL JOKER | 8.87 | 11/2 | 
| 2nd |  LOKIS DECEPTION | 4.4 | 11/4 | 
| 3rd |  DRISH SOLAR | 5.01 | 2/1 | 
| 1st |  START THE ENGINE | 1.48 | 2/5f | 
| 2nd |  SIGNET TESS | 6.58 | 4/1 | 
| 3rd |  NECESSARY EVIL | 11.09 | 9/1 | 
| 1st |  IVYS SHOWGIRL | 3.56 | 2/1 | 
| 2nd |  SALTHILL SYDNEY | 18.67 | 10/1 | 
| 3rd |  LIMERICK GIRL | 3.35 | 7/4f | 
| 1st |  RYDONS WILD | 2.86 | 6/4 | 
| 2nd |  GREAT TIME | 3.12 | 11/8f | 
| 3rd |  CALICO KEITH | 5.9 | 4/1 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  HEATHMILL QUARTZ | 2.98 | 13/8f | 
| 2nd |  EMERS SCOOBY | 6.2 | 4/1 | 
| 3rd |  ARDMAYLE MIAN | 70.0 | 9/1 | 
| 1st |  BENJI | 5.88 | 10/3 | 
| 2nd |  HEATHMILL PENNY | 2.52 | 5/4f | 
| 3rd |  COLLIERS LAD | 19.42 | 14/1 | 
| 1st |  KING RICHIE | 3.59 | 2/1jf | 
| 2nd |  HALCROW SALTIRE | 4.67 | 11/4 | 
| 3rd |  DROOPYS COCKLES | 7.15 | 4/1 | 
| 1st |  POPPER MOODY | 4.1 | 5/2jf | 
| 2nd |  OREILLYS SAMMY | 5.17 | 11/4 | 
| 3rd |  SKINNYLITTLEMISS | 5.2 | 10/3 | 
| 1st |  CASEYS BARBRA | 6.56 | 9/2 | 
| 2nd |  NEWINN LOWRY | 6.4 | 9/2 | 
| 3rd |  HOLDEM NO | 6.2 | 4/1 | 
| 1st |  ARDMAYLE CROGA | 4.05 | 5/2jf | 
| 2nd |  SHORTWOOD NANCY | 4.3 | 5/2jf | 
| 3rd |  COLLIER TOM | 6.69 | 4/1 | 
| 1st |  SPRINGSIDE SPICE | 8.4 | 6/1 | 
| 2nd |  MOYAR BROW | 6.1 | 10/3 | 
| 3rd |  SHORTWOOD CLOUD | 7.2 | 5/1 | 
| 1st |  X RAY | 4.9 | 10/3 | 
| 2nd |  FAST WALK | 6.0 | 9/2 | 
| 3rd |  SNOOTY ROSE | 3.6 | 7/4f | 
| 1st |  TRANSFUSION | 2.26 | 1/1f | 
| 2nd |  HEADFORD SONNY | 6.2 | 4/1 | 
| 3rd |  HALCROW BELTER | 22.0 | 10/1 | 
| 1st |  CASEYS SHADRACK | 16.0 | 7/1 | 
| 2nd |  BLACKLABEL MOLLY | 3.65 | 2/1f | 
| 3rd |  KILWEST FREDDIE | 5.32 | 7/2 | 
| 1st |  CASEYS DIVA | 8.63 | 11/2 | 
| 2nd |  MICKYS CHOICE | 2.04 | 1/1f | 
| 3rd |  TAFFY GWENLLIAN | 4.4 | 2/1 | 
| 1st |  TICKITY HAZEL | 5.76 | 7/2 | 
| 2nd |  SWIFT NYLA | 3.78 | 5/2jf | 
| 3rd |  BIG TIME CEILI | 7.8 | 9/2 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  MR BOND | 15.77 | 10/1 | 
| 2nd |  HARLEQUIN EUGENE | 59.82 | 18/1 | 
| 3rd |  TOEMS JOHNYBOY | 2.84 | 13/8 | 
| 1st |  YOUNG DOTTY | 3.95 | 9/4 | 
| 2nd |  MARINAS VERMONT | 13.76 | 9/1 | 
| 3rd |  FEORA LUCY | 8.48 | 5/1 | 
| 1st |  YACHT CHOICE | 3.12 | 5/4f | 
| 2nd |  TIP TOP GHOST | 5.32 | 4/1 | 
| 3rd |  ABEL MABEL | 4.36 | 11/4 | 
| 1st |  WINDGAP DEISE | 8.0 | 9/2 | 
| 2nd |  NEWTOWN SINEAD | 9.8 | 5/1 | 
| 3rd |  MIAMI SAPPHIRE | 2.22 | 11/10f | 
| 1st |  HAVERHILL ELLIE | 2.93 | 2/1f | 
| 2nd |  JEOPARDY PANTHER | 12.49 | 6/1 | 
| 3rd |  BLACK TREACLE | 5.4 | 10/3 | 
| 1st |  QUATER KEG | 5.0 | 10/3 | 
| 2nd |  CHANCEME JACKO | 4.4 | 3/1f | 
| 3rd |  CONANS CHEETAH | 7.4 | 4/1 | 
| 1st |  YOUNG PESTANA | 11.0 | 6/1 | 
| 2nd |  BRANDY LOVE | 5.19 | 3/1 | 
| 3rd |  SWIFT ACCOMPLISH | 3.8 | 9/4 | 
| 1st |  CLUB OLLYWOOD | 2.82 | 15/8 | 
| 2nd |  ELLAHA PRINCESS | 9.72 | 6/1 | 
| 3rd |  BEAR ESSENTIAL | 10.78 | 7/1 | 
| 1st |  TOPPER SHEA | 5.7 | 11/4 | 
| 2nd |  KINGDOM HAWK | 7.14 | 9/2 | 
| 3rd |  HES MINT | 16.03 | 9/1 | 
| 1st |  JEOPARDY BLAZE | 2.82 | 6/4f | 
| 2nd |  LASS CELTIC | 3.26 | 15/8 | 
| 3rd |  SWABYS ROMILY | 4.8 | 3/1 | 
| 1st |  LAST DANCE MOLLY | 7.05 | 4/1 | 
| 2nd |  MINNIE MAJESTIC | 1.96 | 4/5f | 
| 3rd |  FOXGLOVE BOB | 70.32 | 22/1 | 
| 1st |  YOUKNOWTHESCORE | 14.0 | 8/1 | 
| 2nd |  SEOMRA OYSTER | 5.8 | 4/1 | 
| 3rd |  CONANS BULLET | 11.0 | 6/1 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  BINKSY BROOKLYN | 5.16 | 7/2 | 
| 2nd |  CREE ELLA | 12.0 | 9/1 | 
| 3rd |  BRU IRON GIRL | 3.54 | 7/4 | 
| 1st |  MICKEY BIGMAC | 2.59 | 6/5f | 
| 2nd |  DEANRIDGE ANTON | 9.1 | 6/1 | 
| 3rd |  UNDERGROUND ZEUS | 16.71 | 9/1 | 
| 1st |  LE FOU | 7.2 | 9/2 | 
| 2nd |  RURAL BLUEY | 3.9 | 7/4f | 
| 3rd |  PIN POSITION | 11.0 | 6/1 | 
| 1st |  THATS OUR BOY | 2.7 | 11/10f | 
| 2nd |  RAZLDAZL GUCCI | 5.77 | 4/1 | 
| 3rd |  JAMIES GIFT | 5.91 | 4/1 | 
| 1st |  SORRYTOBOTHERYOU | 15.5 | 10/1 | 
| 2nd |  JEOPARDY DELTA | 7.39 | 5/1 | 
| 3rd |  OI OI JOHN | 3.51 | 7/4jf | 
| 1st |  ORANGE ELIZABETH | 7.4 | 5/1 | 
| 2nd |  BALLYMAC SCOUT | 5.04 | 11/4 | 
| 3rd |  UNCLE SID | 2.09 | 4/5f | 
| 1st |  YOULLALWAYSHAVME | 7.0 | 4/1 | 
| 2nd |  FABULOUS MAGIQUE | 5.88 | 4/1 | 
| 3rd |  UNDERGROUND SAM | 2.98 | 13/8 | 
| 1st |  CLOVASS SPICE | 3.5 | 15/8 | 
| 2nd |  SOLANA SKY | 3.65 | 7/4f | 
| 3rd |  YOUNG YOUNGY | 4.47 | 3/1 | 
| 1st |  KEEPERHILL MEEK | 3.52 | 7/4jf | 
| 2nd |  ROUGH RINGO | 11.0 | 7/1 | 
| 3rd |  BEDROCK BELLA | 3.31 | 7/4jf | 
| 1st |  DISTANT ROVER | 6.04 | 4/1 | 
| 2nd |  DADS LITTLE PLUM | 5.7 | 4/1 | 
| 3rd |  YAHOO MAREIKE | 4.75 | 11/4jf | 
| 1st |  MY VISION | 4.73 | 10/3 | 
| 2nd |  SALTEES SUZI | 5.21 | 7/2 | 
| 3rd |  JEOPARDY HUNTER | 7.83 | 5/1 | 
| 1st |  BROMLEY BOY | 4.4 | 11/4 | 
| 2nd |  MARKET DANGER | 2.81 | 11/8f | 
| 3rd |  DUDE | 6.06 | 4/1 | 
                        
     Sheffield Results
                        Top↑
                        Sheffield Results
                        Top↑
                    
                     
| 1st |  FEORA CORA | 7/2 | 
| 2nd |  PRICELESS JULIET | 13/8f | 
| 3rd |  WHOLOVESYE | 7/2 | 
| 1st |  SPATTER THE DEW | 5/2 | 
| 2nd |  KEADY TOWN | 11/4 | 
| 3rd |  SUDOKY OURORA | 6/1 | 
| 1st |  STATION CRACKER | 4/5f | 
| 2nd |  BU HAN TAZ | 5/1 | 
| 3rd |  CANAVOUR CON | 7/4 | 
| 1st |  GROVE DAHLIA | 4/1 | 
| 2nd |  NAMETAB SIRIUS | 8/1 | 
| 3rd |  DOT TO DASH | 11/4 | 
| 1st |  LADY BELLA | 1/1f | 
| 2nd |  LIGHTFOOT SELTON | 11/4 | 
| 3rd |  CATUNDA COLONEL | 11/4 | 
| 1st |  KILLEACLE ROSE | 7/4f | 
| 2nd |  KEADY BOSS | 3/1 | 
| 3rd |  RED FALCON | 9/4 | 
| 1st |  KERRYDALE HALO | 5/2 | 
| 2nd |  BLACK TO BLACK | 5/4f | 
| 3rd |  LISSKENNET CROSS | 5/1 | 
| 1st |  FOOTFIELD ANGEL | 7/4f | 
| 2nd |  TRULY SPECIAL | 3/1 | 
| 3rd |  VINNIES STAR | 3/1 | 
| 1st |  VERONICASFANTASY | 9/4 | 
| 2nd |  BRAMBLE SHADOW | 8/1 | 
| 2nd |  SALEEN PABLO | 3/1 | 
| 1st |  MAY BID | 4/1 | 
| 2nd |  GLENVALE STAN | 11/8f | 
| 3rd |  KEADY CHINA | 3/1 | 
                        
     Swindon Results
                        Top↑
                        Swindon Results
                        Top↑
                    
                     
| 1st |  ASHWAY FOXIE | 6.4 | 4/1 | 
| 2nd |  MOHICAN LUIGI | 10.0 | 7/1 | 
| 3rd |  TADHGS HERO | 3.61 | 9/4f | 
| 1st |  ARTHUR CUCUMBER | 5.45 | 3/1 | 
| 2nd |  FLOMUR FERN | 2.8 | 13/8f | 
| 3rd |  DE NEXT TIME | 9.32 | 13/2 | 
| 1st |  BALLYREGAN TARA | 12.4 | 6/1 | 
| 2nd |  BALLYBEG WILLOW | 9.0 | 5/1 | 
| 3rd |  ASHWAY DUSTY | 2.1 | 4/5f | 
| 1st |  BALLYMAC KOLBE | 3.3 | 11/8f | 
| 2nd |  BULLYS BARKER | 8.06 | 11/2 | 
| 3rd |  ARTHUR CABBAGE | 24.0 | 12/1 | 
| 1st |  TOLPUDDLEDUCHESS | 4.2 | 9/4f | 
