 
        
    Saturday 09 November's Greyhound Racing Results
                        
     Central Park Results
                        Top↑
                        Central Park Results
                        Top↑
                    
                     
| 1st |  MRS BARNEHURST | 2.78 | 13/8f | 
| 2nd |  QUEEN RUBY | 7.57 | 9/2 | 
| 3rd |  LATER | 7.32 | 4/1 | 
| 1st |  TINTREACH TINY | 11.39 | 7/1 | 
| 2nd |  BEACH BULL | 9.27 | 6/1 | 
| 3rd |  HOLIDAY RASCAL | 28.47 | 12/1 | 
| 1st |  HOLLYOAK DALLY | 10.06 | 7/1 | 
| 2nd |  SOAP ADDICT | 5.84 | 4/1 | 
| 3rd |  BOOMERANG LOWRY | 3.1 | 6/4f | 
| 1st |  GOOD ECHO | 4.5 | 11/4f | 
| 2nd |  GARNACANTY AYLA | 5.1 | 7/2 | 
| 3rd |  BANRION | 5.22 | 3/1 | 
| 1st |  TINTREACH TADGH | 7.91 | 5/1 | 
| 2nd |  CATHALS ICON | 2.81 | 7/4f | 
| 3rd |  FIERY PA | 3.87 | 2/1 | 
| 1st |  PEARCES ROSE | 5.19 | 9/2 | 
| 2nd |  COLLA DEBS | 2.54 | 1/1f | 
| 3rd |  HOTHSHAD LAD | 8.81 | 7/1 | 
| 1st |  QUEEN LULU | 5.35 | 7/2 | 
| 2nd |  STOPHERS NALA | 2.4 | 6/5f | 
| 3rd |  HOLLYOAK OBI | 4.64 | 3/1 | 
| 1st |  ZARI BETTY | 5.62 | 10/3 | 
| 2nd |  BOOMERANG BLAZE | 2.22 | 10/11f | 
| 3rd |  MIND GAMES | 9.13 | 5/1 | 
| 1st |  HARRIESTOWN LEE | 3.36 | 2/1 | 
| 2nd |  HOLLYOAK BLOSSOM | 24.06 | 10/1 | 
| 3rd |  LOSTRIGG MACK | 3.18 | 15/8f | 
| 1st |  HARLEQUIN LEGAL | 5.35 | 3/1 | 
| 2nd |  BARNORA BLAZER | 5.9 | 9/2 | 
| 3rd |  ALWAYS ALLY | 4.1 | 9/4f | 
| 1st |  KEVINSFORT DUKE | 2.48 | 5/4f | 
| 2nd |  JOHN BOY HENRY | 10.5 | 6/1 | 
| 3rd |  WITHOUT JUSTICE | 2.99 | 13/8 | 
| 1st |  ROSSTEMPLE BONO | 2/1f | 
| 2nd |  MONLEEK PERU | 5/2 | 
| 3rd |  TINTREACH GUNS | 7/2 | 
                        
     Crayford Results
                        Top↑
                        Crayford Results
                        Top↑
                    
                     
| 1st |  MOANING HINGIS | 3.46 | 2/1f | 
| 2nd |  TOMMYS BIRDY | 4.45 | 5/2 | 
| 3rd |  SPEAKOFTHEDEVIL | 6.82 | 4/1 | 
| 1st |  SWIFT UNDENIABLE | 7.0 | 4/1 | 
| 2nd |  COPPICE BURTON | 4.15 | 11/4 | 
| 3rd |  SWIFT QUSAY | 3.05 | 7/4f | 
| 1st |  CARAMEL BETTY | 8.82 | 9/2 | 
| 2nd |  LODGEFIELD GARY | 9.18 | 6/1 | 
| 3rd |  SWIFT KIRSTY | 2.77 | 6/4f | 
| 1st |  FRAINEY BORDEAUX | 2.85 | 7/4f | 
| 2nd |  AVONSIDE STAR | 10.5 | 6/1 | 
| 3rd |  DISTANT TIGER | 11.5 | 7/1 | 
| 1st |  FASTLANE BETTY | 6.27 | 3/1 | 
| 2nd |  ROSEVILLE BEST | 5.35 | 7/2 | 
| 3rd |  KUDA RUBY | 6.92 | 9/2 | 
| 1st |  SUSSEX ORCHID | 6.8 | 9/2 | 
| 2nd |  RUNAWAY HARPER | 3.8 | 2/1 | 
| 3rd |  TOMAHURRA WINTER | 8.6 | 5/1 | 
| 1st |  WHOOPWHOOP MOLLY | 5.19 | 3/1 | 
| 2nd |  SWIFT WALLY | 3.85 | 9/4 | 
| 3rd |  RAGTIME GEORGE | 9.8 | 6/1 | 
| 1st |  VIXONS SPARKY | 2.56 | 5/4f | 
| 2nd |  BUTTS LEGACY | 22.0 | 11/1 | 
| 3rd |  MIKEYS CURLEY | 4.53 | 11/4 | 
| 1st |  SYD REPORT | 9.2 | 6/1 | 
| 2nd |  DALIBAR | 5.4 | 3/1 | 
| 3rd |  SWIFT TABERNACLE | 3.35 | 2/1 | 
| 1st |  LUCKY SPINNER | 4.95 | 11/4 | 
| 2nd |  SWIFT WORD | 7.0 | 4/1 | 
| 3rd |  KELLSBORO AVA | 6.68 | 5/1 | 
| 1st |  KELLSBORO ROLY | 5.18 | 7/2 | 
| 2nd |  FRESHERS | 2.96 | 7/4f | 
| 3rd |  MILLABBEY AMY | 4.02 | 2/1 | 
| 1st |  RAGTIME BOMBER | 3.73 | 2/1 | 
| 2nd |  SNOOZING STAR | 3.22 | 13/8f | 
| 3rd |  SWIFT ALTER | 3.1 | 7/4 | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  VALLEY ORCHARD | 3.72 | 9/4 | 
| 2nd |  ZIPPING VIRGINIA | 8.01 | 6/1 | 
| 3rd |  JAGUAR MOORE | 16.0 | 8/1 | 
| 1st |  SWEET MARYMO | 2.39 | 5/4f | 
| 2nd |  ROBYNS GIRL | 8.8 | 6/1 | 
| 3rd |  LINKS GLORIA | 4.51 | 3/1 | 
| 1st |  FRANK FARMER | 6.95 | 9/2 | 
| 2nd |  JAZZA QUEENIE | 3.91 | 2/1 | 
| 3rd |  FLEW THE COOP | 9.79 | 7/1 | 
| 1st |  MOSS BOSS | 1.61 | 1/2f | 
| 2nd |  DRIVE ON TROUPER | 7.0 | 10/3 | 
| 3rd |  LONGRANGE BRODY | 10.5 | 7/1 | 
| 1st |  BALLYMAC ALEXIS | 4.64 | 3/1 | 
| 2nd |  BALLYMAC HANSON | 4.33 | 11/4 | 
| 3rd |  REDBRICK ROSE | 4.22 | 5/2 | 
| 1st |  HEATHMILL BARRON | 2.96 | 7/4 | 
| 2nd |  REDBRICK LANGLEY | 2.43 | 1/1f | 
| 3rd |  TOMAHURRA RIO | 8.6 | 5/1 | 
| 1st |  SWIFT FALSIFY | 2.53 | 5/4jf | 
| 2nd |  TREWMOUNT LADY | 2.66 | 5/4jf | 
| 3rd |  SALEEN SKY | 9.4 | 6/1 | 
| 1st |  LATE LOLA | 5.71 | 7/2 | 
| 2nd |  SKIRK AXEL | 4.12 | 5/2 | 
| 3rd |  MILLHOUSE CRAIG | 7.77 | 5/1 | 
| 1st |  ARDMOULIN FLYER | 20.0 | 8/1 | 
| 2nd |  BLITZ BIANCA | 5.15 | 7/2 | 
| 3rd |  TASTY CHOICE | 11.07 | 6/1 | 
| 1st |  MEET MAYHEM | 1.9 | 4/6f | 
| 2nd |  HIGHCOURT RUBY | 4.96 | 11/4 | 
| 3rd |  MONEYHERE LASS | 10.42 | 7/1 | 
| 1st |  JACKTAVERN GOLD | 3.45 | 7/4f | 
| 2nd |  POPULAR QUEENBEE | 48.0 | 14/1 | 
| 3rd |  SWANLEY SUNRISE | 9.0 | 6/1 | 
| 1st |  SHEADOGUE JAY | 18.19 | 8/1 | 
| 2nd |  LONGRANGE DAVY | 5.3 | 10/3 | 
| 3rd |  HAWKFIELD WISDOM | 1.95 | 8/11f | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  ASHWOOD MEENA | 2.96 | 11/8f | 
| 2nd |  WOMAN IN WHITE | 3.3 | 2/1 | 
| 3rd |  BOUGHTINMULCAHYS | 6.66 | 10/3 | 
| 1st |  BALLYMURRY ROSY | 8.93 | 11/2 | 
| 2nd |  SWANLEY SUGAR | 6.47 | 4/1 | 
| 3rd |  PEGGY TASHADELEK | 4.47 | 11/4 | 
| 1st |  BREVITY | 1.89 | 4/6f | 
| 2nd |  DAITHIS ROSIE | 54.47 | 16/1 | 
| 3rd |  SWIFT EMMY | 8.2 | 5/1 | 
| 1st |  GENEVA SATURN | 1.93 | 8/11f | 
| 2nd |  SEPTEMBER RAIN | 6.62 | 9/2 | 
| 3rd |  CANAL VIEW KING | 10.07 | 5/1 | 
| 1st |  PENNYS CANDY | 17.5 | 9/1 | 
| 2nd |  TOMAHURRA JANE | 2.33 | 1/1f | 
| 3rd |  ONWARD ROUTE | 8.0 | 11/2 | 
| 1st |  KING BIGGIE | 3.0 | 13/8f | 
| 2nd |  BLITZ BILLIE | 4.1 | 9/4 | 
| 3rd |  BALLYMAC BRETT | 7.4 | 5/1 | 
| 1st |  COMER PENNY | 6.12 | 10/3 | 
| 2nd |  GLITTER RONNIE | 2.34 | 1/1f | 
| 3rd |  TIS ROUNDTHEBEND | 5.28 | 10/3 | 
| 1st |  BAMBIS ANGEL | 11.25 | 7/1 | 
| 2nd |  JINXED | 8.6 | 5/1 | 
| 3rd |  FAGANS PETUNIA | 28.29 | 14/1 | 
| 1st |  MAYBE DREAMING | 4.01 | 9/4 | 
| 2nd |  GARNACANTY BLACK | 3.24 | 13/8jf | 
| 3rd |  INDIVIDUAL MAN | 3.15 | 13/8jf | 
| 1st |  BLITZ OF SNOW | 5.3 | 10/3 | 
| 2nd |  BALLINABOLA ZOEY | 2.13 | 10/11f | 
| 3rd |  SWIFT UKRAINE | 8.1 | 5/1 | 
                        
     Hove Results
                        Top↑
                        Hove Results
                        Top↑
                    
                     
| 1st |  SPORTING BAFTA | 3.25 | 2/1f | 
| 2nd |  MONBEG | 5.2 | 3/1 | 
| 3rd |  KILLEACLE ISABEL | 6.46 | 7/2 | 
| 1st |  POCKET JET | 3.75 | 2/1f | 
| 2nd |  STONE COLD PUNK | 6.29 | 4/1 | 
| 3rd |  MINEOLA SURPRISE | 8.48 | 6/1 | 
| 1st |  HOPES MELODY | 5.42 | 3/1 | 
| 2nd |  GETUP ME CHARVA | 7.09 | 5/1 | 
| 3rd |  SHARP BUTCH | 1.89 | 8/11f | 
| 1st |  CLONA URIEL | 3.25 | 15/8f | 
| 2nd |  BOWER GIFT | 12.07 | 8/1 | 
| 3rd |  BURROWS SAPPHIRE | 8.38 | 9/2 | 
| 1st |  CRYSTAL TILLY | 2.04 | 4/5f | 
| 2nd |  SWIFT YURT | 11.0 | 7/1 | 
| 3rd |  PUNKROCK MISSPEA | 5.74 | 7/2 | 
| 1st |  GENIE NORMA | 4.92 | 3/1 | 
| 2nd |  POCKET DARCEY | 3.25 | 13/8f | 
| 3rd |  INSANE SOL | 5.28 | 7/2 | 
| 1st |  INSANE BUD | 4.9 | 11/4 | 
| 2nd |  YOUGO CHARLIE | 4.07 | 9/4 | 
| 3rd |  REALITY TIPP | 3.06 | 6/4f | 
| 1st |  SID AINT VICIOUS | 2.76 | 6/4f | 
| 2nd |  WILMA RUDOLPH | 3.26 | 2/1 | 
| 3rd |  FULL OF MISCHIEF | 8.88 | 4/1 | 
| 1st |  KILARA SHOW | 4.05 | 2/1 | 
| 2nd |  DROOPYS SPOTLITE | 8.52 | 7/1 | 
| 3rd |  BURROWS RUBY | 4.46 | 5/2 | 
| 1st |  SKILFUL JACK | 1.87 | 8/11f | 
| 2nd |  TOFFEE TIGER | 7.8 | 9/2 | 
| 3rd |  SHARP JOSH | 6.01 | 4/1 | 
| 1st |  CLAIRKEITH RAYNA | 3.33 | 13/8f | 
| 2nd |  ANTIGUA FIFI | 12.23 | 7/1 | 
| 3rd |  ANTIGUA BELLE | 6.4 | 7/2 | 
| 1st |  IVY HILL JAKE | 7.6 | 6/1 | 
| 2nd |  MISS BEE UNITED | 3.32 | 15/8f | 
| 3rd |  TAYLORSTOWN JET | 7.48 | 5/1 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  SWIFT QUARTER | 3.36 | 15/8f | 
| 2nd |  MOORSTOWN BRAE | 4.6 | 10/3 | 
| 3rd |  SOME OCCASION | 14.67 | 7/1 | 
| 1st |  SPORTING QUEEN | 2.74 | 11/8f | 
| 2nd |  DRUMDOIT FIELDS | 7.2 | 4/1 | 
| 3rd |  WINTERFIELD SOOT | 22.34 | 14/1 | 
| 1st |  SWIFT PAMELA | 2.28 | 1/1f | 
| 2nd |  CADDELLS PRIDE | 3.88 | 5/2 | 
| 3rd |  SWEET MIST | 8.49 | 4/1 | 
| 1st |  SWOOP SWOOP | 2.89 | 6/4f | 
| 2nd |  KIMS DIAMOND | 7.98 | 9/2 | 
| 3rd |  SMILING FREDDIE | 13.1 | 6/1 | 
| 1st |  FAIRY TACKLE | 3.65 | 9/4jf | 
| 2nd |  HALO TRISTAN | 15.51 | 7/1 | 
| 3rd |  DRUMDOIT MAN | 10.94 | 5/1 | 
| 1st |  OB LA DA | 3.56 | 2/1 | 
| 2nd |  ELDERBERRY SYD | 32.24 | 22/1 | 
| 3rd |  AERO ELLA | 6.69 | 4/1 | 
| 1st |  WINTERFIELD LAD | 4.3 | 5/2 | 
| 2nd |  SIGNET PARKER | 7.7 | 4/1 | 
| 3rd |  WINTERFIELD JACK | 4.37 | 11/4 | 
| 1st |  LALACHI MAC | 4.6 | 3/1 | 
| 2nd |  WINTERFIELD KELL | 3.37 | 15/8f | 
| 3rd |  GLOBAL LAGOON | 16.13 | 10/1 | 
| 1st |  WESTWAY MALACHI | 3.49 | 15/8f | 
| 2nd |  DROOPYS NOVELLA | 3.56 | 2/1 | 
| 3rd |  WHO AM I | 8.75 | 5/1 | 
| 1st |  BLASTOFF JOSIFA | 3.68 | 2/1f | 
| 2nd |  LYIN EYES | 7.8 | 9/2 | 
| 3rd |  MILLBANK OREO | 4.8 | 10/3 | 
| 1st |  DRUMGEELY BLISS | 5.95 | 9/2 | 
| 2nd |  SACRED HEART | 7.19 | 7/2 | 
| 3rd |  CROSSFIELD DAVID | 5.1 | 5/2 | 
| 1st |  DE PADDY PIPER | 1.99 | 8/11f | 
| 2nd |  OUTDOOR RANGER | 5.76 | 10/3 | 
| 3rd |  LOOKS ALERT | 4.85 | 3/1 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  SWIFT KAREN | 4.58 | 11/4 | 
| 2nd |  CATCHEM PADDY | 9.0 | 6/1 | 
| 3rd |  SKYFALL TIKTOK | 3.59 | 7/4f | 
| 1st |  DARK SYMPHONY | 1.86 | 4/6f | 
| 2nd |  BANGON VALERIE | 16.5 | 9/1 | 
| 3rd |  FLYERS SALLY | 36.0 | 20/1 | 
| 1st |  PLAZA TONI | 4.2 | 9/4 | 
| 2nd |  BLU BERT | 3.0 | 15/8f | 
| 3rd |  NO LAG | 22.0 | 9/1 | 
| 1st |  DROOPYS KIRA | 3.3 | 7/4 | 
| 2nd |  NODUFF PALAZZO | 2.77 | 11/8f | 
| 3rd |  TRINITY BESTIE | 21.63 | 12/1 | 
| 1st |  CROSSFIELD ENZO | 4.54 | 9/4 | 
| 2nd |  WHISKY ROCKY | 24.5 | 12/1 | 
| 3rd |  ARTHUR LENGTH | 55.0 | 33/1 | 
| 1st |  DROOPYS BABBLE | 4.4 | 9/4 | 
| 2nd |  CAPE ISLAND | 2.83 | 13/8f | 
| 3rd |  SIGNET BATMAN | 11.96 | 6/1 | 
| 1st |  DROOPYS FLOTILLA | 1.72 | 8/13f | 
| 2nd |  NODUFF SAHARA | 60.0 | 33/1 | 
| 3rd |  COONOUGH CROW | 3.82 | 15/8 | 
| 1st |  VIXONS HOPE | 3.15 | 7/4f | 
| 2nd |  HOWBINYA MOS | 6.09 | 7/2 | 
| 3rd |  ROXHILL MERCHANT | 4.06 | 9/4 | 
| 1st |  RAVENSWELL AERO | 4.56 | 11/4 | 
| 2nd |  HOLDING HARRY | 7.51 | 9/2 | 
| 3rd |  SHANCOL SKELLIG | 55.0 | 33/1 | 
| 1st |  BALLYMAC JOHN | 4.15 | 11/4 | 
| 2nd |  ARTHUR CRUMPET | 13.45 | 9/1 | 
| 3rd |  AWAY JAZZ | 34.19 | 18/1 | 
| 1st |  WHISKY BELLA | 8.29 | 5/1 | 
| 2nd |  WINTERFIELD BEAR | 4.1 | 9/4jf | 
| 3rd |  KNOCK BEESWING | 5.3 | 7/2 | 
| 1st |  THINKING TIME | 4.6 | 11/4 | 
| 2nd |  AMAZING HULK | 7.2 | 9/2 | 
| 3rd |  KILARA COCO | 4.35 | 5/2 | 
                        
     Newcastle Results
                        Top↑
                        Newcastle Results
                        Top↑
                    
                     
| 1st |  ALNWICK BARNEY | 1.95 | 4/6f | 
| 2nd |  SWIFT ZEN | 3.35 | 15/8 | 
| 3rd |  LIGHTING LEWY | 65.57 | 28/1 | 
| 1st |  DARBYS FAME | 11.92 | 7/1 | 
| 2nd |  A BIT OF NALA | 6.21 | 4/1 | 
| 3rd |  NICOLES BLUEBELL | 5.65 | 3/1 | 
| 1st |  COOLAVANNY LUCAS | 7.0 | 4/1 | 
| 2nd |  HEY DUKE | 4.6 | 11/4 | 
| 3rd |  ALNWICK MAEBY | 31.73 | 20/1 | 
| 1st |  PRIVATE EXPRESS | 4.96 | 10/3 | 
| 2nd |  SOUTHWIND KOBE | 4.17 | 9/4f | 
| 3rd |  INNFIELD FINN | 7.34 | 4/1 | 
| 1st |  DIDDLY SQUAT | 2.63 | 11/8f | 
| 2nd |  ROMEO REPORT | 16.41 | 8/1 | 
| 3rd |  A BIT OF BETSY | 5.5 | 10/3 | 
| 1st |  TROMORA ORLANDO | 4.77 | 11/4 | 
| 2nd |  FABULOUS ADRIANA | 4.36 | 15/8f | 
| 3rd |  BABS BRANDY | 4.9 | 10/3 | 
| 1st |  WRAYSBURY WISP | 3.0 | 6/4f | 
| 2nd |  RIDGEDALE ROSIE | 3.24 | 2/1 | 
| 3rd |  WESTFORTH FORKY | 10.69 | 6/1 | 
| 1st |  ALWAYS KIDDING | 3.27 | 15/8f | 
| 2nd |  BROSNA FANCY | 4.36 | 5/2 | 
| 3rd |  ONLYFOOLSRUSHIN | 4.52 | 3/1 | 
| 1st |  SKEARD MAGIC | 7.79 | 5/1 | 
| 2nd |  COOLAVANNYDELBOY | 2.8 | 11/8f | 
| 3rd |  VICS BETH | 3.46 | 15/8 | 
| 1st |  MOANTEEN SHADOW | 4.71 | 11/4 | 
| 2nd |  WESTFORTH JULES | 5.45 | 10/3 | 
| 3rd |  STARCASH TRACEY | 10.0 | 7/1 | 
| 1st |  ALNWICK BANI | 1.86 | 8/11f | 
| 2nd |  PATTERDALE MESSI | 15.04 | 9/1 | 
| 3rd |  CANNY ADELAIDE | 3.58 | 15/8 | 
| 1st |  PENNYS LALUN | 3.26 | 2/1 | 
| 2nd |  ALNWICK ALISHA | 3.25 | 15/8f | 
| 3rd |  BLACKHOUSE ROSE | 5.31 | 11/4 | 
                        
     Oxford Results
                        Top↑
                        Oxford Results
                        Top↑
                    
                     
| 1st |  MONLEEK VALENCIA | 3.35 | 15/8 | 
| 2nd |  CORRIN AUDREY | 11.43 | 7/1 | 
| 3rd |  TASMANIA TORI | 2.32 | 1/1f | 
| 1st |  SAVANA CHARLOTTE | 4.71 | 11/4 | 
| 2nd |  SAVANA TRIX | 2.95 | 6/4f | 
| 3rd |  FOXROCK TONY | 3.05 | 13/8 | 
| 1st |  FOULKSCOURTSTORM | 3.69 | 2/1 | 
| 2nd |  TWO SPOT | 1.89 | 8/11f | 
| 3rd |  SO ITS STRIFE | 7.67 | 11/2 | 
| 1st |  BROADWAY MURTY | 1.71 | 1/2f | 
| 2nd |  BRAVE KNIGHT | 8.71 | 5/1 | 
| 3rd |  LIGHTFOOT JOANN | 31.48 | 10/1 | 
| 1st |  GAGAS MERRY | 3.5 | 2/1 | 
| 2nd |  GOLDEN PALACE | 2.5 | 5/4f | 
| 3rd |  COPPICE LOTTIE | 8.4 | 11/2 | 
| 1st |  TRACKER MAN | 3.92 | 5/2 | 
| 2nd |  COPPICE TROPHY | 6.38 | 4/1 | 
| 3rd |  BIT VIEW PHILLY | 8.2 | 5/1 | 
| 1st |  BLACK GENT | 1.61 | 4/9f | 
| 2nd |  COOLAVANNY STEVE | 26.84 | 14/1 | 
| 3rd |  SAVANA SPIDERMAN | 8.17 | 9/2 | 
| 1st |  NANS GRETTA | 2.98 | 13/8f | 
| 2nd |  MAKEIT LES | 3.25 | 7/4 | 
| 3rd |  INTO THE ABYSS | 54.72 | 22/1 | 
| 1st |  YAHOO MAIZY | 6.77 | 9/2 | 
| 2nd |  MINNIES SKIPPY | 2.3 | 1/1f | 
| 3rd |  DANAS BEST | 5.0 | 3/1 | 
| 1st |  BROADWAY STEEL | 2.91 | 6/4f | 
| 2nd |  BURROW AMAZING | 18.95 | 11/1 | 
| 3rd |  FARRIERSDAUGHTER | 7.07 | 9/2 | 
| 1st |  CHOSEN MAGGIE | 5.7 | 7/2 | 
| 2nd |  ANTONS MAGGIE | 16.82 | 9/1 | 
| 3rd |  INTREPIDITY | 11.0 | 7/1 | 
| 1st |  RIOJA MAXI | 1.98 | 4/5f | 
| 2nd |  ALWAYS HUMING | 11.0 | 7/1 | 
| 3rd |  SUNNYBANK FOX | 9.0 | 11/2 | 
| 1st |  DINTON FRED | 5.01 | 11/4 | 
| 2nd |  LIMERICK GIRL | 2.99 | 13/8 | 
| 3rd |  TWO PINTS MARY | 19.77 | 9/1 | 
| 1st |  PINCHER MAC | 2.34 | 1/1f | 
| 2nd |  SWIFT QUILL | 6.8 | 9/2 | 
| 3rd |  CLONKEEN MAC | 4.5 | 5/2 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  LYNNIA WANDERER | 4.54 | 11/4 | 
| 2nd |  BEEPERS CORMAC | 11.42 | 7/1 | 
| 3rd |  MAGICAL LILA | 3.25 | 7/4 | 
| 1st |  COPPICE ELLA | 1.25 | 1/8f | 
| 2nd |  SNOOTY OREO | 18.46 | 9/1 | 
| 3rd |  DROMANA BEE | 23.53 | 12/1 | 
| 1st |  SCARSDALE PRONTO | 7.8 | 9/2 | 
| 2nd |  ASK NICELY | 1.84 | 4/5f | 
| 3rd |  GLAVIN KESHA | 7.8 | 5/1 | 
| 1st |  NEWINN LARKIN | 3.69 | 9/4 | 
| 2nd |  DROOPYS DORIS | 2.46 | 1/1f | 
| 3rd |  BUTLERS LANE | 10.64 | 6/1 | 
| 1st |  BALLYMAC ZARI | 3.24 | 7/4 | 
| 2nd |  HURRY UP JORDAN | 1.56 | 4/9f | 
| 3rd |  FINAL MAREE | 162.99 | 33/1 | 
| 1st |  DEVILGATE SUZI | 7.08 | 5/1 | 
| 2nd |  JET STREAM ANGEL | 1.51 | 1/3f | 
| 3rd |  SWIFT REGINA | 15.28 | 9/1 | 
| 1st |  KILWEST FREDDIE | 2.88 | 5/4f | 
| 2nd |  INCA CONNECT | 3.12 | 15/8 | 
| 3rd |  INCA BROOK | 9.2 | 6/1 | 
| 1st |  CREE DREAM | 4.1 | 5/2jf | 
| 2nd |  GENEVA LENA | 6.4 | 4/1 | 
| 3rd |  DE MAN GOOSE | 6.96 | 9/2 | 
| 1st |  NARCOS PABLO | 11.46 | 6/1 | 
| 2nd |  RANCHES REBEL | 3.06 | 13/8 | 
| 3rd |  MILLVIEW OVER | 12.31 | 9/1 | 
| 1st |  INCA LEXIE | 13.86 | 8/1 | 
| 2nd |  SNOOTY CHARM | 4.45 | 11/4 | 
| 3rd |  LYNNIA STORM | 2.15 | 11/10f | 
| 1st |  LISSAN ANTON | 3.82 | 5/2 | 
| 2nd |  WASTE HOUSE OZ | 5.63 | 4/1 | 
| 3rd |  HI GER | 8.8 | 5/1 | 
| 1st |  OVER THEBARPADDY | 5.2 | 3/1 | 
| 2nd |  MOSS SUMMER | 11.91 | 7/1 | 
| 3rd |  LYNNIA MAX | 3.84 | 5/2 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  YOUNG SIENNA | 3.52 | 15/8 | 
| 2nd |  FAGANS DAMSEL | 8.76 | 5/1 | 
| 3rd |  MARINAS VERMONT | 2.57 | 6/5f | 
| 1st |  UNDERGROUND LEXI | 2.96 | 7/4 | 
| 2nd |  COWGATE REBEL | 7.0 | 4/1 | 
| 3rd |  UNDERGROUND SUE | 2.65 | 11/8f | 
| 1st |  YOUNG EMS | 3.72 | 2/1f | 
| 2nd |  FABULOUS MAGIQUE | 4.1 | 9/4 | 
| 3rd |  LUMINOUS FLYER | 3.95 | 9/4 | 
| 1st |  JEOPARDY JAMES | 8.82 | 6/1 | 
| 2nd |  HANNIPAUL LECTER | 3.44 | 9/4 | 
| 3rd |  TOEMS BONO | 5.46 | 11/4 | 
| 1st |  KNOCKALTON FLY | 3.83 | 9/4 | 
| 2nd |  BUBBLY GLITZ | 3.2 | 13/8f | 
| 3rd |  SHUNTERS WORLD | 5.0 | 3/1 | 
| 1st |  CANDY EYE | 4.13 | 5/2 | 
| 2nd |  SKIDROES CHOICE | 4.23 | 5/2 | 
| 3rd |  JACKSIES ROSIE | 3.39 | 2/1f | 
| 1st |  TIP TOP TIANA | 4.79 | 11/4jf | 
| 2nd |  ALLOWDALE CHLOE | 5.6 | 4/1 | 
| 3rd |  SWIFT IAN | 5.29 | 10/3 | 
| 1st |  CURRAGHALLA BLUE | 8.4 | 5/1 | 
| 2nd |  PUTTFOR KEELY | 5.4 | 10/3 | 
| 3rd |  PANTONE ALLEY | 6.11 | 7/2 | 
| 1st |  JANES LIL ANGEL | 3.56 | 15/8f | 
| 2nd |  SWIFT KELVIN | 4.21 | 5/2 | 
| 3rd |  ROLL ON QUEENIE | 4.73 | 3/1 | 
| 1st |  SIZE MORE | 3.32 | 15/8f | 
| 2nd |  DADS LITTLE PLUM | 3.86 | 9/4 | 
| 3rd |  YOUNG PIZZA | 20.0 | 10/1 | 
| 1st |  DINNER CHARLIE | 9.82 | 6/1 | 
| 2nd |  ABBEYSIDE BONO | 4.8 | 3/1 | 
| 3rd |  LETSGOLUCKY | 4.05 | 9/4f | 
                        
     Sheffield Results
                        Top↑
                        Sheffield Results
                        Top↑
                    
                     
| 1st |  MAGNA PHOENIX | 2/1 | 
| 2nd |  CATUNDA ECHO | 9/4 | 
| 3rd |  STRONG KING | 8/1 | 
| 1st |  KILLEIGH TREND | 4/1 | 
| 2nd |  EFFERNOGUE SKY | 3/1 | 
| 3rd |  ACOMB MO | 7/2 | 
| 1st |  CLONKIL SMOKEY | 9/4 | 
| 2nd |  LA SALVAJE | 2/1f | 
| 3rd |  TURBINE TORIN | 9/4 | 
| 1st |  HEADFORD DROOPY | 9/4 | 
| 2nd |  KIKI ROO | 7/2 | 
| 3rd |  DROOPYS RACER | 7/4f | 
| 1st |  ACOMB BRONTE | 6/4f | 
| 2nd |  RINGSEND ADELE | 2/1 | 
| 3rd |  BLUE WEEKEND | 7/2 | 
| 1st |  NOWHEREMAN | 4/1 | 
| 2nd |  LAST DANCE LYDIA | 2/1 | 
| 3rd |  KILLEACLE ROSE | 5/2 | 
| 1st |  SPATTER THE DEW | 9/4 | 
| 2nd |  INDEEDIAM | 2/1f | 
| 3rd |  MUSTANG GRACIE | 9/4 | 
| 1st |  ADAMS DAISY | 7/2 | 
| 2nd |  BADMINTON MARIAN | 7/2 | 
| 3rd |  WHITBURNWARRIORS | 9/4f | 
| 1st |  SUNDANCE KEN | 5/4f | 
| 2nd |  SWIFT SAGA | 6/1 | 
| 3rd |  WHOLOVESYE | 5/2 | 
| 1st |  MEENAGH MEXICO | 7/4jf | 
| 2nd |  SIGNATURE LEE | 7/4jf | 
| 3rd |  GIBBYS GIRL | 7/2 | 
| 1st |  DUNHAM IRISHJANE | 9/4 | 
| 2nd |  CLASSY CHLOE | 9/2 | 
| 3rd |  LA FLOR | 9/4 | 
                        
     Swindon Results
                        Top↑
                        Swindon Results
                        Top↑
                    
                     
| 1st |  WESSEX HERO | 2.55 | 11/8f | 
