 
        
    Saturday 05 October's Greyhound Racing Results
                        
     Central Park Results
                        Top↑
                        Central Park Results
                        Top↑
                    
                     
| 1st |  MANDEVILLE TOTO | 3.65 | 7/4f | 
| 2nd |  BALLYMAC NEMO | 7.6 | 6/1 | 
| 3rd |  ABBODABBO EMMA | 19.05 | 12/1 | 
| 1st |  QUEEN SHANIA | 4.57 | 2/1 | 
| 2nd |  BREAGHMORE RIP | 7.41 | 5/1 | 
| 3rd |  QUEEN RUBY | 9.11 | 5/1 | 
| 1st |  SPICEY RUBY | 9.39 | 7/1 | 
| 2nd |  CLEAR MISSION | 2.88 | 11/8f | 
| 3rd |  SHADOW WARRIOR | 7.2 | 9/2 | 
| 1st |  KITMINS BLONDIE | 3.73 | 15/8f | 
| 2nd |  ROSSTEMPLE BONO | 7.4 | 5/1 | 
| 3rd |  FAWKHAM LULU | 5.51 | 7/2 | 
| 1st |  DROOPYS DOUGHNUT | 2.43 | 11/10f | 
| 2nd |  ROMEO KINGPIN | 11.11 | 7/1 | 
| 3rd |  KEYLOGUES RUNNER | 3.24 | 15/8 | 
| 1st |  NEWINN BENNI | 2.3 | 11/10f | 
| 2nd |  COOLAVANNY SISSY | 110.66 | 33/1 | 
| 3rd |  ROMEO STEEL | 5.61 | 7/2 | 
| 1st |  HAVANA TOP NOTE | 1.96 | 8/11f | 
| 2nd |  UNCLE FREDDIE | 3.62 | 15/8 | 
| 3rd |  DROOPYS MANOWAR | 7.0 | 9/2 | 
| 1st |  TINTREACH TRUENO | 1.54 | 2/5f | 
| 2nd |  KING STEVENS | 7.8 | 5/1 | 
| 3rd |  ROSSTEMPLE DAVEY | 10.77 | 7/1 | 
| 1st |  KING MEMPHIS | 1.33 | 2/11f | 
| 2nd |  CINDERELLA TELL | 7.77 | 5/1 | 
| 3rd |  CROSSFIELD ENZO | 23.0 | 14/1 | 
| 1st |  EL TORNILLO | 2.16 | 4/5f | 
| 2nd |  DROOPYS DISPLAY | 12.5 | 8/1 | 
| 3rd |  ATOMIC CRIMES | 34.52 | 25/1 | 
| 1st |  TUONO BELLA | 2.63 | 11/10 | 
| 2nd |  COONOUGH CROW | 2.19 | 10/11f | 
| 3rd |  BEACH BABE | 15.86 | 10/1 | 
| 1st |  FAHEE BIDDY | 4/1 | 
| 2nd |  TURBINE TILLY | 9/2 | 
| 3rd |  STRONG FLOURISH | 33/1 | 
                        
     Crayford Results
                        Top↑
                        Crayford Results
                        Top↑
                    
                     
| 1st |  HOPALONG CHAMP | 2.0 | 8/11f | 
| 2nd |  SPEAKOFTHEDEVIL | 17.05 | 12/1 | 
| 3rd |  SWIFT KIRSTY | 3.01 | 6/4 | 
| 1st |  BALLYBOY SEAN | 2.81 | 13/8f | 
| 2nd |  MUSTANG BEYONCE | 3.58 | 2/1 | 
| 3rd |  LUCKY SPINNER | 4.5 | 11/4 | 
| 1st |  GLENCOE | 2.3 | 1/1f | 
| 2nd |  KUDA MAURA | 4.33 | 11/4 | 
| 3rd |  AS HAPPY AS RUBY | 3.27 | 13/8 | 
| 1st |  BOMBAY BOSS | 5.2 | 3/1 | 
| 2nd |  TRAPSTYLE HERO | 4.4 | 11/4 | 
| 3rd |  KRATOS | 12.17 | 9/1 | 
| 1st |  FOMO | 5.1 | 11/4 | 
| 2nd |  LOW POINT | 5.06 | 3/1 | 
| 3rd |  CHOICES PIPPA | 3.8 | 5/2f | 
| 1st |  SWIFT DANIEL | 2.12 | 1/1f | 
| 2nd |  RAGTIME BOMBER | 5.9 | 4/1 | 
| 3rd |  CHOICES EXPRESS | 12.5 | 8/1 | 
| 1st |  JAXX HELLS ANGEL | 4.42 | 11/4 | 
| 2nd |  BURNING BULLET | 2.21 | 10/11f | 
| 3rd |  SWIFT BARNEY | 36.72 | 20/1 | 
| 1st |  ELAINES POPPIT | 2.44 | 6/5f | 
| 2nd |  DRUMBANE BLUE | 21.48 | 12/1 | 
| 3rd |  PROUD MERCURIAL | 5.82 | 4/1 | 
| 1st |  BON TON ROULET | 2.36 | 6/5f | 
| 2nd |  BOMBAY HILDA | 5.4 | 4/1 | 
| 3rd |  KIRA | 4.53 | 2/1 | 
| 1st |  CRONODY ADA | 5.84 | 10/3 | 
| 2nd |  DEVON DOLLY | 2.3 | 1/1f | 
| 3rd |  BALLYCRYSTAL ACE | 6.2 | 4/1 | 
| 1st |  ROBINSONS CLAN | 4.66 | 5/2 | 
| 2nd |  GUSTY BOO | 5.1 | 7/2 | 
| 3rd |  ROSEVILLE ROSE | 25.0 | 16/1 | 
| 1st |  CHOICES PEARLS | 2.66 | 6/5f | 
| 2nd |  FOXY BISCUIT | 3.2 | 7/4 | 
| 3rd |  RAGTIME MORGAN | 3.24 | 2/1 | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  VALE BLONDE | 7.41 | 9/2 | 
| 2nd |  HAWKFIELD WISDOM | 3.98 | 9/4 | 
| 3rd |  SOBER FLIGHT | 10.05 | 7/1 | 
| 1st |  RAILTEEN SARAH | 1.49 | 1/3f | 
| 2nd |  MILLHOUSE IAN | 9.37 | 6/1 | 
| 3rd |  SHES A PROBLEM | 7.17 | 9/2 | 
| 1st |  NEW MOORS LAD | 6.4 | 4/1 | 
| 2nd |  SKIRK MIA | 5.58 | 7/2 | 
| 3rd |  VALLEY ORCHARD | 5.29 | 10/3 | 
| 1st |  MOVE OVER TOMMIE | 7.67 | 9/2 | 
| 2nd |  BALLINABOLA ZOEY | 2.08 | 5/6f | 
| 3rd |  EMERS BUTCH | 32.53 | 12/1 | 
| 1st |  SOLID TURELIUS | 3.45 | 7/4f | 
| 2nd |  MILLHOUSE WILLOW | 5.0 | 3/1 | 
| 3rd |  SLAINE LUNA | 4.2 | 5/2 | 
| 1st |  TOMAHURRA JANE | 3.54 | 7/4f | 
| 2nd |  ARDMOULIN FLYER | 3.4 | 15/8 | 
| 3rd |  MAGICAL JIMMY | 3.66 | 2/1 | 
| 1st |  BIRCHGROVE POPPY | 5.08 | 3/1 | 
| 2nd |  HARLEM SHUFFLE | 3.95 | 9/4f | 
| 3rd |  LINDRICK POPPY | 4.31 | 5/2 | 
| 1st |  JOYCES TRIXIE | 3.5 | 2/1 | 
| 2nd |  ROSSA DORA | 9.27 | 6/1 | 
| 3rd |  LONGRANGE IVY | 7.8 | 5/1 | 
| 1st |  ROSIE STAR | 7.6 | 5/1 | 
| 2nd |  SANTRO BELLA | 6.0 | 7/2 | 
| 3rd |  EFFERNOGUE EDEL | 1.58 | 4/9f | 
| 1st |  ODINS PRINCE | 3.22 | 7/4f | 
| 2nd |  MAYBE DREAMING | 3.79 | 2/1 | 
| 3rd |  JINXED | 6.0 | 7/2 | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  WESTWAY SAILOR | 8.38 | 5/1 | 
| 2nd |  KERRYDALE AMOS | 1.84 | 8/11f | 
| 3rd |  SWIFT JEROMO | 2.85 | 6/4 | 
| 1st |  MAYBE SYDNEY | 3.69 | 2/1 | 
| 2nd |  KEADY CHINA | 2.54 | 5/4f | 
| 3rd |  KEADY GUNNER | 9.15 | 11/2 | 
| 1st |  MONBEG LANE | 6.4 | 4/1 | 
| 2nd |  GARNACANTY BLACK | 2.42 | 11/10f | 
| 3rd |  RAPIDO ANNIE | 9.86 | 6/1 | 
| 1st |  BALLYMAC HANSON | 3.38 | 2/1jf | 
| 2nd |  GLITTER MOON | 3.45 | 2/1jf | 
| 3rd |  PANAROMA | 4.1 | 9/4 | 
| 1st |  HAVANA YVONNE | 5.62 | 10/3 | 
| 2nd |  TIKTOK EXPRESS | 2.36 | 6/5f | 
| 3rd |  CALGRAY FLYER | 4.1 | 9/4 | 
| 1st |  ASHWOOD STATE | 3.0 | 13/8 | 
| 2nd |  DIRECT LOUIE | 2.14 | 5/6f | 
| 3rd |  EMERS HALLIE | 19.0 | 9/1 | 
| 1st |  GLENGAR ARCHER | 5.6 | 7/2 | 
| 2nd |  MAXIMUM CALIBRE | 2.74 | 11/8f | 
| 3rd |  LINDRICK LUNA | 5.4 | 10/3 | 
| 1st |  BOGGER CASH | 1.85 | 4/6f | 
| 2nd |  KEEFILL DELPHINE | 8.8 | 11/2 | 
| 3rd |  TINNOCK AZURE | 3.95 | 5/2 | 
| 1st |  KEEFILL HALO | 3.6 | 15/8 | 
| 2nd |  BALLYMAC ZOOMEY | 1.99 | 5/6f | 
| 3rd |  BALLYMAC ARIA | 10.38 | 7/1 | 
| 1st |  JAGUAR JACOB | 4.14 | 5/2 | 
| 2nd |  BELLMORE OZZY | 1.87 | 8/11f | 
| 3rd |  CUSHIE REEVES | 6.53 | 4/1 | 
                        
     Hove Results
                        Top↑
                        Hove Results
                        Top↑
                    
                     
| 1st |  VOCATION | 5.98 | 7/2 | 
| 2nd |  GLENSIDE BUD | 3.89 | 5/2 | 
| 3rd |  AMICABLE | 4.43 | 11/4 | 
| 1st |  LANDERS REACH | 2.26 | 6/5f | 
| 2nd |  WATCH THE LIMO | 6.58 | 4/1 | 
| 3rd |  ME FIFI | 5.47 | 7/2 | 
| 1st |  JOSSA THE DOSSA | 4.8 | 11/4 | 
| 2nd |  YOUGO DIXIE | 2.98 | 6/4f | 
| 3rd |  SOUTHDOWNS ROSE | 7.7 | 9/2 | 
| 1st |  LOUGHADIAN | 1.88 | 4/6f | 
| 2nd |  CHELMS LAMBO | 4.3 | 2/1 | 
| 3rd |  ROLL IN FULL | 11.15 | 8/1 | 
| 1st |  ANTICIPATION | 3.96 | 2/1 | 
| 2nd |  SUI GENERES | 3.35 | 2/1 | 
| 3rd |  DROOPYS DUGOUT | 3.19 | 6/4f | 
| 1st |  ABLE PARTNER | 5.84 | 4/1 | 
| 2nd |  PUNK ROCK AVOHAI | 6.48 | 7/2 | 
| 3rd |  WHERE ARE YOU | 5.5 | 4/1 | 
| 1st |  SUSSEX TORNADO | 11.5 | 9/1 | 
| 2nd |  HARLEQUIN MONEY | 5.0 | 4/1 | 
| 3rd |  DE MAGIC BOX | 4.6 | 9/4 | 
| 1st |  KILLEACLE ISABEL | 10.16 | 8/1 | 
| 2nd |  CLAIREKEITH DOVE | 6.62 | 4/1 | 
| 3rd |  SWIFT ZANE | 5.72 | 10/3 | 
| 1st |  SEOMRA POWER | 6.4 | 5/1 | 
| 2nd |  OIOIDURRANTDREAM | 3.05 | 11/8f | 
| 3rd |  TOFFEE TIGER | 17.31 | 10/1 | 
| 1st |  HOPES MELODY | 3.15 | 6/4f | 
| 2nd |  GETUP ME CHARVA | 7.6 | 11/2 | 
| 3rd |  TEA FOR ME | 3.38 | 15/8 | 
| 1st |  CLONMOYLE ROCKIE | 2.61 | 11/8f | 
| 2nd |  GLENGAR CANDY | 7.4 | 9/2 | 
| 3rd |  DELICIOUS GOSSIP | 8.56 | 5/1 | 
| 1st |  HARLEQUIN HARVEY | 3.85 | 2/1 | 
| 2nd |  PUNKROCK MISSPEA | 3.6 | 7/4f | 
| 3rd |  RAPIDO AVA | 4.2 | 5/2 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  ALIEN DREAM | 9.6 | 5/1 | 
| 2nd |  WESTWAY MALACHI | 3.1 | 15/8f | 
| 3rd |  BLUEY HILLS | 7.27 | 9/2 | 
| 1st |  SUNDANCE BOY | 4.73 | 11/4 | 
| 2nd |  NODUFF FLAMINGO | 8.92 | 6/1 | 
| 3rd |  LUCKY LASS | 7.63 | 5/1 | 
| 1st |  BLOOS ROMANTIC | 8.2 | 5/1 | 
| 2nd |  SIGNET MARSHALL | 4.4 | 11/4jf | 
| 3rd |  BOXING FRIENDS | 5.1 | 11/4jf | 
| 1st |  SKYFALL TIKTOK | 3.44 | 2/1f | 
| 2nd |  ROMANTIC BOGGER | 6.0 | 7/2 | 
| 3rd |  MUMS DREAM | 8.78 | 5/1 | 
| 1st |  CRUYFF TURN | 5.64 | 11/4 | 
| 2nd |  JENSONS WRAITH | 5.06 | 10/3 | 
| 3rd |  AERO PEART | 16.0 | 9/1 | 
| 1st |  AERO BRENO | 6.89 | 5/1 | 
| 2nd |  SWIFT VOYAGE | 5.07 | 11/4 | 
| 3rd |  EXCITED | 3.5 | 2/1f | 
| 1st |  ALRIGHT BABE | 7.2 | 4/1 | 
| 2nd |  PENNYS SHADOW | 5.46 | 7/2 | 
| 3rd |  SKYFALL JESTER | 6.46 | 7/2 | 
| 1st |  BOGGER UNA | 4.5 | 5/2 | 
| 2nd |  ZARI WHIPPY | 7.2 | 9/2 | 
| 3rd |  MOVE IT MOLLY | 8.2 | 4/1 | 
| 1st |  ELDERBERRY MHYSA | 2.61 | 11/8f | 
| 2nd |  BRACE FOR IMPACT | 6.9 | 4/1 | 
| 3rd |  FINAL LASS | 5.79 | 10/3 | 
| 1st |  PRESTONS PRIDE | 4.2 | 9/4f | 
| 2nd |  BOOGY BLU | 6.73 | 9/2 | 
| 3rd |  TALLY HO FREDDY | 4.73 | 3/1 | 
| 1st |  GERONIMOS GHOST | 5.38 | 7/2 | 
| 2nd |  OUTDOOR YANKEE | 2.97 | 5/4f | 
| 3rd |  OUTDOOR BONO | 10.77 | 7/1 | 
| 1st |  GOT ME EYESSS | 5.45 | 7/2 | 
| 2nd |  DAVES BLITZ | 4.84 | 11/4 | 
| 3rd |  AERO DIGNITY | 15.71 | 8/1 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  LIBERTY PORT | 13.8 | 7/1 | 
| 2nd |  UP THE ANTI | 14.05 | 7/1 | 
| 3rd |  PLAZA TONI | 2.56 | 5/4f | 
| 1st |  POPPER SHAYMUS | 11.13 | 8/1 | 
| 2nd |  HOLDING HARRY | 2.85 | 11/8f | 
| 3rd |  BODELL BUCKS | 3.28 | 15/8 | 
| 1st |  COOLOGUE PEST | 3.85 | 2/1 | 
| 2nd |  KILARA COCO | 8.97 | 6/1 | 
| 3rd |  HILTON WOLF | 3.25 | 13/8f | 
| 1st |  VIXONS PROMISE | 10.0 | 6/1 | 
| 2nd |  UPTOWN GIRL | 7.0 | 4/1 | 
| 3rd |  AERO SIMBA | 7.4 | 5/1 | 
| 1st |  AMAZING HULK | 3.83 | 9/4f | 
| 2nd |  ALWAYS WISHING | 4.49 | 5/2 | 
| 3rd |  BRICK BARON | 5.27 | 3/1 | 
| 1st |  RACHEL YOU GO | 3.75 | 9/4f | 
| 2nd |  JIVE BUNNY | 4.2 | 5/2 | 
| 3rd |  PHOENIX SYDNEY | 4.2 | 5/2 | 
| 1st |  UNION ROSE | 2.66 | 5/4f | 
| 2nd |  SEVEN KISSES | 7.0 | 9/2 | 
| 3rd |  WILLOWS BILL | 5.37 | 7/2 | 
| 1st |  VIXONS FILOFAX | 2.84 | 6/4f | 
| 2nd |  AERO PATTIKA | 4.47 | 5/2 | 
| 3rd |  CLONA KING | 13.4 | 8/1 | 
| 1st |  NODUFF SAHARA | 3.65 | 2/1 | 
| 2nd |  SUGAR BOY FRANKY | 7.8 | 6/1 | 
| 3rd |  IVY HILL GEORGE | 2.92 | 6/4f | 
| 1st |  COR BLIMEY | 16.35 | 10/1 | 
| 2nd |  ARTHUR CORNFLAKE | 1.88 | 8/13f | 
| 3rd |  ZEBEDEE CLUASA | 7.33 | 5/1 | 
| 1st |  ALIEN BOLT | 3.3 | 2/1 | 
| 2nd |  WINTERFIELD BEAR | 9.2 | 7/1 | 
| 3rd |  HEADFORD SONNY | 2.16 | 4/5f | 
| 1st |  LONGACRES MAGIC | 5.3 | 11/4 | 
| 2nd |  AWAY JAZZ | 5.59 | 7/2 | 
| 3rd |  BANGON THE CLOCK | 3.82 | 5/2f | 
                        
     Newcastle Results
                        Top↑
                        Newcastle Results
                        Top↑
                    
                     
| 1st |  ROMEO JAVELIN | 8.6 | 5/1 | 
| 2nd |  SWIFT BECAUSE | 3.48 | 2/1 | 
| 3rd |  BRAMBLE REVEL | 10.5 | 6/1 | 
| 1st |  MATTS FAIRONE | 6.85 | 4/1 | 
| 2nd |  YAR DARLIN | 9.64 | 8/1 | 
| 3rd |  WRAYSBURY RIVER | 5.68 | 3/1 | 
| 1st |  WRAYSBURY LAUREN | 7.83 | 5/1 | 
| 2nd |  ROMEO ROCKSTAR | 5.57 | 3/1 | 
| 3rd |  WESTFORTH CHA | 9.66 | 7/1 | 
| 1st |  BRANNANS FAWN | 5.46 | 3/1 | 
| 2nd |  SEAHAM PARK LIFE | 6.02 | 7/2 | 
| 3rd |  CAHERMONE BEST | 4.27 | 11/4 | 
| 1st |  SWIFT ENJOY | 9.19 | 6/1 | 
| 2nd |  BLACKHOUSEVINNIE | 3.25 | 13/8f | 
| 3rd |  QUIVERS HAKA | 13.24 | 8/1 | 
| 1st |  TEXAS RANGER | 3.33 | 2/1 | 
| 2nd |  BRAMBLE EMERALD | 5.49 | 10/3 | 
| 3rd |  ALNWICK ALISHA | 3.25 | 15/8f | 
| 1st |  BABS BRANDY | 2.31 | 6/5f | 
| 2nd |  EDEN PELE | 10.0 | 6/1 | 
| 2nd |  COPPICE SASSY | 5.36 | 5/2 | 
| 1st |  MY ROSES LEGACY | 7.2 | 4/1 | 
| 2nd |  ICE GOT RHYTHM | 2.84 | 13/8f | 
| 3rd |  POWER STATION | 3.76 | 5/2 | 
| 1st |  HOTSHOTOFTEQUILA | 6.0 | 7/2 | 
| 2nd |  ALTMORE MELODY | 31.32 | 14/1 | 
| 3rd |  JORDS LITTLE IVY | 3.15 | 7/4 | 
| 1st |  EMERS MAGGIE | 5.25 | 7/2 | 
| 2nd |  SWIFT TIA | 7.6 | 5/1 | 
| 3rd |  POPPER DUKE | 8.23 | 5/1 | 
| 1st |  RATCHIES SORCHA | 2.55 | 11/8f | 
| 2nd |  DO IT ZARA | 12.0 | 8/1 | 
| 3rd |  LINKS FRANKEL | 5.57 | 3/1 | 
| 1st |  ALNWICK PATCH | 5.31 | 7/2 | 
| 2nd |  SPORTING SETANTA | 3.5 | 15/8f | 
| 3rd |  A BIT OF NALA | 3.6 | 9/4 | 
                        
     Oxford Results
                        Top↑
                        Oxford Results
                        Top↑
                    
                     
| 1st |  MY MATE RONNIE | 6.6 | 4/1 | 
| 2nd |  ROOFTOP RON | 4.14 | 5/2 | 
| 3rd |  DISTANT JANE | 2.77 | 6/4f | 
| 1st |  SAVANA SNOWFLAKE | 5.5 | 3/1 | 
| 2nd |  PROBY | 2.0 | 5/6f | 
| 3rd |  NO BETTER BOY | 12.5 | 7/1 | 
| 1st |  SAVANA TADITA | 5.6 | 4/1 | 
| 2nd |  DAISY | 14.14 | 7/1 | 
| 3rd |  SAVANA BRIDGET | 13.5 | 8/1 | 
| 1st |  CHADWELL PEST | 1.83 | 8/11f | 
| 2nd |  AVION THUNDER | 4.34 | 5/2 | 
| 3rd |  SKIBB SKY | 11.69 | 6/1 | 
| 1st |  CHATTERBOX KATY | 1.57 | 1/2f | 
| 2nd |  SWIFT QUILL | 14.5 | 6/1 | 
| 3rd |  MARSHALLS MARVIN | 40.0 | 16/1 | 
| 1st |  BELLICUS BRANDY | 1.62 | 8/15f | 
| 2nd |  JACKIES HERO | 12.51 | 6/1 | 
| 3rd |  BARTLEMY LAUREN | 5.78 | 7/2 | 
| 1st |  FARRIERSDAUGHTER | 4.72 | 11/4 | 
| 2nd |  KRANKY MCALISTER | 4.29 | 11/4 | 
| 3rd |  GYPSY GOLD | 16.09 | 8/1 | 
| 1st |  SAVANA MIDGET | 3.2 | 7/4f | 
| 2nd |  PUTTFOR FREDDIE | 6.6 | 4/1 | 
| 3rd |  SAVANA FRENCHY | 10.25 | 7/1 | 
| 1st |  ANTIGUA BUBBLE | 13.0 | 8/1 | 
| 2nd |  SIR OREO | 1.29 | 1/5f | 
| 3rd |  SWIFT TANIA | 10.68 | 6/1 | 
| 1st |  SAVANA DING DONG | 7.65 | 9/2 | 
| 2nd |  AIRLIE WAVE | 5.03 | 3/1 | 
| 3rd |  BURROW MOON | 6.0 | 7/2 | 
| 1st |  SAVANA BLONDIE | 8.15 | 11/2 | 
| 2nd |  BLACKROSE NIKO | 8.25 | 6/1 | 
| 3rd |  SAVANA SEAMUS | 3.5 | 15/8 | 
| 1st |  RAPIDO DONNA | 2.92 | 13/8 | 
| 2nd |  ACQUIESCE | 11.08 | 6/1 | 
| 3rd |  SAVANA TRIX | 2.92 | 6/4f | 
| 1st |  SAVANALITTLELEGS | 3.5 | 13/8f | 
| 2nd |  ANTIGUA DOC | 5.2 | 7/2 | 
| 3rd |  SWIFT MALACHI | 3.55 | 9/4 | 
| 1st |  MAGICAL GUS | 7.0 | 4/1 | 
| 2nd |  SAVANA JESSIE | 2.89 | 13/8f | 
| 3rd |  BLACKPOOL ACEY | 7.5 | 9/2 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  DRUIDS SAY GO | 1.88 | 5/6f | 
| 2nd |  AVONGATE VENUS | 2.59 | 11/8 | 
| 3rd |  HIGHVIEW JASMAN | 19.73 | 11/1 | 
| 1st |  LEIGHAS DREAM | 1.99 | 10/11f | 
| 2nd |  JET STREAM ANGEL | 2.62 | 11/8 | 
| 3rd |  SWIFT REGINA | 49.62 | 22/1 | 
| 1st |  BALLYHEALY STAR | 11.87 | 8/1 | 
| 2nd |  DELICATE LASS | 10.5 | 8/1 | 
| 3rd |  RIOJA MAXI | 4.1 | 5/2 | 
| 1st |  ICEMANS GIRL | 2.78 | 6/4f | 
| 2nd |  SOUTHFIELD POPPY | 2.92 | 13/8 | 
| 3rd |  CATUNDA LAYLA | 12.0 | 9/1 | 
| 1st |  QUEEN JONI | 1.37 | 1/3f | 
| 2nd |  PARADISE SKY | 10.0 | 7/1 | 
| 3rd |  DROOPYS GLAM | 48.0 | 16/1 | 
| 1st |  CHAMBERLAIN KATE | 11.35 | 7/1 | 
| 2nd |  FRONT ALICE | 2.38 | 5/4f | 
| 3rd |  DEVILGATE SUZI | 18.33 | 12/1 | 
| 1st |  DISTANT CARA | 3.21 | 7/4f | 
| 2nd |  SOUTHFIELD PETAL | 8.54 | 7/1 | 
| 3rd |  COPPICE ELLA | 3.94 | 9/4 | 
| 1st |  QUEEN DUSTY | 3.81 | 5/2 | 
| 2nd |  DROOPYS EUNICE | 1.79 | 8/11f | 
| 3rd |  BALLYMAC ZARI | 7.71 | 5/1 | 
| 1st |  TWILIGHT FAVOUR | 3.28 | 15/8f | 
| 2nd |  COLLIERS COAL | 7.0 | 4/1 | 
| 3rd |  SOON SEE | 3.57 | 2/1 | 
| 1st |  HEATHMILL STAR | 5.93 | 4/1 | 
| 2nd |  DREAMIN BEA | 2.52 | 5/4f | 
| 3rd |  KILBONANE PRIDE | 4.65 | 7/2 | 
| 1st |  DE STING | 2.66 | 13/8f | 
| 2nd |  MOYAR BROW | 3.64 | 15/8 | 
| 3rd |  BALLYBRAZIL OREO | 6.65 | 5/1 | 
| 1st |  MOSS SUMMER | 4.66 | 5/2f | 
| 2nd |  WESTWELL DORA | 5.2 | 7/2 | 
| 3rd |  CUT ME LOOSE | 4.32 | 11/4 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  JEOPARDY DREAM | 5.5 | 7/2 | 
| 2nd |  SWIFT IAN | 4.7 | 11/4 | 
| 3rd |  BOMBAY LEMON | 14.23 | 9/1 | 
| 1st |  FLYNNS PORTER | 5.63 | 10/3 | 
| 2nd |  DADS LITTLE PLUM | 8.3 | 9/2 | 
| 3rd |  SECOND FIDDLE | 2.46 | 5/4f | 
| 1st |  WHATFLOWANTS | 2.49 | 11/10f | 
| 2nd |  URRY UP JIM | 6.6 | 9/2 | 
| 3rd |  LAZLOS BABE | 5.6 | 4/1 | 
| 1st |  ALLOWDALE CHLOE | 2.45 | 1/1f | 
| 2nd |  MICKS BOY | 4.74 | 7/2 | 
| 3rd |  GINGERS TINA | 9.86 | 7/1 | 
| 1st |  RISING CHIMES | 8.8 | 5/1 | 
| 2nd |  MAYSES DOTTY | 3.18 | 13/8f | 
| 3rd |  KILARA MINI | 3.4 | 15/8 | 
| 1st |  SCOOBY DIOR | 5.18 | 3/1 | 
| 2nd |  CROHANE HONEY | 10.37 | 8/1 | 
| 3rd |  BRINDLE MACK | 4.3 | 9/4 | 
| 1st |  CALYPSO ROSE | 10.61 | 7/1 | 
| 2nd |  YOUNG BONO | 1.98 | 4/5f | 
| 3rd |  HEADFORD RACHEL | 7.73 | 9/2 | 
| 1st |  ERICDATORTOISE | 2.77 | 11/10f | 
| 2nd |  SIRIUS WARRIOR | 10.76 | 8/1 | 
| 3rd |  ROMEO SHOWTIME | 6.82 | 9/2 | 
| 1st |  DRUMDOIT ACE | 3.53 | 9/4f | 
| 2nd |  FARRAN MISTRESS | 4.3 | 5/2 | 
| 3rd |  YOUNG PESTANA | 4.8 | 7/2 | 
| 1st |  HAIL HAIL CELTIC | 5.94 | 10/3 | 
| 2nd |  MUCHO MACHO JESS | 4.09 | 5/2 | 
| 3rd |  SPARKLING PEANUT | 3.67 | 9/4f | 
| 1st |  MICKEY BIGMAC | 6.99 | 7/2 | 
| 2nd |  MARINAS VERMONT | 10.46 | 7/1 | 
| 3rd |  GARRYS LIL STAR | 4.96 | 3/1 | 
| 1st |  CROHANE TOPAZ | 5.2 | 3/1 | 
| 2nd |  ROXYS SIRIUS | 6.22 | 3/1 | 
| 3rd |  SWIFT JANICE | 7.59 | 5/1 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  MARCH ON IVY | 6.68 | 9/2 | 
| 2nd |  BUBBLY RICARDO | 4.52 | 3/1 | 
| 3rd |  HARLEQUIN QUEST | 9.1 | 6/1 | 
| 1st |  SEHNSA FURY | 4.9 | 3/1 | 
| 2nd |  YOUNG EMS | 5.63 | 3/1 | 
| 3rd |  BACK TO FRONT | 5.2 | 10/3 | 
| 1st |  VANCOUVER PORT | 3.64 | 2/1jf | 
| 2nd |  SIZE MORE | 3.91 | 2/1jf | 
| 3rd |  THERESAS PET | 6.88 | 5/1 | 
| 1st |  AVONGATE RHONDA | 4.29 | 5/2 | 
| 2nd |  FERRYFORTH LOGAN | 3.75 | 15/8 | 
| 3rd |  FANCY A GO | 5.47 | 9/2 | 
| 1st |  LENS AND PENS | 6.2 | 4/1 | 
| 2nd |  CHERIANA ROISIN | 2.46 | 1/1f | 
| 3rd |  BUBBLY BLACKBIRD | 13.5 | 10/1 | 
| 1st |  EMERSONS DREAM | 8.6 | 6/1 | 
| 2nd |  BUBBLY RANGER | 5.37 | 10/3 | 
| 3rd |  PETROMA MAY | 5.4 | 10/3 | 
| 1st |  LEAHA TANYA | 5.07 | 11/4 | 
| 2nd |  BUBBLY SIMBA | 5.9 | 4/1 | 
| 3rd |  EXVE PRINCE | 3.15 | 7/4f | 
| 1st |  UNDERGROUND ZEUS | 7.48 | 9/2 | 
| 2nd |  ORANGE NIAMH | 4.53 | 3/1 | 
| 3rd |  CANDY EYE | 3.47 | 15/8f | 
| 1st |  LASS CELTIC | 6.33 | 5/1 | 
| 2nd |  ASHWOOD HYENA | 4.7 | 11/4 | 
| 3rd |  KEEPERHILLNARUTO | 3.4 | 15/8f | 
| 1st |  UNDERGROUND SYD | 2.04 | 4/5f | 
| 2nd |  COMEINTOMYOFFICE | 5.34 | 3/1 | 
| 3rd |  BLOOMS RED RUM | 12.68 | 8/1 | 
| 1st |  PINK | 5.73 | 7/2 | 
| 2nd |  UNDERGROUND SUE | 3.58 | 2/1 | 
| 3rd |  LETSGOLUCKY | 3.4 | 15/8f | 
| 1st |  KEEPERHILL MEEK | 4.2 | 9/4f | 
| 2nd |  RICE RICE BABY | 5.6 | 7/2 | 
| 3rd |  AIRTECH SAL | 4.33 | 5/2 | 
                        
