 
        
    Saturday 12 March's Greyhound Racing Results
                        
     Crayford Results
                        Top↑
                        Crayford Results
                        Top↑
                    
                     
| 1st |  LITTLE MCNAB | 2.33 | 11/10f | 
| 2nd |  BALTOVIN NED | 3.3 | 15/8 | 
| 3rd |  DECE MING | 12.17 | 6/1 | 
| 1st |  TOUGHEST TEST | 12.0 | 6/1 | 
| 2nd |  DARBYS BULLET | 3.95 | 5/2 | 
| 3rd |  BELLINTERSABBATH | 8.01 | 11/2 | 
| 1st |  PENNYS BOBBY | 3.23 | 7/4 | 
| 2nd |  RISKY FACTOR | 8.0 | 11/2 | 
| 3rd |  FREDIE THE MAN | 13.82 | 8/1 | 
| 1st |  ASCOT BLAKE | 2.81 | 6/4f | 
| 2nd |  CRYSTAL STYLE | 3.4 | 2/1 | 
| 3rd |  CROSSFIELD CHLOE | 9.69 | 6/1 | 
| 1st |  BENS LAD | 2.24 | 1/1f | 
| 2nd |  WOODCOCKS AKIA | 3.4 | 13/8 | 
| 3rd |  BALLYMAC ELLIE | 13.0 | 8/1 | 
| 1st |  WOODCOCKS FURY | 3.11 | 2/1f | 
| 2nd |  CLOYNE HISTORY | 5.56 | 7/2 | 
| 3rd |  SWIFT LOKI | 5.87 | 7/2 | 
| 1st |  CIROCCO | 3.92 | 9/4f | 
| 2nd |  SOUTHLODGE TIME | 9.28 | 11/2 | 
| 3rd |  SLANEY MARABELLA | 5.12 | 3/1 | 
| 1st |  PITCH AND TOSS | 2.66 | 11/8f | 
| 2nd |  MADDIES LILY | 3.49 | 2/1 | 
| 3rd |  BORNA LIZ | 5.9 | 7/2 | 
| 1st |  CRESCENT SYDNEY | 3.9 | 2/1f | 
| 2nd |  AIRMOUNT BRUNO | 4.66 | 11/4 | 
| 3rd |  BENNYS MILLIE | 8.97 | 6/1 | 
| 1st |  ROLL ON DUKE | 3.03 | 13/8f | 
| 2nd |  HITTHELIDS MOLLY | 6.4 | 4/1 | 
| 3rd |  BEAUTIFUL BLAZE | 7.6 | 5/1 | 
| 1st |  HUNTSMAN | 4.2 | 5/2cf | 
| 2nd |  CORRIN LOGAN | 4.33 | 5/2cf | 
| 3rd |  WICKY MIKE | 4.14 | 5/2cf | 
| 1st |  MOANING VICTOR | 18.0 | 10/1 | 
| 2nd |  SOFTLY SPOKEN | 3.8 | 9/4cf | 
| 3rd |  RUNWILD RUBY | 3.91 | 9/4cf | 
| 1st |  RISING COCO | 7.8 | 5/1 | 
| 2nd |  KILSHANNIG MARIE | 5.18 | 7/2 | 
| 3rd |  BURGESS BRUNO | 1.89 | 8/11f | 
| 1st |  DISTANT PEARL | 4.7 | 11/4 | 
| 2nd |  IBIZAN | 11.5 | 6/1 | 
| 3rd |  COOLEMORE PUMA | 5.9 | 4/1 | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  KEADY WELCOME | 5.2 | 11/4 | 
| 2nd |  BURNFOOT JULIET | 7.8 | 9/2 | 
| 3rd |  ROSEVILLE LUNA | 6.18 | 9/2 | 
| 1st |  RYECROFT CLEO | 4.52 | 9/4 | 
| 2nd |  GOWLANE RODDY | 8.6 | 6/1 | 
| 3rd |  AGILIS PALOMA | 5.66 | 10/3 | 
| 1st |  LILAS CHARM | 7.07 | 5/1 | 
| 2nd |  NOLAS MOMENT | 4.8 | 11/4 | 
| 3rd |  TOMMY BLUE | 2.75 | 6/4f | 
| 1st |  ZERO O EIGHT | 9.8 | 6/1 | 
| 2nd |  RUSSANDA BONDI | 5.05 | 3/1 | 
| 3rd |  LIGHTFOOT TEREZA | 8.42 | 5/1 | 
| 1st |  COSARD WONDER | 6.0 | 7/2 | 
| 2nd |  RAFAN ANGIE | 12.0 | 6/1 | 
| 3rd |  KILARA BUGLE | 4.5 | 5/2 | 
| 1st |  BARNSIDE LOTTIE | 3.23 | 13/8 | 
| 2nd |  MILLCROFT JOE | 6.48 | 9/2 | 
| 3rd |  EDEN HONEY | 29.0 | 12/1 | 
| 1st |  EDEN BOLT | 13.47 | 7/1 | 
| 2nd |  JOVE LAD | 7.88 | 6/1 | 
| 3rd |  BALLYMAC ZONA | 2.07 | 4/5f | 
| 1st |  WASHING BELLE | 5.41 | 3/1 | 
| 2nd |  BRENNANS DARCY | 8.2 | 5/1 | 
| 3rd |  FRAINEY SHADOW | 3.15 | 7/4f | 
| 1st |  SANTRO MATTO | 3.18 | 7/4f | 
| 2nd |  MIDAS COLIN | 3.92 | 9/4 | 
| 3rd |  WAIKIKI DEL | 13.65 | 7/1 | 
| 1st |  JOYCES NEWS | 14.5 | 7/1 | 
| 2nd |  DRUMCROW BAMA | 2.3 | 11/10f | 
| 3rd |  SUNAMCAM | 3.6 | 2/1 | 
| 1st |  NO OPINION | 4.3 | 5/2 | 
| 2nd |  WANTED NOELLE | 3.59 | 2/1 | 
| 3rd |  CIVIL JACK | 11.2 | 7/1 | 
| 1st |  PARADISE AXEL | 9.75 | 6/1 | 
| 2nd |  BALLYCOWEN PET | 3.39 | 15/8f | 
| 3rd |  NOLAS WHITESOX | 15.63 | 9/1 | 
| 1st |  BALLYMAC MAKER | 1.84 | 8/11f | 
| 2nd |  MISS AMY | 15.0 | 8/1 | 
| 3rd |  CANAL VIEW KING | 21.0 | 9/1 | 
| 1st |  HAWKFIELD WISDOM | 4.2 | 3/1 | 
| 2nd |  KILARA HAGLER | 3.2 | 7/4f | 
| 3rd |  FANCY A FLUTTER | 15.0 | 7/1 | 
                        
     Harlow Results
                        Top↑
                        Harlow Results
                        Top↑
                    
                     
| 1st |  BURGESS ROMEO | 8.75 | 5/1 | 
| 2nd |  SPARTAN GENERAL | 11.96 | 7/1 | 
| 3rd |  JIMS GOLD | 4.9 | 11/4 | 
| 1st |  AUTOKNOWBETTER | 4.3 | 5/2 | 
| 2nd |  ROSEVILLE EMILY | 4.8 | 11/4 | 
| 3rd |  ROSEVILLE SOFIA | 3.3 | 15/8f | 
| 1st |  SPORTING GALILEO | 6.8 | 9/2 | 
| 2nd |  NISSELS BLADE | 2.86 | 6/4f | 
| 3rd |  LEMON JOAN | 7.2 | 5/1 | 
| 1st |  TORNAROY TIME | 3.85 | 9/4f | 
| 2nd |  LONG TALL SALLY | 7.73 | 9/2 | 
| 3rd |  DIESEL NANCY | 5.56 | 7/2 | 
| 1st |  OCTAGON SULOS | 3.28 | 15/8 | 
| 2nd |  KILBARRY HANDY | 6.61 | 9/2 | 
| 3rd |  HEADFORD DELIGHT | 3.2 | 7/4f | 
| 1st |  PENNYS HUMOUR | 2.27 | 11/10f | 
| 2nd |  TOMS ACE | 25.0 | 12/1 | 
| 3rd |  BARRACK DANA | 7.2 | 9/2 | 
| 1st |  SHALE SABOR | 6.4 | 9/2 | 
| 2nd |  UNITED | 3.46 | 15/8f | 
| 3rd |  ADRIA | 8.6 | 6/1 | 
| 1st |  CHOSEN BY DESIGN | 4.5 | 11/4 | 
| 2nd |  SPOKEN FOR | 22.84 | 11/1 | 
| 3rd |  MILLTOWN MILK | 3.83 | 9/4f | 
| 1st |  WILSHAM MAGGIE | 5.48 | 3/1 | 
| 2nd |  MONEYGALL HAWK | 3.48 | 2/1f | 
| 3rd |  FIXATED | 4.49 | 11/4 | 
| 1st |  CLYDAGH MATT | 4.4 | 5/2 | 
| 2nd |  MULRANKIN ZOE | 2.4 | 6/5f | 
| 3rd |  ROSEVILLE PEARL | 5.75 | 7/2 | 
                        
     Hove Results
                        Top↑
                        Hove Results
                        Top↑
                    
                     
| 1st |  CROSSFIELD MYA | 6.8 | 4/1 | 
| 2nd |  IMAHAPPYLADDIE | 6.2 | 4/1 | 
| 3rd |  KNOCKUNDER JAKE | 18.96 | 10/1 | 
| 1st |  FEARSOME CHARLIE | 8.9 | 5/1 | 
| 2nd |  GLENGAR BELLE | 6.14 | 4/1 | 
| 3rd |  MOLLY MAID | 1.66 | 4/7f | 
| 1st |  GLENGAR TOMMY | 3.4 | 15/8f | 
| 2nd |  VLAD THE IMPALER | 11.31 | 6/1 | 
| 3rd |  MOVINIT | 4.4 | 11/4 | 
| 1st |  NO GO ZONE | 2.75 | 11/8f | 
| 2nd |  MAIREADS LION | 5.79 | 7/2 | 
| 3rd |  SAMPSON ROCKET | 5.79 | 7/2 | 
| 1st |  PUNK ROCK MUTLEY | 8.8 | 5/1 | 
| 2nd |  WHERES LILLIE | 4.15 | 5/2 | 
| 3rd |  WOODMANCOTE JESS | 3.58 | 9/4f | 
| 1st |  FOREVER MEMORIES | 6.25 | 7/2 | 
| 2nd |  TRAILBLAZER | 11.03 | 6/1 | 
| 3rd |  ICAALS SOPHIE | 2.81 | 6/4f | 
| 1st |  GALAXY JAJA BINX | 6.79 | 4/1 | 
| 2nd |  CANDOLIM CRACKER | 7.19 | 9/2 | 
| 3rd |  SHERIFF CAIN | 3.69 | 9/4f | 
| 1st |  FAIR ILLEIGH | 6.93 | 9/2 | 
| 2nd |  SANDSIDE GALTEE | 7.2 | 9/2 | 
| 3rd |  AGHABURREN JACK | 22.0 | 10/1 | 
| 1st |  NEWINN CRYPTO | 3.84 | 2/1f | 
| 2nd |  CANDOLIM OASIS | 4.91 | 3/1 | 
| 3rd |  CHIPPING AWAY | 6.94 | 4/1 | 
| 1st |  RIVERSIDE MAPLE | 4.6 | 3/1 | 
| 2nd |  IMAFOOTIELIONESS | 8.24 | 5/1 | 
| 3rd |  CRYSTAL IMPACT | 2.5 | 6/5f | 
| 1st |  LISNEAL TORNADO | 3.26 | 7/4f | 
| 2nd |  DEVILS SUNSET | 20.46 | 9/1 | 
| 3rd |  SLIPPY BUMBLEBEE | 3.27 | 15/8 | 
| 1st |  BLACK RUMBLE | 17.48 | 9/1 | 
| 2nd |  OFFYOURHIGHORSE | 12.0 | 6/1 | 
| 3rd |  SPRINGSIDE ANNIE | 3.6 | 2/1f | 
| 1st |  KATA CALYPSO | 3.01 | 13/8f | 
| 2nd |  STOP THAT ZIGGY | 5.11 | 10/3 | 
| 3rd |  CLAIRKEITH BONNY | 3.85 | 9/4 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  AUSSIE CAPTAIN | 2.58 | 6/5 | 
| 2nd |  FEORA NOEL | 2.22 | 10/11f | 
| 3rd |  SWANLEY ALEXIS | 10.0 | 8/1 | 
| 1st |  TITAN JIM | 2.15 | 10/11f | 
| 2nd |  JET STREAM BUDDY | 23.0 | 14/1 | 
| 3rd |  GALVARINO | 8.2 | 11/2 | 
| 1st |  MILTON PEPE | 8.36 | 11/2 | 
| 2nd |  FARNEYS BUSTER | 11.5 | 8/1 | 
| 3rd |  SLANEYSIDE HARVY | 4.98 | 10/3 | 
| 1st |  MILTON MIA | 10.5 | 7/1 | 
| 2nd |  GOLDIES SYMNSY | 17.5 | 12/1 | 
| 3rd |  SPARTA PERFECT | 16.5 | 12/1 | 
| 1st |  BLACKHOUSE HARRY | 5.5 | 7/2 | 
| 2nd |  DEELISH FRANKIE | 3.25 | 2/1f | 
| 3rd |  COPPICE FOX | 9.4 | 7/1 | 
| 1st |  ANTIGUA WOOFWOOF | 1.62 | 1/2f | 
| 2nd |  JAGUAR JACKO | 9.25 | 6/1 | 
| 3rd |  MARINAS ARTIST | 6.91 | 9/2 | 
| 1st |  FREEDOM ALIBI | 1.82 | 8/13f | 
| 2nd |  ANNUAL SYDNEY | 5.0 | 3/1 | 
| 3rd |  CRAFTY GALACTICO | 32.26 | 25/1 | 
| 1st |  SURPRISING | 1.88 | 8/13f | 
| 2nd |  DROOPYS MANSION | 5.75 | 4/1 | 
| 3rd |  SWEET LEAF | 11.48 | 9/1 | 
| 1st |  ANTIGUA STORM | 1.8 | 8/13f | 
| 2nd |  BULL RUN NORRIS | 3.16 | 13/8 | 
| 3rd |  CASCADE KING | 10.5 | 7/1 | 
| 1st |  BELVEDERE ROCCO | 4.6 | 11/4 | 
| 2nd |  BEATTIES JET | 8.86 | 7/1 | 
| 3rd |  STILL DRE | 12.32 | 8/1 | 
| 1st |  LONGACRES GEORGE | 2.64 | 5/4f | 
| 2nd |  SKYWALKER SPARKL | 3.65 | 9/4 | 
| 3rd |  NEWINN KELLY | 5.7 | 10/3 | 
                        
     Newcastle Results
                        Top↑
                        Newcastle Results
                        Top↑
                    
                     
| 1st |  CROOKS NOTORIOUS | 8.85 | 6/1 | 
| 2nd |  HIGHVIEW JOYCE | 7.96 | 9/2 | 
| 3rd |  WATERMILL MOANA | 4.4 | 5/2 | 
| 1st |  CARNEYS EMMA | 3.75 | 9/4f | 
| 2nd |  POPPER EDDIE | 7.2 | 9/2 | 
| 3rd |  CRINKILL PADDY | 5.3 | 3/1 | 
| 1st |  HAVANA PLAYTIME | 2.88 | 13/8f | 
| 2nd |  KELSO LASSIE | 7.2 | 4/1 | 
| 3rd |  ALTMORE WILLOW | 14.5 | 17/2 | 
| 1st |  STORMY CRUISER | 4.81 | 3/1 | 
| 2nd |  COOLEMORE XENA | 4.12 | 9/4f | 
| 3rd |  SWIFT UNKNOWN | 4.37 | 5/2 | 
| 1st |  KILLIEFORD MHARI | 5.33 | 10/3 | 
| 2nd |  ALEXIAN LAD | 10.82 | 8/1 | 
| 3rd |  OPTIC HECZ | 5.55 | 10/3 | 
| 1st |  BLACKHOUSEWILLOW | 3.55 | 9/4jf | 
| 2nd |  POPPER HALLIE | 16.21 | 17/2 | 
| 3rd |  FAT BELLY ELLIE | 15.5 | 9/1 | 
| 1st |  JAGUAR TESS | 11.88 | 8/1 | 
| 2nd |  SUPA KENZIE | 8.0 | 5/1 | 
| 3rd |  WESTFORTH SAMBA | 7.55 | 7/2 | 
| 1st |  KILMOOD GOLD | 6.54 | 9/2 | 
| 2nd |  CONORS LAZARUS | 9.22 | 5/1 | 
| 3rd |  WRAYSBURY BOY | 10.5 | 6/1 | 
| 1st |  BLACKHOUSEARTHUR | 8.84 | 6/1 | 
| 2nd |  SUPA KING | 6.0 | 10/3 | 
| 3rd |  EMERS CASSIE | 5.1 | 11/4 | 
| 1st |  ALNWICK IVY | 3.94 | 9/4 | 
| 2nd |  CHILTERN OREO | 16.69 | 9/1 | 
| 3rd |  SWIFT BARNEY | 3.1 | 6/4f | 
| 1st |  SOME STUFF | 10.4 | 7/1 | 
| 2nd |  WRAYSBURY MAGIC | 3.38 | 15/8f | 
| 3rd |  ALNWICK BENZ | 7.99 | 9/2 | 
| 1st |  AISLINGS AZZA | 5.1 | 11/4 | 
| 2nd |  WESTFORTH RHUMBA | 8.55 | 5/1 | 
| 3rd |  DUNGANNON TOMMY | 4.8 | 3/1 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  TEE PE QUE | 3.4 | 2/1 | 
| 2nd |  THERES CARMEL | 10.0 | 6/1 | 
| 3rd |  CUILE LINE KID | 3.2 | 15/8f | 
| 1st |  HERO GEM | 3.2 | 15/8 | 
| 2nd |  CRINKILL SOPHIE | 8.8 | 5/1 | 
| 3rd |  BALLYMURRY HENRY | 13.5 | 6/1 | 
| 1st |  HORSE POWER | 4.7 | 3/1 | 
| 2nd |  MOANTEEN DREAM | 7.6 | 4/1 | 
| 3rd |  GLOVE ZAR OFF | 8.0 | 5/1 | 
| 1st |  SCARSDALE LASSIE | 2.07 | 10/11f | 
| 2nd |  MURLENS MIRACLE | 4.81 | 10/3 | 
| 3rd |  BOOMBOOMSALLY | 36.0 | 10/1 | 
| 1st |  SWIFT INTRO | 4.9 | 5/2 | 
| 2nd |  THUNDER PEARL | 2.61 | 5/4f | 
| 3rd |  WITCHES STACY | 4.0 | 3/1 | 
| 1st |  DROOPYS UNUSUAL | 3.46 | 3/1 | 
| 2nd |  FOLLOWTHE BUDDY | 6.12 | 5/2f | 
| 3rd |  SUES BLAKE | 4.8 | 3/1 | 
| 1st |  PENNYS IMPACT | 5.24 | 5/2f | 
| 2nd |  NIPPY GAL | 5.25 | 7/2 | 
| 3rd |  LEMMING PILOT | 4.67 | 3/1 | 
| 1st |  DIVINE LIGHT | 3.2 | 2/1f | 
| 2nd |  PEADS BLAKE | 3.83 | 9/4 | 
| 3rd |  ABIGAILS AMIGO | 18.0 | 10/1 | 
| 1st |  TETRA AMY | 3.1 | 15/8f | 
| 2nd |  STORYS FERGIE | 14.42 | 8/1 | 
| 3rd |  WESTVIEW MOE | 7.65 | 4/1 | 
| 1st |  CRYSTAL ROXY | 5.54 | 7/2 | 
| 2nd |  CREEVY FIRE | 5.38 | 5/2f | 
| 3rd |  BALLYMAC WREN | 4.82 | 7/2 | 
| 1st |  HOTEL MANAGER | 5.4 | 7/2 | 
| 2nd |  MINEOLA CRUYFF | 2.61 | 11/8f | 
| 3rd |  STEVIE OHBEE | 9.29 | 9/2 | 
| 1st |  SHORTWOOD JEM | 11.5 | 6/1 | 
| 2nd |  DARBYSTOWN JET | 6.4 | 4/1 | 
| 3rd |  ROICEAD | 3.91 | 5/2 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  DINNYS PET | 6.09 | 7/2 | 
| 2nd |  BOMB SQUAD | 6.31 | 9/2 | 
| 3rd |  TYSONS MULL | 4.9 | 11/4f | 
| 1st |  BOYNEPARK FARLOE | 18.98 | 10/1 | 
| 2nd |  HEADFORD CROWN | 3.22 | 7/4f | 
| 3rd |  TOWSTAR DIAMOND | 6.6 | 5/1 | 
| 1st |  BANG ON ROGER | 5.91 | 4/1 | 
| 2nd |  KINGDOM DIAMOND | 2.96 | 7/4f | 
| 3rd |  RUN EM RAGGED | 5.82 | 7/2 | 
| 1st |  KINGDOM CAT | 3.6 | 9/4jf | 
| 2nd |  NO RESPECT | 6.2 | 7/2 | 
| 3rd |  SLANEYSIDE NALLY | 7.0 | 9/2 | 
| 1st |  CHOICES DIGGER | 4.3 | 5/2f | 
| 2nd |  UNION SUNDOWN | 5.37 | 7/2 | 
| 3rd |  PANTONE CHERYL | 12.0 | 7/1 | 
| 1st |  LELE DANI MANU | 4.79 | 11/4 | 
| 2nd |  KINGDOM DIVA | 8.03 | 11/2 | 
| 3rd |  LOKIS LAW | 5.01 | 3/1 | 
| 1st |  CRYSTAL ROSE | 2.76 | 5/4f | 
| 2nd |  KUDA MAURA | 3.9 | 9/4 | 
| 3rd |  REAGROVE GRINGO | 9.4 | 7/1 | 
| 1st |  JOSHUAS FLYER | 7.0 | 5/1 | 
| 2nd |  JASONS GOLD | 4.9 | 5/2 | 
| 3rd |  WAIKIKI MYSTIC | 3.13 | 7/4f | 
| 1st |  LAKEVIEW NIGHT | 6.09 | 9/2 | 
| 2nd |  DROOPYS CLOUD | 4.46 | 5/2f | 
| 3rd |  DONEGAL BOY | 6.8 | 9/2 | 
| 1st |  BONZO LEGEND | 2.14 | 10/11f | 
| 2nd |  NEWLAWN FREDDIE | 11.78 | 7/1 | 
| 3rd |  URRY UP ALEX | 12.5 | 8/1 | 
| 1st |  BROOKSIDE STING | 4.54 | 5/2 | 
| 2nd |  TO TONE KAT | 10.9 | 7/1 | 
| 3rd |  LADY ROBYN | 5.2 | 10/3 | 
| 1st |  WILDCAT TONEY | 7.04 | 5/1 | 
| 2nd |  SWEET CHEEKS | 4.69 | 11/4 | 
| 3rd |  BUBBLY DUSTY | 6.68 | 9/2 | 
| 1st |  CROHANE DEZZIE | 10.0 | 7/1 | 
| 2nd |  DROOPYS AGAIN | 18.5 | 12/1 | 
| 3rd |  URRY UP PEEJAY | 3.06 | 6/4f | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  SCOTTISH JIM | 5.19 | 3/1 | 
| 2nd |  CLONBRIEN LILY | 4.4 | 5/2f | 
| 3rd |  NOTHING VENTURED | 6.09 | 7/2 | 
| 1st |  CHEYANNE NATION | 7.94 | 9/2 | 
| 2nd |  OUR BILL | 13.0 | 8/1 | 
| 3rd |  NOLAS WHISKEY | 9.96 | 6/1 | 
| 1st |  DROOPYS THIEF | 5.73 | 7/2 | 
| 2nd |  KINGDOM FIRE | 5.49 | 10/3 | 
| 3rd |  KEEPERHILL TIPP | 8.01 | 5/1 | 
| 1st |  BRINDLE CHIEF | 5.1 | 3/1 | 
| 2nd |  HEALTH CARE | 6.6 | 4/1 | 
| 3rd |  LISMADINE LANE | 13.04 | 7/1 | 
| 1st |  SPIRIT PATRIOT | 10.0 | 6/1 | 
| 2nd |  XMAS DREAMER | 7.2 | 5/1 | 
| 3rd |  RAYS FREDDY | 3.22 | 7/4f | 
| 1st |  CHOPCHOP CREAM | 3.9 | 9/4f | 
| 2nd |  FLYERS WILDFIRE | 4.9 | 11/4 | 
| 3rd |  MIRROR BALL | 6.42 | 4/1 | 
| 1st |  BINKSY STEVIE | 3.2 | 15/8f | 
| 2nd |  CONORS PICKENS | 14.85 | 8/1 | 
| 3rd |  URRY UP BUDDY | 3.39 | 2/1 | 
| 1st |  NO OVERLAP | 4.01 | 9/4 | 
| 2nd |  GOOD MASTER | 8.04 | 5/1 | 
| 3rd |  DROMOHER JACK | 7.1 | 5/1 | 
| 1st |  COLD CALLING | 3.84 | 2/1f | 
| 2nd |  MADABOUT WACKER | 14.35 | 8/1 | 
| 3rd |  ORANGE BRENDAN | 8.0 | 6/1 | 
| 1st |  SENAHEL ROSS | 4.7 | 11/4 | 
| 2nd |  BURGESS GLENGAR | 3.9 | 5/2f | 
| 3rd |  FIRE PAPER | 5.5 | 3/1 | 
| 1st |  TO TONE MARS | 4.13 | 2/1jf | 
| 2nd |  RISING CITY | 5.6 | 4/1 | 
| 3rd |  CHELMS MOLLY | 8.2 | 6/1 | 
| 1st |  FINE LINE | 2.53 | 5/4f | 
| 2nd |  MAYSES MARINA | 10.34 | 7/1 | 
| 3rd |  COCOONED | 4.94 | 5/2 | 
| 1st |  KINGDOM GAZELLE | 2.2 | 1/1f | 
| 2nd |  BELGARD QUEEN | 4.6 | 11/4 | 
| 3rd |  MUSTANG CRYSTAL | 12.0 | 7/1 | 
                        
     Sheffield Results
                        Top↑
                        Sheffield Results
                        Top↑
                    
                     
| 1st |  STEEL CITY BUCK | 11.53 | 17/2 | 
| 2nd |  CROKERS BEN | 4.1 | 2/1f | 
| 3rd |  CUILE LINE FLYER | 4.21 | 11/4 | 
| 1st |  VANK BIG VEE | 4.6 | 11/4f | 
| 2nd |  DRUMDOIT DENVER | 6.4 | 4/1 | 
| 3rd |  SHADY BEAU | 5.9 | 4/1 | 
| 1st |  ZENOBIA | 2.75 | 11/8f | 
| 2nd |  SUSPICIOUS MINDS | 6.58 | 4/1 | 
| 3rd |  SHADY JILL | 7.36 | 9/2 | 
| 1st |  MIDIAN JET | 5.17 | 3/1 | 
| 2nd |  EASY DIABLO | 3.35 | 7/4f | 
| 3rd |  MOTHERS DIVA | 9.54 | 6/1 | 
| 1st |  EASY GEORGE | 3.37 | 15/8 | 
| 2nd |  MAGNA NORRIS | 2.73 | 6/5f | 
| 3rd |  BALLYBOSS EMIOLI | 5.6 | 7/2 | 
| 1st |  LIGHTFOOT BORIS | 8.94 | 11/2 | 
| 2nd |  JOHNNY THE HAWK | 4.6 | 10/3 | 
| 3rd |  DROOPYS RUBICON | 14.5 | 17/2 | 
| 1st |  DROOPYS EXHIBIT | 10.5 | 6/1 | 
| 2nd |  SARATOGA LEEZIE | 2.68 | 5/4f | 
| 3rd |  SHOESTRING EDDIE | 4.44 | 11/4 | 
| 1st |  LIGHTFOOT GAGA | 9.46 | 5/1 | 
| 1st |  GOT THE SECRET | 10.5 | 7/1 | 
| 3rd |  DRUMDOIT ASH | 5.5 | 3/1 | 
| 1st |  FIREBIRD SALLY | 4.3 | 2/1 | 
| 2nd |  PIERCESTOWN MARK | 6.6 | 9/2 | 
| 3rd |  TULLYMURRY SODA | 3.9 | 11/4 | 
| 1st |  BOHERASH MARIAN | 3.86 | 9/4f | 
| 2nd |  LOSTRIGG OLLIE | 6.68 | 4/1 | 
| 3rd |  CAUGHT IN A TRAP | 4.65 | 11/4 | 
| 1st |  DROOPYS GEEK | 3.51 | 2/1f | 
| 2nd |  CRINKILL SHEILA | 5.2 | 7/2 | 
| 3rd |  SYCAMORE LADY | 8.6 | 9/2 | 
| 1st |  STONEPARK SARAH | 5.99 | 4/1 | 
| 2nd |  CLARKES JET | 2.54 | 5/4f | 
| 3rd |  STUNNING ASPERO | 11.5 | 6/1 | 
| 1st |  REWIND EILEEN | 3.9 | 5/2 | 
| 2nd |  ROEDHELM GRACE | 7.8 | 9/2 | 
| 3rd |  MICKYBOYZUNITED | 15.0 | 9/1 | 
| 1st |  ROEDHELMJELLYTOT | 8.4 | 5/1 | 
| 2nd |  GLENVALE BOJO | 7.2 | 9/2 | 
| 3rd |  BALLYGUR ABBY | 1.66 | 8/15f | 
                        
     Towcester Results
                        Top↑
                        Towcester Results
                        Top↑
                    
                     
| 1st |  SPITFIRE KING | 3.83 | 9/4 | 
| 2nd |  GREENCROFT SPOT | 14.0 | 7/1 | 
| 3rd |  DA HURRICANE | 9.94 | 6/1 | 
| 1st |  HITTHELIDS PADDY | 4.9 | 3/1 | 
| 2nd |  ROMEO JET PILOT | 8.4 | 5/1 | 
| 3rd |  SAVANA SAILOR | 32.0 | 16/1 | 
| 1st |  SLIPPY DIANA | 2.66 | 6/5f | 
| 2nd |  SAVANA BOSTON | 8.0 | 5/1 | 
| 3rd |  AGINCOURT ONYX | 8.6 | 6/1 | 
| 1st |  TUFTYS SCARLETT | 4.34 | 5/2jf | 
| 2nd |  KINGSWOOD LADY | 4.4 | 5/2jf | 
| 3rd |  ELISKA | 11.77 | 7/1 | 
| 1st |  MAKEIT GERTCHA | 8.0 | 5/1 | 
| 2nd |  IRON BREW | 4.98 | 3/1 | 
| 3rd |  RACKETHALL OSCAR | 4.03 | 5/2jf | 
| 1st |  RUSHMOOR PEPPER | 12.0 | 7/1 | 
| 2nd |  MAKEIT A DREAM | 8.49 | 5/1 | 
| 2nd |  FOOTFIELD DAISY | 4.63 | 9/4jf | 
| 1st |  ROMEO ALERT | 3.76 | 9/4jf | 
| 2nd |  GLORY LIZ | 5.4 | 11/4 | 
| 3rd |  WESSEX WARRIOR | 4.1 | 9/4jf | 
| 1st |  MAKEIT POLLY | 7.65 | 9/2 | 
| 2nd |  FRANCOS PIPPA | 15.42 | 8/1 | 
| 3rd |  MUSTANG BIRDIE | 20.31 | 10/1 | 
| 1st |  TALK OF THE TOWN | 4.9 | 11/4 | 
| 2nd |  HANDY FORWARD | 7.11 | 4/1 | 
| 3rd |  SAVANA CHESTER | 5.2 | 3/1 | 
| 1st |  BENNSLITTLELADY | 5.28 | 3/1 | 
| 2nd |  GURTNACREHY ABBY | 2.14 | 4/5f | 
| 3rd |  MILLRIDGE DERBY | 11.07 | 8/1 | 
| 1st |  FRANKO DE TANKO | 3.99 | 9/4 | 
| 2nd |  ASK BLAKE | 5.7 | 7/2 | 
| 3rd |  PISTOL GUN | 3.65 | 2/1f | 
| 1st |  DOMINIKA | 5.7 | 10/3 | 
| 2nd |  HANG EM HIGH | 8.94 | 6/1 | 
| 3rd |  FINDO GASK | 7.8 | 9/2 | 
| 1st |  UNLIKELY JET | 5.2 | 3/1 | 
| 2nd |  TUFTYS WILTE | 5.42 | 3/1 | 
| 3rd |  TINKSTHEBEST | 2.55 | 5/4f | 
| 1st |  FOOTFIELD RONNIE | 20.25 | 12/1 | 
| 2nd |  SAVANA PONCHO | 3.27 | 13/8f | 
| 3rd |  SAVANA TAILOR | 4.59 | 5/2 | 
                        
     Yarmouth Results
                        Top↑
                        Yarmouth Results
                        Top↑
                    
                     
| 1st |  TAKE OFF STAR | 13.49 | 8/1 | 
| 2nd |  FAHRENHEIT LOKI | 17.11 | 10/1 | 
| 3rd |  JURA KAZURA | 6.72 | 4/1 | 
