 
        
    Thursday 30 December's Greyhound Racing Results
                        
     Central Park Results
                        Top↑
                        Central Park Results
                        Top↑
                    
                     
| 1st |  MOBILE PANDA | 3.16 | 7/4f | 
| 2nd |  CROAGHILL BELLA | 13.0 | 10/1 | 
| 3rd |  HOLLYOAK TANYA | 7.4 | 9/2 | 
| 1st |  ABBEYSIDE JULIE | 2.22 | 10/11f | 
| 2nd |  HAZELWOOD SHOT | 5.34 | 10/3 | 
| 3rd |  KNOPPOGUE VELVET | 7.71 | 4/1 | 
| 1st |  SPOT ON BELLA | 2.26 | 1/1f | 
| 2nd |  KANTURK TOM | 3.01 | 13/8 | 
| 3rd |  MERRY BOY | 70.0 | 33/1 | 
| 1st |  HOLLYOAK MAYA | 3.4 | 2/1f | 
| 2nd |  TIDUFF JET | 4.73 | 5/2 | 
| 3rd |  DA BLAKE | 4.71 | 5/2 | 
| 1st |  OURUNIQUESPENCER | 5.84 | 7/2 | 
| 2nd |  HOLLYOAK EMMA | 22.78 | 14/1 | 
| 3rd |  ARTERBURY BLUE | 2.15 | 10/11f | 
| 1st |  BOOMERANG BEAU | 2.27 | 1/1f | 
| 2nd |  MUCKY REVIVAL | 4.2 | 9/4 | 
| 3rd |  HOLLYOAK CARLOS | 19.5 | 11/1 | 
| 1st |  ALBERTA STAR | 6.0 | 7/2 | 
| 2nd |  SIGN JESSIE | 14.83 | 10/1 | 
| 3rd |  CHANCE HOLLY | 2.79 | 11/8f | 
| 1st |  ERRILL SHINE | 1.96 | 8/11f | 
| 2nd |  LOUTH MIXTURE | 5.2 | 3/1 | 
| 3rd |  SPOT ON SCONNY | 10.93 | 7/1 | 
| 1st |  SPARKLING LOGAN | 2.96 | 13/8f | 
| 2nd |  DUNHAM SKIPPY | 5.43 | 3/1 | 
| 3rd |  SPOT ON ARIZONA | 8.88 | 5/1 | 
| 1st |  FEORA LOTTIE | 5.12 | 10/3 | 
| 2nd |  SOUTHERN SEATTLE | 3.42 | 2/1f | 
| 3rd |  ARDERA BLAKE | 22.0 | 10/1 | 
| 1st |  YARMOUTH BOUND | 6.17 | 10/3 | 
| 2nd |  LOSTRIGG HUGHIE | 3.03 | 13/8 | 
| 3rd |  LIZS LEGACY | 2.87 | 6/4f | 
| 1st |  MAISIES BELL | 3.44 | 15/8f | 
| 2nd |  OUR GIRL ROSE | 15.68 | 10/1 | 
| 3rd |  BORNA BEE | 3.37 | 2/1 | 
                        
     Crayford Results
                        Top↑
                        Crayford Results
                        Top↑
                    
                     
| 1st |  HURRICANE JACK | 2.37 | 11/10f | 
| 2nd |  GALLEY IMPACT | 7.8 | 9/2 | 
| 3rd |  AIRMOUNT BETSY | 6.23 | 4/1 | 
| 1st |  DISTANT PEARL | 4.6 | 11/4 | 
| 2nd |  MIDIAN LILAC | 4.2 | 5/2f | 
| 3rd |  POWER PYTHON | 19.31 | 12/1 | 
| 1st |  RORYS QUEEN | 5.98 | 4/1 | 
| 2nd |  ANFIELD STORM | 13.5 | 9/1 | 
| 3rd |  LISSARRA KERO | 3.61 | 2/1f | 
| 1st |  WILSON | 2.08 | 4/5f | 
| 2nd |  DROOPYS PLUS | 7.8 | 9/2 | 
| 3rd |  BELLINTERSABBATH | 14.16 | 8/1 | 
| 1st |  GALLOPING LUNA | 2.06 | 10/11f | 
| 2nd |  KILBARRY NOSENSE | 5.68 | 3/1 | 
| 3rd |  BERNIES PAL | 9.46 | 6/1 | 
| 1st |  GALLEY STEEL | 6.11 | 7/2 | 
| 2nd |  RUFFIAN MISSY | 4.76 | 11/4 | 
| 3rd |  KINDII HUNTER | 5.67 | 11/4 | 
| 1st |  VINOS CHOICE | 5.1 | 3/1 | 
| 2nd |  SLAHENY DIAMOND | 4.6 | 5/2f | 
| 3rd |  PUMPKIN | 5.3 | 7/2 | 
| 1st |  MOANING DIABLO | 4.16 | 5/2jf | 
| 2nd |  MOANING SHAKIRA | 8.75 | 5/1 | 
| 3rd |  NISSELS THUNDER | 4.72 | 11/4 | 
| 1st |  ALMACPETE | 3.2 | 15/8f | 
| 2nd |  SWIFT DEPLORABLE | 4.5 | 5/2 | 
| 3rd |  MAYS CAIN | 11.0 | 6/1 | 
| 1st |  DECE VIOLET | 16.94 | 9/1 | 
| 2nd |  TYFORD BRAVE | 3.05 | 6/4f | 
| 3rd |  PICK MEUP PAULA | 10.0 | 6/1 | 
| 1st |  CHANCEME RON | 3.37 | 9/4f | 
| 2nd |  BEAMING CAPRI | 9.74 | 6/1 | 
| 3rd |  SLIP THE GROUPIE | 11.25 | 6/1 | 
| 1st |  BRAVE BEN | 5.08 | 7/2 | 
| 2nd |  KEY TRIO | 5.0 | 11/4 | 
| 3rd |  EWANS BEAUTY | 4.56 | 9/4f | 
| 1st |  PRONTO JET | 2.09 | 1/1f | 
| 2nd |  DANCE POPPY | 35.08 | 16/1 | 
| 3rd |  KILLEACLE SERENA | 4.76 | 11/4 | 
| 1st |  HOSKYS LEGACY | 2.36 | 11/10f | 
| 2nd |  PUKKA ANYTIME | 6.34 | 4/1 | 
| 3rd |  PASCOES PEANUT | 7.2 | 9/2 | 
                        
     Hove Results
                        Top↑
                        Hove Results
                        Top↑
                    
                     
| 1st |  GET ON BECKIE | 14.5 | 9/1 | 
| 2nd |  BAUNANISKA VICKY | 3.99 | 2/1 | 
| 3rd |  JUMPING JOY | 2.08 | 5/6f | 
| 1st |  FLYAWAY CONNIE | 4.9 | 11/4 | 
| 2nd |  WELL FUNDED | 6.7 | 9/2 | 
| 3rd |  RAGTIME LOUIE | 2.74 | 6/4f | 
| 1st |  TOUCHDOWN BABY | 4.3 | 11/4 | 
| 2nd |  POWER RANGER | 3.99 | 5/2f | 
| 3rd |  INSANE MRS | 4.4 | 11/4 | 
| 1st |  GALAXY JAJA BINX | 1.87 | 8/11f | 
| 2nd |  DROMULTON DAISY | 8.11 | 5/1 | 
| 3rd |  DIAMOND SARAH | 16.41 | 9/1 | 
| 1st |  DIGGERS BANDIT | 10.0 | 6/1 | 
| 2nd |  BRUTUS BULLET | 8.6 | 5/1 | 
| 3rd |  GALAXY ON FIRE | 6.13 | 9/2 | 
| 1st |  RAGTIME SID | 3.45 | 2/1jf | 
| 2nd |  RAGTIME JACK | 7.93 | 9/2 | 
| 3rd |  KERRS BRUNO | 11.0 | 5/1 | 
| 1st |  STEFANS LADY | 6.4 | 9/2 | 
| 2nd |  WHERES LILLIE | 2.87 | 6/4f | 
| 3rd |  BARAN ZULU | 6.2 | 10/3 | 
| 1st |  ONLY MALONEY | 1.81 | 8/13f | 
| 2nd |  SANDSIDE GALTEE | 6.47 | 4/1 | 
| 3rd |  FAIR ILLEIGH | 42.0 | 18/1 | 
| 1st |  KILLEACLE BRANDI | 4.3 | 5/2 | 
| 2nd |  PULLANOTHERLEVER | 8.0 | 9/2 | 
| 3rd |  MAIREADS TED | 2.76 | 6/4f | 
| 1st |  HASSKONA HAWK | 12.5 | 6/1 | 
| 2nd |  BARAN NEPTUNE | 4.83 | 11/4 | 
| 3rd |  COME ON LILY | 54.5 | 25/1 | 
| 1st |  GALAXY FREEDOM | 3.55 | 2/1jf | 
| 2nd |  SONNY THE KID | 7.14 | 5/1 | 
| 3rd |  BODHIS BULLET | 3.55 | 2/1jf | 
| 1st |  TINNED TUNA | 4.7 | 11/4 | 
| 2nd |  INSANE SANDY | 7.0 | 9/2 | 
| 3rd |  DAWSON THE GREAT | 33.41 | 14/1 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  DROOPYS FAMOUS | 6.13 | 4/1 | 
| 2nd |  MALVASIAN | 4.18 | 5/2 | 
| 3rd |  DAVES FLYER | 2.42 | 6/5f | 
| 1st |  BARKER TOM | 2.57 | 11/8f | 
| 2nd |  BANGON ANGEL | 3.99 | 5/2 | 
| 3rd |  RATTLING BOOTS | 7.96 | 9/2 | 
| 1st |  GATES OF ROME | 8.0 | 5/1 | 
| 2nd |  INTREPID LUKE | 5.09 | 3/1 | 
| 3rd |  BEATTIES DOROTHY | 10.22 | 6/1 | 
| 1st |  BURGESS CHARITY | 3.0 | 7/4f | 
| 2nd |  DROOPYS TEFF | 14.0 | 8/1 | 
| 3rd |  BENGARTH BLAISE | 8.8 | 6/1 | 
| 1st |  DARK MAGIC | 2.71 | 11/8f | 
| 2nd |  MOANTEEN SUTTY | 6.2 | 4/1 | 
| 3rd |  RIGHT KATE | 22.0 | 10/1 | 
| 1st |  CATUNDA SHANDY | 2.64 | 11/8f | 
| 2nd |  RED JELLYBEAN | 9.0 | 11/2 | 
| 3rd |  LISDALEN HAWKEYE | 13.0 | 6/1 | 
| 1st |  BEAMING NUMEN | 4.5 | 11/4f | 
| 2nd |  SKYS EDS | 8.2 | 5/1 | 
| 3rd |  STORMY MELVIN | 5.0 | 3/1 | 
| 1st |  DAVES GIFT | 6.0 | 4/1 | 
| 2nd |  CHASING LANDY | 3.45 | 2/1 | 
| 3rd |  FINAL XAFONIC | 13.0 | 7/1 | 
| 1st |  LEMON PEG | 5.95 | 4/1 | 
| 2nd |  MILTON SUSIE | 2.19 | 10/11f | 
| 3rd |  VOSTOCK LADY | 20.0 | 9/1 | 
| 1st |  DEETEEDEE SLIDER | 12.5 | 6/1 | 
| 2nd |  JET STREAM BUDDY | 10.89 | 6/1 | 
| 3rd |  HITTHELIDS HUGO | 7.6 | 5/1 | 
| 1st |  HAWICK LASS | 6.37 | 7/2 | 
| 2nd |  DRUMCROW KIRRA | 2.78 | 7/4f | 
| 3rd |  COOLADERRY JIG | 13.0 | 6/1 | 
                        
     Newcastle Results
                        Top↑
                        Newcastle Results
                        Top↑
                    
                     
| 1st |  CANNY HERMIONE | 4.55 | 11/4jf | 
| 2nd |  MINESWEEPER | 13.5 | 7/1 | 
| 3rd |  ALNWICK PATSY | 6.03 | 7/2 | 
| 1st |  CHOSEN FLAME | 2.24 | 1/1f | 
| 2nd |  CHILTERN AMELIA | 6.6 | 9/2 | 
| 3rd |  SWEET HONEY | 5.21 | 7/2 | 
| 1st |  STEVES WEE SAL | 11.5 | 7/1 | 
| 2nd |  NITRO JUNE | 8.01 | 9/2 | 
| 3rd |  MONLEEK MILLER | 2.74 | 6/4f | 
| 1st |  SEEING DOUBLE | 14.0 | 6/1 | 
| 2nd |  GATOR PARK | 2.6 | 5/4f | 
| 3rd |  JET STREAK | 7.76 | 4/1 | 
| 1st |  CANNY MARYANN | 5.3 | 5/2f | 
| 2nd |  FARLOE DROGON | 4.59 | 11/4 | 
| 3rd |  HAVANA HOTTIE | 7.69 | 11/2 | 
| 1st |  CROOKS GOOCH | 2.43 | 5/4f | 
| 2nd |  DROOPYS FREYA | 15.5 | 8/1 | 
| 3rd |  ALTMORE MIDGET | 9.6 | 6/1 | 
| 1st |  CROWN ME | 3.7 | 2/1jf | 
| 2nd |  DROOPYS SHAMROCK | 3.75 | 2/1jf | 
| 3rd |  FINISH IT | 5.37 | 10/3 | 
| 1st |  BLACKHOUSEARTHUR | 9.49 | 5/1 | 
| 2nd |  RING OF FIRE | 4.88 | 7/2 | 
| 3rd |  DOLLS DESTINY | 3.6 | 7/4f | 
| 1st |  WRAYSBURY MAGIC | 4.07 | 11/4 | 
| 2nd |  ALWAYS ABLE | 7.95 | 6/1 | 
| 3rd |  BRAMBLE BERYL | 4.6 | 5/2f | 
| 1st |  SONIC LORD | 4.74 | 3/1 | 
| 2nd |  GEORDIE I AM | 3.84 | 2/1jf | 
| 3rd |  ALNWICK SKY | 3.33 | 2/1jf | 
| 1st |  ADELANTE STEEL | 2.1 | 10/11f | 
| 2nd |  HETTON FLYER | 12.5 | 6/1 | 
| 3rd |  DROOPYS MATEO | 4.12 | 5/2 | 
| 1st |  RATCHIES HEN | 6.41 | 10/3 | 
| 2nd |  HURLEYS MARCO | 5.4 | 10/3 | 
| 3rd |  BRAMBLE PEPPA | 5.51 | 10/3 | 
                        
     Nottingham Results
                        Top↑
                        Nottingham Results
                        Top↑
                    
                     
| 1st |  STUNNING RAVEN | 13.76 | 6/1 | 
| 2nd |  NELSONS COUNTY | 3.63 | 7/4f | 
| 3rd |  ONE DAY ROBERT | 9.0 | 15/2 | 
| 1st |  MOYAR DAWN | 4.5 | 7/2 | 
| 2nd |  MILESTONE GLORY | 11.09 | 11/2 | 
| 3rd |  STOUKE LEON | 4.7 | 11/4 | 
| 1st |  WALTHAM QUEEN | 3.3 | 7/4f | 
| 2nd |  SARAHS ROSE | 4.2 | 11/4 | 
| 3rd |  SONNY | 13.5 | 7/1 | 
| 1st |  FERNDALE PEARL | 6.4 | 4/1 | 
| 2nd |  ROEDHELM RANGER | 2.02 | 1/1f | 
| 3rd |  LIZZIES LEGEND | 7.4 | 4/1 | 
| 1st |  BELLMORE ROSSI | 1.92 | 5/6f | 
| 2nd |  GLENHEAD KING | 9.4 | 5/1 | 
| 3rd |  MIDFIELD CHICK | 10.54 | 8/1 | 
| 1st |  FIFTYSHADESOFCON | 7.94 | 5/1 | 
| 2nd |  HIMBOS DIAMOND | 4.05 | 5/2 | 
| 3rd |  HOT SUMMER | 2.96 | 11/8f | 
| 1st |  HEADFORD CLASH | 2.78 | 6/4f | 
| 2nd |  GRANDSON JIM | 5.34 | 3/1 | 
| 3rd |  WHIZZING RAVEN | 5.03 | 9/4 | 
| 1st |  KEEPERHILL BONUS | 2.45 | 11/10f | 
| 2nd |  HONOUR RIHANNA | 17.0 | 10/1 | 
| 3rd |  CALM EVENT | 4.96 | 9/2 | 
| 1st |  GOLDSMITH TEDDY | 5.58 | 4/1 | 
| 2nd |  DA BOMBER | 3.51 | 2/1f | 
| 3rd |  SABALENKA | 17.29 | 4/1 | 
| 1st |  FRANCO POSH BOY | 5.2 | 4/1 | 
| 2nd |  LETS GO CHAMP | 4.19 | 5/2f | 
| 3rd |  FREFFANS UNIQUE | 12.5 | 3/1 | 
| 1st |  BITTER SWEET | 8.2 | 8/1 | 
| 2nd |  BILLWIN LIBRA | 4.33 | 7/2 | 
| 3rd |  MONEMORE KISSES | 7.6 | 3/1 | 
| 1st |  CASEYS GINA | 4.0 | 9/4f | 
| 2nd |  REDEYE MELODY | 5.0 | 3/1 | 
| 3rd |  SEANY FIVE O | 5.6 | 5/1 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  RIGHT BADGE | 5.4 | 3/1 | 
| 2nd |  WESTVIEW AMBER | 7.95 | 9/2 | 
| 3rd |  FAYDAS SYDNEY | 9.43 | 6/1 | 
| 1st |  STAYING PATSY | 9.89 | 6/1 | 
| 2nd |  CUSHGALLOW KATE | 3.07 | 7/4f | 
| 3rd |  BROADLAND BONNIE | 5.5 | 10/3 | 
| 1st |  STAGE MANAGER | 4.7 | 5/2 | 
| 2nd |  BALLS OF FIRE | 3.79 | 9/4f | 
| 3rd |  HEADFORD MIKE | 12.0 | 9/1 | 
| 1st |  LIE FORRIT ROBBO | 3.05 | 2/1f | 
| 2nd |  KILCREA DUKE | 6.8 | 7/2 | 
| 3rd |  CREEVY FIRE | 13.0 | 7/1 | 
| 1st |  IDOL PHANTOM | 5.85 | 7/2 | 
| 2nd |  BROADLAND BLAZE | 5.14 | 3/1 | 
| 3rd |  TOMS HERO | 2.52 | 5/4f | 
| 1st |  OGLEGOGLE LAD | 13.62 | 8/1 | 
| 2nd |  MOVE OVER BORIS | 2.85 | 13/8f | 
| 3rd |  GO GO HARRI | 3.76 | 9/4 | 
| 1st |  CLONLEIGH SADIE | 2.32 | 11/10f | 
| 2nd |  DANCE TOBI | 5.03 | 3/1 | 
| 3rd |  BALLYREGAN LOLA | 18.5 | 9/1 | 
| 1st |  GENTLE BABE | 23.0 | 16/1 | 
| 2nd |  HAPPY HARRY | 4.54 | 9/4f | 
| 3rd |  WAIKIKI DANNY | 4.26 | 3/1 | 
| 1st |  NOELS COOKIE | 3.73 | 9/4f | 
| 2nd |  ANOTHER DOVE | 6.8 | 4/1 | 
| 3rd |  COILL BHUI REBEL | 11.5 | 13/2 | 
| 1st |  GOWLANE BRAE | 8.37 | 5/1 | 
| 2nd |  BALLYDANIEL NANA | 3.92 | 9/4jf | 
| 3rd |  DIVINE LIGHT | 6.23 | 4/1 | 
| 1st |  GRANREE EVE | 3.7 | 7/4 | 
| 2nd |  CLONLEIGH HULK | 2.66 | 6/4f | 
| 3rd |  MENAS ROCKET | 6.86 | 9/2 | 
| 1st |  MILD VIEW | 3.45 | 15/8f | 
| 2nd |  LEVANTE QUEEN | 5.4 | 10/3 | 
| 3rd |  SANDY WILLOW | 8.0 | 6/1 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  GOSH OWEN | 5.52 | 7/2 | 
| 2nd |  MENDTHEBEND | 3.17 | 6/4f | 
| 3rd |  TYSONS MULL | 6.53 | 9/2 | 
| 1st |  BUBBLY MISCHIEF | 2.5 | 5/4f | 
| 2nd |  WAIKIKI GLASS | 7.23 | 5/1 | 
| 3rd |  RISING CITY | 10.5 | 6/1 | 
| 1st |  GUCCIS ANGEL | 10.78 | 6/1 | 
| 2nd |  SKYLINE MAGNUM | 5.55 | 4/1 | 
| 3rd |  COMERAGH MAGPIE | 5.06 | 3/1 | 
| 1st |  HAZELWOOD ALARM | 3.05 | 13/8f | 
| 2nd |  ROUGH ROCKET | 6.2 | 4/1 | 
| 3rd |  MUSNT TOUCH IT | 11.07 | 6/1 | 
| 1st |  CRACKLING HAZE | 5.52 | 7/2 | 
| 2nd |  CHOPCHOP CREAM | 3.71 | 9/4f | 
| 3rd |  CONORS CHARM | 4.3 | 5/2 | 
| 1st |  MANDEVILLE BETTY | 7.2 | 5/1 | 
| 2nd |  CHOPCHOP LATTE | 5.72 | 7/2 | 
| 3rd |  COSY BOY | 10.48 | 6/1 | 
| 1st |  MAYSES STAN | 8.86 | 11/2 | 
| 2nd |  TOWSTAR DIAMOND | 4.88 | 3/1 | 
| 3rd |  MISS WENDY | 4.7 | 11/4f | 
| 1st |  BLACKGIRL SHEK | 3.92 | 5/2 | 
| 2nd |  KITS JIM | 3.7 | 9/4 | 
| 3rd |  BOLD CASTLE | 25.85 | 14/1 | 
| 1st |  HILLDUN RONNIE | 3.4 | 15/8f | 
| 2nd |  HEALTH CARE | 7.64 | 11/2 | 
| 3rd |  BOMB SQUAD | 9.97 | 6/1 | 
| 1st |  GLENGAR DAISY | 6.4 | 4/1 | 
| 2nd |  BUBBLY FREEBIE | 12.5 | 6/1 | 
| 3rd |  SAM STARR | 4.46 | 11/4 | 
| 1st |  BROOKSIDE STING | 12.83 | 8/1 | 
| 2nd |  AIRMOUNT RODDICK | 13.26 | 8/1 | 
| 3rd |  KINGDOM BELL | 4.23 | 5/2 | 
| 1st |  OLD FORT MICK | 6.0 | 4/1 | 
| 2nd |  CONORS PICKENS | 10.63 | 6/1 | 
| 3rd |  TO TONE FLO | 17.77 | 9/1 | 
| 1st |  HOPALONGCLANCY | 6.78 | 9/2 | 
| 2nd |  BRICKFIELD REBEL | 3.65 | 2/1f | 
| 3rd |  MAYSES MAUDIE | 18.99 | 9/1 | 
| 1st |  RUSSIAN DANCER | 3.7 | 9/4 | 
| 2nd |  AIRTECH FRANKIE | 11.0 | 6/1 | 
| 3rd |  CHOICES PENNY | 3.41 | 2/1f | 
                        
     Sheffield Results
                        Top↑
                        Sheffield Results
                        Top↑
                    
                     
| 1st |  ABRAKEBABRA CHER | 11.0 | 8/1 | 
| 2nd |  DEELISH MAGS | 2.48 | 6/5f | 
| 3rd |  BLACKISTHECOLOUR | 9.76 | 11/2 | 
| 1st |  ROCKFIELD AOIFE | 4.19 | 9/4 | 
| 2nd |  DROOPYS TURBINE | 2.44 | 5/4f | 
| 3rd |  CRINKILL CAPTAIN | 5.02 | 11/4 | 
| 1st |  STUNNING ASPERO | 3.0 | 7/4f | 
| 2nd |  GATELODGE KYOTO | 4.36 | 5/2 | 
| 3rd |  BLACKROCK SIRIUS | 18.5 | 10/1 | 
| 1st |  BROLLY | 4.4 | 11/4 | 
| 2nd |  CONFIDENT VAIL | 5.46 | 3/1 | 
| 3rd |  WHATS UP JONJO | 13.65 | 8/1 | 
| 1st |  DROOPYS GROOVY | 3.71 | 2/1f | 
| 2nd |  WAIKIKI TOM | 3.85 | 9/4 | 
| 3rd |  GO SAVVY GO | 5.93 | 7/2 | 
| 1st |  PATTYS KALAMAZOO | 9.95 | 8/1 | 
| 2nd |  GEELO BENNY | 4.1 | 9/4f | 
| 3rd |  ABRAKEBABRAPANDA | 5.63 | 10/3 | 
| 1st |  GURTNACREHY ERZA | 1.99 | 4/5f | 
| 2nd |  SHARPYS BLIZZARD | 8.2 | 6/1 | 
| 3rd |  SHARPYS PUMA | 6.57 | 7/2 | 
| 1st |  ONE MORE TRY | 2.04 | 10/11f | 
| 2nd |  ROCKVIEW JACK | 8.13 | 5/1 | 
| 3rd |  PEGS ROCK | 10.32 | 6/1 | 
| 1st |  TELL NO LIES | 3.2 | 7/4f | 
| 2nd |  SHADY ELLA | 7.68 | 11/2 | 
| 3rd |  WHICHWAYSEASY | 4.37 | 11/4 | 
| 1st |  TEWMAX ESTHER | 5.41 | 10/3 | 
| 2nd |  SANDFORD DREAM | 3.3 | 15/8f | 
| 3rd |  ROCKFOREST HUGO | 4.31 | 9/4 | 
| 1st |  TEWMAX ELSIE | 2.38 | 6/5f | 
| 2nd |  CRICKET MATCH | 4.4 | 11/4 | 
| 3rd |  DROOPYS GRETA | 8.1 | 5/1 | 
| 1st |  SANDERO | 2.45 | 5/4f | 
| 2nd |  MILLHOUSE QUEEN | 3.85 | 2/1 | 
| 3rd |  LONGACRES TYRUR | 19.5 | 11/1 | 
                        
     Sunderland Results
                        Top↑
                        Sunderland Results
                        Top↑
                    
                     
| 1st |  CIARANS DIVA | 11.5 | 8/1 | 
| 2nd |  CAOILAINNS SKY | 9.98 | 5/1 | 
| 2nd |  JETTS MOON | 6.2 | 4/1 | 
| 1st |  AU CONTRAIRE | 4.08 | 11/4jf | 
| 2nd |  SWEET REVENGE | 6.8 | 4/1 | 
| 3rd |  DAPPER DALIA | 5.96 | 4/1 | 
| 1st |  SEEKERS MAGIC | 4.6 | 11/4jf | 
| 2nd |  MATTS MINK | 4.4 | 7/2 | 
| 3rd |  PENNYLANE PRINCE | 15.0 | 9/1 | 
| 1st |  DARCIS NIA | 3.1 | 13/8 | 
| 2nd |  WRAYSBURY BLUE | 2.25 | 10/11f | 
| 3rd |  BLUERIDGETHUNDER | 12.04 | 11/2 | 
| 1st |  WEBBHILL WIDEBOY | 2.4 | 5/4f | 
| 2nd |  SEATON MAGGIE | 8.8 | 5/1 | 
| 3rd |  RIU ABBEY | 7.6 | 4/1 | 
| 1st |  BANNER PUMA | 6.0 | 7/2 | 
| 2nd |  CAMLIN THOMAS | 6.0 | 10/3 | 
| 3rd |  SWISS FEDERER | 16.0 | 9/1 | 
| 1st |  AVONSIDE ORYT | 3.25 | 13/8f | 
| 2nd |  CURRALEIGH JER | 4.32 | 5/2 | 
| 3rd |  ESCOMB WISPA | 10.67 | 7/1 | 
| 1st |  ROISINS MEABH | 15.98 | 8/1 | 
| 2nd |  TENERIFETROPICAL | 16.0 | 7/1 | 
| 3rd |  WATERMELON HIGH | 7.2 | 5/1 | 
| 1st |  NOIRS HELEN | 2.38 | 5/4f | 
| 2nd |  FAIRHOLME TOPAZ | 6.2 | 4/1 | 
| 3rd |  CARETAKER TOM | 12.81 | 6/1 | 
| 1st |  IN FLYING FORM | 1.98 | 5/6f | 
| 2nd |  MEADOWS MEGAN | 16.92 | 7/1 | 
| 3rd |  CAVAN EXPORT | 8.12 | 4/1 | 
| 1st |  GO WILD TURBO | 2.72 | 5/4f | 
| 2nd |  BUTTERBRIDGEDAVE | 10.5 | 11/2 | 
| 3rd |  FLYAWAY BERNIE | 6.91 | 11/2 | 
| 1st |  CONORS JET | 5.49 | 10/3 | 
| 2nd |  BALLYBRIEN ZEE | 23.0 | 11/1 | 
| 3rd |  MONGYS DIAMOND | 11.0 | 6/1 | 
                        
     Swindon Results
                        Top↑
                        Swindon Results
                        Top↑
                    
                     
| 1st |  JEMMAPOPS | 3.52 | 9/4f | 
| 2nd |  COME ON BUDDY | 5.6 | 10/3 | 
| 3rd |  FAIRHILL STANDBY | 5.72 | 7/2 | 
| 1st |  MOHICAN LOUIS | 4.75 | 11/4 | 
| 2nd |  SOBER NEWS | 3.26 | 2/1f | 
| 3rd |  JET SET EVA | 8.0 | 5/1 | 
| 1st |  BROTHER WALFRID | 17.6 | 8/1 | 
| 2nd |  MAGICAL MAGOOD | 5.72 | 7/2 | 
| 3rd |  ROY ROVERS | 11.0 | 6/1 | 
| 1st |  BETTYVILLE BLITZ | 4.95 | 3/1 | 
| 2nd |  DERRYFIELD DEE | 10.89 | 6/1 | 
| 3rd |  HARDLY NORMAL | 22.22 | 17/2 | 
| 1st |  GENTSTOWN MILL | 3.33 | 2/1f | 
| 2nd |  LISSON BLAKE | 20.0 | 17/2 | 
| 3rd |  SWIFT RADHA | 4.1 | 11/4 | 
| 1st |  BRICKHILL JETHRO | 3.15 | 7/4f | 
| 2nd |  BALLYMAC SHEEBA | 9.33 | 11/2 | 
| 3rd |  MOYMET CASTLE | 7.18 | 4/1 | 
| 1st |  BALLYMAC INO | 2.84 | 7/4f | 
| 2nd |  BLUEJIG ELSA | 4.2 | 5/2 | 
| 3rd |  ZAHA | 14.58 | 13/2 | 
| 1st |  MILLABBEY OSCAR | 6.8 | 4/1 | 
| 2nd |  WILDCARD | 8.52 | 11/2 | 
| 3rd |  ASHWAY FREDDY | 12.5 | 13/2 | 
| 1st |  BUMPER CAR | 6.4 | 4/1 | 
| 2nd |  JIM SCAPHA | 9.2 | 11/2 | 
| 3rd |  MEADOWVALE FIONN | 3.39 | 2/1f | 
| 1st |  BELLINI | 5.0 | 10/3 | 
| 2nd |  BLANKIE BULLET | 5.76 | 4/1 | 
| 3rd |  OHTHERE RUFUS | 10.5 | 6/1 | 
                        
     Towcester Results
                        Top↑
                        Towcester Results
                        Top↑
                    
                     
| 1st |  SILVUS BLUE JAY | 8.8 | 5/1 | 
| 2nd |  SOFA SURFER | 3.55 | 9/4 | 
| 3rd |  NIGHT TIME BUDDY | 15.4 | 8/1 | 
| 1st |  LENSON ROBIN | 2.6 | 6/4f | 
| 2nd |  UNLIKELY BONTY | 12.4 | 6/1 | 
| 3rd |  FIRE GUN | 10.51 | 6/1 | 
| 1st |  CYCLONE SYDNEY | 16.0 | 7/1 | 
| 2nd |  SAVANA CAMINO | 6.2 | 7/2 | 
| 3rd |  KILLAVARRIG MATT | 6.2 | 4/1 | 
| 1st |  BOBBING GNAVATAR | 4.4 | 5/2 | 
| 2nd |  BORNA BUCK | 13.0 | 7/1 | 
| 3rd |  PISTOL GUN | 6.39 | 9/2 | 
| 1st |  CROSSFIELD BLAKE | 4.4 | 11/4cf | 
| 2nd |  TOWSTAR LOUIS | 23.15 | 11/1 | 
| 3rd |  SAVANA AIDAN | 4.5 | 11/4cf | 
| 1st |  LONGCROFT PETE | 11.5 | 6/1 | 
| 2nd |  UP THE MANOR | 3.96 | 5/2f | 
| 3rd |  MAKEIT BEAUTY | 6.8 | 5/1 | 
| 1st |  STORYS HAWK | 4.7 | 11/4 | 
| 2nd |  IMNOTLIKEYOU | 6.54 | 9/2 | 
| 3rd |  DEBBIE DOUGHNUT | 2.3 | 6/5f | 
| 1st |  ENCORE DOLORES | 5.5 | 7/2 | 
| 2nd |  SAVANA POTTY | 2.61 | 11/8f | 
| 3rd |  MISS ALIBABA | 11.0 | 6/1 | 
| 1st |  MERMAID | 3.94 | 9/4f | 
| 2nd |  SALACRES BOOTHBY | 5.77 | 4/1 | 
| 3rd |  FOREST PIPPA | 5.56 | 7/2 | 
