 
        
    Thursday 21 June's Greyhound Racing Results
                        
     Central Park Results
                        Top↑
                        Central Park Results
                        Top↑
                    
                     
| 1st |  TRAPSTYLE STORM | 5.1 | 10/3 | 
| 2nd |  STORMING ENABLE | 6.28 | 3/1 | 
| 3rd |  CAMLIN HAWK | 3.9 | 11/4f | 
| 1st |  GALEFORCE ROLLO | 4.9 | 7/2 | 
| 2nd |  DENWILL MARSHALL | 3.35 | 6/4f | 
| 3rd |  RHAEGAL | 7.0 | 7/2 | 
| 1st |  DIXIES FLIGHT | 4.35 | 9/4f | 
| 2nd |  CAPPAGH REVISION | 4.04 | 11/4 | 
| 3rd |  PENNYS MOUNTAIN | 14.5 | 6/1 | 
| 1st |  WHITE MISCHIEF | 5.67 | 7/2 | 
| 2nd |  OUR GIRL | 12.0 | 6/1 | 
| 3rd |  ORBITAL PRINCESS | 3.39 | 2/1f | 
| 1st |  BENS LASS | 4.8 | 5/2f | 
| 2nd |  CAIRNS APOLLO | 7.25 | 5/1 | 
| 3rd |  RUN ON RIGADOO | 8.35 | 5/1 | 
| 1st |  ONLY ONE DOLLY | 7.0 | 9/2 | 
| 2nd |  MOVE OVER ELIZA | 2.72 | 6/4f | 
| 3rd |  GALTYMOORE MARIA | 9.0 | 4/1 | 
| 1st |  FARLEIGH RISE | 8.68 | 6/1 | 
| 2nd |  MYSTICAL MICK | 4.0 | 9/4jf | 
| 3rd |  UNCHARTERED | 36.94 | 10/1 | 
| 1st |  INSANE MAGGIE | 9.4 | 13/2 | 
| 2nd |  YASSOO CASSINI | 3.45 | 2/1f | 
| 3rd |  BEECHWOOD STREET | 4.3 | 11/4 | 
| 1st |  MYSTICAL IVY | 4.96 | 3/1 | 
| 2nd |  MYSTICAL ROSIE | 4.8 | 9/4f | 
| 3rd |  KNOCKALTON BLAKE | 5.27 | 9/2 | 
| 1st |  GOOD START | 2.24 | 11/10f | 
| 2nd |  SOUND BITES | 7.4 | 5/1 | 
| 3rd |  SIR BRINKLEY | 8.4 | 4/1 | 
| 1st |  MIOMI | 3.85 | 5/2f | 
| 2nd |  BRAVE WARRIOR | 4.6 | 3/1 | 
| 3rd |  SAVANA RITA | 22.42 | 6/1 | 
| 1st |  KAHUNA GEOFF | 4.4 | 3/1 | 
| 2nd |  MONEYFORBRANDY | 8.31 | 9/2 | 
| 3rd |  BE MAJESTIC | 4.63 | 3/1 | 
                        
     Crayford Results
                        Top↑
                        Crayford Results
                        Top↑
                    
                     
| 1st |  KELVA PENNIE | 7.85 | 5/1 | 
| 2nd |  HULKS MASTER | 5.1 | 3/1 | 
| 3rd |  SPECIAL FLI | 9.71 | 4/1 | 
| 1st |  BELFARIAN SUPER | 9.17 | 6/1 | 
| 2nd |  GOWLANE GEORGIE | 9.45 | 6/1 | 
| 3rd |  PHAT LARRY | 4.7 | 7/2 | 
| 1st |  RATHCOOLE RONNIE | 3.08 | 2/1f | 
| 2nd |  MATTS MIAMI | 9.8 | 5/1 | 
| 3rd |  PHAT BUDDY | 11.13 | 8/1 | 
| 1st |  PASS REMARKABLE | 3.54 | 2/1f | 
| 2nd |  TURBINE TYCHE | 3.92 | 5/2 | 
| 3rd |  KIRBYS XMAS | 13.52 | 6/1 | 
| 1st |  LETUSBELUCKY | 4.1 | 5/2f | 
| 2nd |  WHATS LILY UPTO | 7.07 | 9/2 | 
| 3rd |  SLEEPY LAGOON | 5.98 | 7/2 | 
| 1st |  BALLYGIBBON MAN | 8.19 | 6/1 | 
| 2nd |  DEANRIDGE MAISIE | 4.6 | 5/2jf | 
| 3rd |  STOPHERS BRANDY | 4.89 | 5/2jf | 
| 1st |  FANCY FISHING | 4.2 | 3/1 | 
| 2nd |  SLOWLANE CANDY | 5.34 | 3/1 | 
| 3rd |  LULUS BIRTHDAY | 4.14 | 5/2f | 
| 1st |  BALLYARD CUCKOO | 7.51 | 4/1 | 
| 2nd |  HUARACHE TIPTON | 7.8 | 4/1 | 
| 3rd |  LISNAFULLA FANCY | 3.81 | 2/1f | 
| 1st |  BLUEBELL BONNY | 2.94 | 7/4f | 
| 2nd |  GREAT RUN | 5.8 | 3/1 | 
| 3rd |  ZENAS NEPOTISM | 4.83 | 4/1 | 
| 1st |  SOCIETY CHASER | 4.97 | 7/2 | 
| 2nd |  CHIPPYS LEGGIT | 3.84 | 5/2cf | 
| 3rd |  LUNA | 4.4 | 5/2cf | 
| 1st |  HOLIDAY JEN | 5.83 | 7/2 | 
| 2nd |  SCRUFFS TYLIER | 7.89 | 9/2 | 
| 3rd |  OFFSHORE BOOM | 4.9 | 5/2f | 
| 1st |  PESKY TESS | 3.7 | 2/1f | 
| 2nd |  INOUROPINION | 9.18 | 9/2 | 
| 3rd |  EDENCURRA CUCKOO | 7.23 | 5/1 | 
| 1st |  PANTHERA | 3.81 | 5/2 | 
| 2nd |  BELLS BRANDY | 6.6 | 6/1 | 
| 3rd |  PURE PRODUCT | 13.0 | 6/1 | 
| 1st |  STRIDE ON DAISEY | 3.53 | 7/4 | 
| 2nd |  JACOBS FIRE | 3.0 | 6/4f | 
| 3rd |  CORGRIGG BANKER | 4.5 | 5/2 | 
                        
     Henlow Results
                        Top↑
                        Henlow Results
                        Top↑
                    
                     
| 1st |  PENNYLANE ELLA | 3.14 | 7/4f | 
| 2nd |  SILVERVIEW MORK | 6.86 | 9/2 | 
| 3rd |  UNLIKELY KEELIN | 11.97 | 8/1 | 
| 1st |  SAVANA CHIPPY | 4.02 | 2/1f | 
| 2nd |  BRIGHT ELENA | 5.25 | 7/2 | 
| 3rd |  EXPRESS BALLY | 4.2 | 3/1 | 
| 1st |  BLAKEFIELD HOLLY | 5.7 | 9/2 | 
| 2nd |  OSSORY BOY | 4.7 | 3/1cf | 
| 3rd |  BLACKROSE TRUMP | 6.2 | 3/1cf | 
| 1st |  BLACKROSE OBAMA | 16.0 | 8/1 | 
| 2nd |  JAZZ TEDDY | 4.4 | 9/4 | 
| 3rd |  SAVANA HARRISON | 13.0 | 8/1 | 
| 1st |  CASTLEMARY QUEEN | 13.66 | 8/1 | 
| 2nd |  SLIPPERY BIDDY | 9.0 | 7/2 | 
| 3rd |  SILVERVIEW SWEEP | 3.2 | 2/1 | 
| 1st |  TAXI STAR | 3.96 | 5/2 | 
| 2nd |  BALLINVANA QUEEN | 13.5 | 6/1 | 
| 3rd |  BLACKROSE ZEB | 3.85 | 2/1f | 
| 1st |  SILVERVIEWLISTER | 4.5 | 7/2 | 
| 2nd |  MARYS BELLE | 4.4 | 5/2 | 
| 3rd |  BALLYMAC ATHENA | 3.9 | 2/1f | 
| 1st |  SILVERVIEW TOM | 9.86 | 7/1 | 
| 2nd |  SOME BLOOM | 11.5 | 6/1 | 
| 3rd |  CLYDAGH DINNY | 7.0 | 4/1 | 
| 1st |  SAMBA SURVIVOR | 9.0 | 6/1 | 
| 2nd |  SAVANA SHAGGY | 4.47 | 5/2 | 
| 3rd |  KIELYS HEROS | 7.57 | 5/1 | 
| 1st |  LAYTON EXPRESS | 11.3 | 8/1 | 
| 2nd |  CHANCERY LANE | 3.82 | 9/4f | 
| 3rd |  SAVANA IAN | 5.9 | 3/1 | 
| 1st |  SOCIETY ST NED | 6.4 | 6/1 | 
| 2nd |  SAVANA BRIAN | 9.4 | 8/1 | 
| 3rd |  JET STREAM ECCO | 7.4 | 4/1 | 
| 1st |  SAVANA APOLLO | 12.54 | 7/1 | 
| 2nd |  LOCAL LADY | 2.12 | 4/5f | 
| 3rd |  ANNIES FAIRIES | 7.8 | 11/2 | 
                        
     Hove Results
                        Top↑
                        Hove Results
                        Top↑
                    
                     
| 1st |  ROEDHELM TURBO | 4.43 | 5/2 | 
| 2nd |  SIZZLERS GUNBOAT | 9.4 | 8/1 | 
| 3rd |  TYRUR JASMINE | 4.4 | 9/4f | 
| 1st |  KANTURK SISTER | 2.5 | 6/4f | 
| 2nd |  WHEREYOUBEEN | 5.25 | 4/1 | 
| 3rd |  ROCKET SHOT | 9.61 | 5/1 | 
| 1st |  DROOPYS CABIN | 3.82 | 5/2jf | 
| 2nd |  LEMON DEREK | 7.8 | 5/1 | 
| 3rd |  ARDRAHAN KINGA | 8.2 | 7/2 | 
| 1st |  CLOMANTAGH HOLLY | 7.0 | 7/2 | 
| 2nd |  KEY TACTICS | 6.14 | 5/1 | 
| 3rd |  ITMUSTBECHARLIE | 17.28 | 7/1 | 
| 1st |  PUNKROCK RAMBO | 3.58 | 9/4 | 
| 2nd |  KILDALLON BOLT | 2.85 | 6/4f | 
| 3rd |  ASHBOURNE PRINCE | 11.5 | 7/1 | 
| 1st |  RAVENSWOOD MARTY | 11.0 | 5/1 | 
| 2nd |  DROOPYS ED | 4.73 | 7/2 | 
| 3rd |  DROOPYS MAX | 1.59 | 4/7f | 
| 1st |  DROOPYS PERFECT | 1.72 | 4/9f | 
| 2nd |  FOREST WHISKEY | 8.77 | 4/1 | 
| 3rd |  OWER BOY WONDER | 44.0 | 20/1 | 
| 1st |  SPORTING DAVE | 1.45 | 1/3f | 
| 2nd |  TULLIG RETURN | 66.96 | 25/1 | 
| 3rd |  RIO SAN MARINO | 19.45 | 12/1 | 
| 1st |  BLACK ZACK | 2.81 | 6/4f | 
| 2nd |  KARLOW SCOLAR | 10.0 | 4/1 | 
| 3rd |  DUSKO POPOV | 5.5 | 4/1 | 
| 1st |  DONATION | 1.77 | 1/2f | 
| 2nd |  ALLOWDALE HANNAH | 32.0 | 14/1 | 
| 3rd |  LEADERS BELL | 3.82 | 5/2 | 
| 1st |  OWER BOY BULLET | 2.09 | 4/6f | 
| 2nd |  ROSES BOLT | 6.8 | 3/1 | 
| 3rd |  MUSIC MAN | 5.0 | 4/1 | 
| 1st |  ELUSIVE PEARL | 40.0 | 14/1 | 
| 2nd |  SWIFT SAVANNA | 4.39 | 3/1 | 
| 3rd |  TRIUMPH | 6.4 | 7/2 | 
                        
     Monmore Results
                        Top↑
                        Monmore Results
                        Top↑
                    
                     
| 1st |  MISS MEGARA | 9.2 | 5/1 | 
| 2nd |  SUPREME CHABLIS | 3.85 | 2/1f | 
| 3rd |  BOOKEM GINGER | 8.8 | 7/1 | 
| 1st |  THANGOOL | 4.09 | 9/4f | 
| 2nd |  PARISH GLORY | 9.0 | 4/1 | 
| 3rd |  VANSTONES JO | 7.32 | 5/1 | 
| 1st |  SWIFT KEEPER | 6.0 | 4/1 | 
| 2nd |  FIONN | 2.7 | 6/4f | 
| 3rd |  LOCNAMON AL | 8.6 | 5/1 | 
| 1st |  JACKS MERC | 3.53 | 9/4jf | 
| 2nd |  COUNTY TEAM | 3.55 | 9/4jf | 
| 3rd |  CLOUD CUCKOO | 6.2 | 4/1 | 
| 1st |  GLIDEAWAY WONDER | 3.72 | 9/4f | 
| 2nd |  LONGRANGE BOND | 8.6 | 5/1 | 
| 3rd |  STALOWA SYLWIA | 7.0 | 3/1 | 
| 1st |  BLOOS GENEROSITY | 3.85 | 3/1 | 
| 2nd |  DROOPYS PASTURE | 5.2 | 9/4f | 
| 3rd |  DUNQUIN ELLA | 6.8 | 4/1 | 
| 1st |  OUR NIGHT | 2.6 | 5/4f | 
| 2nd |  WATFORD HAVANA | 10.5 | 6/1 | 
| 3rd |  JOYFUL JACKPIKE | 24.0 | 14/1 | 
| 1st |  TIMINGTOATEE | 4.4 | 7/2 | 
| 2nd |  BURGESS MACK | 3.78 | 7/4f | 
| 3rd |  BUTTS POP | 12.82 | 6/1 | 
| 1st |  CAVIES JOKER | 4.2 | 5/2 | 
| 2nd |  ESTRELA | 9.69 | 6/1 | 
| 3rd |  STALOWA DARIA | 4.3 | 5/2 | 
| 1st |  ON ONE MATTY | 4.69 | 3/1cf | 
| 2nd |  DROOPYS MARVEL | 4.6 | 3/1cf | 
| 3rd |  RATTLE ON | 8.46 | 4/1 | 
| 1st |  MILLBANK VICKY | 4.3 | 3/1 | 
| 2nd |  ROBBIES MIDGE | 7.56 | 9/2 | 
| 3rd |  RAPPERS ANGEL | 5.24 | 5/2f | 
| 1st |  FINAL BOY | 3.35 | 2/1 | 
| 2nd |  DROOPYS NAPLES | 3.28 | 7/4f | 
| 3rd |  VATICAN JASPER | 4.1 | 3/1 | 
| 1st |  MORETON MADRAS | 6.94 | 7/2 | 
| 2nd |  BUCKOS LASS | 2.76 | 7/4 | 
| 3rd |  GEELO MONTY | 2.34 | 11/10f | 
| 1st |  SOUTHBOUND TRAIN | 5.3 | 7/2 | 
| 2nd |  BARRACK IVY | 25.0 | 7/1 | 
| 3rd |  CLAUDIOS HERO | 4.0 | 5/2 | 
                        
     Newcastle Results
                        Top↑
                        Newcastle Results
                        Top↑
                    
                     
| 1st |  POOLIE JIM | 3.06 | 7/4f | 
| 2nd |  DROOPYS UNITED | 10.08 | 5/1 | 
| 3rd |  TARGET WENDY | 4.9 | 3/1 | 
| 1st |  POOLIE STEPH | 3.5 | 9/4f | 
| 2nd |  BRAMBLE HANNAH | 24.73 | 10/1 | 
| 3rd |  CROOKS PATRIOT | 5.7 | 7/2 | 
| 1st |  BRAMBLE ANNECE | 6.2 | 4/1 | 
| 2nd |  BLACKHOUSE LOTTY | 3.05 | 2/1f | 
| 3rd |  HAVANA TONTO | 5.0 | 3/1 | 
| 1st |  SWIFT CHASER | 3.24 | 7/4f | 
| 2nd |  CROOKS HURRICANE | 2.99 | 9/4 | 
| 3rd |  TURNHOUSE JET | 6.6 | 4/1 | 
| 1st |  DRIVERS GOLD | 9.85 | 5/1 | 
| 2nd |  CAPPAKEEL BEN | 4.7 | 7/2 | 
| 3rd |  MILLABBEY MOLLIE | 13.0 | 8/1 | 
| 1st |  SWIFT ANDRE | 11.35 | 6/1 | 
| 2nd |  TARGET KEM | 4.6 | 3/1 | 
| 3rd |  CASHEN BOB | 5.79 | 7/2 | 
| 1st |  MARAZION TETRA | 5.1 | 3/1 | 
| 2nd |  AERO INFERNO | 25.0 | 10/1 | 
| 3rd |  SIDARIAN ZOOM | 4.3 | 7/2 | 
| 1st |  ASHBANK LUCKY | 4.2 | 11/4 | 
| 2nd |  RACKETHALL MIA | 4.87 | 4/1 | 
| 3rd |  BLACKHOUSE SUSIE | 3.76 | 9/4f | 
| 1st |  BELLEBOB ZURI | 2.26 | 1/1f | 
| 2nd |  VANITY QUEEN | 8.18 | 6/1 | 
| 3rd |  PRESTON CHA | 9.8 | 6/1 | 
| 1st |  DEANRIDGE IVAN | 3/1 | |
| 2nd |  FERRYFORTH TIGER | 22.22 | 10/1 | 
| 3rd |  BEST OPINION | 8.6 | 9/2 | 
| 1st |  KEPLAR ELEVEN | 3.8 | 5/2cf | 
| 2nd |  BET LIKE JERRY | 4.0 | 5/2cf | 
| 3rd |  ALNWICK LILLIE | 9.8 | 6/1 | 
| 1st |  SWIFT LAVENDER | 8.4 | 9/2 | 
| 2nd |  INCOGNITO | 6.72 | 4/1 | 
| 3rd |  BROADSTRAND VINY | 18.5 | 10/1 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  OOAAR HES ELVIS | 4.3 | 5/2cf | 
| 2nd |  BIT VIEW MEGAN | 5.74 | 5/2cf | 
| 3rd |  AULTON FLAME | 9.45 | 8/1 | 
| 1st |  CEFN MENNA | 4.8 | 5/2f | 
| 2nd |  BODELL SWIFT | 5.6 | 7/2 | 
| 3rd |  SAHARA STAR | 7.77 | 4/1 | 
| 1st |  JET TO VICTORY | 6.41 | 7/2 | 
| 2nd |  FLYING HONEYGAR | 3.9 | 9/4jf | 
| 3rd |  DRAHBEG DIOR | 6.61 | 4/1 | 
| 1st |  BOHERGLASS SWELL | 3.46 | 7/4f | 
| 2nd |  LETS DANCE BETTY | 4.3 | 11/4 | 
| 3rd |  VATICAN VENICE | 8.13 | 6/1 | 
| 1st |  FINAL NEYMAR | 4.15 | 9/4f | 
| 2nd |  DRAHBEG DUKE | 3.59 | 5/2 | 
| 3rd |  BORNTOBEFAST | 10.5 | 6/1 | 
| 1st |  IDE SHELLYDEE | 17.0 | 8/1 | 
| 2nd |  TYRONE CELT | 6.1 | 5/1 | 
| 3rd |  GNEEVES NATALIE | 6.8 | 5/1 | 
| 1st |  TEAR DROP | 4.1 | 5/2 | 
| 2nd |  MAHOGANY BLAZE | 2.88 | 7/4f | 
| 3rd |  SLANEYSIDE KYLIE | 6.6 | 5/1 | 
| 1st |  NINAS WISH | 4.9 | 5/2 | 
| 2nd |  KILTED LAIRD | 3.45 | 5/2 | 
| 3rd |  OOAAR SHES NICE | 3.23 | 2/1f | 
| 1st |  SOLE TRADER | 5.1 | 3/1 | 
| 2nd |  DERRYHOGAN CONTE | 4.0 | 3/1 | 
| 3rd |  FERNDALE ELLA | 4.4 | 5/2f | 
| 1st |  CLONLEIGH HONDO | 4.8 | 3/1 | 
| 2nd |  BRUNSWICK HOLLY | 7.0 | 4/1 | 
| 3rd |  DOOLALLY WENCH | 4.03 | 5/2jf | 
| 1st |  TIPPERARY MARY | 4.2 | 11/4 | 
| 2nd |  BALLYGIBBA HONEY | 7.2 | 4/1 | 
| 3rd |  YOU ASK ME | 4.7 | 2/1f | 
| 1st |  GORT RUA | 3.29 | 6/4f | 
| 2nd |  OOAAR MATTS MUTT | 7.04 | 5/1 | 
| 3rd |  COMMANCHE STORM | 6.0 | 7/2 | 
                        
     Romford Results
                        Top↑
                        Romford Results
                        Top↑
                    
                     
| 1st |  BOHERNA RANGER | 5.02 | 3/1cf | 
| 2nd |  TRUE TAGG | 8.15 | 9/2 | 
| 3rd |  DUSTIN TIME | 5.58 | 4/1 | 
| 1st |  POWERFUL GIRL | 4.46 | 3/1 | 
| 2nd |  ACT COOL | 5.69 | 9/2 | 
| 3rd |  SLANEYSIDE MOODY | 6.91 | 7/2 | 
| 1st |  SLANEYSIDE SPICE | 4.6 | 7/2 | 
| 2nd |  CUBSY HARIBO | 5.6 | 4/1 | 
| 3rd |  DEANO MIXA | 5.9 | 9/2 | 
| 1st |  SWIFT NATHAN | 9.45 | 5/1 | 
| 2nd |  BROOKSIDE ROCKS | 14.85 | 6/1 | 
| 3rd |  POKER SCHOOL | 5.9 | 3/1 | 
| 1st |  DA BOSS CHARLIE | 6.14 | 4/1 | 
| 2nd |  DROOPYS DAUGHTER | 6.53 | 5/1 | 
| 3rd |  LABOUR | 5.96 | 3/1 | 
| 1st |  AINTGOTNOTIME | 10.5 | 4/1 | 
| 2nd |  HARLEY QUEEN | 4.07 | 3/1 | 
| 3rd |  BORWICK HAPPY | 3.87 | 5/2f | 
| 1st |  CHOPCHOP JOSHIE | 5.15 | 4/1 | 
| 2nd |  BUSTLE AROUND | 5.2 | 4/1 | 
| 3rd |  MILL WHEEL | 7.8 | 7/2 | 
| 1st |  WESTWAY CENTRAL | 4.13 | 3/1cf | 
| 2nd |  REGGIES KID | 10.32 | 7/1 | 
| 3rd |  MADABOUT FINN | 4.4 | 3/1cf | 
| 1st |  JAYTEE HOLLYWOOD | 3.7 | 9/4f | 
| 2nd |  HARRYS ODELL | 6.6 | 7/2 | 
| 3rd |  BILLY THE SQUID | 15.19 | 8/1 | 
| 1st |  ROSSESTOWN QUEEN | 7.2 | 6/1 | 
| 2nd |  ONLY DUKE | 8.8 | 5/1 | 
| 3rd |  SALEEN RILEY | 5.03 | 5/2f | 
| 1st |  ARDRAHAN ZANZIBA | 5.39 | 7/2 | 
| 2nd |  CHOPCHOP MATILDA | 4.8 | 4/1 | 
| 3rd |  PIEMANS FLOSSY | 5.1 | 5/2f | 
| 1st |  UNDERGROUND PIXI | 4.4 | 3/1 | 
| 2nd |  DOESNT TIME FLY | 5.8 | 4/1 | 
| 3rd |  PERNERA OYSTER | 3.6 | 5/2f | 
| 1st |  SHANLESS ALLIE | 4.86 | 7/2 | 
| 2nd |  SKYLINE SPLASH | 4/1 | |
| 3rd |  HEADFORD JOHN | 4.36 | 11/4f | 
| 1st |  HALLS CHARLIE | 6.0 | 4/1 | 
| 2nd |  SAVANA SHAUN | 4.69 | 7/2 | 
| 3rd |  YOUNG ESKE | 6.2 | 9/2 | 
                        
     Sheffield Results
                        Top↑
                        Sheffield Results
                        Top↑
                    
                     
| 1st |  SLANEYSIDE WIZ | 4.7 | 3/1 | 
| 2nd |  GULLEEN LUCY | 8.0 | 3/1 | 
| 3rd |  BALLYMAC HEIDI | 2.69 | 6/4f | 
| 1st |  NEAMSTOWN BEAST | 3.85 | 3/1 | 
| 2nd |  STEPASIDE CURIE | 2.66 | 6/4f | 
| 3rd |  SHES MAS | 16.0 | 5/1 | 
| 1st |  WISTY | 6.99 | 7/2 | 
| 2nd |  SO ITS EMILY | 16.0 | 5/1 | 
| 3rd |  ALLEN WIZARD | 4.53 | 9/4f | 
| 1st |  BEAUTIFUL CHICK | 3.95 | 3/1 | 
| 2nd |  STEPASIDE RADEBE | 12.5 | 4/1 | 
| 3rd |  CONEY CABANA | 3.9 | 4/1 | 
| 1st |  LOUGHGUR OTTIE | 4.02 | 11/4 | 
| 2nd |  IRONIC | 3.12 | 7/4f | 
| 3rd |  DEFINATE DREAM | 12.5 | 9/2 | 
| 1st |  ZAR ZAR GABOR | 9.22 | 5/1 | 
| 2nd |  CHIPS AND CHEESE | 3.7 | 3/1 | 
| 3rd |  RUSSELENA HAWK | 19.5 | 6/1 | 
| 1st |  WHINMOOR TOPSY | 5.0 | 3/1cf | 
| 2nd |  ROSALI MAGGIE | 6.8 | 5/1 | 
| 3rd |  POWERFUL TREND | 3.85 | 3/1cf | 
| 1st |  GRAIGUENOE STAR | 23.0 | 10/1 | 
| 2nd |  LISDEAN SNITCH | 5.74 | 4/1 | 
| 3rd |  GEELO MONSOON | 11.0 | 5/1 | 
| 1st |  PARCHMENTS MAC | 5.4 | 5/1 | 
| 2nd |  BLACK SPARKLE | 7.2 | 4/1 | 
| 3rd |  JEFFYS BOB | 4.86 | 9/4jf | 
| 1st |  STRIKE FEAR | 2.31 | 7/4f | 
| 2nd |  HEART AND SOUL | 5.3 | 3/1 | 
| 3rd |  ROEDHELM PRINCE | 5.88 | 9/4 | 
| 1st |  DARK ACCLAIM | 5.26 | 3/1 | 
| 2nd |  ANOTHER ROGUE | 4.2 | 3/1 | 
| 3rd |  KNOCKRA TOM | 13.5 | 9/2 | 
| 1st |  SULLANE MARK | 3.85 | 3/1 | 
| 2nd |  HILLCROFT CAIN | 5.0 | 7/2 | 
| 3rd |  BODELL MINI ME | 4.18 | 5/2jf | 
| 1st |  SCOTCHRATH | 6.07 | 3/1cf | 
| 2nd |  DEBBYCOT ROY | 6.82 | 5/1 | 
| 3rd |  EXPLOSIVE JOSEPH | 4.9 | 4/1 | 
| 1st |  JETTS LEGEND | 5.1 | 3/1 | 
| 2nd |  CEROC BONESHAKER | 4.6 | 5/2jf | 
| 3rd |  LINDRICK RONNIE | 10.5 | 4/1 | 
                        
     Sunderland Results
                        Top↑
                        Sunderland Results
                        Top↑
                    
                     
| 1st |  ALL YOURS | 2.88 | 6/4f | 
| 2nd |  BALMORAL LACEY | 23.0 | 14/1 | 
| 3rd |  ANY CHANCE | 3.5 | 2/1 | 
| 1st |  DRUMSNA EXPRESS | 18.0 | 8/1 | 
| 2nd |  KINLOCH BLAZE | 22.0 | 12/1 | 
| 3rd |  DUKE TURBO | 17.0 | 6/1 | 
| 1st |  SAVANA DAN | 6.4 | 3/1 | 
| 2nd |  SUP TARA | 5.0 | 7/2 | 
| 3rd |  LISNEAL RALPH | 3.6 | 5/2f | 
| 1st |  RATHMOYLE ISHY | 4.7 | 7/2 | 
| 2nd |  TRACYS CHAMP | 4.77 | 7/2 | 
| 3rd |  VIGOROUS MARTHA | 9.32 | 5/1 | 
| 1st |  MARKET CENTRE | 2.18 | 1/1f | 
| 2nd |  GRIMES LADY | 7.6 | 6/1 | 
| 3rd |  FIADHS WILLOW | 6.8 | 4/1 | 
| 1st |  COONOUGH DIAMOND | 2.64 | 5/4f | 
| 2nd |  TWINS PRIMCO | 8.75 | 4/1 | 
| 3rd |  SPIRIT SEA SHELL | 8.74 | 5/1 | 
| 1st |  CASINO BOUND | 4.8 | 4/1 | 
| 2nd |  EMERS BLUE | 7.0 | 4/1 | 
| 3rd |  BOOTLACE KID | 7.28 | 5/1 | 
| 1st |  AUTUMN ACTOR | 12.61 | 10/1 | 
| 2nd |  ASHGROVE MILLY | 5.9 | 5/1 | 
| 3rd |  RYANOS BOLTED | 7.11 | 4/1 | 
| 1st |  RYECROFT LEO | 10.0 | 6/1 | 
| 2nd |  HUSKY SMOKEY | 10.0 | 6/1 | 
| 3rd |  RYECROFT BELL | 20.0 | 10/1 | 
| 1st |  GEELO AURELIA | 3.94 | 5/2f | 
| 2nd |  WESTOE LAD | 4.63 | 3/1 | 
| 3rd |  AVIVA ZAR | 15.08 | 5/1 | 
| 1st |  UNCLE RAINBOW | 2.78 | 7/4f | 
| 2nd |  LEAHYS ROCKET | 5.31 | 7/2 | 
| 3rd |  AWESOME HARRY | 4.5 | 3/1 | 
| 1st |  DARK SECRET | 5.46 | 4/1 | 
| 2nd |  CRAFTY MIRASCO | 2.45 | 5/4f | 
| 3rd |  SUNCROFT NED | 5.8 | 4/1 | 
                        
     Yarmouth Results
                        Top↑
                        Yarmouth Results
                        Top↑
                    
                     
| 1st |  MINDFULNESS | 13.9 | 5/1 | 
| 2nd |  CLONCUNNY PEG | 3.44 | 5/2f | 
| 3rd |  MATEYS PLANE | 4.9 | 4/1 | 
| 1st |  SWIFT GANGSTER | 9.0 | 9/2 | 
| 2nd |  BALLYMAC QUALITY | 4.4 | 4/1 | 
| 3rd |  SWIFT GALLOWAY | 2.84 | 7/4f | 
| 1st |  FENVIEW INDIE | 4.1 | 3/1 | 
| 2nd |  KINGSMEADOW ROXY | 11.5 | 7/1 | 
| 3rd |  MOVIE MAKER | 3.95 | 5/2f | 
| 1st |  RAMSPUR GUNNER | 6.2 | 4/1 | 
| 2nd |  BANGOR ELLA | 2.32 | 5/4f | 
| 3rd |  MEADOW | 9.8 | 5/1 | 
| 1st |  MUTE BUTTON | 6.51 | 4/1 | 
| 2nd |  GLENROCK JAYFKAY | 3.95 | 3/1f | 
| 3rd |  NOT A MENTION | 6.0 | 7/2 | 
| 1st |  TEA FOR TESS | 3.6 | 2/1f | 
| 2nd |  QUANTUM LEAP | 5.5 | 5/1 | 
| 3rd |  LOTTIES ROCKET | 5.4 | 7/2 | 
| 1st |  DOUBLEURLUCK | 8.2 | 4/1 | 
| 2nd |  SUIRVIEW MIA | 4.5 | 3/1 | 
| 3rd |  VIEW BOX OFFICE | 14.95 | 6/1 | 
| 1st |  KILMORE LEMON | 1.58 | 4/9f | 
| 2nd |  JAZZ PRINCE | 10.5 | 7/1 | 
| 3rd |  OH ARMANI | 8.2 | 6/1 | 
| 1st |  PAWSOME SANTIAGO | 4.4 | 3/1 | 
| 2nd |  SALEMS FRANKIE | 7.4 | 7/2 | 
| 3rd |  LEAHS ACE | 5.5 | 4/1 | 
| 1st |  FENVIEW ROSIE | 20.0 | 12/1 | 
| 2nd |  DROOPYS EAGER | 13.0 | 8/1 | 
| 3rd |  MURRYS ACT | 3.71 | 9/4 | 
| 1st |  SHES WILD | 2.98 | 2/1f | 
| 2nd |  ICONIC MURRAY | 12.0 | 5/1 | 
| 3rd |  KNOCKARD MAESTRO | 6.6 | 4/1 | 
