 
        
    Sunday 29 December's Greyhound Racing Results
                        
     Belle Vue Results
                        Top↑
                        Belle Vue Results
                        Top↑
                    
                     
| 1st |  DISTANT PETRA | 7/2 | 
| 2nd |  KILCARRIG OYSTER | 1/4 | 
| 3rd |  AIMING TO WIN | 3/1 | 
| 1st |  BALLYER DANCER | 6/1 | 
| 2nd |  MESSI LEGEND | 3/1 | 
| 3rd |  MONLEEK ROCKING | 5/2 | 
| 1st |  BEE BEES TIGER | 6/1 | 
| 2nd |  PENNYS TRUSH | 7/4 | 
| 3rd |  LORD MONTAGUE | 7/2 | 
| 1st |  HIGHVIEW CHAIN | 7/2 | 
| 2nd |  BLACKS MINEOLA | 9/2 | 
| 3rd |  BALLYLINAN BOY | 2/1 | 
| 1st |  CATUNDA LISA | 5/1 | 
| 2nd |  GRANDADS RADAR | 4/1 | 
| 3rd |  FIONAS FURY | 3/1 | 
| 1st |  GOLDRUSH HOLLY | 5/2 | 
| 2nd |  TYRUR KAGAWA | 3/1 | 
| 3rd |  DINN RE BUG | 5/1 | 
| 1st |  GRANDADS BEAUTY | 7/2 | 
| 2nd |  REDSTONE BO DHU | 4/1 | 
| 3rd |  JOHNNY THE FOOL | 3/1 | 
| 1st |  LADY CHRISTINA | 4/1 | 
| 2nd |  MCGAHON STORM | 6/1 | 
| 3rd |  AUNTIE NAN | 9/2 | 
| 1st |  SOUL IS ONE | 4/1 | 
| 2nd |  SPITFIRE MILLIE | 2/1 | 
| 3rd |  SWIFT KILKENNY | 5/1 | 
| 1st |  COONOUGH HOLLY | 8/1 | 
| 2nd |  VENTURA BREEZE | 3/1 | 
| 3rd |  BIG GUD | 6/1 | 
| 1st |  FICKLE FIONA | 3/1 | 
| 2nd |  BARNTICK JOKER | 5/1 | 
| 3rd |  TULLYMURRY BONO | 6/1 | 
| 1st |  NICKS HONCHO | 1/4 | 
| 2nd |  HONEYSUCKLE GIRL | 5/1 | 
| 3rd |  BALIFF SHANNON | 9/4 | 
                        
     Central Park Results
                        Top↑
                        Central Park Results
                        Top↑
                    
                     
| 1st |  SWIFT MERKEL | 4/1 | 
| 2nd |  MELODYS LIGHT | 3/1 | 
| 3rd |  SIGN MASON | 7/1 | 
| 1st |  STELLARS ROCKET | 8/11 | 
| 2nd |  HOLLYOAK BOB | 4/1 | 
| 3rd |  EOGHANS GOAL | 7/1 | 
| 1st |  EXCEL MINNIE ME | 5/2 | 
| 2nd |  EMPORIO SCORPIO | 5/2 | 
| 3rd |  MAGNA SURPRISE | 5/1 | 
| 1st |  MUSICAL LISA | 7/1 | 
| 2nd |  HOLLYOAK KATELYN | 9/4 | 
| 3rd |  LOYAL JESSY | 7/2 | 
| 1st |  SAVEOURSTOW LASS | 2/1 | 
| 2nd |  SIGN LILO | 3/1 | 
| 3rd |  AMMEVAD LIGHT | 7/1 | 
| 1st |  UNIVERSAL DREAM | 2/1 | 
| 2nd |  SPECIAL LEXI | 5/1 | 
| 3rd |  SIDARIAN JAGUAR | 5/4 | 
| 1st |  MACNAB | 1/2 | 
| 2nd |  SPECIAL TRIO | 9/2 | 
| 3rd |  QUIVERS VIC | 5/2 | 
| 1st |  DILEMMAS GRACE | 7/1 | 
| 2nd |  AIRFORCE STACEY | 7/2 | 
| 3rd |  BALLYMOSS RAB | 6/1 | 
| 1st |  WESTMEAD METEOR | 1/10 | 
| 2nd |  SOVIET MILITARY | 2/1 | 
| 3rd |  WESTMEAD ROCKY | 4/1 | 
| 1st |  BORNTOBEGOOD | 7/2 | 
| 2nd |  FEORA TALISMAN | 5/2 | 
| 3rd |  SPECIAL SPELL | 4/1 | 
| 1st |  LIDSING RANGER | 9/4 | 
| 2nd |  HOLLYOAK OSAMA | 6/1 | 
| 3rd |  HOLLYOAK DEB | 6/1 | 
| 1st |  SPECIAL LOLA | 7/2 | 
| 2nd |  AERO SOX | 9/2 | 
| 3rd |  SNOWDON PARIS | 5/1 | 
                        
     Henlow Results
                        Top↑
                        Henlow Results
                        Top↑
                    
                     
| 1st |  WESTMEAD CASTRO | 5/2 | 
| 2nd |  SILVUS FULGUR | 6/1 | 
| 3rd |  BODELL BOLT | 2/1 | 
| 1st |  STRESS FORCE | 9/4 | 
| 2nd |  HEADFORD CAILIN | 9/4 | 
| 3rd |  DOONANE LAD | 3/1 | 
| 1st |  ROSEVILLE GIGGS | 8/1 | 
| 2nd |  ROMAN BRIDGE | 3/1 | 
| 3rd |  BLACKROSE RAVEN | 2/1 | 
| 1st |  BLACKROSE GOLD | 9/4 | 
| 2nd |  ANY DAK | 6/4 | 
| 3rd |  BLACKROSE MIA | 7/2 | 
| 1st |  UNLIKELY GUS | 3/1 | 
| 2nd |  DUFF LADY | 7/4 | 
| 3rd |  JUMBOS SANDY | 9/4 | 
| 1st |  STRESS IMPACT | 2/1 | 
| 2nd |  RUNLIKETHEWIND | 7/1 | 
| 3rd |  THINGS TO BEAM | 9/2 | 
| 1st |  STRESSED ED | 7/2 | 
| 2nd |  CARROWKEAL SHAW | 5/2 | 
| 3rd |  RATHANNY ANNIE | 9/4 | 
| 1st |  FAIR VALUE | 5/4 | 
| 2nd |  HEADLEYS BECKY | 5/2 | 
| 3rd |  TIME TO THINK | 5/2 | 
| 1st |  FOXWOOD ACE | 2/1 | 
| 2nd |  CONFIDENT SELIG | 8/1 | 
| 3rd |  EXIT MILAN | 5/2 | 
| 1st |  STRESS BLUE | 6/4 | 
| 2nd |  BATFORD TULIP | 5/1 | 
| 3rd |  MIDFIELD | 8/1 | 
| 1st |  TYFORD PEARL | 5/1 | 
| 2nd |  LACKEN HONEY | 3/1 | 
| 3rd |  FAHY ALICE | 4/1 | 
| 1st |  BLACKROSE REBEL | 5/1 | 
| 2nd |  COOLAVANNY BERT | 5/4 | 
| 3rd |  SKIPS SPECIAL | 
                        
     Hove Results
                        Top↑
                        Hove Results
                        Top↑
                    
                     
| 1st |  COOLVIEW KAYLAH | 7/1 | 
| 2nd |  VIVENDI JEAN | 3/1 | 
| 3rd |  STATION GENE | 8/1 | 
| 1st |  UNDERGROUND PAUL | 6/4 | 
| 2nd |  TOO OLD TODREAM | 7/1 | 
| 3rd |  SWIFTY MAC | 7/1 | 
| 1st |  VIVENDI BLUE | 2/1 | 
| 2nd |  FARRAN PEACH | 7/1 | 
| 3rd |  CAUSE OF JUSTICE | 7/1 | 
| 1st |  GUINNESS STEVIE | 5/1 | 
| 2nd |  DROOPYS MILLA | 2/1 | 
| 3rd |  LIOSGARBH MAYBE | 7/1 | 
| 1st |  LUKES TRIBUTE | 4/6 | 
| 2nd |  FULLY CONFIDENT | 8/1 | 
| 3rd |  INVICTA MARGOT | 9/2 | 
| 1st |  LISACAHA WIZZ | 7/2 | 
| 2nd |  PARKWEST PARKER | 5/2 | 
| 3rd |  SENOR HEAT | 8/1 | 
| 1st |  GUINNESS SKY | 6/4 | 
| 2nd |  BRITANIA ARDBEG | 9/2 | 
| 3rd |  MALBAY PHANTER | 2/1 | 
| 1st |  DROOPYS JESSICA | 3/1 | 
| 2nd |  BALLYREGAN SHANA | 4/1 | 
| 3rd |  GET ON KATIE | 8/1 | 
| 1st |  EXPRESS CORAL | 7/4 | 
| 2nd |  DROOPYS HOPE | 7/4 | 
| 3rd |  NEWINN ECHO | 8/1 | 
| 1st |  BARAN CHICAGO | 3/1 | 
| 2nd |  MELBOURNE BOUND | 3/1 | 
| 3rd |  CLASSY MOLLY | 4/1 | 
| 1st |  WATCH N LEARN | 9/4 | 
| 2nd |  BEANOS KENNY | 5/1 | 
| 3rd |  CENTURION SANDRA | 1/1 | 
| 1st |  DROOPYS FELTON | 6/4 | 
| 2nd |  VIVENDI DAVE | 7/2 | 
| 3rd |  DROOPYS ALDRICH | 7/2 | 
                        
     Kinsley Results
                        Top↑
                        Kinsley Results
                        Top↑
                    
                     
| 1st |  LOST BALL | 6/1 | 
| 2nd |  TIMARIDA | 3/1 | 
| 3rd |  DERREW MONA | 3/1 | 
| 1st |  BIT VIEW BUGATTI | 7/4 | 
| 2nd |  STAR SWEEPER | 5/1 | 
| 3rd |  FREEDOM RENO | 3/1 | 
| 1st |  HEADFORD HONDO | 4/1 | 
| 2nd |  VIGOROUS GIL | 4/1 | 
| 2nd |  GARRYGLASS SARAH | 5/1 | 
| 1st |  BLACK BAG STAR | 7/2 | 
| 2nd |  WONDER LUST | 3/1 | 
| 3rd |  CODE CAUSEWAY | 2/1 | 
| 1st |  SWIFT AVRIL | 1/4 | 
| 1st |  HASTINGS HAWK | 9/2 | 
| 3rd |  DROBMUR CASLEENO | 4/1 | 
| 1st |  ICONIC OWEN | 5/2 | 
| 2nd |  MRS MONTANA | 7/2 | 
| 3rd |  EILE GIRL | 1/4 | 
| 1st |  POORMANS GIFT | 1/4 | 
| 2nd |  GO GRAINNE | 5/1 | 
| 3rd |  GOLDEN JENNY | 9/2 | 
| 1st |  SKEARD BLUE | 4/1 | 
| 2nd |  LICKADOON BANJO | 7/2 | 
| 3rd |  BLUE TO BLACK | 7/1 | 
| 1st |  BUSH STANDARD | 4/6 | 
| 2nd |  VIKING GEORGE | 6/1 | 
| 3rd |  TITANIC CRASH | 5/1 | 
| 1st |  GREENLOUGH LOCAL | 3/1 | 
| 2nd |  SVETAS PRIDE | 4/1 | 
| 3rd |  MOVE OVER BECKY | 9/4 | 
| 1st |  CANINE COSSIE | 7/2 | 
| 2nd |  BALLYMAC JONES | |
| 3rd |  TOSELLI SERENADE | 5/1 | 
| 1st |  DUNBOLG TEMPEST | 6/1 | 
| 2nd |  LOTTO ELLA | 4/1 | 
| 3rd |  LONGRANGE CORA | 5/2 | 
| 1st |  CALL POACHER | 1/4 | 
| 2nd |  NEWMARKET FLYWAY | 3/1 | 
| 3rd |  LEWCAS THUNDER | 5/1 | 
| 1st |  SAGE TIGER | 5/4 | 
| 2nd |  KILLISHIN ALIEN | 7/2 | 
| 3rd |  ONTHECAPTAIN | 6/1 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  SEATHWAITE JANET | 2/1 | 
| 2nd |  GOLDEN DAFFODIL | 5/1 | 
| 3rd |  SAVOS JAYS | 8/1 | 
| 1st |  SEATHWAITE JUDOC | 4/1 | 
| 2nd |  SKULE DAMO | 6/1 | 
| 3rd |  ROMEO MILITIA | 7/2 | 
| 1st |  SLANEYSIDE CHICK | 9/4 | 
| 2nd |  FANTASY ISLAND | 4/1 | 
| 2nd |  QUICK KATE | 5/1 | 
| 1st |  POLYDORUS | 5/2 | 
| 2nd |  SALIN TAG | 7/2 | 
| 3rd |  CUP OF GOLD | 7/4 | 
| 1st |  HEATHMILL BRAE | 6/1 | 
| 2nd |  SEATHWAITE FRANN | 5/2 | 
| 3rd |  LIFFEYSIDE STYLE | 6/1 | 
| 1st |  NOMADIC FAIRY | 7/1 | 
| 2nd |  GORTEEN TOMMY | 5/4 | 
| 3rd |  POORMANS TELLY | 6/1 | 
| 1st |  COD ME NOT | 3/1 | 
| 2nd |  SLANEYSIDE DEER | 5/1 | 
| 3rd |  HEATHMILL TIGER | 7/4 | 
| 1st |  SPRING ROCKET | 4/1 | 
| 2nd |  HEAD ITON DARYLL | 7/2 | 
| 3rd |  SIX O CLOCK RAY | 2/1 | 
| 1st |  SEATHWAITE KAT | 1/1 | 
| 2nd |  WRONG CURRENCY | 9/4 | 
| 3rd |  BLACKCHARM PEARL | 
| 1st |  OAKHILL ROCKY | 8/1 | 
| 2nd |  DILLY GATE | 7/4 | 
| 3rd |  SCYTHIAN | 7/2 | 
| 1st |  WILLIES STAR | 5/2 | 
| 2nd |  THATBOYSAMONSTER | 6/1 | 
| 3rd |  CATHERINES MAGIC | 3/1 | 
| 1st |  ACTIVE ACE | 5/1 | 
| 2nd |  SPOT HUGGY BEAR | 9/2 | 
| 3rd |  MY FAT FRIEND | 2/1 | 
| 1st |  OAKHILL DAISY | 7/2 | 
| 2nd |  HONOUR LASS | 3/1 | 
| 3rd |  BLACKSMITH BEAR | 5/1 | 
| 1st |  MESSENGER BOY | 3/1 | 
| 2nd |  WELLESLEY SUNSET | 4/1 | 
| 3rd |  MENOMONEE | 7/2 | 
                        
     Poole Results
                        Top↑
                        Poole Results
                        Top↑
                    
                     
| 1st |  BUSHFIELD GIRL | 1/4 | 
| 2nd |  SPOT ON HONEYBEE | 9/4 | 
| 3rd |  MOMENTS OF WHITE | 2/1 | 
| 1st |  NICOLAS SHAUNA | 5/1 | 
| 2nd |  REAGROVE ANGEL | 5/1 | 
| 3rd |  ALL WRONG | 3/1 | 
| 1st |  UNLIKELY JED | 1/4 | 
| 2nd |  EDDIEWENTWHOOSH | 4/1 | 
| 3rd |  MYELLA TILLY | 4/1 | 
| 1st |  DISTANT ENDA | 9/4 | 
| 2nd |  BIGWOOD APRIL | 1/4 | 
| 3rd |  DUNDEE PATRICIA | 4/1 | 
| 1st |  UNKNOWN ACE | 4/1 | 
| 2nd |  BEST PICTURE | 7/4 | 
| 3rd |  OI OI MATILDA | 9/2 | 
| 1st |  PRUSSIAN VENUS | 5/4 | 
| 2nd |  ACTIVE THRUSH | 5/1 | 
| 3rd |  KINGSTON BUCI | 3/1 | 
| 1st |  RETURNTOSENDER | 6/4 | 
| 2nd |  SPINNING AWAY | 7/2 | 
| 3rd |  MEYDAN KING | 6/1 | 
| 1st |  QUIVERS COP | 9/2 | 
| 2nd |  JOSCELYNES BOY | 5/1 | 
| 3rd |  SHILOH CIARA | 4/1 | 
| 1st |  AUTUMN ROSEANNE | 7/4 | 
| 2nd |  WAIT FOR ELLIE | 9/2 | 
| 3rd |  TURNING THE PACE | 1/2 | 
| 1st |  SWIFT HOLYHEAD | 4/1 | 
| 2nd |  BALLYOAK BELLA | 9/4 | 
| 3rd |  SHIVERMETIMBERS | 3/1 | 
| 1st |  ROXY KING | 5/2 | 
| 2nd |  HI LEONA | 1/4 | 
| 3rd |  RIVERSIDE PADDY | 7/1 | 
| 1st |  UNLIKELY LILLY | 9/2 | 
| 2nd |  SEVEN IS LUCKY | 9/4 | 
| 3rd |  MOVEALONG MAGGIE | 1/4 | 
                        
     Suffolk Downs Results
                        Top↑
                        Suffolk Downs Results
                        Top↑
                    
                     
| 1st |  SLANEYSIDE GERTY | 2/1 | 
| 2nd |  CLONCUNNY OSCAR | 7/4 | 
| 3rd |  GLAMOROUS ROSE | 7/2 | 
| 1st |  CARHUMORE SPIRIT | 9/4 | 
| 2nd |  OAKGROVE TINKS | 6/4 | 
| 3rd |  LYREEN QUEST | 5/2 | 
| 1st |  BALLYHILL FLASH | 5/1 | 
| 2nd |  AWAY DAY TARA | 9/4 | 
| 3rd |  TUDOR MINSTREL | 5/1 | 
| 1st |  MARGARITA | 9/4 | 
| 2nd |  NIPPY LASS | 9/4 | 
| 3rd |  LYREEN TWISTER | 7/2 | 
| 1st |  HEAD TEACHER | 6/4 | 
| 2nd |  BLACKROSE TURBO | 5/2 | 
| 3rd |  MIMOSA | 7/2 | 
| 1st |  GALTEE ROMAN | 7/4 | 
| 2nd |  DODGE BULLETS | 5/4 | 
| 3rd |  BISH BASH BOSH | 3/1 | 
| 1st |  BENS ANGEL | 3/1 | 
| 2nd |  WAJAS SCOUT | 3/1 | 
| 3rd |  JOLLY DODGER | 9/2 | 
| 1st |  TYRAP TORRES | 3/1 | 
| 2nd |  TULLYMURRY KAUTO | 1/10 | 
| 3rd |  BANN MISTRESS | 1/10 | 
| 1st |  LISNAKILL MEADBH | 5/1 | 
| 2nd |  BLACKROSE FAITH | 7/4 | 
| 3rd |  ON YONDER HILL | 6/4 | 
Sunday 29 December's Greyhound Racing Results
The Timeform greyhound racing results service has all the racing results for Sunday 29 December's UK greyhound racing fixtures. Our results information includes the winning dog and trainer for each race, plus the forecast and tricast returns, the winning time and the official starting price, along with the Betfair Starting Price (the BSP return does not include any commission deduction). Click or tap a race time to get even more race result detail.
On this page you can also see our Fast Results service, giving you the latest greyhound racing results as soon as possible after the winner has passed the post. You can also access today's greyhound racing results, or use the calendar to search the full Timeform greyhound racing results archive.







 Free Bets
    
        Free Bets
    
 
