 
        
    Westfield Stuner Greyhound Profile
            Runs
            24
        
        
            Wins
            2
        
        
            SR %
            8.33
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2019   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 26 day break | |||||||||||||||||||
| 17/12/2018   | Not | 680 | OR | 3 | 5th | 32.0 | 14/1 | 28 | 27 | ||||||||||
| 01/12/2018   | Cra | 874 | OR | 4 | 5th | 24.98 | 14/1 | 10 | 108 | ||||||||||
| 17/11/2018   | Cra | 874 | OR | 1 | 4th | 1.66 | 4/7 | 10 | 97 | ||||||||||
| 10/11/2018   | Cra | 874 | OR | 2 | 3rd | 5/1 | 10 | 104 | |||||||||||
| 05/11/2018   | Not | 680 | OR | 3 | 2nd | 10.02 | 7/1 | 71 | 86 | ||||||||||
| 27/10/2018   | Not | 680 | S2 | 2 | 2nd | 7/2 | 86 | 88 | |||||||||||
| 19/10/2018   | Not | 680 | T1 | 1 | 1st | ||||||||||||||
| 13/10/2018   | Not | 680 | T1 | 1 | 1st | ||||||||||||||
| 06/10/2018   | Not | 500 | T3 | 1 | 1st | ||||||||||||||
| 01/10/2018   | Not | 500 | T3 | 1 | 1st | ||||||||||||||
| 15/09/2018   | Not | 305 | T2 | 1 | 2nd | ||||||||||||||
| 11/09/2018   | Not | 255 | T1 | 1 | 1st | ||||||||||||||
| 70 day break | |||||||||||||||||||
| 03/07/2018   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 57 day break | |||||||||||||||||||
| 07/05/2018   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 25/04/2018   | Mon | 835 | OR | 1 | 4th | 3.5 | 2/1 | - | 75 | ||||||||||
| 17/04/2018   | She | 934 | OR | 4 | 2nd | 33.09 | 14/1 | - | 120 | ||||||||||
| 02/04/2018   | Not | 905 | OR | 3 | 2nd | 27.14 | 20/1 | - | 100 | ||||||||||
| 23/03/2018   | Not | 680 | S2 | 1 | 3rd | 4.7 | 3/1 | 58 | 84 | ||||||||||
| 20/03/2018   | Not | 500 | T2 | 3 | 2nd | ||||||||||||||
| 12/03/2018   | Not | 680 | OR | 3 | 4th | 16.18 | 8/1 | 79 | 75 | ||||||||||
| 26/02/2018   | Not | 680 | OR | 5 | 4th | 31.15 | 10/1 | 57 | 72 | ||||||||||
| 17/02/2018   | Not | 680 | S1 | 1 | 5th | 5/1 | 74 | 83 | |||||||||||
| 09/02/2018   | Not | 500 | T3 | 2 | 1st | ||||||||||||||
| 02/02/2018   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 16/01/2018   | Not | 500 | A3 | 1 | 4th | 4.73 | 7/2 | 39 | 68 | ||||||||||
| 08/01/2018   | Not | 500 | A3 | 1 | 2nd | 5.6 | 5/1 | 72 | 67 | ||||||||||
| 30/12/2017   | Not | 500 | A3 | 1 | 4th | 5/1 | 77 | 64 | |||||||||||
| 22/12/2017   | Not | 500 | T2 | 1 | 2nd | ||||||||||||||
| 15/12/2017   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 08/12/2017   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 18 day break | |||||||||||||||||||
| 20/11/2017   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 13/11/2017   | Not | 305 | T1 | 1 | 1st | ||||||||||||||
| 42 day break | |||||||||||||||||||
| 02/10/2017   | Per | 710 | T1 | 3 | 1st | ||||||||||||||
| 25/09/2017   | Not | 730 | OR | 2 | 3rd | 7/1 | 88 | 109 | |||||||||||
| 16/09/2017   | Not | 680 | S1 | 1 | 1st | 5/1 | 85 | 87 | |||||||||||
| 09/09/2017   | Not | 500 | A2 | 1 | 6th | 9/2 | 57 | 73 | |||||||||||
| 04/09/2017   | Not | 680 | S1 | 1 | 2nd | 2/1 | 92 | 90 | |||||||||||
| 25/08/2017   | Not | 680 | S1 | 2 | 6th | 2/1 | 62 | 79 | |||||||||||
| 19/08/2017   | Not | 500 | T2 | 1 | 1st | ||||||||||||||
| 11/08/2017   | Not | 680 | T1 | 1 | 1st | ||||||||||||||
| 05/08/2017   | Not | 500 | A3 | 1 | 1st | 6/4 | 80 | 82 | |||||||||||
| 29/07/2017   | Not | 680 | T1 | 2 | 1st | ||||||||||||||
| 21/07/2017   | Not | 500 | T2 | 3 | 2nd | ||||||||||||||
| 14/07/2017   | Not | 500 | A3 | 1 | 5th | 5/2 | 72 | 71 | |||||||||||
| 07/07/2017   | Not | 500 | A3 | 1 | 3rd | 5/1 | 68 | 75 | |||||||||||
| Trainer Change: J E Harvey (Hove) to C N Wilton (Nottingham) | |||||||||||||||||||
| 26/06/2017   | Not | 500 | T1 | 1 | 1st | ||||||||||||||
| 31 day break | |||||||||||||||||||
| 26/05/2017   | Not | 500 | T3 | 1 | 3rd | ||||||||||||||
| 19/05/2017   | Not | 500 | T3 | 1 | 3rd | ||||||||||||||
| 13/05/2017   | Not | 500 | T2 | 1 | 1st | ||||||||||||||
Westfield Stuner
Westfield Stuner is a bk bitch. She is 11 years old (Sep14). The owner of Westfield Stuner is Samba Racing and her current trainer is C N Wilton (Nottingham).
Westfield Stuner last ran at Nottingham on Saturday 12 January 2019, over a distance of 305m. Westfield Stuner finished 1st.
Westfield Stuner currently has no future entries.







 Free Bets
    
        Free Bets
    
