 
        
    Upthewoodenhill Greyhound Profile
            Runs
            43
        
        
            Wins
            11
        
        
            SR %
            25.58
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/12/2024   | Swi | 476 | T1 | 2 | 1st | ||||||||||||||
| 169 day break | |||||||||||||||||||
| 01/07/2024   | Swi | 476 | HP | 6 | 5th | 12.19 | 6/1 | - | 78 | ||||||||||
| 25/06/2024   | Swi | 476 | HP | 6 | 4th | 5.2 | 3/1 | - | 75 | ||||||||||
| 10/06/2024   | Swi | 476 | HP | 6 | 4th | 6.2 | 7/2 | - | 91 | ||||||||||
| 06/06/2024   | Swi | 682 | OR | 3 | 3rd | 21.0 | 12/1 | - | 115 | ||||||||||
| 28/05/2024   | Swi | 476 | HP | 6 | 2nd | 5.8 | 11/4 | - | 104 | ||||||||||
| 21/05/2024   | Swi | 476 | HP | 6 | 1st | 2.92 | 11/8 | - | 99 | ||||||||||
| 13/05/2024   | Swi | 476 | A2 | 1 | 1st | 2.8 | 11/8 | 37 | 114 | ||||||||||
| 06/05/2024   | Swi | 476 | HP | 6 | 2nd | 1.88 | 8/11 | - | 85 | ||||||||||
| 30/04/2024   | Swi | 476 | A2 | 3 | 1st | 9.08 | 6/1 | 41 | 113 | ||||||||||
| 22/04/2024   | Swi | 476 | A2 | 2 | 6th | 5.3 | 11/4 | 35 | 65 | ||||||||||
| 16/04/2024   | Swi | 476 | A2 | 3 | 2nd | 3.0 | 7/4 | 43 | 103 | ||||||||||
| 09/04/2024   | Swi | 476 | A2 | 2 | 3rd | 6.0 | 7/2 | 41 | 102 | ||||||||||
| 02/04/2024   | Swi | 476 | A2 | 1 | 2nd | 5.79 | 7/2 | 39 | 107 | ||||||||||
| 28/03/2024   | Swi | 682 | OR | 3 | 6th | 8.96 | 7/1 | - | 98 | ||||||||||
| 19/03/2024   | Swi | 476 | A2 | 3 | 3rd | 9.6 | 6/1 | 55 | 102 | ||||||||||
| 05/03/2024   | Swi | 476 | A3 | 2 | 1st | 2.9 | 13/8 | 43 | 113 | ||||||||||
| 26/02/2024   | Swi | 476 | T4 | 3 | 2nd | ||||||||||||||
| 13/02/2024   | Swi | 476 | A3 | 2 | 2nd | 3.88 | 9/4 | 49 | 101 | ||||||||||
| 05/02/2024   | Swi | 476 | A2 | 2 | 2nd | 4.2 | 11/4 | 45 | 106 | ||||||||||
| 30/01/2024   | Swi | 476 | HP | 5 | 4th | 4.49 | 11/4 | - | 81 | ||||||||||
| 25/01/2024   | Swi | 476 | A2 | 2 | 5th | 5.24 | 10/3 | 59 | 102 | ||||||||||
| 18/01/2024   | Swi | 476 | OR | 3 | 3rd | 22.75 | 12/1 | 23 | 100 | ||||||||||
| Trainer Change: R Taberner (Monmore) to G E Hepden (Swindon) | |||||||||||||||||||
| 10/01/2024   | Mon | 630 | S2 | 2 | 2nd | 1.76 | 8/11 | 103 | 108 | ||||||||||
| 04/01/2024   | Mon | 630 | S1 | 2 | 2nd | 7.9 | 9/2 | 86 | 111 | ||||||||||
| 30/12/2023   | Mon | 630 | S1 | 3 | 5th | 6.42 | 4/1 | 102 | 88 | ||||||||||
| 16/12/2023   | Mon | 684 | OR | 3 | 2nd | 11.39 | 7/1 | 90 | 98 | ||||||||||
| 04/12/2023   | Mon | 630 | T1 | 2 | 1st | ||||||||||||||
| 29/11/2023   | Mon | 480 | A4 | 1 | 3rd | 3.05 | 13/8 | 44 | 81 | ||||||||||
| 23/11/2023   | Mon | 480 | A4 | 2 | 2nd | 4.1 | 5/2 | 74 | 85 | ||||||||||
| 13/11/2023   | Mon | 480 | T3 | 1 | 1st | ||||||||||||||
| 06/11/2023   | Mon | 480 | T3 | 1 | 3rd | ||||||||||||||
| 29/10/2023   | Tow | 712 | OR | 3 | 4th | 12.4 | 7/1 | - | - | ||||||||||
| Trainer Change: G E Hepden (Swindon) to R Taberner (Monmore) | |||||||||||||||||||
| 19/10/2023   | Swi | 682 | OR | 4 | 2nd | 4.7 | 11/4 | - | 93 | ||||||||||
| 02/10/2023   | Swi | 476 | HP | 6 | 1st | 2.34 | 11/10 | - | 105 | ||||||||||
| 25/09/2023   | Swi | 476 | A2 | 2 | 2nd | 3.61 | 2/1 | 45 | 118 | ||||||||||
| 18/09/2023   | Swi | 476 | HP | 6 | 1st | 1.94 | 4/5 | - | 111 | ||||||||||
| 11/09/2023   | Swi | 476 | HP | 6 | 1st | 3.31 | 7/4 | - | 109 | ||||||||||
| 04/09/2023   | Swi | 476 | HP | 6 | 3rd | 4.03 | 9/4 | - | 111 | ||||||||||
| 28/08/2023   | Swi | 476 | HP | 6 | 1st | 1.87 | 8/11 | - | 94 | ||||||||||
| 18/08/2023   | Swi | 476 | A2 | 2 | 5th | 7.61 | 9/2 | 39 | 88 | ||||||||||
| 10/08/2023   | Swi | 476 | OR | 2 | 3rd | 12.5 | 10/1 | 41 | 104 | ||||||||||
| 31/07/2023   | Swi | 476 | T1 | 1 | 1st | ||||||||||||||
| 49 day break | |||||||||||||||||||
| 12/06/2023   | Swi | 476 | HP | 6 | 5th | 2.36 | 5/4 | - | 80 | ||||||||||
| 02/06/2023   | Swi | 682 | S1 | 2 | 1st | 2.84 | 6/4 | - | 108 | ||||||||||
| 26/05/2023   | Swi | 476 | A2 | 2 | 1st | 5.16 | 3/1 | 29 | 111 | ||||||||||
| 18/05/2023   | Swi | 476 | OR | 2 | 4th | 36.0 | 16/1 | 41 | 107 | ||||||||||
| 12/05/2023   | Swi | 476 | HP | 6 | 3rd | 4.0 | 9/4 | - | 98 | ||||||||||
| 04/05/2023   | Swi | 682 | OR | 4 | 1st | 2.67 | 11/8 | - | 100 | ||||||||||
Upthewoodenhill
Upthewoodenhill is a bk dog. He is 5 years old (Sep20). The owner of Upthewoodenhill is Mr J W R Howells,mr K T Howells and his current trainer is G E Hepden (Swindon).
Upthewoodenhill last ran at Swindon on Tuesday 17 December 2024, over a distance of 476m. Upthewoodenhill finished 1st.
Upthewoodenhill currently has no future entries.







 Free Bets
    
        Free Bets
    
