 
        
    Travel Violin Greyhound Profile
            Runs
            43
        
        
            Wins
            9
        
        
            SR %
            20.93
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/02/2020   | Sun | 450 | T3 | 1 | 3rd | ||||||||||||||
| 09/02/2020   | Sun | 261 | HP | 2 | 6th | 6.33 | 4/1 | - | 11 | ||||||||||
| 28/01/2020   | Sun | 261 | HP | 4 | 6th | 18.0 | 8/1 | - | - | ||||||||||
| 21/01/2020   | Sun | 261 | D4 | 2 | 2nd | 31.61 | 14/1 | - | 30 | ||||||||||
| 10/01/2020   | Sun | 261 | HP | 1 | 2nd | 5/1 | - | 35 | |||||||||||
| 01/01/2020   | Sun | 261 | HP | 2 | 1st | 5.8 | 4/1 | - | 29 | ||||||||||
| 19/12/2019   | Sun | 261 | HP | 2 | 3rd | 20.0 | 14/1 | - | 35 | ||||||||||
| 13/12/2019   | Sun | 261 | HP | 3 | 2nd | 4/1 | - | 47 | |||||||||||
| 06/12/2019   | Sun | 261 | HP | 1 | 1st | 7/2 | - | 41 | |||||||||||
| 29/11/2019   | Sun | 261 | HP | 2 | 2nd | 5/1 | - | 35 | |||||||||||
| 19/11/2019   | Sun | 261 | D5 | 1 | 3rd | 12.5 | 8/1 | - | 28 | ||||||||||
| 07/11/2019   | Sun | 261 | HP | 2 | 4th | 4.54 | 3/1 | - | 17 | ||||||||||
| 31/10/2019   | Sun | 261 | HP | 2 | 2nd | 19.63 | 14/1 | - | 7 | ||||||||||
| 25/10/2019   | Sun | 261 | HP | 2 | 4th | 4/1 | - | 16 | |||||||||||
| 18/10/2019   | Sun | 261 | HP | 1 | 5th | 3/1 | - | - | |||||||||||
| 11/10/2019   | Sun | 261 | HP | 2 | 5th | 5/2 | - | 12 | |||||||||||
| 04/10/2019   | Sun | 261 | HP | 3 | 6th | 4/1 | - | - | |||||||||||
| 24/09/2019   | Sun | 261 | HP | 2 | 5th | 8.6 | 5/1 | - | 35 | ||||||||||
| 18 day break | |||||||||||||||||||
| 06/09/2019   | Sun | 261 | HP | 5 | 6th | 3/1 | - | 29 | |||||||||||
| 28/08/2019   | Sun | 261 | HP | 3 | 5th | 13.26 | 8/1 | - | 41 | ||||||||||
| 16/08/2019   | Sun | 261 | HP | 3 | 1st | 2/1 | - | 61 | |||||||||||
| 30/07/2019   | Sun | 261 | HP | 2 | 1st | 3.44 | 2/1 | - | 31 | ||||||||||
| 19/07/2019   | Sun | 261 | HP | 1 | 1st | 3/1 | - | 47 | |||||||||||
| 03/07/2019   | Sun | 261 | HP | 2 | 1st | 12.0 | 6/1 | - | 30 | ||||||||||
| 19/06/2019   | Sun | 261 | HP | 2 | 5th | 8.2 | 6/1 | - | 19 | ||||||||||
| 07/06/2019   | Sun | 261 | HP | 2 | 6th | 5/1 | - | - | |||||||||||
| 31/05/2019   | Sun | 261 | HP | 3 | 6th | 2/1 | - | - | |||||||||||
| 24/05/2019   | Sun | 261 | HP | 1 | 1st | 7/4 | - | 39 | |||||||||||
| 10/05/2019   | Sun | 261 | HP | 1 | 1st | 1/1 | - | 27 | |||||||||||
| 26/04/2019   | Sun | 261 | HP | 1 | 4th | 2/1 | - | - | |||||||||||
| 17/04/2019   | Sun | 261 | HP | 2 | 4th | 2.66 | 5/4 | - | 4 | ||||||||||
| 12/04/2019   | Sun | 261 | HP | 1 | 2nd | 6/4 | - | 29 | |||||||||||
| 29/03/2019   | Sun | 261 | HP | 2 | 4th | 5/2 | - | 17 | |||||||||||
| 19/03/2019   | Sun | 261 | HP | 1 | 2nd | 27.4 | 14/1 | - | 30 | ||||||||||
| 13/03/2019   | Sun | 261 | T3 | 1 | 3rd | ||||||||||||||
| 06/03/2019   | Sun | 261 | T3 | 2 | 3rd | ||||||||||||||
| 27/02/2019   | Sun | 261 | T2 | 1 | 2nd | ||||||||||||||
| 84 day break | |||||||||||||||||||
| 05/12/2018   | Sun | 450 | T3 | 1 | 3rd | ||||||||||||||
| 28/11/2018   | Sun | 450 | T3 | 1 | 3rd | ||||||||||||||
| 28 day break | |||||||||||||||||||
| 31/10/2018   | Sun | 450 | A4 | 1 | 6th | 16.0 | 8/1 | 55 | 36 | ||||||||||
| 24/10/2018   | Sun | 450 | A3 | 2 | 6th | 17.0 | 10/1 | 54 | 35 | ||||||||||
| 18/10/2018   | Sun | 450 | T1 | 1 | 1st | ||||||||||||||
| 36 day break | |||||||||||||||||||
| 12/09/2018   | Sun | 450 | A3 | 1 | 6th | 4.62 | 3/1 | 44 | 45 | ||||||||||
| 05/09/2018   | Sun | 450 | A3 | 1 | 4th | 5.6 | 4/1 | 50 | 53 | ||||||||||
| 30/08/2018   | Sun | 450 | A3 | 1 | 3rd | 10.18 | 6/1 | 55 | 63 | ||||||||||
| 21/08/2018   | Sun | 450 | A3 | 1 | 6th | 7.63 | 5/1 | 49 | 59 | ||||||||||
| 15/08/2018   | Sun | 450 | A2 | 1 | 6th | 12.5 | 8/1 | 50 | 57 | ||||||||||
| 07/08/2018   | Sun | 450 | A3 | 1 | 1st | 5.45 | 3/1 | 57 | 71 | ||||||||||
| 01/08/2018   | Sun | 450 | A3 | 1 | 2nd | 8.17 | 5/1 | 59 | 71 | ||||||||||
| 24/07/2018   | Sun | 450 | HP | 4 | 4th | 11.53 | 8/1 | - | 61 | ||||||||||
Travel Violin
Travel Violin is a bk dog. He is 11 years old (Sep14). The owner of Travel Violin is Mr S A Murphy and his current trainer is E A Lagan (Sunderland).
Travel Violin last ran at Sunderland on Thursday 13 February 2020, over a distance of 450m. Travel Violin finished 3rd.
Travel Violin currently has no future entries.







 Free Bets
    
        Free Bets
    
