 
        
    Tintreach Willy Greyhound Profile
            Runs
            49
        
        
            Wins
            15
        
        
            SR %
            30.61
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | 
|---|---|---|---|---|---|---|---|---|---|
| 21/03/2017   | Cra | 380 | A2 | 1 | 5th | 15.29 | 5/1 | 82 | 50 | 
| 09/03/2017   | Cra | 380 | A3 | 2 | 1st | 8.5 | 5/1 | 86 | 95 | 
| 04/03/2017   | Cra | 380 | A3 | 1 | 3rd | 15.0 | 10/1 | 80 | 70 | 
| 25/02/2017   | Cra | 380 | A3 | 1 | 5th | 8.4 | 9/2 | 76 | 67 | 
| 16/02/2017   | Cra | 380 | A2 | 2 | 3rd | 9.2 | 6/1 | 88 | 66 | 
| 04/02/2017   | Cra | 380 | A2 | 1 | 3rd | 9.29 | 6/1 | 86 | 63 | 
| 26/01/2017   | Cra | 380 | A2 | 1 | 1st | 5.1 | 4/1 | 92 | 98 | 
| 13/01/2017   | Cra | 380 | A2 | 2 | 6th | 24.23 | 12/1 | 80 | 62 | 
| 06/01/2017   | Cra | 380 | A2 | 1 | 1st | 4/1 | 88 | 82 | |
| 22/12/2016   | Cra | 380 | A3 | 1 | 1st | 16.77 | 12/1 | 70 | 72 | 
| 15/12/2016   | Cra | 380 | A3 | 2 | 4th | 8.6 | 9/2 | 66 | 58 | 
| 10/12/2016   | Cra | 380 | A3 | 2 | 6th | 14.0 | 12/1 | 70 | 55 | 
| 03/12/2016   | Cra | 380 | A4 | 1 | 1st | 9/4 | 70 | 82 | |
| 29/11/2016   | Cra | 380 | A4 | 2 | 3rd | 5.25 | 7/2 | 62 | 68 | 
| 24/11/2016   | Cra | 380 | A4 | 2 | 5th | 5.1 | 11/4 | 82 | 52 | 
| 15/11/2016   | Cra | 380 | A3 | 1 | 4th | 12.0 | 5/1 | 82 | 74 | 
| 05/11/2016   | Cra | 380 | A4 | 2 | 1st | 8/1 | 84 | 83 | |
| 28/10/2016   | Cra | 380 | A3 | 1 | 5th | 4/1 | 76 | 54 | |
| 21/10/2016   | Cra | 380 | A3 | 2 | 5th | 9.0 | 5/1 | 56 | 48 | 
| 11/10/2016   | Cra | 380 | A3 | 2 | 3rd | 8.05 | 5/1 | 84 | 71 | 
| 07/10/2016   | Cra | 380 | A3 | 2 | 3rd | 4.1 | 5/2 | 86 | 69 | 
| 23/09/2016   | Cra | 380 | A3 | 1 | 1st | 7.6 | 4/1 | 68 | 78 | 
| 13/09/2016   | Cra | 380 | A2 | 2 | 4th | 6.4 | 9/2 | 70 | 62 | 
| 03/09/2016   | Cra | 380 | A2 | 2 | 5th | 7/1 | 74 | 62 | |
| 27/08/2016   | Cra | 380 | A2 | 2 | 1st | 9/2 | 78 | 88 | |
| 23/08/2016   | Cra | 380 | A3 | 2 | 1st | 9.53 | 7/1 | 70 | 90 | 
| 19/08/2016   | Cra | 380 | A3 | 1 | 4th | 11.0 | 7/1 | 68 | 61 | 
| 13/08/2016   | Cra | 380 | A4 | 2 | 1st | 5.74 | 3/1 | 76 | 78 | 
| 09/08/2016   | Cra | 380 | A4 | 1 | 4th | 4.9 | 3/1 | 64 | 57 | 
| 05/08/2016   | Cra | 380 | A3 | 1 | 5th | 9.4 | 5/1 | 78 | 71 | 
| 30/07/2016   | Cra | 380 | A4 | 2 | 1st | 10/1 | 76 | 88 | |
| 23/07/2016   | Cra | 380 | A4 | 2 | 5th | 3.82 | 3/1 | 46 | 52 | 
| 16/07/2016   | Cra | 380 | A4 | 1 | 3rd | 5/2 | 82 | 68 | |
| 07/07/2016   | Cra | 380 | A3 | 2 | 5th | 7.93 | 5/1 | 82 | 62 | 
| 28/06/2016   | Cra | 380 | A3 | 1 | 4th | 8.6 | 5/1 | 72 | 65 | 
| 24/06/2016   | Cra | 380 | A4 | 2 | 1st | 9.8 | 5/1 | 84 | 94 | 
| 18/06/2016   | Cra | 380 | A4 | 2 | 4th | 8.8 | 6/1 | 76 | 53 | 
| 09/06/2016   | Cra | 380 | A4 | 2 | 1st | 9.0 | 4/1 | 66 | 59 | 
| 02/06/2016   | Cra | 380 | A4 | 2 | 3rd | 7.88 | 9/2 | 72 | 60 | 
| 26/05/2016   | Cra | 380 | H2 | 1 | 5th | 4.3 | 3/1 | 54 | 31 | 
| 21/05/2016   | Cra | 380 | A4 | 2 | 4th | 4.36 | 3/1 | 80 | 59 | 
| 12/05/2016   | Cra | 380 | A5 | 2 | 1st | 7.86 | 5/1 | 88 | 66 | 
| 29/04/2016   | Cra | 380 | A5 | 2 | 1st | 7/1 | 84 | 61 | |
| 16/04/2016   | Cra | 380 | A5 | 3 | 3rd | 10/1 | 66 | 49 | |
| 09/04/2016   | Cra | 380 | H2 | 2 | 6th | 4/1 | 44 | 40 | |
| 02/04/2016   | Cra | 380 | H2 | 2 | 4th | 5.76 | 3/1 | 60 | 45 | 
| 19/03/2016   | Cra | 380 | H1 | 1 | 4th | 6/4 | 36 | 6 | |
| 16/03/2016   | Cra | 380 | T2 | 3 | 1st | ||||
| 04/03/2016   | Cra | 380 | H1 | 2 | 5th | 7.01 | 4/1 | 60 | 37 | 
| 25/02/2016   | Wim | 480 | OR | 3 | 6th | 21.0 | 20/1 | 70 | 49 | 
Tintreach Willy
Tintreach Willy is a bk dog. He is 13 years old (Feb12). The owner of Tintreach Willy is Mrs J A Carpenter and his current trainer is B D O'sullivan (Central Park).
Tintreach Willy last ran at Crayford on Tuesday 21 March 2017, over a distance of 380m. Tintreach Willy finished 5th. The industry starting price (ISP) for Tintreach Willy was 5/1 (Betfair SP 15.29).
Tintreach Willy currently has no future entries.







 Free Bets
    
        Free Bets
    
