 
        
    Rockmount Buster Greyhound Profile
            Runs
            34
        
        
            Wins
            9
        
        
            SR %
            26.47
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2021   | Tow | 500 | A5 | 5 | 5th | 5.6 | 4/1 | 35 | 50 | ||||||||||
| 06/04/2021   | Tow | 500 | A5 | 5 | 3rd | 5.9 | 4/1 | 35 | 70 | ||||||||||
| 21/03/2021   | Tow | 500 | A4 | 5 | 5th | 9.71 | 7/1 | 37 | 66 | ||||||||||
| 16/03/2021   | Tow | 500 | A4 | 4 | 4th | 39.25 | 14/1 | 43 | 80 | ||||||||||
| 07/03/2021   | Tow | 500 | A3 | 5 | 5th | 18.3 | 10/1 | 39 | 71 | ||||||||||
| 28/02/2021   | Tow | 270 | T2 | 5 | 2nd | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 07/02/2021   | Tow | 270 | T1 | 3 | 1st | ||||||||||||||
| 52 day break | |||||||||||||||||||
| 17/12/2020   | Tow | 500 | A3 | 5 | 5th | 7.38 | 5/1 | 55 | 82 | ||||||||||
| 13/12/2020   | Tow | 500 | A2 | 4 | 5th | 15.4 | 10/1 | 65 | 82 | ||||||||||
| 29/11/2020   | Tow | 500 | A2 | 4 | 5th | 8.23 | 5/1 | 57 | 85 | ||||||||||
| 26/11/2020   | Per | 660 | OR | 5 | 4th | 32.62 | 22/1 | 110 | 104 | ||||||||||
| 18 day break | |||||||||||||||||||
| 08/11/2020   | Tow | 500 | A3 | 4 | 1st | 5.6 | 7/2 | 83 | 114 | ||||||||||
| 25/10/2020   | Tow | 500 | A2 | 4 | 4th | 6.6 | 4/1 | 63 | 98 | ||||||||||
| 18/10/2020   | Tow | 500 | A2 | 3 | 3rd | 4.7 | 3/1 | 65 | 77 | ||||||||||
| 04/10/2020   | Tow | 500 | A3 | 5 | 1st | 2.8 | 13/8 | 77 | 93 | ||||||||||
| 25/09/2020   | Tow | 500 | A4 | 4 | 1st | 3.22 | 6/4 | 83 | 109 | ||||||||||
| 15/09/2020   | She | 480 | OR | 4 | 4th | 8.0 | 11/2 | 60 | 109 | ||||||||||
| 06/09/2020   | Tow | 500 | A3 | 5 | 5th | 2.53 | 5/4 | 71 | 76 | ||||||||||
| 27/08/2020   | Tow | 500 | T3 | 5 | 2nd | ||||||||||||||
| 20/08/2020   | Tow | 500 | T3 | 5 | 1st | ||||||||||||||
| 13/08/2020   | Tow | 500 | T3 | 4 | 1st | ||||||||||||||
| 01/08/2020   | Mon | 480 | OR | 5 | 4th | 32.0 | 14/1 | 80 | 106 | ||||||||||
| 16/07/2020   | New | 480 | OR | 3 | 4th | 19.31 | 12/1 | 89 | 88 | ||||||||||
| 09/07/2020   | New | 480 | T2 | 4 | 1st | ||||||||||||||
| 33 day break | |||||||||||||||||||
| 06/06/2020   | Bel | 470 | A1 | 3 | 1st | 3.3 | 7/4 | 123 | 129 | ||||||||||
| 27/05/2020   | Bel | 470 | T3 | 3 | 1st | ||||||||||||||
| 20/05/2020   | Bel | 260 | T3 | 3 | 1st | ||||||||||||||
| 67 day break | |||||||||||||||||||
| 14/03/2020   | Bel | 470 | A1 | 3 | 3rd | 10/11 | 88 | 98 | |||||||||||
| Trainer Change: G R Eccles (Belle Vue) to G A Griffiths (Monmore) | |||||||||||||||||||
| 07/03/2020   | Bel | 470 | T1 | 3 | 1st | ||||||||||||||
| 29/02/2020   | Bel | 260 | T2 | 3 | 1st | ||||||||||||||
| 77 day break | |||||||||||||||||||
| 14/12/2019   | Bel | 470 | A1 | 3 | 4th | 5/1 | 104 | 98 | |||||||||||
| 03/12/2019   | She | 500 | T3 | 1 | 1st | ||||||||||||||
| 26/11/2019   | She | 660 | OR | 1 | 1st | 5.1 | 7/2 | 106 | 96 | ||||||||||
| 16/11/2019   | Bel | 470 | A1 | 3 | 1st | 11/4 | 90 | 109 | |||||||||||
| 09/11/2019   | Bel | 470 | A1 | 3 | 4th | 2/1 | 60 | 94 | |||||||||||
| 02/11/2019   | Bel | 470 | A1 | 3 | 1st | 7/4 | 98 | 112 | |||||||||||
| 26/10/2019   | Bel | 470 | A1 | 3 | 1st | 7/1 | 98 | 112 | |||||||||||
| 20/10/2019   | Bel | 470 | A1 | 3 | 5th | 5.3 | 4/1 | 94 | 104 | ||||||||||
| 22 day break | |||||||||||||||||||
| 28/09/2019   | Bel | 470 | A1 | 5 | 3rd | 5/2 | 78 | 103 | |||||||||||
| 18/09/2019   | Bel | 470 | T1 | 5 | 1st | ||||||||||||||
| 14/09/2019   | Bel | 470 | T3 | 5 | 1st | ||||||||||||||
| 31/08/2019   | Bel | 470 | A1 | 5 | 2nd | 11/4 | 92 | 121 | |||||||||||
| 24/08/2019   | Bel | 470 | A2 | 4 | 1st | 6/4 | 88 | 121 | |||||||||||
| 17/08/2019   | Bel | 470 | A1 | 5 | 3rd | 2/1 | 74 | 106 | |||||||||||
| 10/08/2019   | Bel | 470 | A1 | 5 | 2nd | 6/4 | 58 | 108 | |||||||||||
| 03/08/2019   | Bel | 470 | A1 | 5 | 2nd | 12/1 | 88 | 105 | |||||||||||
| 29/07/2019   | Don | 450 | OR | 4 | 4th | 20.41 | 12/1 | 87 | 102 | ||||||||||
| Trainer Change: J R Hall (Dunstall Park) to G R Eccles (Belle Vue) | |||||||||||||||||||
| 13/07/2019   | Bel | 470 | T3 | 5 | 2nd | ||||||||||||||
| 29/06/2019   | Bel | 470 | T3 | 4 | 1st | ||||||||||||||
Rockmount Buster
Rockmount Buster is a bk dog. He is 9 years old (Feb16). The owner of Rockmount Buster is Mr G A Griffiths and his current trainer is G A Griffiths (Monmore).
Rockmount Buster last ran at Towcester on Sunday 11 April 2021, over a distance of 500m. Rockmount Buster finished 5th. The industry starting price (ISP) for Rockmount Buster was 4/1 (Betfair SP 5.6).
Rockmount Buster currently has no future entries.







 Free Bets
    
        Free Bets
    
