 
        
    Over The Road Greyhound Profile
            Runs
            50
        
        
            Wins
            5
        
        
            SR %
            10.0
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | 
|---|---|---|---|---|---|---|---|---|---|
| 21/11/2023   | New | 640 | HP | 1 | 6th | 5.7 | 4/1 | - | - | 
| 14/11/2023   | New | 640 | HP | 1 | 3rd | 5.5 | 4/1 | - | 50 | 
| 07/11/2023   | New | 480 | A8 | 5 | 2nd | 12.86 | 9/1 | 74 | 46 | 
| 03/11/2023   | New | 480 | A8 | 5 | 5th | 15.5 | 8/1 | 63 | 35 | 
| 28/10/2023   | New | 480 | A8 | 5 | 1st | 2.69 | 11/8 | 63 | 27 | 
| 21/10/2023   | New | 640 | HP | 1 | 3rd | 13.0 | 7/1 | - | 48 | 
| 14/10/2023   | New | 480 | A8 | 6 | 4th | 11.58 | 7/1 | 70 | 39 | 
| 07/10/2023   | New | 480 | A8 | 4 | 3rd | 6.2 | 4/1 | 44 | 22 | 
| 23/09/2023   | New | 480 | HP | 1 | 5th | 19.85 | 10/1 | - | 22 | 
| 16/09/2023   | New | 480 | A8 | 6 | 5th | 3.68 | 5/2 | 48 | 20 | 
| 09/09/2023   | New | 480 | A8 | 5 | 5th | 18.71 | 9/1 | 41 | 39 | 
| 02/09/2023   | New | 480 | A8 | 5 | 5th | 17.89 | 11/1 | 55 | 36 | 
| 24/08/2023   | New | 480 | A8 | 6 | 3rd | 8.48 | 9/2 | 43 | 38 | 
| 16/08/2023   | New | 480 | A8 | 6 | 5th | 6.6 | 4/1 | 54 | 33 | 
| 08/08/2023   | New | 480 | A8 | 6 | 4th | 24.85 | 9/1 | 54 | 43 | 
| 01/08/2023   | New | 480 | A8 | 6 | 3rd | 17.59 | 8/1 | 50 | 44 | 
| 26/07/2023   | New | 480 | A7 | 6 | 6th | 25.22 | 14/1 | 52 | 46 | 
| 18/07/2023   | New | 480 | A7 | 6 | 3rd | 14.5 | 7/1 | 55 | 44 | 
| 13/07/2023   | New | 480 | A7 | 6 | 4th | 18.55 | 10/1 | 59 | 48 | 
| 06/07/2023   | New | 480 | A7 | 6 | 4th | 12.21 | 8/1 | 63 | 58 | 
| 27/06/2023   | New | 480 | A7 | 6 | 2nd | 13.96 | 10/1 | 41 | 54 | 
| 22/06/2023   | New | 480 | A8 | 6 | 1st | 5.0 | 3/1 | 63 | 51 | 
| 17/06/2023   | New | 480 | A8 | 6 | 1st | 2.58 | 6/4 | 46 | 48 | 
| 13/06/2023   | New | 480 | A8 | 6 | 3rd | 5.5 | 7/2 | 50 | 47 | 
| 08/06/2023   | New | 480 | A8 | 5 | 5th | 10.5 | 7/1 | 54 | 35 | 
| 03/06/2023   | New | 480 | A8 | 6 | 4th | 8.2 | 6/1 | 59 | 37 | 
| 27/05/2023   | New | 480 | A8 | 6 | 3rd | 4.8 | 3/1 | 61 | 48 | 
| 13/05/2023   | New | 480 | A8 | 6 | 2nd | 4.1 | 5/2 | 68 | 51 | 
| 02/05/2023   | New | 480 | A8 | 5 | 2nd | 5.0 | 10/3 | 55 | 40 | 
| 26/04/2023   | New | 480 | A8 | 6 | 3rd | 4.53 | 2/1 | 59 | 46 | 
| 21/04/2023   | New | 480 | A8 | 6 | 4th | 13.5 | 9/1 | 54 | 51 | 
| 15/04/2023   | New | 480 | A8 | 6 | 4th | 18.5 | 11/1 | 59 | 40 | 
| 08/04/2023   | New | 480 | A7 | 6 | 5th | 20.0 | 10/1 | 68 | 34 | 
| 31/03/2023   | New | 480 | A7 | 5 | 5th | 26.05 | 10/1 | 63 | 50 | 
| 17/03/2023   | New | 480 | A7 | 6 | 5th | 17.75 | 16/1 | 54 | 47 | 
| 11/03/2023   | New | 480 | A7 | 6 | 5th | 38.0 | 18/1 | 52 | 58 | 
| 07/03/2023   | New | 480 | A7 | 6 | 3rd | 4.57 | 10/3 | 68 | 46 | 
| 01/03/2023   | New | 480 | A7 | 6 | 4th | 12.73 | 6/1 | 59 | 48 | 
| 24/02/2023   | New | 480 | A7 | 6 | 4th | 18.5 | 9/1 | 57 | 42 | 
| 18/02/2023   | New | 480 | A7 | 6 | 6th | 9.3 | 5/1 | 48 | 47 | 
| 08/02/2023   | New | 480 | A6 | 6 | 3rd | 27.0 | 16/1 | 61 | 51 | 
| 03/02/2023   | New | 480 | A6 | 6 | 4th | 13.88 | 8/1 | 66 | 65 | 
| 27/01/2023   | New | 480 | A6 | 6 | 2nd | 24.0 | 9/1 | 70 | 60 | 
| 10/01/2023   | New | 480 | A6 | 6 | 5th | 15.53 | 8/1 | 61 | 64 | 
| 05/01/2023   | New | 480 | A7 | 6 | 1st | 3.76 | 7/4 | 54 | 64 | 
| 22/12/2022   | New | 480 | A7 | 6 | 1st | 4.8 | 11/4 | 63 | 52 | 
| 15/12/2022   | New | 480 | A7 | 6 | 4th | 7.43 | 3/1 | 70 | 53 | 
| 08/12/2022   | New | 480 | A7 | 6 | 4th | 11.54 | 13/2 | 52 | 43 | 
| 02/12/2022   | New | 480 | A7 | 6 | 2nd | 12.5 | 13/2 | 44 | 66 | 
| 26/11/2022   | New | 480 | A7 | 6 | 4th | 5.1 | 10/3 | 63 | 48 | 
Over The Road
Over The Road is a bk bitch. She is 7 years old (May18). The owner of Over The Road is Mr R R Duncan and her current trainer is T G Edgar (Newcastle).
Over The Road last ran at Newcastle on Tuesday 21 November 2023, over a distance of 640m. Over The Road finished 6th. The industry starting price (ISP) for Over The Road was 4/1 (Betfair SP 5.7).
Over The Road currently has no future entries.







 Free Bets
    
        Free Bets
    
