 
        
    Miss Margot Greyhound Profile
            Runs
            41
        
        
            Wins
            12
        
        
            SR %
            29.27
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/2025   | Mon | 264 | D2 | 5 | 6th | 7.59 | 9/2 | - | - | ||||||||||
| 02/07/2025   | Mon | 264 | D1 | 4 | 6th | 13.08 | 9/1 | - | 42 | ||||||||||
| 24/06/2025   | Mon | 264 | D2 | 4 | 1st | 4.18 | 9/4 | - | 93 | ||||||||||
| 17/06/2025   | Mon | 264 | D1 | 4 | 4th | 8.0 | 6/1 | - | 86 | ||||||||||
| 12/06/2025   | Mon | 264 | D2 | 5 | 1st | 2.51 | 5/4 | - | 108 | ||||||||||
| 07/06/2025   | Mon | 264 | D2 | 5 | 1st | 15/8 | - | 100 | |||||||||||
| 31/05/2025   | Mon | 264 | D2 | 5 | 2nd | 4.77 | 11/4 | - | 96 | ||||||||||
| 24/05/2025   | Mon | 264 | D2 | 5 | 2nd | 5.37 | 7/2 | - | 96 | ||||||||||
| 10/05/2025   | Mon | 264 | D2 | 4 | 1st | 5.36 | 7/2 | - | 95 | ||||||||||
| 19 day break | |||||||||||||||||||
| 21/04/2025   | Mon | 264 | D2 | 4 | 5th | 5.16 | 11/4 | - | 64 | ||||||||||
| 16/04/2025   | Mon | 264 | D2 | 4 | 2nd | 3.65 | 15/8 | - | 87 | ||||||||||
| 08/04/2025   | Mon | 264 | D2 | 4 | 1st | 8.6 | 5/1 | - | 86 | ||||||||||
| 02/04/2025   | Mon | 264 | D3 | 4 | 1st | 4.6 | 3/1 | - | 89 | ||||||||||
| 27/03/2025   | Mon | 480 | A7 | 4 | 4th | 15.5 | 9/1 | - | 65 | ||||||||||
| 22/03/2025   | Mon | 480 | A8 | 4 | 1st | 8.31 | 5/1 | 98 | 70 | ||||||||||
| 15/03/2025   | Mon | 480 | A8 | 4 | 3rd | 6.2 | 9/2 | 96 | 62 | ||||||||||
| 10/03/2025   | Mon | 264 | D2 | 3 | 2nd | 16.0 | 10/1 | - | 66 | ||||||||||
| 01/03/2025   | Mon | 480 | A7 | 4 | 6th | 14.5 | 9/1 | 70 | 50 | ||||||||||
| 24/02/2025   | Mon | 480 | A7 | 3 | 5th | 12.0 | 8/1 | 92 | 65 | ||||||||||
| 15/02/2025   | Mon | 480 | A8 | 4 | 1st | 9.96 | 6/1 | 96 | 72 | ||||||||||
| 19 day break | |||||||||||||||||||
| 27/01/2025   | Mon | 264 | D3 | 3 | 1st | 3.6 | 15/8 | - | 88 | ||||||||||
| 22/01/2025   | Mon | 480 | T3 | 3 | 2nd | ||||||||||||||
| 13/01/2025   | Mon | 264 | T2 | 4 | 1st | ||||||||||||||
| 06/01/2025   | Mon | 264 | T2 | 4 | 1st | ||||||||||||||
| 34 day break | |||||||||||||||||||
| 03/12/2024   | Mon | 480 | T1 | 4 | 1st | ||||||||||||||
| 28/11/2024   | Mon | 480 | A8 | 4 | 6th | 4.44 | 9/4 | 78 | 33 | ||||||||||
| 18/11/2024   | Mon | 480 | A8 | 4 | 6th | 4.7 | 5/2 | 80 | 43 | ||||||||||
| 05/11/2024   | Mon | 480 | A8 | 4 | 2nd | 4.5 | 11/4 | 82 | 63 | ||||||||||
| 29/10/2024   | Mon | 480 | A8 | 4 | 5th | 5.37 | 7/2 | 106 | 75 | ||||||||||
| 23/10/2024   | Mon | 480 | A8 | 4 | 2nd | 4.1 | 9/4 | 78 | 73 | ||||||||||
| 17/10/2024   | Mon | 480 | A8 | 4 | 4th | 7.76 | 9/2 | 114 | 61 | ||||||||||
| 10/10/2024   | Mon | 480 | A7 | 4 | 6th | 12.63 | 8/1 | 90 | 48 | ||||||||||
| 03/10/2024   | Mon | 264 | T1 | 4 | 1st | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 12/09/2024   | Mon | 480 | A6 | 3 | 6th | 10.82 | 5/1 | 62 | - | ||||||||||
| 05/09/2024   | Mon | 480 | A6 | 4 | 3rd | 7.91 | 5/1 | 94 | 66 | ||||||||||
| 31/08/2024   | Mon | 480 | A6 | 2 | 6th | 11.0 | 6/1 | 68 | 26 | ||||||||||
| Trainer Change: M A Burton (Valley) to C S Fereday (Monmore) | |||||||||||||||||||
| 26/08/2024   | Mon | 480 | T3 | 3 | 2nd | ||||||||||||||
| 19/08/2024   | Mon | 480 | T3 | 2 | 3rd | ||||||||||||||
| 11/08/2024   | Val | 460 | OR | 2 | 2nd | 3.76 | 2/1 | 105 | 77 | ||||||||||
| 04/08/2024   | Val | 460 | OR3 | 3 | 5th | 3.8 | 2/1 | 102 | 67 | ||||||||||
| 28/07/2024   | Val | 460 | OR | 2 | 2nd | 3.32 | 7/4 | 101 | 87 | ||||||||||
| 21/07/2024   | Val | 460 | A1 | 3 | 1st | 7.2 | 4/1 | 104 | 79 | ||||||||||
| 11/07/2024   | Val | 460 | A2 | 3 | 1st | 4.36 | 11/4 | 103 | 80 | ||||||||||
| 04/07/2024   | Val | 460 | A1 | 3 | 3rd | 13.88 | 8/1 | 104 | 68 | ||||||||||
| 27/06/2024   | Val | 460 | A2 | 2 | 1st | 2.06 | 4/5 | 103 | 71 | ||||||||||
| 23/06/2024   | Val | 460 | OR | 5 | 5th | 5.94 | 7/2 | 102 | 69 | ||||||||||
| 13/06/2024   | Val | 460 | T1 | 4 | 1st | ||||||||||||||
| 06/06/2024   | Val | 460 | A2 | 3 | 4th | 14.29 | 6/1 | 100 | - | ||||||||||
| 28/05/2024   | Val | 460 | A2 | 4 | 5th | 6.8 | 7/2 | 101 | 66 | ||||||||||
Miss Margot
Miss Margot is a bk bitch. She is 3 years old (Aug22). The owner of Miss Margot is Severn Racing Club and her current trainer is C S Fereday (Monmore).
Miss Margot last ran at Monmore on Wednesday 09 July 2025, over a distance of 264m. Miss Margot finished 6th. The industry starting price (ISP) for Miss Margot was 9/2 (Betfair SP 7.59).
Miss Margot currently has no future entries.







 Free Bets
    
        Free Bets
    
