 
        
    Mellon Road Greyhound Profile
            Runs
            43
        
        
            Wins
            5
        
        
            SR %
            11.63
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/04/2025   | Not | 305 | D3 | 4 | 6th | 12.99 | 7/1 | - | 11 | ||||||||||
| 18/04/2025   | Not | 305 | D3 | 4 | 6th | 9.33 | 5/1 | - | 57 | ||||||||||
| 11/04/2025   | Not | 305 | D2 | 4 | 5th | 114.41 | 25/1 | - | 57 | ||||||||||
| 04/04/2025   | Not | 305 | D3 | 3 | 1st | 3.82 | 9/4 | - | 72 | ||||||||||
| 28/03/2025   | Not | 305 | D3 | 4 | 4th | 3.3 | 7/4 | - | 52 | ||||||||||
| 21/03/2025   | Not | 305 | D2 | 4 | 6th | 19.28 | 12/1 | - | 70 | ||||||||||
| 14/03/2025   | Not | 305 | D2 | 4 | 5th | 18.0 | 10/1 | - | 54 | ||||||||||
| 07/03/2025   | Not | 305 | D2 | 4 | 6th | 8.73 | 5/1 | - | 51 | ||||||||||
| 28/02/2025   | Not | 305 | D2 | 3 | 5th | 12.25 | 7/1 | - | 42 | ||||||||||
| 19/02/2025   | Not | 305 | D2 | 3 | 6th | 4.15 | 5/2 | - | 46 | ||||||||||
| 10/02/2025   | Not | 305 | D2 | 3 | 6th | 5.33 | 10/3 | - | 75 | ||||||||||
| 03/02/2025   | Not | 305 | D2 | 3 | 4th | 2.54 | 6/4 | - | 54 | ||||||||||
| 24/01/2025   | Not | 305 | D2 | 3 | 2nd | 9.57 | 6/1 | - | 99 | ||||||||||
| 15/01/2025   | Not | 305 | D2 | 3 | 3rd | 5.8 | 4/1 | - | 89 | ||||||||||
| 03/01/2025   | Not | 305 | D2 | 3 | 3rd | 6.37 | 9/2 | - | - | ||||||||||
| 18 day break | |||||||||||||||||||
| 16/12/2024   | Not | 305 | D2 | 4 | 5th | 7.0 | 5/1 | - | 61 | ||||||||||
| 06/12/2024   | Not | 305 | D2 | 4 | 1st | 4.9 | 11/4 | - | 89 | ||||||||||
| 25/11/2024   | Not | 305 | OR | 4 | 3rd | 127.11 | 33/1 | - | 70 | ||||||||||
| 15/11/2024   | Not | 305 | T3 | 3 | 2nd | ||||||||||||||
| 08/11/2024   | Not | 305 | T3 | 4 | 1st | ||||||||||||||
| 26/10/2024   | Per | 480 | A2 | 4 | 3rd | 11.15 | 6/1 | 84 | 61 | ||||||||||
| 19/10/2024   | Per | 480 | A2 | 4 | 2nd | 12.0 | 8/1 | 110 | 94 | ||||||||||
| 09/10/2024   | Per | 480 | A5 | 4 | 2nd | 4.19 | 5/2 | 100 | 86 | ||||||||||
| 02/10/2024   | Per | 480 | T3 | 3 | 1st | ||||||||||||||
| 24/09/2024   | Per | 275 | D2 | 3 | 6th | 14.05 | 8/1 | - | 64 | ||||||||||
| 17/09/2024   | Per | 275 | D2 | 3 | 5th | 7.0 | 5/1 | - | 58 | ||||||||||
| 04/09/2024   | Per | 275 | D2 | 3 | 4th | 7.63 | 6/1 | - | 57 | ||||||||||
| 24/08/2024   | Per | 275 | D2 | 3 | 5th | 5.86 | 7/2 | - | 14 | ||||||||||
| 14/08/2024   | Per | 275 | D2 | 3 | 6th | 5.8 | 10/3 | - | 24 | ||||||||||
| Trainer Change: A J Steele (Perry Barr) to S W Deakin (Dunstall Park) | |||||||||||||||||||
| 27 day break | |||||||||||||||||||
| 18/07/2024   | Per | 275 | D2 | 3 | 2nd | 7.44 | 5/1 | - | 78 | ||||||||||
| 08/07/2024   | Not | 305 | T2 | 1 | 1st | ||||||||||||||
| 29/06/2024   | Per | 275 | D2 | 3 | 5th | 7.0 | 9/2 | - | 63 | ||||||||||
| 22/06/2024   | Per | 275 | D2 | 4 | 3rd | 4.81 | 11/4 | - | 71 | ||||||||||
| 08/06/2024   | Per | 275 | OR | 4 | 4th | 24.0 | 12/1 | - | 62 | ||||||||||
| 23 day break | |||||||||||||||||||
| 16/05/2024   | Per | 275 | D2 | 3 | 1st | 9.08 | 6/1 | - | 86 | ||||||||||
| Trainer Change: J B Thompson (Monmore) to A J Steele (Perry Barr) | |||||||||||||||||||
| 09/05/2024   | Per | 275 | T3 | 3 | 1st | ||||||||||||||
| 02/05/2024   | Per | 275 | T3 | 2 | 2nd | ||||||||||||||
| 19 day break | |||||||||||||||||||
| 13/04/2024   | Mon | 264 | D1 | 2 | 3rd | 4.21 | 11/4 | - | 75 | ||||||||||
| 02/04/2024   | Mon | 264 | D1 | 2 | 2nd | 6.99 | 9/2 | - | 95 | ||||||||||
| 28/03/2024   | Mon | 264 | D1 | 3 | 4th | 9.82 | 6/1 | - | 78 | ||||||||||
| 16/03/2024   | Mon | 264 | D1 | 2 | 2nd | 2.83 | 11/8 | - | 80 | ||||||||||
| 11/03/2024   | Mon | 264 | D1 | 3 | 1st | 12.36 | 6/1 | - | 108 | ||||||||||
| 06/03/2024   | Mon | 264 | D2 | 2 | 1st | 2.24 | 10/11 | - | 96 | ||||||||||
| 29/02/2024   | Mon | 264 | D2 | 3 | 3rd | 5.11 | 7/2 | - | 80 | ||||||||||
| 24/02/2024   | Mon | 264 | D2 | 2 | 2nd | 9.12 | 5/1 | - | 88 | ||||||||||
| 19/02/2024   | Mon | 264 | T1 | 2 | 1st | ||||||||||||||
| 14/02/2024   | Mon | 264 | D2 | 2 | 6th | 4.56 | 3/1 | - | - | ||||||||||
| 06/02/2024   | Mon | 264 | D2 | 2 | 2nd | 9.8 | 7/1 | - | 77 | ||||||||||
| 25/01/2024   | Mon | 264 | D1 | 3 | 5th | 12.0 | 7/1 | - | 46 | ||||||||||
| 18/01/2024   | Mon | 264 | D1 | 3 | 4th | 40.0 | 14/1 | - | 96 | ||||||||||
Mellon Road
Mellon Road is a bk dog. He is 4 years old (Nov20). The owner of Mellon Road is Mr J B Thompson and his current trainer is S W Deakin (Dunstall Park).
Mellon Road last ran at Nottingham on Friday 25 April 2025, over a distance of 305m. Mellon Road finished 6th. The industry starting price (ISP) for Mellon Road was 7/1 (Betfair SP 12.99).
Mellon Road currently has no future entries.







 Free Bets
    
        Free Bets
    
