 
        
    Gypsy Woman Greyhound Profile
            Runs
            47
        
        
            Wins
            6
        
        
            SR %
            12.77
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2025   | Val | 260 | D3 | 1 | 2nd | 7.6 | 4/1 | - | 107 | ||||||||||
| 22/10/2025   | Val | 260 | D3 | 2 | 4th | 5.84 | 10/3 | - | 65 | ||||||||||
| 16/10/2025   | Val | 260 | D3 | 1 | 1st | 2.97 | 7/4 | - | 105 | ||||||||||
| 08/10/2025   | Val | 260 | T3 | 1 | 2nd | ||||||||||||||
| 01/10/2025   | Val | 260 | T3 | 1 | 2nd | ||||||||||||||
| 25/09/2025   | Val | 260 | D3 | 2 | 2nd | 6.59 | 4/1 | - | 112 | ||||||||||
| 21/09/2025   | Val | 260 | D3 | 3 | 3rd | 3.99 | 9/4 | - | 97 | ||||||||||
| 17/09/2025   | Val | 260 | D3 | 3 | 2nd | 7.2 | 4/1 | - | 107 | ||||||||||
| 10/09/2025   | Val | 260 | D3 | 1 | 5th | 6.37 | 7/2 | - | 84 | ||||||||||
| 04/09/2025   | Val | 260 | D4 | 1 | 1st | 2.04 | 5/6 | - | 115 | ||||||||||
| 31/08/2025   | Val | 260 | D3 | 2 | 4th | 17.5 | 9/1 | - | 44 | ||||||||||
| 27/08/2025   | Val | 260 | D3 | 1 | 4th | 2.48 | 11/8 | - | 93 | ||||||||||
| 14/08/2025   | Val | 260 | D3 | 1 | 3rd | 4.9 | 10/3 | - | 132 | ||||||||||
| 06/08/2025   | Val | 260 | D3 | 1 | 2nd | 5.92 | 4/1 | - | 98 | ||||||||||
| 30/07/2025   | Val | 260 | D3 | 1 | 2nd | 3.6 | 9/4 | - | 99 | ||||||||||
| 23/07/2025   | Val | 260 | D3 | 2 | 3rd | 7.8 | 5/1 | - | 96 | ||||||||||
| 16/07/2025   | Val | 260 | D3 | 2 | 5th | 5.59 | 3/1 | - | 56 | ||||||||||
| 10/07/2025   | Val | 260 | D3 | 2 | 5th | 5.84 | 7/2 | - | 77 | ||||||||||
| 02/07/2025   | Val | 260 | D3 | 2 | 3rd | 5.17 | 3/1 | - | 125 | ||||||||||
| 26/06/2025   | Val | 260 | D3 | 1 | 5th | 6.27 | 7/2 | - | 84 | ||||||||||
| 19/06/2025   | Val | 260 | D3 | 1 | 3rd | 5.4 | 11/4 | - | 85 | ||||||||||
| 12/06/2025   | Val | 260 | D4 | 2 | 1st | 2.33 | 6/5 | - | 114 | ||||||||||
| 08/06/2025   | Val | 260 | D4 | 1 | 1st | 2.94 | 6/5 | - | 48 | ||||||||||
| 01/06/2025   | Val | 260 | D3 | 2 | 3rd | 4.7 | 11/4 | - | 72 | ||||||||||
| 25/05/2025   | Val | 260 | D3 | 1 | 5th | 2.28 | 1/1 | - | 67 | ||||||||||
| 18/05/2025   | Val | 260 | T3 | 1 | 1st | ||||||||||||||
| 11/05/2025   | Val | 260 | D3 | 1 | 2nd | 4.4 | 5/2 | - | 98 | ||||||||||
| 07/05/2025   | Val | 260 | D3 | 1 | 3rd | 5.96 | 7/2 | - | 122 | ||||||||||
| 01/05/2025   | Val | 260 | D3 | 3 | 4th | 4.81 | 11/4 | - | 45 | ||||||||||
| 27/04/2025   | Val | 260 | D3 | 1 | 4th | 3.45 | 2/1 | - | 68 | ||||||||||
| 23/04/2025   | Val | 260 | D3 | 1 | 1st | 1.95 | 8/11 | - | 105 | ||||||||||
| 16/04/2025   | Val | 260 | D2 | 2 | 3rd | 11.18 | 6/1 | - | 78 | ||||||||||
| 09/04/2025   | Val | 260 | D2 | 1 | 4th | 5.48 | 10/3 | - | 65 | ||||||||||
| 02/04/2025   | Val | 260 | D2 | 1 | 3rd | 11.0 | 7/1 | - | 94 | ||||||||||
| 27/03/2025   | Val | 260 | D2 | 2 | 5th | 8.17 | 5/1 | - | 49 | ||||||||||
| 20/03/2025   | Val | 260 | D2 | 2 | 2nd | 6.8 | 4/1 | - | 117 | ||||||||||
| 16/03/2025   | Val | 260 | D2 | 2 | 6th | 26.51 | 12/1 | - | 52 | ||||||||||
| 09/03/2025   | Val | 260 | D2 | 2 | 4th | 10.36 | 5/1 | - | 72 | ||||||||||
| 23/02/2025   | Val | 260 | D2 | 3 | 5th | 5.48 | 10/3 | - | - | ||||||||||
| 19/02/2025   | Val | 260 | D2 | 1 | 2nd | 6.27 | 4/1 | - | 113 | ||||||||||
| Trainer Change: A N J Morgan (Valley) to A L Jeffery (Valley) | |||||||||||||||||||
| 13/02/2025   | Val | 260 | D2 | 2 | 4th | 4.4 | 5/2 | - | 57 | ||||||||||
| 09/02/2025   | Val | 260 | D2 | 1 | 1st | 2.46 | 1/1 | - | 62 | ||||||||||
| 05/02/2025   | Val | 260 | D2 | 2 | 5th | 4.1 | 9/4 | - | 44 | ||||||||||
| 29/01/2025   | Val | 260 | D1 | 1 | 3rd | 43.65 | 16/1 | - | 104 | ||||||||||
| 23/01/2025   | Val | 260 | D1 | 1 | 4th | 8.81 | 6/1 | - | 94 | ||||||||||
| 19/01/2025   | Val | 260 | OR | 1 | 2nd | 2.46 | 11/10 | - | 87 | ||||||||||
| 15/01/2025   | Val | 260 | D1 | 1 | 4th | 5.5 | 7/2 | - | 71 | ||||||||||
| 09/01/2025   | Val | 260 | D1 | 2 | 4th | 5.94 | 7/2 | - | 62 | ||||||||||
| 02/01/2025   | Val | 260 | D1 | 1 | 2nd | 17.46 | 7/1 | - | 108 | ||||||||||
| 29/12/2024   | Val | 260 | OR | 2 | 4th | 15.44 | 8/1 | - | 86 | ||||||||||
Gypsy Woman
Gypsy Woman is a bk bitch. She is 3 years old (Aug22). The owner of Gypsy Woman is Mr M J Mayo and her current trainer is A L Jeffery (Valley).
Gypsy Woman last ran at Valley on Thursday 30 October 2025, over a distance of 260m. Gypsy Woman finished 2nd. The industry starting price (ISP) for Gypsy Woman was 4/1 (Betfair SP 7.6).
Gypsy Woman currently has no future entries.







 Free Bets
    
        Free Bets
    
