 
        
    Follow Your Fire Greyhound Profile
            Runs
            42
        
        
            Wins
            12
        
        
            SR %
            28.57
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/01/2025   | Swi | 262 | D3 | 2 | 4th | 7.0 | 5/1 | - | 65 | ||||||||||
| 28 day break | |||||||||||||||||||
| 19/12/2024   | Swi | 262 | T3 | 2 | 1st | ||||||||||||||
| 63 day break | |||||||||||||||||||
| 17/10/2024   | Swi | 262 | D2 | 4 | 3rd | 12.5 | 8/1 | - | 52 | ||||||||||
| 21 day break | |||||||||||||||||||
| 26/09/2024   | Swi | 262 | D2 | 3 | 1st | 4.26 | 5/2 | - | 83 | ||||||||||
| 10/09/2024   | Swi | 262 | D3 | 3 | 1st | 2.64 | 11/8 | - | 97 | ||||||||||
| 27/08/2024   | Swi | 262 | D3 | 3 | 3rd | 2.1 | 5/6 | - | 81 | ||||||||||
| 15/08/2024   | Swi | 262 | D3 | 4 | 6th | 5.2 | 11/4 | - | 56 | ||||||||||
| 08/08/2024   | Swi | 262 | D3 | 3 | 2nd | 7.8 | 6/1 | - | 73 | ||||||||||
| 01/08/2024   | Swi | 262 | D3 | 3 | 4th | 8.52 | 6/1 | - | 67 | ||||||||||
| 18/07/2024   | Swi | 262 | T2 | 4 | 1st | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 27/06/2024   | Swi | 262 | T2 | 4 | 2nd | ||||||||||||||
| 84 day break | |||||||||||||||||||
| 04/04/2024   | Swi | 262 | T1 | 3 | 1st | ||||||||||||||
| 126 day break | |||||||||||||||||||
| 30/11/2023   | Swi | 476 | A5 | 2 | 6th | 4.14 | 2/1 | 75 | 26 | ||||||||||
| 23/11/2023   | Swi | 476 | A4 | 3 | 6th | 4.6 | 3/1 | 65 | 40 | ||||||||||
| 16/11/2023   | Swi | 476 | T1 | 3 | 1st | ||||||||||||||
| 09/11/2023   | Swi | 262 | OR | 5 | 6th | 65.2 | 20/1 | - | 64 | ||||||||||
| 02/11/2023   | Swi | 262 | OR | 3 | 2nd | 9.7 | 7/1 | - | 87 | ||||||||||
| 26/10/2023   | Swi | 262 | D2 | 4 | 1st | 4.0 | 2/1 | - | 83 | ||||||||||
| 19/10/2023   | Swi | 262 | OR | 4 | 5th | 28.49 | 12/1 | - | 9 | ||||||||||
| 12/10/2023   | Swi | 262 | D2 | 3 | 1st | 2.66 | 5/4 | - | 78 | ||||||||||
| 05/10/2023   | Swi | 262 | D2 | 3 | 3rd | 2.7 | 11/8 | - | 63 | ||||||||||
| 28/09/2023   | Swi | 262 | D2 | 4 | 3rd | 4.38 | 3/1 | - | 61 | ||||||||||
| 14/09/2023   | Swi | 262 | D1 | 3 | 4th | 12.0 | 7/1 | - | 56 | ||||||||||
| 21 day break | |||||||||||||||||||
| 24/08/2023   | Swi | 262 | OR | 4 | 4th | 9.0 | 13/2 | - | 28 | ||||||||||
| 17/08/2023   | Swi | 262 | OR | 6 | 6th | 20.8 | 11/1 | - | 16 | ||||||||||
| 03/08/2023   | Swi | 262 | T1 | 3 | 1st | ||||||||||||||
| 56 day break | |||||||||||||||||||
| 08/06/2023   | Swi | 476 | A3 | 3 | 6th | 6.2 | 4/1 | 53 | 74 | ||||||||||
| 26/05/2023   | Swi | 262 | D1 | 3 | 4th | 2.76 | 6/4 | - | 56 | ||||||||||
| 18/05/2023   | Swi | 262 | OR | 4 | 5th | 18.0 | 10/1 | - | 48 | ||||||||||
| 12/05/2023   | Swi | 262 | D1 | 3 | 1st | 1.97 | 4/5 | - | 77 | ||||||||||
| 04/05/2023   | Swi | 476 | T3 | 5 | 2nd | ||||||||||||||
| 20/04/2023   | Swi | 262 | D1 | 4 | 2nd | 4.2 | 11/4 | - | 78 | ||||||||||
| 13/04/2023   | Swi | 262 | OR | 3 | 5th | 5.2 | 4/1 | - | 61 | ||||||||||
| 30/03/2023   | Swi | 262 | D1 | 4 | 1st | 2.28 | 11/10 | - | 73 | ||||||||||
| 23/03/2023   | Swi | 262 | OR | 4 | 4th | 6.0 | 4/1 | - | 62 | ||||||||||
| 16/03/2023   | Swi | 262 | OR | 4 | 2nd | 8.34 | 9/2 | - | 86 | ||||||||||
| 09/03/2023   | Swi | 262 | OR | 4 | 6th | 3.89 | 5/2 | - | 45 | ||||||||||
| 02/03/2023   | Swi | 262 | OR | 4 | 5th | 6.0 | 7/2 | - | 35 | ||||||||||
| 16/02/2023   | Swi | 262 | OR | 3 | 1st | 11.2 | 9/1 | - | 92 | ||||||||||
| 09/02/2023   | Swi | 476 | A2 | 3 | 4th | 8.5 | 4/1 | 59 | 90 | ||||||||||
| 21 day break | |||||||||||||||||||
| 19/01/2023   | Swi | 262 | T2 | 2 | 1st | ||||||||||||||
| 42 day break | |||||||||||||||||||
| 08/12/2022   | Swi | 476 | A2 | 4 | 2nd | 5.7 | 7/2 | 67 | 105 | ||||||||||
| 27/11/2022   | Swi | 262 | D1 | 3 | 1st | 3.26 | 2/1 | - | 76 | ||||||||||
| 20/11/2022   | Swi | 262 | OR | 4 | 6th | 7.07 | 9/2 | - | 48 | ||||||||||
| 13/11/2022   | Swi | 262 | OR | 3 | 5th | 1.97 | 5/6 | - | 22 | ||||||||||
| 03/11/2022   | Swi | 476 | A3 | 3 | 1st | 3.3 | 2/1 | 99 | 97 | ||||||||||
| 23/10/2022   | Swi | 262 | D1 | 3 | 1st | 3.1 | 13/8 | - | 83 | ||||||||||
| 16/10/2022   | Swi | 262 | D2 | 3 | 1st | 3.73 | 9/4 | - | 70 | ||||||||||
| 09/10/2022   | Swi | 476 | A3 | 3 | 5th | 4.37 | 5/2 | 57 | 63 | ||||||||||
| 02/10/2022   | Swi | 262 | OR | 3 | 1st | 21.0 | 12/1 | - | 70 | ||||||||||
Follow Your Fire
Follow Your Fire is a bkw dog. He is 5 years old (May20). The owner of Follow Your Fire is Mrs C Gresham and his current trainer is S R Gresham (Oxford).
Follow Your Fire last ran at Swindon on Thursday 16 January 2025, over a distance of 262m. Follow Your Fire finished 4th. The industry starting price (ISP) for Follow Your Fire was 5/1 (Betfair SP 7.0).
Follow Your Fire currently has no future entries.







 Free Bets
    
        Free Bets
    
