 
        
    Elderberry Bliss Greyhound Profile
            Runs
            49
        
        
            Wins
            3
        
        
            SR %
            6.12
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/12/2024   | Mon | 264 | D4 | 5 | 4th | 5/1 | - | - | |||||||||||
| 18/12/2024   | Mon | 264 | D4 | 6 | 6th | 12.17 | 8/1 | - | - | ||||||||||
| 14/12/2024   | Mon | 264 | D4 | 6 | 6th | 6.2 | 4/1 | - | 8 | ||||||||||
| 04/12/2024   | Mon | 264 | D4 | 6 | 6th | 22.04 | 11/1 | - | 16 | ||||||||||
| 27/11/2024   | Mon | 264 | D4 | 6 | 6th | 10.8 | 6/1 | - | 29 | ||||||||||
| 20/11/2024   | Mon | 264 | D4 | 5 | 5th | 24.61 | 14/1 | - | 40 | ||||||||||
| 12/11/2024   | Mon | 264 | D4 | 6 | 2nd | 9.69 | 7/1 | - | 53 | ||||||||||
| 04/11/2024   | Mon | 264 | D4 | 6 | 2nd | 11.0 | 6/1 | - | 49 | ||||||||||
| 29/10/2024   | Mon | 264 | D4 | 6 | 6th | 70.0 | 20/1 | - | 34 | ||||||||||
| 23/10/2024   | Mon | 264 | D4 | 5 | 5th | 8.5 | 9/2 | - | 35 | ||||||||||
| 16/10/2024   | Mon | 264 | D4 | 6 | 2nd | 2.92 | 11/8 | - | 37 | ||||||||||
| 05/10/2024   | Mon | 264 | D4 | 5 | 4th | 19.17 | 12/1 | - | 35 | ||||||||||
| 28/09/2024   | Mon | 264 | D4 | 6 | 6th | 13.0 | 8/1 | - | 35 | ||||||||||
| 23/09/2024   | Mon | 264 | D4 | 6 | 6th | 6.2 | 7/2 | - | 25 | ||||||||||
| 18/09/2024   | Mon | 264 | D4 | 5 | 3rd | 4.89 | 3/1 | - | 34 | ||||||||||
| 14/09/2024   | Mon | 264 | D4 | 6 | 6th | 8.4 | 5/1 | - | 11 | ||||||||||
| 07/09/2024   | Mon | 264 | D4 | 6 | 5th | 3.54 | 2/1 | - | 37 | ||||||||||
| 31/08/2024   | Mon | 264 | D4 | 6 | 3rd | 5.98 | 7/2 | - | 45 | ||||||||||
| 24/08/2024   | Mon | 264 | D3 | 6 | 5th | 9.69 | 5/1 | - | 50 | ||||||||||
| 19/08/2024   | Mon | 264 | D4 | 6 | 1st | 5.32 | 3/1 | - | 58 | ||||||||||
| 12/08/2024   | Mon | 264 | D4 | 6 | 2nd | 5.0 | 3/1 | - | 56 | ||||||||||
| 07/08/2024   | Mon | 264 | D4 | 6 | 3rd | 8.2 | 6/1 | - | 52 | ||||||||||
| 01/08/2024   | Mon | 264 | D4 | 6 | 3rd | 24.86 | 12/1 | - | 68 | ||||||||||
| 27/07/2024   | Mon | 264 | D4 | 6 | 4th | 15.42 | 7/1 | - | 47 | ||||||||||
| 22/07/2024   | Mon | 264 | D4 | 5 | 4th | 62.26 | 33/1 | - | 62 | ||||||||||
| 16/07/2024   | Mon | 264 | D4 | 6 | 3rd | 3.88 | 9/4 | - | 46 | ||||||||||
| 10/07/2024   | Mon | 264 | D4 | 5 | 2nd | 6.67 | 4/1 | - | 37 | ||||||||||
| 06/07/2024   | Mon | 264 | D4 | 6 | 3rd | 14.5 | 9/1 | - | 40 | ||||||||||
| 01/07/2024   | Mon | 264 | D4 | 6 | 6th | 6.17 | 4/1 | - | 30 | ||||||||||
| 22/06/2024   | Mon | 264 | D4 | 6 | 2nd | 5.2 | 11/4 | - | 39 | ||||||||||
| 15/06/2024   | Mon | 264 | D4 | 6 | 4th | 11.0 | 7/1 | - | 14 | ||||||||||
| 10/06/2024   | Mon | 264 | D4 | 6 | 5th | 17.92 | 8/1 | - | 26 | ||||||||||
| 04/06/2024   | Mon | 264 | T1 | 6 | 1st | ||||||||||||||
| 20 day break | |||||||||||||||||||
| 15/05/2024   | Mon | 264 | D4 | 6 | 6th | 5.0 | 11/4 | - | - | ||||||||||
| 06/05/2024   | Mon | 264 | D4 | 6 | 6th | 15.57 | 9/1 | - | 49 | ||||||||||
| 30/04/2024   | Mon | 264 | D3 | 6 | 3rd | 4.0 | 5/2 | - | 45 | ||||||||||
| 24/04/2024   | Mon | 264 | D3 | 6 | 4th | 9.4 | 5/1 | - | 39 | ||||||||||
| 15/04/2024   | Mon | 264 | D3 | 6 | 6th | 9.85 | 6/1 | - | 41 | ||||||||||
| 10/04/2024   | Mon | 264 | D3 | 6 | 4th | 13.0 | 7/1 | - | 46 | ||||||||||
| 01/04/2024   | Mon | 264 | D3 | 6 | 2nd | 23.47 | 14/1 | - | 66 | ||||||||||
| 25/03/2024   | Mon | 264 | D3 | 6 | 2nd | 6.6 | 4/1 | - | 70 | ||||||||||
| 18/03/2024   | Mon | 264 | D3 | 5 | 5th | 12.5 | 6/1 | - | 30 | ||||||||||
| 04/03/2024   | Mon | 264 | D3 | 6 | 4th | 4.61 | 5/2 | - | 54 | ||||||||||
| 28/02/2024   | Mon | 264 | D3 | 6 | 2nd | 4.02 | 5/2 | - | 68 | ||||||||||
| 21/02/2024   | Mon | 264 | D3 | 6 | 2nd | 6.0 | 7/2 | - | 53 | ||||||||||
| 13/02/2024   | Mon | 264 | D3 | 6 | 4th | 14.5 | 8/1 | - | 52 | ||||||||||
| 07/02/2024   | Mon | 264 | D3 | 5 | 1st | 3.44 | 9/4 | - | 46 | ||||||||||
| 01/02/2024   | Mon | 264 | D3 | 6 | 5th | 15.57 | 9/1 | - | 36 | ||||||||||
| 27/01/2024   | Mon | 264 | D2 | 6 | 2nd | 44.0 | 20/1 | - | 70 | ||||||||||
| 23/01/2024   | Mon | 264 | D3 | 6 | 1st | 4.7 | 11/4 | - | 64 | ||||||||||
Elderberry Bliss
Elderberry Bliss is a bk bitch. She is 4 years old (Nov20). The owner of Elderberry Bliss is Mr T K Blackburn,mrs P I Cowdrill and her current trainer is P I Cowdrill (Monmore).
Elderberry Bliss last ran at Monmore on Thursday 26 December 2024, over a distance of 264m. Elderberry Bliss finished 4th. The industry starting price (ISP) for Elderberry Bliss was 5/1
Elderberry Bliss currently has no future entries.







 Free Bets
    
        Free Bets
    
