 
        
    Athenas Spear Greyhound Profile
            Runs
            29
        
        
            Wins
            5
        
        
            SR %
            17.24
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2025   | Har | 238 | D5 | 1 | 6th | 4.0 | 9/4 | - | - | ||||||||||
| 28/02/2025   | Har | 238 | D5 | 1 | 5th | 4.82 | 3/1 | - | 12 | ||||||||||
| 14/02/2025   | Har | 238 | D5 | 2 | 2nd | 5.5 | 7/2 | - | 22 | ||||||||||
| 31/01/2025   | Har | 238 | T1 | 2 | 1st | ||||||||||||||
| 182 day break | |||||||||||||||||||
| 02/08/2024   | Har | 238 | D4 | 1 | 5th | 5.24 | 10/3 | - | 16 | ||||||||||
| 22/07/2024   | Har | 238 | D4 | 1 | 5th | 6.96 | 4/1 | - | 23 | ||||||||||
| 08/07/2024   | Har | 238 | D4 | 1 | 4th | 11.3 | 7/1 | - | 36 | ||||||||||
| 24/06/2024   | Har | 238 | D4 | 1 | 3rd | 6.25 | 4/1 | - | 40 | ||||||||||
| 12/06/2024   | Har | 238 | D4 | 1 | 1st | 5.01 | 11/4 | - | 37 | ||||||||||
| 23 day break | |||||||||||||||||||
| 20/05/2024   | Har | 238 | D4 | 1 | 5th | 6.62 | 7/2 | - | 13 | ||||||||||
| 08/05/2024   | Har | 238 | T3 | 3 | 2nd | ||||||||||||||
| 54 day break | |||||||||||||||||||
| 15/03/2024   | Har | 415 | A5 | 1 | 6th | 3.61 | 2/1 | 18 | 25 | ||||||||||
| 04/03/2024   | Har | 415 | A5 | 1 | 3rd | 4.73 | 3/1 | 44 | 71 | ||||||||||
| 28 day break | |||||||||||||||||||
| 05/02/2024   | Har | 415 | A4 | 2 | 6th | 5.44 | 7/2 | 59 | 55 | ||||||||||
| 24/01/2024   | Har | 415 | A4 | 1 | 4th | 3.59 | 2/1 | 30 | 61 | ||||||||||
| 15/01/2024   | Har | 415 | A4 | 1 | 4th | 5.82 | 4/1 | 44 | 73 | ||||||||||
| 05/01/2024   | Har | 415 | T1 | 2 | 1st | ||||||||||||||
| 23 day break | |||||||||||||||||||
| 13/12/2023   | Har | 238 | D2 | 1 | 5th | 5.96 | 7/2 | - | 32 | ||||||||||
| 06/12/2023   | Har | 238 | D2 | 1 | 4th | 4.26 | 11/4 | - | 43 | ||||||||||
| 26/11/2023   | Har | 238 | T1 | 2 | 1st | ||||||||||||||
| 49 day break | |||||||||||||||||||
| 08/10/2023   | Har | 238 | T1 | 2 | 1st | ||||||||||||||
| 23 day break | |||||||||||||||||||
| 15/09/2023   | Har | 238 | T3 | 1 | 2nd | ||||||||||||||
| 54 day break | |||||||||||||||||||
| 23/07/2023   | Har | 415 | T1 | 2 | 1st | ||||||||||||||
| 12/07/2023   | Har | 238 | T1 | 2 | 1st | ||||||||||||||
| 49 day break | |||||||||||||||||||
| 24/05/2023   | Har | 592 | OR2 | 5 | 6th | 15.8 | 12/1 | 32 | 63 | ||||||||||
| 17/05/2023   | Har | 592 | OR2 | 3 | 2nd | 4.8 | 11/4 | 73 | 82 | ||||||||||
| 20 day break | |||||||||||||||||||
| 27/04/2023   | Suf | 548 | T1 | 2 | 1st | ||||||||||||||
| 20/04/2023   | Suf | 548 | T1 | 2 | 1st | ||||||||||||||
| 12/04/2023   | Har | 415 | A5 | 1 | 5th | 10.49 | 7/1 | 48 | 88 | ||||||||||
| 26/03/2023   | Tow | 500 | OR | 1 | 6th | 25.0 | 12/1 | 77 | 8 | ||||||||||
| 25 day break | |||||||||||||||||||
| 01/03/2023   | Har | 592 | OR | 2 | 1st | 5.15 | 11/4 | 89 | 103 | ||||||||||
| 15/02/2023   | Har | 592 | OR | 1 | 2nd | 3.01 | 13/8 | 82 | 88 | ||||||||||
| 08/02/2023   | Har | 592 | OR | 2 | 1st | 1.85 | 4/6 | 78 | 109 | ||||||||||
| 01/02/2023   | Har | 415 | A6 | 1 | 2nd | 3.36 | 15/8 | 57 | 92 | ||||||||||
| 24 day break | |||||||||||||||||||
| 08/01/2023   | Har | 415 | A6 | 1 | 1st | 3.14 | 13/8 | 54 | 85 | ||||||||||
| 30/12/2022   | Har | 415 | T3 | 1 | 1st | ||||||||||||||
| 25 day break | |||||||||||||||||||
| 05/12/2022   | Not | 500 | OR | 1 | 4th | 56.84 | 28/1 | 66 | 92 | ||||||||||
| 30/11/2022   | Har | 592 | T1 | 3 | 1st | ||||||||||||||
| 14/11/2022   | Not | 500 | T2 | 1 | 2nd | ||||||||||||||
| 09/11/2022   | Har | 415 | T3 | 1 | 1st | ||||||||||||||
| 26/10/2022   | Har | 415 | T2 | 2 | 1st | ||||||||||||||
| 19/10/2022   | Har | 238 | T1 | 3 | 1st | ||||||||||||||
| 21 day break | |||||||||||||||||||
| 28/09/2022   | Har | 592 | OR3 | 3 | 1st | 6.4 | 9/2 | 92 | 117 | ||||||||||
| 23/09/2022   | Har | 415 | A6 | 2 | 3rd | 5.57 | 7/2 | 36 | 83 | ||||||||||
| 07/09/2022   | Har | 415 | A6 | 1 | 2nd | 5.08 | 3/1 | 32 | 76 | ||||||||||
| Trainer Change: Unknown Trainer to D R Jinks (Harlow) | |||||||||||||||||||
| 02/09/2022   | Har | 415 | T3 | 1 | 1st | ||||||||||||||
| 28/08/2022   | Har | 415 | T3 | 3 | 1st | ||||||||||||||
| 21/08/2022   | Har | 415 | T3 | 1 | 2nd | ||||||||||||||
| 07/08/2022   | Har | 238 | T1 | 3 | 1st | ||||||||||||||
Athenas Spear
Athenas Spear is a bk bitch. She is 4 years old (Nov20). The owner of Athenas Spear is Mr D L Cunha,mr S G Harvey,mr P Murphy,mr A O'connor and her current trainer is D R Jinks (Harlow).
Athenas Spear last ran at Harlow on Wednesday 12 March 2025, over a distance of 238m. Athenas Spear finished 6th. The industry starting price (ISP) for Athenas Spear was 9/4 (Betfair SP 4.0).
Athenas Spear currently has no future entries.







 Free Bets
    
        Free Bets
    
