 
        
    Alta Gracia Greyhound Profile
            Runs
            46
        
        
            Wins
            4
        
        
            SR %
            8.70
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/08/2020   | Per | 275 | D4 | 1 | 6th | 5.3 | 3/1 | - | - | ||||||||||
| 15/08/2020   | Per | 275 | D4 | 1 | 4th | 8.0 | 5/1 | - | 36 | ||||||||||
| 01/08/2020   | Per | 275 | D4 | 1 | 4th | 12.08 | 13/2 | - | 28 | ||||||||||
| 22/07/2020   | Per | 275 | D4 | 1 | 4th | 7.0 | 9/2 | - | 25 | ||||||||||
| 11/07/2020   | Per | 275 | D5 | 1 | 4th | 3.85 | 9/4 | - | 37 | ||||||||||
| 01/07/2020   | Per | 275 | D5 | 1 | 3rd | 6.07 | 4/1 | - | 28 | ||||||||||
| 23/06/2020   | Per | 275 | T3 | 1 | 1st | ||||||||||||||
| 28 day break | |||||||||||||||||||
| 26/05/2020   | Per | 275 | T3 | 2 | 3rd | ||||||||||||||
| 18/05/2020   | Per | 275 | T3 | 1 | 2nd | ||||||||||||||
| 58 day break | |||||||||||||||||||
| 21/03/2020   | Per | 275 | D4 | 1 | 5th | 15.0 | 7/1 | - | 35 | ||||||||||
| 12/03/2020   | Per | 275 | D4 | 1 | 6th | 4/1 | - | 19 | |||||||||||
| 07/03/2020   | Per | 275 | T2 | 1 | 1st | ||||||||||||||
| 58 day break | |||||||||||||||||||
| 09/01/2020   | Per | 275 | D4 | 1 | 6th | 8.63 | 5/1 | - | 20 | ||||||||||
| 05/01/2020   | Per | 275 | D4 | 1 | 4th | 10.44 | 6/1 | - | 40 | ||||||||||
| 29/12/2019   | Per | 275 | D4 | 1 | 3rd | 11.0 | 6/1 | - | 45 | ||||||||||
| 23/12/2019   | Per | 275 | D4 | 1 | 1st | 9.2 | 4/1 | - | 41 | ||||||||||
| 16/12/2019   | Per | 275 | D4 | 1 | 2nd | 5.9 | 5/1 | - | 59 | ||||||||||
| 07/12/2019   | Per | 275 | D4 | 1 | 4th | 11.53 | 8/1 | - | 36 | ||||||||||
| 28/11/2019   | Per | 275 | D4 | 1 | 6th | 7.3 | 9/2 | - | 36 | ||||||||||
| 23/11/2019   | Per | 275 | D4 | 1 | 1st | 11.0 | 5/1 | - | 75 | ||||||||||
| 18/11/2019   | Per | 275 | D4 | 1 | 2nd | 8.41 | 7/2 | - | 70 | ||||||||||
| 04/11/2019   | Per | 275 | D4 | 1 | 1st | 4.2 | 7/2 | - | 59 | ||||||||||
| 19/10/2019   | Per | 275 | D4 | 1 | 6th | 5.4 | 6/1 | - | 45 | ||||||||||
| 10/10/2019   | Per | 275 | D4 | 1 | 5th | 16.0 | 12/1 | - | 42 | ||||||||||
| 05/10/2019   | Per | 275 | D4 | 1 | 4th | 10.0 | 6/1 | - | 45 | ||||||||||
| 29/09/2019   | Per | 275 | D4 | 1 | 2nd | 10.0 | 8/1 | - | 65 | ||||||||||
| 23/09/2019   | Per | 275 | D4 | 1 | 3rd | 15.12 | 6/1 | - | 47 | ||||||||||
| 16/09/2019   | Per | 275 | D4 | 1 | 2nd | 7.2 | 5/1 | - | 45 | ||||||||||
| 08/09/2019   | Per | 275 | D4 | 1 | 5th | 7.97 | 5/1 | - | 23 | ||||||||||
| 26/08/2019   | Per | 275 | D4 | 1 | 5th | 15.5 | 6/1 | - | 31 | ||||||||||
| 18/08/2019   | Per | 275 | D4 | 1 | 4th | 26.0 | 8/1 | - | 16 | ||||||||||
| 10/08/2019   | Per | 275 | D4 | 1 | 2nd | 7.36 | 7/2 | - | 52 | ||||||||||
| 03/08/2019   | Per | 275 | D4 | 1 | 4th | 9.93 | 4/1 | - | 37 | ||||||||||
| 27/07/2019   | Per | 275 | D4 | 1 | 4th | 8.8 | 5/1 | - | 27 | ||||||||||
| 21/07/2019   | Per | 275 | D4 | 1 | 6th | 12.0 | 8/1 | - | - | ||||||||||
| 14/07/2019   | Per | 275 | D4 | 1 | 6th | 5.77 | 7/2 | - | 7 | ||||||||||
| 04/07/2019   | Per | 275 | D4 | 1 | 3rd | 14.82 | 6/1 | - | 52 | ||||||||||
| 23/06/2019   | Per | 275 | D4 | 1 | 6th | 8.0 | 4/1 | - | 30 | ||||||||||
| 16/06/2019   | Per | 275 | D4 | 1 | 3rd | 15.7 | 8/1 | - | 47 | ||||||||||
| 01/06/2019   | Per | 275 | D4 | 1 | 3rd | 3.44 | 2/1 | - | 60 | ||||||||||
| 23/05/2019   | Per | 275 | D3 | 1 | 4th | 7.44 | 4/1 | - | 49 | ||||||||||
| 19/05/2019   | Per | 275 | D3 | 1 | 4th | 5.63 | 3/1 | - | 48 | ||||||||||
| 11/05/2019   | Per | 275 | D3 | 1 | 3rd | 3/1 | - | 65 | |||||||||||
| 06/05/2019   | Per | 275 | D4 | 1 | 1st | 2.74 | 6/4 | - | 75 | ||||||||||
| 28/04/2019   | Per | 275 | D4 | 1 | 2nd | 6.01 | 9/4 | - | 63 | ||||||||||
| 21/04/2019   | Per | 275 | D4 | 1 | 2nd | 2.74 | 6/4 | - | 46 | ||||||||||
| 15/04/2019   | Per | 275 | D4 | 1 | 2nd | 5.15 | 5/2 | - | 64 | ||||||||||
| 08/04/2019   | Per | 275 | D4 | 1 | 2nd | 7.45 | 5/1 | - | 74 | ||||||||||
| 01/04/2019   | Per | 275 | D4 | 1 | 6th | 4.5 | 5/2 | - | 15 | ||||||||||
| 24/03/2019   | Per | 275 | D3 | 1 | 6th | 18.0 | 7/1 | - | 39 | ||||||||||
Alta Gracia
Alta Gracia is a bk bitch. She is 10 years old (Oct15). The owner of Alta Gracia is Mossy Angel Syndicate and her current trainer is S W Deakin (Dunstall Park).
Alta Gracia last ran at Perry Barr on Wednesday 26 August 2020, over a distance of 275m. Alta Gracia finished 6th. The industry starting price (ISP) for Alta Gracia was 3/1 (Betfair SP 5.3).
Alta Gracia currently has no future entries.







 Free Bets
    
        Free Bets
    
