Ciaran Murphy, Ireland
In the last 14 days Ciaran Murphy has saddled 4 runners over jumps, of which 0 have won.
Recent Runners
Date | Course | Horse | Age | Pos | Type | Dis | Eq | Jockey | ISP |
---|---|---|---|---|---|---|---|---|---|
30 Mar 2023 | NAA | WALHAAN (IRE) | gr. | 9/0 | Hurdle | f | E. Walsh | 10/1 | |
24 Mar 2023 | DUN | LITTLE KEILEE (IRE) | b. | 3/0 | Flat | f | D. B. McMonagle | 8/1 | |
23 Mar 2023 | COR | A DUBLIN JOB (IRE) | ch. | 11/0 | Hurdle | f | + | M. J. M. O'Sullivan | 8/1 |
21 Mar 2023 | CLO | ROLLY BOWLEY BOY (IRE) | ch. | 0/0 | Chase | f | 0 | B. W. Harvey | 2/1 |
12 Mar 2023 | LIM | FLINDT (IRE) | b. | 5/0 | Chase | f | 0 | Sean Flanagan | 22/1 |
12 Mar 2023 | NAA | PASIFUCAN (IRE) | ch. | 14/0 | Hurdle | f | 0 | E. Walsh | 125/1 |
11 Mar 2023 | GOW | ROLLY BOWLEY BOY (IRE) | ch. | 4/0 | Hurdle | f | 0 | E. Walsh | 9/1 |
06 Mar 2023 | LEO | WALHAAN (IRE) | gr. | 1/0 | Hurdle | f | E. Walsh | 12/1 | |
05 Mar 2023 | LEO | BLACK FIELD (IRE) | br. | 0/0 | Hurdle | f | M. M. McDonagh | 100/1 | |
05 Mar 2023 | LEO | PASIFUCAN (IRE) | ch. | 0/0 | Hurdle | f | Keith Donoghue | 50/1 | |
03 Mar 2023 | DUN | LITTLE KEILEE (IRE) | b. | 9/0 | Flat | f | D. B. McMonagle | 11/1 | |
25 Feb 2023 | FAI | ENJOY D'ALLEN (FR) | b or br. | 6/0 | Chase | f | B | S. D. Torrens | 20/1 |
24 Feb 2023 | DUN | SOYOUNIQUE (IRE) | ch. | 6/0 | Flat | f | J. M. Sheridan | 8/1 | |
19 Feb 2023 | PUN | THE RED MENACE (IRE) | ch. | 9/0 | Chase | f | E. Walsh | 10/1 | |
19 Feb 2023 | PUN | JACK HACKETT (IRE) | b. | 0/0 | Chase | f | z | Shane Fenelon | 22/1 |
17 Feb 2023 | DUN | LITTLE KEILEE (IRE) | b. | 5/0 | Flat | f | D. B. McMonagle | 17/2 | |
16 Feb 2023 | CLO | BLACK FIELD (IRE) | br. | 16/0 | Hurdle | f | E. Walsh | 100/1 | |
12 Feb 2023 | NAV | WALHAAN (IRE) | gr. | 4/0 | Hurdle | f | E. Walsh | 20/1 | |
10 Feb 2023 | DUN | STARDAYZ (IRE) | b. | 0/0 | Flat | f | J. M. Sheridan | 8/1 | |
10 Feb 2023 | DUN | SOYOUNIQUE (IRE) | ch. | 4/0 | Flat | f | J. M. Sheridan | 9/1 | |
28 Jan 2023 | FAI | WALHAAN (IRE) | gr. | 4/0 | Hurdle | f | E. Walsh | 66/1 | |
27 Jan 2023 | DUN | LA TULIPE NOIRE (IRE) | b. | 8/0 | Flat | f | B | Declan McDonogh | 7/1 |
27 Jan 2023 | DUN | COOLCALMNCOLLECTED | b. | 4/0 | Flat | f | C. T. Keane | 4/1 | |
25 Jan 2023 | FAI | FLINDT (IRE) | b. | 6/0 | Chase | f | E. Walsh | 50/1 | |
24 Jan 2023 | DOW | SOLDANTE (IRE) | b. | 2/0 | Bumper | f | Mr H. C. Swan | 6/1 | |
20 Jan 2023 | DUN | STARDAYZ (IRE) | b. | 1/0 | Flat | f | J. M. Sheridan | 25/1 | |
18 Jan 2023 | DUN | COOLCALMNCOLLECTED | b. | 3/0 | Flat | f | William James Lee | 7/2 | |
17 Jan 2023 | CLO | ROLLY BOWLEY BOY (IRE) | ch. | 1/0 | Hurdle | f | 0 | E. Walsh | 11/2 |
17 Jan 2023 | CLO | LAVINIA FONTANA (IRE) | b. | 7/0 | Chase | f | z | Mr S. Cavanagh | 50/1 |
14 Jan 2023 | WAR | RONALD PUMP | ch. | 6/0 | Hurdle | f | + | B. Hayes | 14/1 |
13 Jan 2023 | DUN | STARDAYZ (IRE) | b. | 12/0 | Flat | f | b | N. M. Crosse | 20/1 |
08 Jan 2023 | NAA | JACK HACKETT (IRE) | b. | 0/0 | Chase | f | z | M. J. M. O'Sullivan | 16/1 |
06 Jan 2023 | DUN | SOYOUNIQUE (IRE) | ch. | 12/0 | Flat | f | b | J. J. G. Ryan | 18/1 |
06 Jan 2023 | DUN | CHICA POWER (IRE) | b. | 9/0 | Flat | f | B | Siobhan Rutledge | 11/1 |
04 Jan 2023 | DUN | WALHAAN (IRE) | gr. | 5/0 | Flat | f | 0 | L. T. McAteer | 7/1 |
01 Jan 2023 | TRA | CAPTAIN LIGHTFOOT (IRE) | b. | 0/0 | Hurdle | f | B | Kieran Callaghan | 40/1 |
29 Dec 2022 | LIM | ROLLY BOWLEY BOY (IRE) | ch. | 5/0 | Hurdle | f | - | E. Walsh | 16/1 |
28 Dec 2022 | LIM | SOLDANTE (IRE) | b. | 5/0 | Bumper | f | Mr B. O'Neill | 7/2 | |
27 Dec 2022 | LEO | ENJOY D'ALLEN (FR) | b or br. | 10/0 | Chase | f | B | Keith Donoghue | 66/1 |
27 Dec 2022 | LIM | LAVINIA FONTANA (IRE) | b. | 4/0 | Chase | f | Mr S. Cavanagh | 100/1 | |
26 Dec 2022 | DOW | DOWN THE HIGHWAY (IRE) | b. | 6/0 | Chase | f | B | Mr T. J. Love | 50/1 |
21 Dec 2022 | DUN | LIZZY'S FILLY (IRE) | b. | 2/0 | Flat | f | D. B. McMonagle | 5/2 | |
21 Dec 2022 | DUN | WALHAAN (IRE) | gr. | 9/0 | Flat | f | W. M. Lordan | 10/3 | |
21 Dec 2022 | FAI | FLINDT (IRE) | b. | 5/0 | Chase | f | E. Walsh | 16/1 | |
16 Dec 2022 | DUN | THE MPEX KID (IRE) | b. | 13/0 | Flat | f | G. M. Ryan | 11/1 | |
16 Dec 2022 | DUN | ALPHA CRU (IRE) | ch. | 8/0 | Flat | f | B | Siobhan Rutledge | 15/2 |
14 Dec 2022 | DUN | STARDAYZ (IRE) | b. | 8/0 | Flat | f | v | D. B. McMonagle | 10/1 |
14 Dec 2022 | DUN | COOLCALMNCOLLECTED | b. | 1/0 | Flat | f | C. T. Keane | 16/5 | |
12 Dec 2022 | DUN | LA TULIPE NOIRE (IRE) | b. | 1/0 | Flat | f | B | Declan McDonogh | 14/1 |
08 Dec 2022 | CLO | RONALD PUMP | ch. | 3/0 | Hurdle | f | + | P. Townend | 5/2 |
Displaying only the most 50 recent runs (maximum)

Grand National 2022 Free Bets
Exclusive free bets and offers for the 2022 Grand National at Aintree
Horse racing free bet offers
-
Get up to £20 back as cash if your first bet loses
New Customer Offer. Place your FIRST bet on any ChNew customers only. Place your FIRST bet on any market at odds of min 2.0 (EVS) and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using cards will qualify for this promotion. T&Cs apply.eltenham Festival race at odds of min 2.0 (EVS) and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using debit cards will qualify for this promotion (Apple Pay deposits excluded). T&C's apply.
New Customer Offer. Place your FIRST bet on any ChNew customers only. Place your FIRST bet on any market at odds of min 2.0 (EVS) and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using cards will qualify for this promotion. T&Cs apply.eltenham Festival race at odds of min 2.0 (EVS) and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using debit cards will qualify for this promotion (Apple Pay deposits excluded). T&C's apply.
Read Paddy Power Review → -
Bet £10 on Racing, Get £30 in Free Bets
Place a £10 Sportsbook bet on Horse racing between the 13th and 17th March, at min. odds 1.5 (1/2) — get £30 in free bets. Only deposits via cards will qualify, Apple pay not valid on this promotion. T&Cs apply.
Place a £10 Sportsbook bet on Horse racing between the 13th and 17th March, at min. odds 1.5 (1/2) — get £30 in free bets. Only deposits via cards will qualify, Apple pay not valid on this promotion. T&Cs apply.
Read Betfair Review → -
Get £20 in Free Bets when you sign up and bet £5
New Customers Only. First Single & E/W Bet Only. Odds Of 1/1 Or Greater. 4 X £5 Bet Tokens. Free Bet Stakes Not Included In Returns. Free Bets Exclude Virtuals. Free Bets Are Non Withdrawable. No Free Bet Expiry. Eligibility Restrictions. Further T&Cs Apply. 18+. Begambleaware.Org
New Customers Only. First Single & E/W Bet Only. Odds Of 1/1 Or Greater. 4 X £5 Bet Tokens. Free Bet Stakes Not Included In Returns. Free Bets Exclude Virtuals. Free Bets Are Non Withdrawable. No Free Bet Expiry. Eligibility Restrictions. Further T&Cs Apply. 18+. Begambleaware.Org