
SOLID STONE (IRE)

Age: 6 (2016-02-12) | Sex: g | Color: br
Trainer: Sir Michael Stoute | Owner: Mr Saeed Suhail
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
18 Jun 2022 | ASCOT | 4 / 7 | Flat | 11.96f | 0 | Richard Kingscote | 14/1 | 20.03 |
6 May 2022 | CHESTER | 1 / 4 | Flat | 10.32f | 0 | Ryan Moore | 4/1 | 5.8 |
26 Feb 2022 | KING ABDULAZIZ | 10 / 14 | Flat | 10.44f | 0 | Ryan Moore | 12/1 | 0.0 |
18 Sep 2021 | NEWBURY | 1 / 5 | Flat | 11f | 0 | William Buick | 12/1 | 17.18 |
28 Aug 2021 | WINDSOR | 1 / 4 | Flat | 10f | 0 | Richard Kingscote | 9/4 | 3.66 |
12 Aug 2021 | SALISBURY | 4 / 10 | Flat | 8f | Richard Kingscote | 7/2 | 5.1 | |
17 Jul 2021 | NEWBURY | 3 / 8 | Flat | 10f | Richard Kingscote | 9/1 | 11.5 | |
15 Jun 2021 | ASCOT | 3 / 13 | Flat | 9.96f | Ryan Moore | 4/1jf | 6.0 | |
10 May 2021 | WINDSOR | 1 / 6 | Flat | 8.14f | Ryan Moore | 11/4 | 4.03 | |
28 Apr 2021 | ASCOT | 5 / 9 | Flat | 8f | Ryan Moore | 11/2 | 8.07 | |
5 Nov 2020 | CHELMSFORD CITY | 3 / 10 | Flat | 10f | Tom Marquand | 11/4f | 4.12 | |
17 Oct 2020 | ASCOT | 2 / 18 | Flat | 8f | Hollie Doyle | 16/1 | 25.0 | |
26 Sep 2020 | CHELMSFORD CITY | 1 / 6 | Flat | 10f | Hollie Doyle | 9/4f | 2.88 | |
5 Sep 2020 | KEMPTON PARK | 3 / 10 | Flat | 8f | Jamie Spencer | 5/2jf | 3.65 | |
18 Jul 2020 | YORK | 11 / 22 | Flat | 10.25f | William Buick | 11/2jf | 8.45 | |
13 Jun 2020 | SANDOWN PARK | 1 / 8 | Flat | 8f | William Buick | 6/4f | 2.67 | |
31 Aug 2019 | SANDOWN PARK | 3 / 9 | Flat | 9.95f | David Egan | 4/1 | 5.36 | |
25 Aug 2019 | YARMOUTH | 2 / 5 | Flat | 8.01f | Ryan Moore | 10/11f | 1.99 | |
31 Jul 2019 | SANDOWN PARK | 2 / 8 | Flat | 8f | James Doyle | 7/2 | 5.42 | |
12 Jul 2019 | NEWMARKET (JULY) | 11 / 14 | Flat | 10f | P. J. McDonald | 8/1 | 10.15 | |
18 May 2019 | NEWBURY | 9 / 15 | Flat | 10f | Ryan Moore | 5/1 | 7.5 | |
16 Apr 2019 | NEWMARKET (ROWLEY) | 1 / 5 | Flat | 10f | Ryan Moore | 9/4f | 3.66 | |
7 Nov 2018 | NEWCASTLE | 1 / 5 | Flat | 7.06f | Daniel Tudhope | 2/7f | 1.32 | |
26 Oct 2018 | DONCASTER | 2 / 13 | Flat | 7.03f | Richard Kingscote | 4/6f | 1.77 | |
22 Sep 2018 | NEWBURY | 4 / 13 | Flat | 7f | Ryan Moore | 10/1 | 13.0 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers