menu Free Bets

Guide to
Royal Ascot

THE GAIKWAR (IRE)

Age: 25 (1999-02-22) | Sex: g | Color: b

Trainer: Ronald Harris | Owner: Ridge House Stables Ltd

DATE COURSE POS TYPE DIS EQ JOCKEY ISP BSP
20 Oct 2008 WINDSOR 14 / 14 Flat 8.3f B Andrea Atzeni 25/1 35.76
8 Oct 2008 KEMPTON PARK 11 / 14 Flat 9f B Kevin Ghunowa 14/1 18.39
29 Sep 2008 BRIGHTON 9 / 15 Flat 7.97f B Kevin Ghunowa 16/1 20.05
25 Sep 2008 CHELMSFORD CITY 14 / 16 Flat 10f B Richard Kingscote 7/1cf 9.2
3 Sep 2008 BRIGHTON 1 / 13 Flat 7.97f B Hadden Frost 6/1 7.34
28 Aug 2008 LINGFIELD PARK 2 / 13 Flat 9f B Hadden Frost 8/1 11.5
5 Aug 2008 CHEPSTOW 2 / 13 Flat 8.06f B Hadden Frost 14/1 17.07
2 Jul 2008 CHEPSTOW 4 / 15 Flat 8.06f B Hadden Frost 8/1 10.0
25 Jun 2008 BATH 7 / 13 Flat 8.02f B Richard Kingscote 12/1 16.0
14 Jun 2008 BATH 11 / 14 Flat 10.21f B Hadden Frost 6/1 10.0
6 Jun 2008 GOODWOOD 3 / 18 Flat 9f B Rhys Flint 12/1 14.39
1 Jun 2008 BATH 9 / 16 Flat 10.21f B Richard Kingscote 16/1 17.5
27 May 2008 CHEPSTOW 4 / 10 Flat 8.06f B Richard Kingscote 12/1 16.8
14 May 2008 BATH 11 / 12 Flat 8.02f B Kevin Ghunowa 28/1 39.73
6 May 2008 CHEPSTOW 8 / 14 Flat 8.06f B Adam Kirby 16/1 20.66
27 Feb 2008 WOLVERHAMPTON 8 / 11 Flat 8.64f B David Probert 14/1 25.86
3 Oct 2007 SALISBURY 6 / 16 Flat 8f B Luke Morris 16/1 0.0
24 Sep 2007 LEICESTER 9 / 10 Flat 8.27f B Luke Morris 25/1 0.0
13 Sep 2007 CHEPSTOW 8 / 13 Flat 8.06f B Luke Morris 9/2f 0.0
7 Sep 2007 CHEPSTOW 4 / 13 Flat 8.06f B Kevin Ghunowa 8/1 0.0
26 Aug 2007 GOODWOOD 3 / 12 Flat 9f B Mr E. Montford 20/1 0.0
12 Aug 2007 LEICESTER 11 / 12 Flat 8.27f B Luke Morris 8/1 0.0
7 Aug 2007 CHEPSTOW 5 / 13 Flat 8.06f B Miss Faye Bramley 13/2 0.0
13 Jul 2007 CHEPSTOW 5 / 16 Flat 8.06f B Luke Morris 14/1 0.0
27 Jun 2007 BATH 10 / 12 Flat 8.02f B Luke Morris 16/1 0.0
10 Jun 2007 BATH 7 / 11 Flat 8.02f B Luke Morris 9/1 0.0
1 Jun 2007 GOODWOOD 9 / 18 Flat 9f B Rhys Flint 11/2f 0.0
29 May 2007 CHEPSTOW 1 / 14 Flat 8.06f B Luke Morris 20/1 0.0
29 Apr 2007 BRIGHTON 9 / 9 Flat 7.97f B Amir Quinn 16/1 0.0
9 Apr 2007 WARWICK 8 / 13 Flat 8.1f B Michael Stainton 8/1 0.0
19 Jan 2007 WOLVERHAMPTON 5 / 12 Flat 9.47f B Mr Joshua Harris 12/1 0.0
11 Dec 2006 WOLVERHAMPTON 7 / 13 Flat 8.64f B Adam Kirby 7/1 0.0
2 Dec 2006 WOLVERHAMPTON 10 / 10 Flat 8.64f B Ian Mongan 14/1 0.0
15 Nov 2006 SOUTHWELL 5 / 14 Flat 8f B Dale Gibson 14/1 0.0
7 Nov 2006 WOLVERHAMPTON 4 / 13 Flat 8.64f B Eddie Ahern 12/1 0.0
14 Oct 2006 WOLVERHAMPTON 11 / 12 Flat 8.64f B Tolley Dean 12/1 0.0
25 Sep 2006 BRIGHTON 6 / 8 Flat 7.97f B Kevin Ghunowa 13/2 0.0
11 Sep 2006 FOLKESTONE 8 / 11 Flat 9.68f B Marc Halford 8/1 0.0
8 Sep 2006 SANDOWN PARK 4 / 12 Flat 8.06f B Ted Durcan 16/1 0.0
13 Aug 2006 LEICESTER 5 / 9 Flat 8.27f B Richard Kingscote 7/1 0.0
5 Aug 2006 GOODWOOD 3 / 7 Flat 9f B Richard Kingscote 14/1 0.0
26 Jul 2006 SANDOWN PARK 3 / 9 Flat 8.06f B Richard Kingscote 9/1 0.0
21 Jul 2006 NEWMARKET (JULY) 6 / 11 Flat 8f B Richard Kingscote 8/1 0.0
14 Jul 2006 CHEPSTOW 1 / 10 Flat 8.06f B Richard Kingscote 8/1 0.0
5 Jul 2006 CHEPSTOW 3 / 9 Flat 8.06f B Amir Quinn 4/1 0.0
28 Jun 2006 BATH 3 / 15 Flat 8.02f B Amir Quinn 11/1 0.0
11 Jun 2006 BATH 11 / 11 Flat 8.02f B Tolley Dean 7/1 0.0
2 Jun 2006 BATH 5 / 14 Flat 10.21f B Richard Kingscote 14/1 0.0
30 May 2006 CHEPSTOW 7 / 15 Flat 8.06f B Amir Quinn 14/1 0.0
17 May 2006 BATH 8 / 13 Flat 8.02f B Tolley Dean 7/1 0.0
4 May 2006 FOLKESTONE 5 / 11 Flat 9.68f B Adrian McCarthy 33/1 0.0
22 Apr 2006 WOLVERHAMPTON 6 / 11 Flat 8.64f B Tolley Dean 10/1 0.0
7 Apr 2006 LINGFIELD PARK 8 / 9 Flat 10f J. Letherby 18/1 0.0
31 Oct 2005 WOLVERHAMPTON 9 / 13 Flat 8.64f B Eddie Ahern 7/2f 0.0
19 Oct 2005 BATH 2 / 14 Flat 8.02f B Amir Quinn 20/1 0.0
1 Oct 2005 WOLVERHAMPTON 7 / 13 Flat 8.64f B Mark Savage 6/1 0.0
17 Sep 2005 WARWICK 4 / 17 Flat 8.1f B Mark Savage 13/2 0.0
11 Sep 2005 GOODWOOD 1 / 10 Flat 9f B Ewan Whillans 11/4f 0.0
1 Sep 2005 SALISBURY 4 / 14 Flat 8f Mark Savage 3/1jf 0.0
29 Aug 2005 CHEPSTOW 2 / 16 Flat 8.06f B Amir Quinn 3/1f 0.0
19 Aug 2005 SALISBURY 2 / 11 Flat 8f B Mark Savage 5/1 0.0
15 Aug 2005 BRIGHTON 2 / 10 Flat 7.97f B Marc Halford 7/1 0.0
5 Aug 2005 HAYDOCK PARK 2 / 15 Flat 8.14f B Mark Savage 8/1 0.0
1 Aug 2005 WINDSOR 4 / 13 Flat 8.3f 0 Jamie Spencer 7/1 0.0
27 Jul 2005 SANDOWN PARK 4 / 8 Flat 8.06f B Mark Savage 7/2 0.0
17 Jul 2005 REDCAR 2 / 10 Flat 9f B Mark Savage 11/4f 0.0
8 Jul 2005 CHEPSTOW 2 / 16 Flat 8.06f B Eddie Ahern 7/2f 0.0
29 Jun 2005 CHEPSTOW 2 / 14 Flat 8.06f B Johnny Murtagh 5/1 0.0
22 Jun 2005 BATH 4 / 9 Flat 8.02f B Mark Savage 10/3jf 0.0
10 Jun 2005 CHEPSTOW 2 / 9 Flat 7.07f B Seb Sanders 4/1 0.0
2 Jun 2005 BRIGHTON 6 / 7 Flat 11.89f B Mark Savage 8/1 0.0
26 May 2005 BATH 1 / 13 Flat 8.02f B Mark Savage 7/1 0.0
17 May 2005 LEICESTER 3 / 18 Flat 7.04f B Mark Savage 6/1 0.0
5 May 2005 CHEPSTOW 5 / 11 Flat 8.06f B Mark Savage 8/1 0.0
4 May 2005 CHEPSTOW 7 / 18 Flat 8.06f B Mark Savage 12/1 0.0
4 Apr 2005 WOLVERHAMPTON 6 / 11 Flat 8.64f B Mark Savage 7/2jf 0.0
24 Mar 2005 WOLVERHAMPTON 1 / 13 Flat 8.64f B Mr Joshua Harris 16/1 0.0
16 Mar 2005 WOLVERHAMPTON 5 / 11 Flat 9.47f B Mark Savage 50/1 0.0
10 Nov 2004 LINGFIELD PARK 12 / 12 Flat 8f B Vince Slattery 12/1 0.0
20 Aug 2004 SALISBURY 6 / 12 Flat 8f B Mark Savage 13/2 0.0
12 Aug 2004 CHEPSTOW 3 / 12 Flat 8.06f B Robert Miles 9/2 0.0
4 Aug 2004 KEMPTON PARK 2 / 11 Flat 8f B Mark Savage 7/1 0.0
28 Jul 2004 KEMPTON PARK 3 / 12 Flat 8f B Mark Savage 14/1 0.0
23 Jul 2004 CHEPSTOW 4 / 19 Flat 7.07f B Mark Savage 20/1 0.0
9 Jul 2004 CHEPSTOW 17 / 20 Flat 7.07f B Dane O'Neill 50/1 0.0
30 Jun 2004 KEMPTON PARK 17 / 20 Flat 9f B Mr Joshua Harris 20/1 0.0
17 May 2004 BATH 11 / 12 Flat 8.02f B Mark Savage 11/1 0.0
4 May 2004 WARWICK 0 / 14 Flat 8.1f B Mark Savage 9/1 0.0
21 Apr 2004 EPSOM DOWNS 2 / 9 Flat 8.52f B Mark Savage 14/1 0.0
19 Mar 2004 LINGFIELD PARK 1 / 12 Flat 8f B Eddie Ahern 9/1 0.0
4 Mar 2004 LINGFIELD PARK 8 / 14 Flat 10f B Ian Mongan 8/1 0.0
21 Feb 2004 LINGFIELD PARK 5 / 15 Flat 7f B Ian Mongan 12/1 0.0
7 Feb 2004 LINGFIELD PARK 2 / 12 Flat 8f B Mark Savage 2/1 0.0
21 Jan 2004 LINGFIELD PARK 4 / 14 Flat 7f B Chris Catlin 4/1 0.0
6 Jan 2004 LINGFIELD PARK 6 / 16 Flat 7f B Mark Savage 8/1 0.0
30 Dec 2003 LINGFIELD PARK 4 / 15 Flat 7f B Mark Savage 9/1 0.0
22 Dec 2003 WOLVERHAMPTON 8 / 11 Flat 7f B Mark Savage 7/1 0.0
10 Dec 2003 LINGFIELD PARK 4 / 16 Flat 7f B Mark Savage 100/1 0.0
29 Nov 2003 WOLVERHAMPTON 11 / 13 Flat 9.36f Mark Savage 66/1 0.0
13 Nov 2003 LINGFIELD PARK 12 / 13 Flat 10f Mark Savage 40/1 0.0
25 Oct 2003 NEWBURY 13 / 18 Flat 9f B Pat Eddery 20/1 0.0
17 Oct 2003 NEWMARKET (ROWLEY) 16 / 18 Flat 8f B John Egan 33/1 0.0
12 Apr 2003 NEWBURY 23 / 25 Flat 8f T. Quinn 16/1 0.0
4 Oct 2002 NEWMARKET (ROWLEY) 8 / 9 Flat 10f T. Quinn 5/1 0.0
30 Aug 2002 SANDOWN PARK 3 / 8 Flat 8.06f T. Quinn 5/1 0.0
17 Aug 2002 NEWMARKET (JULY) 1 / 6 Flat 8f Darryll Holland 5/1 0.0
10 Apr 2002 WARWICK 1 / 10 Flat 8.1f T. Quinn 3/1f 0.0
3 Nov 2001 NEWMARKET (ROWLEY) 21 / 27 Flat 7f G. Duffield 33/1 0.0

ROYAL ASCOT 2024 COUNTDOWN

Days Hours Mins Secs

HORSE SEARCH

ROYAL ASCOT RACES 2023

NEXT RACE SMART STATS

£10.90 Mark Usher's profit to a £1 level stake with favourites (saddles ARLECCHINO'S GIFT)
;