menu Free Bets

Guide to
Royal Ascot

PROSPECTOR'S COVE

Age: 31 (1993-05-11) | Sex: g | Color: b

Trainer: Milton Bradley | Owner: Saracen Racing

DATE COURSE POS TYPE DIS EQ JOCKEY ISP BSP
17 Feb 2003 WOLVERHAMPTON 12 / 12 Flat 9.36f 0 Frankie McDonald 25/1 0.0
11 Feb 2003 SOUTHWELL 8 / 12 Flat 7f 0 Chris Catlin 66/1 0.0
27 Jan 2003 WOLVERHAMPTON 7 / 11 Flat 8.45f 0 Miss E. J. Jones 20/1 0.0
24 Jan 2003 WOLVERHAMPTON 7 / 12 Flat 9.36f 0 Chris Davies 9/1 0.0
16 Jan 2003 SOUTHWELL 6 / 9 Flat 11f 0 Chris Catlin 14/1 0.0
14 Sep 2002 WORCESTER 18 / 24 Hurdle 16f A. Bateman 25/1 0.0
19 Aug 2002 BRIGHTON 5 / 15 Flat 7.97f Kristin Stubbs 25/1 0.0
8 Aug 2002 CHEPSTOW 7 / 14 Flat 10.16f Liam Keniry 11/1 0.0
22 Jul 2002 AYR 3 / 7 Flat 10.87f Mark Savage 5/1 0.0
17 Jul 2002 YARMOUTH 8 / 14 Flat 10.1f Paul Fitzsimons 11/1 0.0
8 Jul 2002 RIPON 8 / 21 Flat 10f Mark Savage 16/1 0.0
7 Jul 2002 REDCAR 14 / 18 Flat 8f Claire Bryan 12/1 0.0
25 Jun 2002 BRIGHTON 4 / 16 Flat 9.95f Paul Fitzsimons 14/1 0.0
21 Jun 2002 REDCAR 5 / 15 Flat 10f Lee Enstone 12/1 0.0
2 Nov 2001 BRIGHTON 15 / 18 Flat 6.95f Ian Mongan 33/1 0.0
25 Oct 2001 BRIGHTON 14 / 20 Flat 9.95f V Ian Mongan 6/1 0.0
16 Oct 2001 LEICESTER 6 / 19 Flat 11.83f V Ian Mongan 14/1 0.0
1 Oct 2001 SOUTHWELL 10 / 15 Flat 11f Seb Sanders 11/1 0.0
24 Sep 2001 LEICESTER 8 / 16 Flat 8.04f Liam Keniry 25/1 0.0
10 Sep 2001 NOTTINGHAM 9 / 11 Flat 8.25f Micky Fenton 14/1 0.0
3 Sep 2001 FOLKESTONE 5 / 14 Flat 9.68f Chris Catlin 12/1 0.0
29 Aug 2001 BRIGHTON 5 / 9 Flat 7.97f M. Roberts 7/1 0.0
8 Aug 2001 YARMOUTH 5 / 8 Flat 10.1f Michael Hills 9/1 0.0
3 Aug 2001 NEWMARKET (JULY) 9 / 11 Flat 8f Gary Carter 12/1 0.0
9 Jul 2001 MUSSELBURGH 5 / 11 Flat 16f K. Darley 7/2 0.0
2 Jul 2001 WINDSOR 9 / 12 Flat 10.03f T. Quinn 11/1 0.0
25 Jun 2001 YARMOUTH 10 / 13 Flat 10.1f W. Ryan 8/1 0.0
21 Jun 2001 RIPON 3 / 20 Flat 10f W. Ryan 7/1 0.0
11 Jun 2001 NOTTINGHAM 3 / 8 Flat 9.97f Ian Mongan 14/1 0.0
29 May 2001 YARMOUTH 12 / 20 Flat 8.01f Dane O'Neill 12/1 0.0
23 May 2001 BRIGHTON 9 / 17 Flat 6.95f T. Quinn 10/1 0.0
9 Apr 2001 SOUTHWELL 12 / 16 Flat 11f Graham Gibbons 20/1 0.0
8 Mar 2001 WOLVERHAMPTON 5 / 8 Flat 8.45f Royston Ffrench 9/2 0.0
22 Feb 2001 WOLVERHAMPTON 7 / 11 Flat 7f Royston Ffrench 10/1 0.0
9 Feb 2001 SOUTHWELL 9 / 16 Flat 8f Royston Ffrench 12/1 0.0
6 Nov 2000 SOUTHWELL 9 / 16 Flat 11f George Baker 14/1 0.0
1 Nov 2000 MUSSELBURGH 13 / 14 Flat 8f Jimmy Fortune 7/1 0.0
25 Oct 2000 YARMOUTH 12 / 17 Flat 7.01f T. Quinn 4/1f 0.0
30 Sep 2000 NEWMARKET (ROWLEY) 11 / 28 Flat 7f M. Roberts 10/1 0.0
13 Sep 2000 YARMOUTH 6 / 16 Flat 8.01f M. Roberts 8/1 0.0
16 Aug 2000 YARMOUTH 3 / 10 Flat 7.01f T. Quinn 11/4f 0.0
9 Aug 2000 YARMOUTH 2 / 13 Flat 7.01f T. Quinn 7/1 0.0
4 Aug 2000 NEWMARKET (JULY) 6 / 14 Flat 8f D. Harrison 12/1 0.0
19 Jul 2000 YARMOUTH 6 / 13 Flat 7.01f Jamie Mackay 14/1 0.0
5 Jul 2000 YARMOUTH 4 / 11 Flat 8.01f J. Reid 8/1 0.0
14 Jun 2000 KEMPTON PARK 14 / 18 Flat 8f T. Quinn 10/1 0.0
31 May 2000 YARMOUTH 1 / 20 Flat 7.01f T. Quinn 10/1 0.0
20 May 2000 WOLVERHAMPTON 10 / 13 Flat 8.45f Tom McLaughlin 6/1 0.0
11 May 2000 HAMILTON PARK 8 / 14 Flat 8.3f G. Bardwell 16/1 0.0
29 Apr 2000 SANDOWN PARK 12 / 12 Flat 8.06f Mick Fitzgerald 12/1 0.0
13 Apr 2000 BRIGHTON 8 / 13 Flat 7.97f J. Weaver 10/1 0.0
7 Apr 2000 LINGFIELD PARK 9 / 13 Flat 10f J. Weaver 4/1 0.0
24 Mar 2000 DONCASTER 11 / 23 Flat 8f J. Weaver 16/1 0.0
1 Mar 2000 LINGFIELD PARK 3 / 13 Flat 10f J. Weaver 13/2 0.0
25 Oct 1999 LEICESTER 18 / 18 Flat 8.04f J. Weaver 14/1 0.0
2 Oct 1999 REDCAR 13 / 22 Flat 8f J. Weaver 12/1 0.0
20 Sep 1999 KEMPTON PARK 11 / 14 Flat 8f J. Weaver 11/1 0.0
15 Sep 1999 YARMOUTH 1 / 16 Flat 8.01f J. Weaver 7/1 0.0
1 Sep 1999 YORK 16 / 23 Flat 7.92f Richard Hughes 14/1 0.0
22 Aug 1999 BATH 6 / 15 Flat 8.02f J. Weaver 4/1 0.0
14 Aug 1999 NEWMARKET (JULY) 1 / 18 Flat 8f Gary L. Stevens 11/1 0.0
8 Aug 1999 REDCAR 2 / 7 Flat 8f R. Cochrane 7/2 0.0
29 Jul 1999 GOODWOOD 16 / 22 Flat 9f Nigel Day 20/1 0.0
13 Jul 1999 BRIGHTON 3 / 9 Flat 7.97f Nigel Day 5/1 0.0
30 Jun 1999 YARMOUTH 2 / 11 Flat 8.01f Nigel Day 25/1 0.0
23 Jun 1999 CARLISLE 13 / 18 Flat 7.97f G. Bardwell 20/1 0.0
12 Jun 1999 YORK 15 / 17 Flat 8.93f Antonio Polli 33/1 0.0
29 May 1999 LINGFIELD PARK 3 / 11 Flat 10f Russell Price 13/2 0.0
8 May 1999 WOLVERHAMPTON 5 / 11 Flat 9.36f Russell Price 7/1 0.0
29 Apr 1999 BRIGHTON 2 / 14 Flat 7.97f Russell Price 5/1 0.0
12 Apr 1999 WINDSOR 3 / 18 Flat 8.3f Russell Price 12/1 0.0
27 Mar 1999 WOLVERHAMPTON 5 / 12 Flat 8.45f Russell Price 9/1 0.0
8 Mar 1999 SOUTHWELL 5 / 14 Flat 8f Antonio Polli 11/2 0.0
24 Feb 1999 WOLVERHAMPTON 2 / 9 Flat 9.36f Russell Price 3/1jf 0.0
23 Jan 1999 WOLVERHAMPTON 3 / 9 Flat 9.36f Russell Price 5/1 0.0
18 Jan 1999 SOUTHWELL 6 / 15 Flat 8f G. Bardwell 10/1 0.0
7 Jan 1999 LINGFIELD PARK 5 / 8 Flat 10f Russell Price 5/2 0.0
30 Dec 1998 LINGFIELD PARK 2 / 4 Flat 10f Russell Price 5/4 0.0
19 Dec 1998 LINGFIELD PARK 1 / 13 Flat 10f Russell Price 6/1 0.0
11 Dec 1998 LINGFIELD PARK 5 / 14 Flat 10f Antonio Polli 6/1 0.0
1 Dec 1998 SOUTHWELL 2 / 15 Flat 11f Russell Price 3/1f 0.0
21 Nov 1998 WOLVERHAMPTON 2 / 10 Flat 9.36f Russell Price 5/2f 0.0
22 Oct 1998 NOTTINGHAM 5 / 18 Flat 8.25f G. Bardwell 14/1 0.0
14 Oct 1998 NOTTINGHAM 3 / 17 Flat 8.25f G. Bardwell 25/1 0.0
5 Oct 1998 BRIGHTON 7 / 15 Flat 7.97f G. Bardwell 15/2 0.0
21 Sep 1998 KEMPTON PARK 12 / 18 Flat 8f G. Bardwell 10/1 0.0
11 Sep 1998 GOODWOOD 4 / 19 Flat 8f Russell Price 15/2 0.0
18 Aug 1998 BRIGHTON 1 / 11 Flat 7.97f G. Bardwell 14/1 0.0
7 Aug 1998 HAYDOCK PARK 10 / 16 Flat 8.14f G. Bardwell 14/1 0.0
24 Jul 1998 NOTTINGHAM 4 / 14 Flat 8.25f G. Bardwell 25/1 0.0
14 Jul 1998 BRIGHTON 5 / 8 Flat 11.89f G. Bardwell 25/1 0.0
29 Jun 1998 WINDSOR 9 / 13 Flat 11.61f Kieren Fallon 10/1 0.0
9 Apr 1998 LEICESTER 11 / 11 Flat 11.83f V Kieren Fallon 6/1 0.0
28 Mar 1998 NEWBURY 6 / 17 Hurdle 16.5f D. Gallagher 10/1 0.0
12 Mar 1998 WINCANTON 10 / 18 Hurdle 16f R. Dunwoody 7/1 0.0
2 Mar 1998 PLUMPTON 4 / 16 Hurdle 17f A. P. McCoy 6/1 0.0
21 Feb 1998 WOLVERHAMPTON 3 / 9 Flat 16.21f Kieren Fallon 4/1 0.0
31 Jan 1998 LINGFIELD PARK 5 / 5 Flat 13f M. Wigham 9/1 0.0
6 Aug 1997 NOTTINGHAM 3 / 12 Flat 16.04f Nigel Day 16/1 0.0
19 Jul 1997 NEWMARKET (JULY) 7 / 10 Flat 14.8f Gary Hind 25/1 0.0
16 Jul 1997 YARMOUTH 8 / 9 Flat 11.46f Gary Hind 10/1 0.0
7 Jul 1997 WINDSOR 7 / 13 Flat 10.03f Gary Hind 14/1 0.0
23 Jun 1997 YARMOUTH 5 / 9 Flat 10.1f Gary Hind 16/1 0.0
11 Jun 1997 BEVERLEY 6 / 6 Flat 9.94f V M. Wigham 12/1 0.0
31 May 1997 LINGFIELD PARK 3 / 4 Flat 11.48f M. Wigham 20/1 0.0
28 May 1997 FOLKESTONE 7 / 10 Flat 9.68f M. Wigham 50/1 0.0
13 May 1997 YORK 9 / 12 Flat 11.89f G. Bardwell 33/1 0.0
29 Mar 1997 HAYDOCK PARK 9 / 9 Flat 11.91f G. Bardwell 11/1 0.0
30 Jun 1996 DONCASTER 9 / 9 Flat 10.27f G. Bardwell 10/1 0.0
18 Apr 1996 NEWMARKET (ROWLEY) 10 / 11 Flat 9f G. Bardwell 14/1 0.0
6 Apr 1996 KEMPTON PARK 1 / 7 Flat 10f G. Bardwell 9/1 0.0
2 Nov 1995 MUSSELBURGH 1 / 14 Flat 7.07f G. Bardwell 6/1 0.0

Horse racing free bet offers

  • Bet £5 get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Paddy Power Review →
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review →
  • Bet £10 Get £50 in Bonuses

    New customers only. Register (excl. 13/04/24) with WELCOME50. First bet £10+ at Evens (2.0)+ on Sports within 7 days to get Free Bets: £20 In-Play, £20 Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.

    New customers only. Register (excl. 13/04/24) with WELCOME50. First bet £10+ at Evens (2.0)+ on Sports within 7 days to get Free Bets: £20 In-Play, £20 Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.

    Read Betfred Review →
See all free bet offers

ROYAL ASCOT 2024 COUNTDOWN

Days Hours Mins Secs

HORSE SEARCH

ROYAL ASCOT RACES 2023

Horse racing free bet offers

  • Bet £5 get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Paddy Power Review
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review
  • Bet £10 Get £50 in Bonuses

    New customers only. Register (excl. 13/04/24) with WELCOME50. First bet £10+ at Evens (2.0)+ on Sports within 7 days to get Free Bets: £20 In-Play, £20 Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.

    Read Betfred Review
See all free bet offers

NEXT RACE SMART STATS

4 Dan Skelton's number of winners in past 10 runnings. (amongst 2 runners saddles JET PLANE)
24% Paul Nicholls's strike rate with chasers running between 19f and up to 3m (saddles OUTLAW PETER)
;