menu Free Bets

Guide to
Royal Ascot

ASTRAC (IRE)

Age: 33 (1991-05-09) | Sex: g | Color: b

Trainer: Anabel K. Murphy | Owner: Mr Clive Titcomb

DATE COURSE POS TYPE DIS EQ JOCKEY ISP BSP
2 Oct 2004 BRIGHTON 9 / 15 Flat 5.97f Paul Eddery 10/1 0.0
11 Sep 2004 CARLISLE 4 / 15 Flat 5f Paul Quinn 10/1 0.0
6 Sep 2004 BATH 7 / 18 Flat 5.73f Joanna Badger 16/1 0.0
31 Jul 2004 LINGFIELD PARK 8 / 16 Flat 6f Steve Drowne 14/1 0.0
15 Jul 2004 LEICESTER 9 / 11 Flat 7.04f Paul Quinn 25/1 0.0
30 Jun 2004 KEMPTON PARK 4 / 10 Flat 6f Paul Quinn 16/1 0.0
11 Jun 2004 CHEPSTOW 2 / 11 Flat 7.07f Paul Quinn 33/1 0.0
7 May 2004 NOTTINGHAM 17 / 17 Flat 6.07f Derek Nolan 10/1 0.0
24 Apr 2004 WOLVERHAMPTON 9 / 11 Flat 6f Ms C. Williams 6/1 0.0
12 Apr 2004 WARWICK 5 / 19 Flat 5f Paul Quinn 33/1 0.0
13 Oct 2003 LEICESTER 5 / 18 Flat 7.04f Hayley Turner 10/1 0.0
15 Sep 2003 BATH 1 / 14 Flat 5.73f Paul Quinn 25/1 0.0
2 Sep 2003 BRIGHTON 1 / 17 Flat 6.95f Steve Drowne 16/1 0.0
2 Aug 2003 THIRSK 16 / 19 Flat 6f Ms C. Williams 12/1 0.0
18 Jul 2003 CARLISLE 3 / 11 Flat 6.87f G. Duffield 20/1 0.0
4 Jul 2003 BEVERLEY 5 / 14 Flat 7.45f Jamie Spencer 11/1 0.0
24 May 2003 DONCASTER 14 / 20 Flat 7f Mr Philip Thomas 20/1 0.0
2 May 2003 MUSSELBURGH 10 / 11 Flat 7.14f Dale Gibson 12/1 0.0
26 Mar 2003 LINGFIELD PARK 12 / 16 Flat 7f Mr Philip Thomas 33/1 0.0
5 Oct 2002 WOLVERHAMPTON 10 / 12 Flat 7f Kieren Fallon 4/1f 0.0
7 Sep 2002 WOLVERHAMPTON 1 / 12 Flat 7f Kieren Fallon 7/1 0.0
14 Aug 2002 HAMILTON PARK 6 / 17 Flat 5.91f Lisa Jones 12/1 0.0
27 Jul 2002 ASCOT 9 / 19 Flat 7f Mrs S. J. Bosley 33/1 0.0
10 Jul 2002 KEMPTON PARK 6 / 13 Flat 7f Leanne Kershaw 20/1 0.0
29 Jun 2002 NEWMARKET (JULY) 11 / 19 Flat 7f G. Sparkes 10/1 0.0
5 Jun 2002 BEVERLEY 8 / 14 Flat 7.45f Fergus Sweeney 10/1 0.0
29 May 2002 YARMOUTH 1 / 20 Flat 7.01f Mrs S. J. Bosley 20/1 0.0
20 May 2002 WOLVERHAMPTON 8 / 13 Flat 6f Paul Quinn 20/1 0.0
15 Apr 2002 SOUTHWELL 11 / 15 Flat 6f Mrs C. Williams 7/1 0.0
6 Oct 2001 WOLVERHAMPTON 6 / 12 Flat 6f Lee Enstone 9/1 0.0
15 Aug 2001 YARMOUTH 8 / 14 Flat 7.01f Paul Quinn 20/1 0.0
10 Aug 2001 WOLVERHAMPTON 8 / 10 Flat 7f R. Naylor 10/1 0.0
7 Aug 2001 CATTERICK BRIDGE 4 / 18 Flat 7f Seb Sanders 9/2f 0.0
21 Jul 2001 WARWICK 1 / 16 Flat 7.12f R. Naylor 7/1 0.0
6 Jul 2001 BEVERLEY 4 / 16 Flat 7.45f Paul Quinn 33/1 0.0
25 Jun 2001 NOTTINGHAM 8 / 16 Flat 6.07f Seb Sanders 14/1 0.0
13 Jun 2001 BEVERLEY 11 / 15 Flat 7.45f Paul Quinn 25/1 0.0
24 Apr 2001 FOLKESTONE 15 / 15 Flat 6f Kristin Stubbs 12/1 0.0
6 Oct 2000 WINDSOR 13 / 24 Flat 6f T. Ashley 11/1 0.0
20 Sep 2000 GOODWOOD 10 / 21 Flat 5f T. Ashley 10/1 0.0
3 Sep 2000 KEMPTON PARK 7 / 16 Flat 7f T. Ashley 20/1 0.0
2 Jul 2000 GOODWOOD 21 / 22 Flat 6f T. Ashley 33/1 0.0
13 Jun 2000 SALISBURY 18 / 19 Flat 6f T. Ashley 66/1 0.0
31 May 2000 NEWBURY 15 / 16 Flat 6.04f T. Ashley 25/1 0.0
3 Apr 2000 WARWICK 7 / 13 Flat 6.76f J. Weaver 7/2 0.0
25 Mar 2000 KEMPTON PARK 16 / 18 Flat 6f Ian Mongan 25/1 0.0
17 Mar 2000 SOUTHWELL 10 / 15 Flat 7f Tom McLaughlin 20/1 0.0
17 Feb 2000 WOLVERHAMPTON 3 / 13 Flat 6f J. Weaver 9/1 0.0
27 Jan 2000 WOLVERHAMPTON 1 / 10 Flat 6f J. Weaver 2/1f 0.0
13 Dec 1999 SOUTHWELL 5 / 8 Flat 6f Tom McLaughlin 10/3 0.0
30 Nov 1999 SOUTHWELL 3 / 16 Flat 6f T. Ashley 16/1 0.0
24 Nov 1999 LINGFIELD PARK 3 / 9 Flat 7f T. Ashley 12/1 0.0
30 Oct 1999 NEWMARKET (JULY) 16 / 19 Flat 8f Paul Fitzsimons 33/1 0.0
28 Oct 1999 WINDSOR 10 / 18 Flat 5.05f Paul Fitzsimons 12/1 0.0
20 Oct 1999 NEWCASTLE 4 / 20 Flat 6f T. Ashley 16/1 0.0
9 Oct 1999 YORK 6 / 22 Flat 6f K. Darley 16/1 0.0
5 Oct 1999 CATTERICK BRIDGE 1 / 5 Flat 5.96f Paul Fitzsimons 9/4 0.0
26 Sep 1999 ASCOT 3 / 7 Flat 5f T. Ashley 14/1 0.0
17 Sep 1999 NEWBURY 8 / 16 Flat 7.29f T. Ashley 25/1 0.0
28 Aug 1999 GOODWOOD 15 / 27 Flat 6f T. Ashley 33/1 0.0
17 Aug 1999 YORK 13 / 23 Flat 6f T. Ashley 10/1 0.0
6 Aug 1999 NEWMARKET (JULY) 3 / 11 Flat 6f T. Ashley 12/1 0.0
16 Jul 1999 NEWBURY 5 / 12 Flat 6.04f T. Ashley 33/1 0.0
21 May 1999 CATTERICK BRIDGE 6 / 10 Flat 5.96f Alex Greaves 7/2 0.0
6 May 1999 CHESTER 10 / 10 Flat 5.07f Alex Greaves 33/1 0.0
14 Apr 1999 NEWMARKET (JULY) 19 / 19 Flat 7f Alex Greaves 33/1 0.0
5 Apr 1999 KEMPTON PARK 7 / 9 Flat 6f Alex Greaves 33/1 0.0
19 Mar 1999 SOUTHWELL 9 / 9 Flat 7f Alex Greaves 16/1 0.0
6 Oct 1998 REDCAR 6 / 7 Flat 7f Alex Greaves 4/1 0.0
28 Sep 1998 HAMILTON PARK 1 / 7 Flat 6.02f Alex Greaves 4/1 0.0
22 Sep 1998 BEVERLEY 3 / 8 Flat 5f T. Ashley 33/1 0.0
24 Jun 1998 CHESTER 10 / 11 Flat 6.08f Alex Greaves 14/1 0.0
19 Jun 1998 ASCOT 25 / 29 Flat 6f Alex Greaves 25/1 0.0
12 Jun 1998 YORK 5 / 7 Flat 6f Alex Greaves 6/1 0.0
29 May 1998 AYR 1 / 8 Flat 6f Alex Greaves 9/2 0.0
2 May 1998 NEWMARKET (ROWLEY) 16 / 29 Flat 6f Alex Greaves 20/1 0.0
8 Apr 1998 RIPON 8 / 18 Flat 6f Alex Greaves 12/1 0.0
6 Dec 1997 WOLVERHAMPTON 11 / 12 Flat 7f Kim Tinkler 16/1 0.0
8 Nov 1997 DONCASTER 7 / 13 Flat 6f Seb Sanders 33/1 0.0
1 Nov 1997 WOLVERHAMPTON 5 / 12 Flat 7f Seb Sanders 10/1 0.0
24 Oct 1997 NEWBURY 5 / 18 Flat 6.04f Frankie Dettori 16/1 0.0
20 Sep 1997 AYR 19 / 29 Flat 6f Kim Tinkler 66/1 0.0
10 Sep 1997 DONCASTER 22 / 22 Flat 5.64f Kim Tinkler 50/1 0.0
3 Sep 1997 YORK 9 / 15 Flat 6f Kieren Fallon 9/1 0.0
30 Jul 1997 DONCASTER 3 / 4 Flat 6f Kim Tinkler 7/1 0.0
5 Jul 1997 SANDOWN PARK 13 / 14 Flat 5.03f B Kieren Fallon 20/1 0.0
20 Jun 1997 ASCOT 23 / 30 Flat 6f Seb Sanders 25/1 0.0
5 May 1997 HAYDOCK PARK 6 / 8 Flat 6f J. Reid 4/1 0.0
22 Mar 1997 DONCASTER 8 / 8 Flat 6f Darryll Holland 11/2 0.0
22 Nov 1996 EVRY 1 / 10 Flat 6f Seb Sanders 41/10 0.0
9 Nov 1996 DONCASTER 1 / 16 Flat 6f Kieren Fallon 8/1 0.0
31 Oct 1996 NOTTINGHAM 1 / 8 Flat 6.07f Kieren Fallon 8/1 0.0
12 Oct 1996 YORK 4 / 23 Flat 6f Michael Hills 10/1 0.0
29 Sep 1996 ASCOT 6 / 17 Flat 5f Michael Hills 20/1 0.0
3 Aug 1996 GOODWOOD 19 / 30 Flat 6f Seb Sanders 20/1 0.0
5 Jul 1996 HAYDOCK PARK 5 / 8 Flat 7.14f D. Denby 7/2jf 0.0
21 Jun 1996 ASCOT 7 / 29 Flat 6f Seb Sanders 25/1 0.0
14 May 1996 YORK 7 / 9 Flat 6f T. Ashley 13/2 0.0
17 Apr 1996 NEWMARKET (ROWLEY) 6 / 14 Flat 7f T. Ashley 20/1 0.0
19 Oct 1995 NEWBURY 3 / 16 Flat 6.04f T. Ashley 10/1 0.0
29 Sep 1995 NEWMARKET (ROWLEY) 6 / 14 Flat 7f Seb Sanders 9/1 0.0
16 Sep 1995 AYR 11 / 29 Flat 6f Seb Sanders 14/1 0.0
29 Jul 1995 GOODWOOD 14 / 27 Flat 6f Seb Sanders 10/1 0.0
23 Jun 1995 ASCOT 1 / 30 Flat 6f Seb Sanders 14/1 0.0
6 May 1995 NEWMARKET (ROWLEY) 5 / 21 Flat 6f Seb Sanders 14/1 0.0
8 Oct 1994 YORK 1 / 21 Flat 6f Seb Sanders 14/1 0.0
1 Oct 1994 GOODWOOD 3 / 17 Flat 7f R. Moogan 8/1 0.0
16 Sep 1994 NEWBURY 2 / 15 Flat 7.29f T. Quinn 9/2f 0.0
27 Aug 1994 NEWMARKET (JULY) 5 / 13 Flat 7f Seb Sanders 7/1 0.0
3 Aug 1994 KEMPTON PARK 3 / 13 Flat 7f T. Quinn 9/1 0.0
13 Jul 1994 SANDOWN PARK 11 / 12 Flat 7.07f T. Quinn 10/1 0.0
1 Jun 1994 EPSOM DOWNS 7 / 18 Flat 7f Seb Sanders 12/1 0.0
14 May 1994 LINGFIELD PARK 1 / 15 Flat 7f R. Perham 7/1 0.0
21 Apr 1994 BEVERLEY 8 / 8 Flat 7.45f K. Darley 10/1 0.0
4 Apr 1994 NEWCASTLE 8 / 9 Flat 7f Paul Eddery 6/1 0.0
1 Dec 1993 SOUTHWELL 1 / 6 Flat 7f K. Darley 9/2 0.0
16 Nov 1993 SOUTHWELL 1 / 10 Flat 6f Paul Eddery 6/4f 0.0
1 Nov 1993 NEWCASTLE 2 / 8 Flat 6f Kieren Fallon 7/1 0.0
19 Oct 1993 CHESTER 3 / 6 Flat 7.55f O. Pears 14/1 0.0
21 Jun 1993 PONTEFRACT 8 / 11 Flat 6f B. Raymond 4/1 0.0
5 Jun 1993 HAYDOCK PARK 4 / 10 Flat 5f N. Connorton 6/1 0.0
31 May 1993 REDCAR 6 / 9 Flat 5f L. Piggott 10/1 0.0

Horse racing free bet offers

  • Get up to £50 back as cash if your first five bets lose

    Place 5x£10 Sportsbook bets on any Horse racing market at minimum odds of 2.0 (Evs), and get money back as a Free Bet if it loses. Max refund per qualifying bet is £10 (up to £50 in total). Only deposits made via Cards will be eligible for the promotion (Apple Pay excluded). T&Cs apply

    Place 5x£10 Sportsbook bets on any Horse racing market at minimum odds of 2.0 (Evs), and get money back as a Free Bet if it loses. Max refund per qualifying bet is £10 (up to £50 in total). Only deposits made via Cards will be eligible for the promotion (Apple Pay excluded). T&Cs apply

    Read Paddy Power Review →
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review →
  • Bet £10 Get £50 in Bonuses

    New customers only. 09:00 on 08/03/24 – 17:30 on 15/03/24. Register with CHELT50. First bet £10+ at Evens (2.0)+ on Sports which settles before 23:59 on 15/03/24. Free Bets: £20 Horse Racing, £20 Football Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply

    New customers only. 09:00 on 08/03/24 – 17:30 on 15/03/24. Register with CHELT50. First bet £10+ at Evens (2.0)+ on Sports which settles before 23:59 on 15/03/24. Free Bets: £20 Horse Racing, £20 Football Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply

    Read Betfred Review →
See all free bet offers

ROYAL ASCOT 2024 COUNTDOWN

Days Hours Mins Secs

HORSE SEARCH

ROYAL ASCOT RACES 2023

Horse racing free bet offers

  • Get up to £50 back as cash if your first five bets lose

    Place 5x£10 Sportsbook bets on any Horse racing market at minimum odds of 2.0 (Evs), and get money back as a Free Bet if it loses. Max refund per qualifying bet is £10 (up to £50 in total). Only deposits made via Cards will be eligible for the promotion (Apple Pay excluded). T&Cs apply

    Read Paddy Power Review
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review
  • Bet £10 Get £50 in Bonuses

    New customers only. 09:00 on 08/03/24 – 17:30 on 15/03/24. Register with CHELT50. First bet £10+ at Evens (2.0)+ on Sports which settles before 23:59 on 15/03/24. Free Bets: £20 Horse Racing, £20 Football Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply

    Read Betfred Review
See all free bet offers

NEXT RACE SMART STATS

£15.70 Charlie Johnston's profit to a £1 level stake with debutants (saddles ANTHROPOLOGIST)
157 The number of KODIAC's progeny that have won on flat debut (Sires ADDICTIVE)
20% George Boughey's strike rate in early season (saddles ADDICTIVE)
;