menu Free Bets

Guide to
Royal Ascot

THE TATLING (IRE)

Age: 27 (1997-04-23) | Sex: g | Color: b

Trainer: Milton Bradley | Owner: Mr Darren Hudson-Wood

DATE COURSE POS TYPE DIS EQ JOCKEY ISP BSP
12 Dec 2011 WOLVERHAMPTON 1 / 13 Flat 5.09f Richard Kingscote 16/1 34.0
12 Sep 2011 BRIGHTON 5 / 7 Flat 5.27f Cathy Gannon 9/1 11.04
8 Sep 2011 CHEPSTOW 7 / 8 Flat 5.07f Luke Morris 20/1 22.0
7 Aug 2011 LEICESTER 4 / 9 Flat 5.01f Richard Kingscote 9/1 9.95
2 Aug 2011 BATH 2 / 5 Flat 5.05f Liam Keniry 9/2 5.28
12 Jul 2011 BRIGHTON 6 / 8 Flat 5.97f Hayley Turner 8/1 11.0
30 Jun 2011 YARMOUTH 1 / 9 Flat 5.2f Hayley Turner 7/2f 5.5
14 Jun 2011 BRIGHTON 2 / 7 Flat 5.27f Liam Keniry 11/2 7.8
6 Jun 2011 FOLKESTONE 4 / 6 Flat 5f Miss H. Davies 5/1 6.16
16 May 2011 WOLVERHAMPTON 2 / 10 Flat 5.09f Liam Keniry 13/2 8.4
28 Apr 2011 BATH 3 / 7 Flat 5.05f Richard Kingscote 8/1 13.0
19 Apr 2011 BATH 4 / 11 Flat 5.73f Simon Pearce 8/1 11.0
9 Apr 2011 WOLVERHAMPTON 7 / 11 Flat 5.98f Miss H. Davies 13/2 8.16
21 Mar 2011 WOLVERHAMPTON 2 / 12 Flat 5.09f Richard Kingscote 7/1 8.46
15 Mar 2011 SOUTHWELL 4 / 13 Flat 5f Richard Kingscote 15/2 9.41
2 Mar 2011 WOLVERHAMPTON 3 / 13 Flat 5.09f Richard Kingscote 12/1 15.1
7 Feb 2011 WOLVERHAMPTON 5 / 11 Flat 5.09f Russ Kennemore 16/1 19.73
7 Jan 2011 LINGFIELD PARK 8 / 9 Flat 5f Russ Kennemore 8/1 11.0
31 Dec 2010 LINGFIELD PARK 2 / 9 Flat 5f Russ Kennemore 13/2 9.0
9 Dec 2010 WOLVERHAMPTON 3 / 7 Flat 5.09f Russ Kennemore 5/1 11.87
29 Nov 2010 WOLVERHAMPTON 3 / 9 Flat 5.09f Russ Kennemore 8/1 10.0
13 Nov 2010 WOLVERHAMPTON 2 / 12 Flat 5.09f Russ Kennemore 16/1 22.17
6 Sep 2010 BATH 6 / 10 Flat 5.73f Chris Catlin 16/1 19.5
23 Aug 2010 WINDSOR 4 / 12 Flat 5.05f Dane O'Neill 16/1 14.77
15 Aug 2010 BATH 5 / 8 Flat 5.73f Billy Cray 10/1 16.06
2 Aug 2010 WINDSOR 7 / 9 Flat 5.05f Jack Dean 8/1 9.8
29 Jul 2010 NOTTINGHAM 5 / 8 Flat 5.06f Jack Dean 14/1 18.62
16 Jul 2010 NEWBURY 5 / 9 Flat 5.15f Jack Dean 14/1 17.47
12 Jul 2010 WINDSOR 6 / 9 Flat 5.05f Ashley Morgan 9/1 10.0
27 Jun 2010 SALISBURY 6 / 11 Flat 5f Jack Dean 9/2 6.85
24 Jun 2010 LEICESTER 3 / 10 Flat 5.01f Miss H. Davies 17/2 10.8
17 Jun 2010 RIPON 4 / 12 Flat 5f Jack Dean 16/1 31.76
1 Jun 2010 LEICESTER 4 / 12 Flat 5.01f Frankie Dettori 11/1 14.3
11 May 2010 BEVERLEY 8 / 15 Flat 5f Jack Dean 33/1 52.87
24 Feb 2010 KEMPTON PARK 5 / 8 Flat 6f Jack Dean 4/1 5.14
3 Feb 2010 KEMPTON PARK 7 / 8 Flat 5f Robert Winston 14/1 17.72
27 Jan 2010 KEMPTON PARK 7 / 8 Flat 5f Jack Dean 16/1 24.04
7 Jan 2010 SOUTHWELL 3 / 6 Flat 5f Luke Morris 11/4f 4.8
30 Dec 2009 KEMPTON PARK 2 / 8 Flat 5f Jack Dean 16/1 24.0
15 Dec 2009 SOUTHWELL 13 / 14 Flat 5f Jack Dean 12/1 17.22
1 Dec 2009 LINGFIELD PARK 3 / 6 Flat 5f Jack Dean 9/2 5.85
25 Nov 2009 KEMPTON PARK 5 / 11 Flat 5f Jack Dean 16/1 22.05
30 Oct 2009 WOLVERHAMPTON 8 / 10 Flat 5.98f Jack Dean 20/1 24.0
10 Oct 2009 ASCOT 5 / 17 Flat 5f Jack Dean 20/1 34.0
21 Sep 2009 LEICESTER 9 / 9 Flat 5.01f Jack Dean 12/1 14.0
13 Sep 2009 BATH 3 / 7 Flat 5.73f Jack Dean 7/2jf 4.98
9 Sep 2009 DONCASTER 3 / 12 Flat 5f Jack Dean 5/1 7.2
29 Aug 2009 NEWMARKET (JULY) 2 / 15 Flat 5f Jack Dean 12/1 17.57
20 Aug 2009 CHEPSTOW 5 / 8 Flat 5.07f Jack Dean 6/1 7.76
2 Aug 2009 NEWBURY 1 / 10 Flat 5.15f Jack Dean 10/1 14.32
23 Jul 2009 BATH 1 / 8 Flat 5.05f Jack Dean 5/4f 2.2
16 Jul 2009 BATH 3 / 7 Flat 5.73f Jack Dean 7/1 10.0
4 Jul 2009 HAYDOCK PARK 4 / 9 Flat 5f Jack Dean 7/1 9.23
22 Jun 2009 CHEPSTOW 2 / 12 Flat 5.07f Jack Dean 1/1f 2.02
5 Jun 2009 BATH 4 / 5 Flat 5.73f Jack Dean 3/1cf 4.4
31 May 2009 BATH 2 / 9 Flat 5.73f Jack Dean 9/2 5.85
25 May 2009 GOODWOOD 3 / 11 Flat 6f Jack Dean 9/1 10.87
11 May 2009 YARMOUTH 4 / 7 Flat 6.01f Jack Dean 9/2 6.6
7 May 2009 GOODWOOD 2 / 8 Flat 6f Jack Dean 8/1 11.0
21 Apr 2009 BATH 3 / 9 Flat 5.73f Jack Dean 7/1 9.0
17 Apr 2009 THIRSK 6 / 8 Flat 5f Robert Winston 12/1 17.32
26 Mar 2009 SOUTHWELL 3 / 6 Flat 5f Jack Dean 11/4 4.4
12 Mar 2009 SOUTHWELL 5 / 6 Flat 5f Robert Winston 6/1 7.88
27 Feb 2009 WOLVERHAMPTON 9 / 9 Flat 5.98f Robert Winston 12/1 16.5
6 Feb 2009 SOUTHWELL 1 / 6 Flat 5f Robert Winston 7/1 8.39
6 Jan 2009 SOUTHWELL 4 / 7 Flat 5f Michael Metcalfe 7/1 8.0
30 Dec 2008 WOLVERHAMPTON 5 / 9 Flat 5.09f Jack Dean 5/1 7.81
16 Dec 2008 SOUTHWELL 1 / 8 Flat 5f Jack Dean 12/1 14.94
6 Dec 2008 WOLVERHAMPTON 4 / 9 Flat 5.09f Jack Dean 12/1 13.68
26 Nov 2008 WOLVERHAMPTON 5 / 11 Flat 5.09f Jack Dean 16/1 17.0
7 Nov 2008 MUSSELBURGH 6 / 13 Flat 5f Neil Brown 11/2jf 8.0
23 Oct 2008 BRIGHTON 1 / 9 Flat 5.97f Jack Dean 10/1 11.14
11 Oct 2008 ASCOT 3 / 16 Flat 5f Jack Dean 25/1 36.89
16 Sep 2008 YARMOUTH 8 / 11 Flat 5.2f Pat Cosgrave 16/1 20.66
8 Sep 2008 FOLKESTONE 6 / 7 Flat 5f Paul Fitzsimons 8/1 9.67
4 Sep 2008 WARWICK 9 / 13 Flat 6f Paul Fitzsimons 16/1 33.23
18 Aug 2008 WINDSOR 5 / 10 Flat 5.05f Paul Fitzsimons 12/1 20.0
13 Aug 2008 BEVERLEY 4 / 13 Flat 5f Paul Fitzsimons 25/1 37.25
27 Jul 2008 ASCOT 19 / 26 Flat 5f Michael Metcalfe 50/1 61.16
24 Jun 2008 BEVERLEY 13 / 14 Flat 5f William Buick 12/1 19.85
27 Oct 2007 DONCASTER 13 / 17 Flat 5f Pietro Romeo 14/1 0.0
14 Oct 2007 BATH 9 / 13 Flat 5.05f Liam Keniry 8/1 0.0
16 Sep 2007 GOODWOOD 8 / 10 Flat 6f K. Darley 8/1 0.0
1 Sep 2007 SANDOWN PARK 5 / 15 Flat 5.03f K. Darley 11/1 0.0
23 Aug 2007 YORK 15 / 16 Flat 5f Kevin Ghunowa 80/1 0.0
18 Aug 2007 RIPON 5 / 22 Flat 6f Kevin Ghunowa 33/1 0.0
4 Aug 2007 GOODWOOD 19 / 27 Flat 6f Franny Norton 40/1 0.0
2 Aug 2007 GOODWOOD 7 / 17 Flat 5f Darryll Holland 16/1 0.0
7 Jul 2007 SANDOWN PARK 4 / 10 Flat 5.03f Darryll Holland 16/1 0.0
19 Jun 2007 ASCOT 8 / 20 Flat 5f Darryll Holland 66/1 0.0
9 Jun 2007 MUSSELBURGH 5 / 17 Flat 5f Kevin Ghunowa 4/1f 0.0
4 May 2007 MUSSELBURGH 1 / 8 Flat 5f Darryll Holland 5/2f 0.0
20 Apr 2007 NEWBURY 3 / 12 Flat 5.15f Darryll Holland 10/1 0.0
12 Oct 2006 NEWMARKET (ROWLEY) 10 / 11 Flat 5f Jimmy Quinn 10/1 0.0
28 Sep 2006 NEWMARKET (ROWLEY) 6 / 13 Flat 5f Jamie Spencer 8/1 0.0
16 Sep 2006 NEWBURY 8 / 10 Flat 5.15f Ted Durcan 8/1 0.0
8 Sep 2006 YORK 6 / 11 Flat 5f Ryan Moore 2/1f 0.0
24 Aug 2006 YORK 6 / 14 Flat 5f Ryan Moore 20/1 0.0
3 Aug 2006 GOODWOOD 4 / 18 Flat 5f Ryan Moore 9/1 0.0
8 Jul 2006 SANDOWN PARK 6 / 12 Flat 5.03f Darryll Holland 9/1 0.0
24 Jun 2006 ASCOT 6 / 18 Flat 6f Ryan Moore 20/1 0.0
20 Jun 2006 ASCOT 10 / 28 Flat 5f Ryan Moore 20/1 0.0
30 May 2006 SANDOWN PARK 9 / 12 Flat 5.03f Ryan Moore 10/1 0.0
14 May 2006 LONGCHAMP 4 / 8 Flat 5f Ryan Moore 3/1 0.0
6 May 2006 NEWMARKET (ROWLEY) 5 / 22 Flat 5f Ryan Moore 16/1 0.0
18 Apr 2006 NEWMARKET (ROWLEY) 13 / 17 Flat 6f Ryan Moore 20/1 0.0
14 Oct 2005 NEWMARKET (ROWLEY) 5 / 12 Flat 6f Ryan Moore 10/1 0.0
2 Oct 2005 LONGCHAMP 6 / 17 Flat 5f Ryan Moore 11/2 0.0
17 Sep 2005 NEWBURY 1 / 13 Flat 5.15f Ryan Moore 5/2 0.0
4 Sep 2005 CURRAGH 2 / 7 Flat 5f Ryan Moore 13/8f 0.0
18 Aug 2005 YORK 2 / 16 Flat 5f Ryan Moore 7/1 0.0
28 Jul 2005 GOODWOOD 2 / 12 Flat 5f Ryan Moore 9/1 0.0
2 Jul 2005 SANDOWN PARK 3 / 8 Flat 5.03f Ryan Moore 9/2 0.0
18 Jun 2005 YORK 8 / 15 Flat 6f Darryll Holland 14/1 0.0
14 Jun 2005 YORK 7 / 16 Flat 5f Darryll Holland 11/2jf 0.0
31 May 2005 SANDOWN PARK 5 / 13 Flat 5.03f Darryll Holland 6/1 0.0
15 May 2005 LONGCHAMP 7 / 9 Flat 5f Ryan Moore 2/1jf 0.0
12 Dec 2004 SHA TIN 12 / 14 Flat 5f R. Moore 48/1 0.0
3 Oct 2004 LONGCHAMP 2 / 15 Flat 5f Ryan Moore 9/2 0.0
25 Sep 2004 ASCOT 3 / 12 Flat 6f Ryan Moore 6/1 0.0
18 Sep 2004 NEWBURY 1 / 11 Flat 5.15f Ryan Moore 5/1 0.0
5 Sep 2004 LONGCHAMP 2 / 9 Flat 5f Ryan Moore 13/10f 0.0
19 Aug 2004 YORK 2 / 12 Flat 5f Ryan Moore 13/2 0.0
29 Jul 2004 GOODWOOD 3 / 13 Flat 5f Ryan Moore 8/1 0.0
3 Jul 2004 SANDOWN PARK 9 / 12 Flat 5.03f Darryll Holland 4/1 0.0
15 Jun 2004 ASCOT 1 / 19 Flat 5f Darryll Holland 8/1 0.0
6 Jun 2004 CHANTILLY 4 / 8 Flat 5f Darryll Holland 61/10 0.0
29 May 2004 KEMPTON PARK 3 / 10 Flat 5f Darryll Holland 2/1f 0.0
16 May 2004 LONGCHAMP 2 / 12 Flat 5f Frankie Dettori 82/10 0.0
14 Dec 2003 SHA TIN 7 / 14 Flat 5f R. Moore 100/1 0.0
17 Oct 2003 NEWMARKET (ROWLEY) 4 / 14 Flat 6f Ryan Moore 8/1 0.0
5 Oct 2003 LONGCHAMP 3 / 19 Flat 5f Ryan Moore 35/1 0.0
27 Sep 2003 ASCOT 5 / 14 Flat 6f Darryll Holland 16/1 0.0
20 Sep 2003 NEWBURY 5 / 9 Flat 5.15f Frankie Dettori 9/4f 0.0
6 Sep 2003 HAYDOCK PARK 6 / 10 Flat 6f K. Darley 16/1 0.0
21 Aug 2003 YORK 2 / 8 Flat 5.01f Darryll Holland 9/1 0.0
31 Jul 2003 GOODWOOD 1 / 9 Flat 5f Darryll Holland 11/4f 0.0
19 Jul 2003 NEWBURY 3 / 14 Flat 6.04f Darryll Holland 15/2 0.0
5 Jul 2003 SANDOWN PARK 1 / 13 Flat 5.03f Darryll Holland 7/2f 0.0
27 Jun 2003 NEWCASTLE 6 / 10 Flat 5f K. Dalgleish 7/4f 0.0
21 Jun 2003 ASCOT 3 / 29 Flat 6f K. Darley 9/1 0.0
31 May 2003 WINDSOR 4 / 18 Flat 5.05f Ryan Moore 8/1 0.0
15 May 2003 YORK 2 / 8 Flat 6.01f K. Darley 7/2cf 0.0
4 May 2003 NEWMARKET (ROWLEY) 2 / 16 Flat 6f Frankie Dettori 13/2 0.0
21 Apr 2003 KEMPTON PARK 2 / 8 Flat 6f Ryan Moore 7/2 0.0
25 Oct 2002 NEWBURY 3 / 13 Flat 6.04f Ryan Moore 11/2 0.0
12 Oct 2002 YORK 1 / 19 Flat 6f Ryan Moore 12/1 0.0
29 Sep 2002 ASCOT 8 / 15 Flat 5f Liam Keniry 6/1jf 0.0
21 Sep 2002 AYR 2 / 28 Flat 6f Liam Keniry 33/1 0.0
11 Sep 2002 DONCASTER 10 / 22 Flat 5.64f Liam Keniry 16/1 0.0
31 Aug 2002 SANDOWN PARK 1 / 15 Flat 5.03f Liam Keniry 16/1 0.0
25 Aug 2002 YARMOUTH 2 / 8 Flat 5.2f Richard Hughes 7/2 0.0
17 Aug 2002 RIPON 5 / 22 Flat 6f Lee Enstone 50/1 0.0
4 Aug 2002 NEWBURY 9 / 12 Flat 5.15f Paul Fitzsimons 8/1 0.0
24 Jul 2002 CATTERICK BRIDGE 1 / 16 Flat 5f Alex Greaves 9/4 0.0
30 Jun 2002 DONCASTER 8 / 13 Flat 5f Alex Greaves 16/1 0.0
14 Jun 2002 YORK 10 / 10 Flat 5f Alex Greaves 14/1 0.0
8 Jun 2002 EPSOM DOWNS 6 / 11 Flat 5f William Supple 14/1 0.0
1 Jun 2002 MUSSELBURGH 9 / 17 Flat 5f Alex Greaves 20/1 0.0
15 May 2002 YORK 9 / 18 Flat 5f z Alex Greaves 25/1 0.0
22 Sep 2001 AYR 13 / 28 Flat 6f Alex Greaves 66/1 0.0
15 Sep 2001 EPSOM DOWNS 2 / 10 Flat 6f Alex Greaves 6/1 0.0
20 Apr 2001 NEWBURY 14 / 16 Flat 5.15f Micky Fenton 12/1 0.0
20 Jun 2000 ASCOT 13 / 23 Flat 5f z Micky Fenton 66/1 0.0
27 May 2000 KEMPTON PARK 8 / 8 Flat 5f Richard Hughes 9/2 0.0
19 May 2000 NEWBURY 3 / 9 Flat 6.04f Micky Fenton 7/1 0.0
6 May 2000 NEWMARKET (ROWLEY) 18 / 21 Flat 5f Micky Fenton 20/1 0.0
9 Oct 1999 ASCOT 2 / 13 Flat 5f Micky Fenton 25/1 0.0
11 Sep 1999 DONCASTER 6 / 7 Flat 6f Micky Fenton 11/2 0.0
29 Aug 1999 CURRAGH 2 / 24 Flat 6f J. Reid 10/1 0.0
18 Aug 1999 BRIGHTON 1 / 4 Flat 5.27f Micky Fenton 1/4f 0.0
8 Aug 1999 REDCAR 2 / 8 Flat 6f Micky Fenton 7/4f 0.0
14 Jul 1999 YARMOUTH 1 / 7 Flat 5.2f Kieren Fallon 6/4f 0.0
27 Jun 1999 GOODWOOD 4 / 9 Flat 6f Micky Fenton 10/3 0.0
1 Jun 1999 LEICESTER 6 / 16 Flat 5.01f Micky Fenton 11/8f 0.0
15 May 1999 NEWMARKET (JULY) 3 / 11 Flat 6f Micky Fenton 10/1 0.0

Horse racing free bet offers

  • Get up to £50 back as cash if your first five bets lose

    Place 5x£10 Sportsbook bets on any Horse racing market at minimum odds of 2.0 (Evs), and get money back as a Free Bet if it loses. Max refund per qualifying bet is £10 (up to £50 in total). Only deposits made via Cards will be eligible for the promotion (Apple Pay excluded). T&Cs apply

    Place 5x£10 Sportsbook bets on any Horse racing market at minimum odds of 2.0 (Evs), and get money back as a Free Bet if it loses. Max refund per qualifying bet is £10 (up to £50 in total). Only deposits made via Cards will be eligible for the promotion (Apple Pay excluded). T&Cs apply

    Read Paddy Power Review →
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review →
  • Bet £10 Get £50 in Bonuses

    New customers only. 09:00 on 08/03/24 – 17:30 on 15/03/24. Register with CHELT50. First bet £10+ at Evens (2.0)+ on Sports which settles before 23:59 on 15/03/24. Free Bets: £20 Horse Racing, £20 Football Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply

    New customers only. 09:00 on 08/03/24 – 17:30 on 15/03/24. Register with CHELT50. First bet £10+ at Evens (2.0)+ on Sports which settles before 23:59 on 15/03/24. Free Bets: £20 Horse Racing, £20 Football Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply

    Read Betfred Review →
See all free bet offers

ROYAL ASCOT 2024 COUNTDOWN

Days Hours Mins Secs

HORSE SEARCH

ROYAL ASCOT RACES 2023

Horse racing free bet offers

  • Get up to £50 back as cash if your first five bets lose

    Place 5x£10 Sportsbook bets on any Horse racing market at minimum odds of 2.0 (Evs), and get money back as a Free Bet if it loses. Max refund per qualifying bet is £10 (up to £50 in total). Only deposits made via Cards will be eligible for the promotion (Apple Pay excluded). T&Cs apply

    Read Paddy Power Review
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review
  • Bet £10 Get £50 in Bonuses

    New customers only. 09:00 on 08/03/24 – 17:30 on 15/03/24. Register with CHELT50. First bet £10+ at Evens (2.0)+ on Sports which settles before 23:59 on 15/03/24. Free Bets: £20 Horse Racing, £20 Football Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply

    Read Betfred Review
See all free bet offers

NEXT RACE SMART STATS

21% Rex Dingle's strike rate at FONTWELL PARK (rides TEA AND CHATS)
;