Charlie & Mark Johnston
Runs Wins SR%
Flat 0 0 0
Jump 0 0 0
Total 0 0 0
(Statistics for current seasons)
Date Crs Horse Res Dis ISP
31 Dec 22 Lin JILLY COOPER (IRE) 3/6 8f 10/3
31 Dec 22 Lin WADACRE GRACE 2/6 8f 9/2
31 Dec 22 Lin BERWICK LAW (IRE) 3/6 10f 5/1
31 Dec 22 Lin SAX APPEAL 7/14 7f 13/8f
30 Dec 22 Wol TEMPORIZE 4/6 12.2f 11/2
28 Dec 22 Nwc ROSETTE 14/14 6f 11/1
28 Dec 22 Nwc BEAUTIFUL EYES 5/9 6f 8/1
28 Dec 22 Nwc ASDAA (IRE) 1/6 8f 10/3
27 Dec 22 Wol CAPITAL THEORY 1/10 9.5f 15/8f
27 Dec 22 Wol CAROUSELLE (IRE) 5/13 8.7f 33/1
  • «
  • 1
  • 2
  • 3
  • 4
  • 5
  • »