| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 14 | 3 | 21 |
| Jump | 0 | 0 | 0 |
| Total | 14 | 3 | 21 |
- Results
- Entries (7)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 10 Jan 26 | Nwc | ASADJUMEIRAH | 4/8 | 6f | 5/1 |
| 10 Jan 26 | Nwc | SPARTAN FIGHTER | 1/7 | 6f | 5/2 |
| 9 Jan 26 | Nwc | DESERT MASTER | 8/10 | 5f | 20/1 |
| 9 Jan 26 | Nwc | CHOIR BOY (IRE) | 4/4 | 10.2f | 50/1 |
| 4 Jan 26 | Sou | BLINKY (IRE) | 8/9 | 5f | 5/1 |
| 4 Jan 26 | Sou | ELDEYAAR (IRE) | 4/9 | 6.1f | 11/2 |
| 4 Jan 26 | Sou | TOUGH ENOUGH | 12/12 | 7.1f | 22/1 |
| 2 Jan 26 | Wol | BLUE FORCE (IRE) | 6/8 | 5.1f | 13/2 |
| 2 Jan 26 | Wol | ROGUE DE VEGA | 1/8 | 5.1f | 9/4 |
| 2 Jan 26 | Wol | DESERT MASTER | 5/9 | 5.1f | 4/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Wol 18:30 | ELDEYAAR (IRE) | 6.1f |
| 16 Jan 2026 | JOIN THE MIDNITE MOVEMENT HANDICAP (6) | |
| Wol 20:30 | ROGUE DE VEGA | 5.1f |
| 16 Jan 2026 | MIDNITE ARE UPPING THE BETTING GAME HANDICAP (6) | |
| Nwc 14:13 | ROGUE OFFICER (IRE) | 8f |
| 20 Jan 2026 | WIN £250,000 WITH BETMGM'S GOLDEN GOALS HANDICAP (6) | |
| Nwc 15:13 | SPARTAN FIGHTER | 6f |
| 20 Jan 2026 | MIDNITE, BUILDING THE FUTURE OF BETTING HANDICAP (6) | |
| Nwc 15:13 | ASADJUMEIRAH | 6f |
| 20 Jan 2026 | MIDNITE, BUILDING THE FUTURE OF BETTING HANDICAP (6) |
- «
- 1
- 2
- »