| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 51 | 8 | 16 |
| Jump | 0 | 0 | 0 |
| Total | 51 | 8 | 16 |
- Results
- Entries (6)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 24 Feb 26 | Nwc | MAESTRO BERNSTEIN (IRE) | 3/10 | 8f | 12/1 |
| 24 Feb 26 | Nwc | WITHOUT COMPROMISE | 3/6 | 10.2f | 7/2 |
| 24 Feb 26 | Sou | DESERT MASTER | 2/8 | 5f | 13/2 |
| 24 Feb 26 | Sou | ELDEYAAR (IRE) | 8/10 | 6.1f | 11/1 |
| 24 Feb 26 | Sou | ASADJUMEIRAH | 6/10 | 6.1f | 12/1 |
| 20 Feb 26 | Sou | SPORTS COACH (IRE) | 2/11 | 5f | 18/1 |
| 20 Feb 26 | Sou | BLUE FORCE (IRE) | 5/12 | 6.1f | 33/1 |
| 19 Feb 26 | Nwc | DARK KESTREL (IRE) | 8/9 | 5f | 11/2 |
| 19 Feb 26 | Nwc | YAAHOBBY (IRE) | 6/9 | 6f | 6/1 |
| 15 Feb 26 | Nwc | TOOMUCHFORME | 3/9 | 5f | 50/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Nwc 19:30 | DARK KESTREL (IRE) | 5f |
| 5 Mar 2026 | MIDNITE: BUILT FOR 2026 NOT 2006 HANDICAP (5) | |
| Nwc 19:30 | BLUE FORCE (IRE) | 5f |
| 5 Mar 2026 | MIDNITE: BUILT FOR 2026 NOT 2006 HANDICAP (5) | |
| Nwc 19:00 | SPARTAN FIGHTER | 7.1f |
| 6 Mar 2026 | BETMGM SUPPORTS SAFER GAMBLING HANDICAP (5) | |
| Nwc 20:00 | DESERT MASTER | 5f |
| 6 Mar 2026 | MIDNITE A NEXT GENERATION BETTING APP CLASSIFIED STAKES (6) | |
| Nwc 20:30 | ASADJUMEIRAH | 6f |
| 6 Mar 2026 | MIDNITE: BUILT FOR 2026 NOT 2006 APPRENTICE HANDICAP (6) |
- «
- 1
- 2
- »