| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 185 | 16 | 9 |
| Jump | 0 | 0 | 0 |
| Total | 185 | 16 | 9 |
- Results
- Entries (15)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 26 Aug 26 | Wol | ROGUE OFFICER (IRE) | 2/12 | 8.7f | 50/1 |
| 26 Aug 26 | Wol | BEAT THE ODDS | 5/11 | 12.2f | 50/1 |
| 26 Aug 26 | Wol | BELLAGIO MAN (IRE) | 5/8 | 6.1f | 40/1 |
| 20 Aug 26 | Nwc | ASADJUMEIRAH | 6/14 | 6f | 12/1 |
| 20 Aug 26 | Nwc | DESERT MASTER | 5/14 | 6f | 16/1 |
| 17 Aug 26 | Wol | CHOIR BOY (IRE) | 7/10 | 12.2f | 80/1 |
| 17 Aug 26 | Wol | BLUE FORCE (IRE) | 1/10 | 6.1f | 25/1 |
| 16 Aug 26 | Pon | MONDAMMEJ | 9/9 | 6f | 100/1 |
| 16 Aug 26 | Pon | WITHOUT COMPROMISE | 6/8 | 10f | 25/1 |
| 16 Aug 26 | Sou | TOUGH ENOUGH | 7/14 | 6.1f | 10/3f |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Nwc 14:45 | ENNOBLE (IRE) | 6f |
| 2 Sep 2026 | SUNDAY LUNCH AT THE BORDER MINSTREL EBF NOVICE STAKES (4) | |
| Nwc 15:15 | ORNE (IRE) | 7.1f |
| 2 Sep 2026 | HIGH GOSFORTH PARK GOLF CLUB HANDICAP (5) | |
| Nwc 16:35 | YAAHOBBY (IRE) | 7.1f |
| 3 Sep 2026 | MINI GOLF AT HIGH GOSFORTH PARK HANDICAP (6) | |
| Nwc 17:10 | ASADJUMEIRAH | 6f |
| 3 Sep 2026 | SKY SPORTS RACING SKY 415 HANDICAP (6) (D.I) | |
| Nwc 17:40 | DESERT MASTER | 6f |
| 3 Sep 2026 | SKY SPORTS RACING SKY 415 HANDICAP (6) (D.II) |
- «
- 1
- 2
- 3
- »