Runs | Wins | SR% | |
---|---|---|---|
Flat | 0 | 0 | 0 |
Jump | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
- Results
- Entries (1)
Date | Crs | Horse | Res | Dis | ISP |
---|---|---|---|---|---|
11 Dec 20 | Dun | PRINCE OF PEACE (IRE) | 3/14 | 8f | 4/1 |
4 Dec 20 | Dun | SCHERBATSKY (IRE) | 6/13 | 10.7f | 12/1 |
4 Dec 20 | Dun | DREAMFUL (USA) | 10/14 | 7f | 16/1 |
2 Dec 20 | Dun | PRINCE OF PEACE (IRE) | 4/13 | 7f | 11/1 |
2 Dec 20 | Dun | MR MOCHA (IRE) | 9/13 | 7f | 40/1 |
27 Nov 20 | Dun | CENTURON (IRE) | 4/14 | 6f | 50/1 |
25 Nov 20 | Dun | BELA BOOM (IRE) | 8/9 | 7f | 18/1 |
25 Nov 20 | Dun | MAROONERS ROCK (IRE) | 14/14 | 8f | 33/1 |
25 Nov 20 | Dun | DALILEO (IRE) | 3/14 | 12f | 5/1 |
23 Nov 20 | Dun | SCHERBATSKY (IRE) | 3/14 | 10.7f | 18/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
Crs Time | Horse | Dis |
---|---|---|
Date | Race | |
Cur 12:00 | CHICAGO BLACK HAWK (IRE) | 8f |
22 May 2021 | TATTERSALLS IRISH 2,000 GUINEAS (Group 1) |