Runs | Wins | SR% | |
---|---|---|---|
Flat | 2 | 0 | 0 |
Jump | 37 | 4 | 11 |
Total | 39 | 4 | 10 |
- Results
- Entries (5)
Date | Crs | Horse | Res | Dis | ISP |
---|---|---|---|---|---|
21 Mar 23 | Clo | DUKE OTTO (IRE) | 5/15 | 16f | 40/1 |
22 Feb 23 | Pun | SOLDIER SOLID (IRE) | 1/16 | 16f | 4/1 |
9 Feb 23 | Thu | SOLDIER SOLID (IRE) | 2/15 | 15.6f | 40/1 |
9 Feb 23 | Thu | BITE THAT (IRE) | 11/14 | 16.4f | 8/1 |
27 Jan 23 | Dun | WHATHARM (IRE) | 11/12 | 10.7f | 15/2 |
24 Jan 23 | Dow | SOLDIER SOLID (IRE) | rr/8 | 17.2f | 11/1 |
15 Jan 23 | Pun | BITE THAT (IRE) | 6/13 | 19.7f | 16/1 |
13 Jan 23 | Dun | WHATHARM (IRE) | 4/14 | 12f | 6/1 |
1 Jan 23 | Tra | BITE THAT (IRE) | 3/8 | 15.5f | 10/1 |
1 Jan 23 | Tra | SOLDIER SOLID (IRE) | 3/15 | 16.2f | 80/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
Crs Time | Horse | Dis |
---|---|---|
Date | Race | |
Nav 15:25 | WALNUT BEACH (IRE) | 13f |
29 Mar 2023 | ENJOY HOSPITALITY AT NAVAN RACECOURSE HANDICAP | |
Nav 17:05 | NOT JUST ANY EAGLE (IRE) | 10f |
29 Mar 2023 | BOOK YOUR NAVAN SUMMER BBQ PACKAGE APPRENTICE HANDICAP | |
Blt 16:15 | DUKE OTTO (IRE) | 14.3f |
1 Apr 2023 | awardsandgifts.ie HANDICAP | |
Blt 16:15 | WALNUT BEACH (IRE) | 14.3f |
1 Apr 2023 | awardsandgifts.ie HANDICAP | |
Leo 16:55 | WHATHARM (IRE) | 8f |
2 Apr 2023 | BREAST CANCER IRELAND HANDICAP |