| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 8 | 2 | 25 |
| Jump | 0 | 0 | 0 |
| Total | 8 | 2 | 25 |
- Results
- Entries (1)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 2 Feb 26 | Wol | ATHENIAN SPIRIT (IRE) | 3/9 | 7.2f | 15/8f |
| 30 Jan 26 | Mey | TRUE TEST | 4/14 | 7f | 17/2 |
| 28 Jan 26 | Kem | SEEING STARS | 1/13 | 7f | 11/8f |
| 24 Jan 26 | Lin | BEACH PARTEE | 2/6 | 5f | 9/1 |
| 20 Jan 26 | Sou | TIMELY AFFAIR | 5/12 | 8.1f | 1/1f |
| 14 Jan 26 | Lin | ATHENIAN SPIRIT (IRE) | 2/8 | 8f | 7/2 |
| 7 Jan 26 | Lin | ATHENIAN SPIRIT (IRE) | 2/9 | 7f | 12/1 |
| 6 Jan 26 | Sou | SEEING STARS | 2/7 | 7.1f | 13/8 |
| 4 Jan 26 | Sou | TIMELY AFFAIR | 1/12 | 8.1f | 1/1f |
| 30 Dec 25 | Wol | SEEING STARS | 2/8 | 7.2f | 4/5f |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Don 15:35 | CHECKANDCHALLENGE | 8f |
| 28 Mar 2026 | WILLIAM HILL LINCOLN (HERITAGE HANDICAP) (2) |