Runs | Wins | SR% | |
---|---|---|---|
Flat | 7 | 2 | 29 |
Jump | 374 | 56 | 15 |
Total | 381 | 58 | 15 |
- Results
- Entries (39)
Date | Crs | Horse | Res | Dis | ISP |
---|---|---|---|---|---|
27 Feb 21 | Kem | MACKENBERG (GER) | 4/7 | 16f | 28/1 |
27 Feb 21 | Nwc | GALLOPONGRAY (IRE) | 6/11 | 16.2f | 66/1 |
27 Feb 21 | Nwc | LADY TREMAINE (IRE) | 2/12 | 16.2f | 7/4f |
24 Feb 21 | Don | KENSINGTON ART | 3/11 | 16.6f | 66/1 |
24 Feb 21 | Lud | OBEY THE RULES (IRE) | 11/13 | 15.8f | 80/1 |
23 Feb 21 | Wth | MILANS EDGE (IRE) | 1/7 | 16f | 11/10f |
23 Feb 21 | Wth | THE HERDS GARDEN | ur/14 | 16f | 40/1 |
23 Feb 21 | Wth | SNOUGAR (IRE) | 2/10 | 15.2f | 5/1 |
23 Feb 21 | Wth | SLIEVEGAR | 7/7 | 16f | 18/1 |
22 Feb 21 | Car | NEFYN POINT | 6/9 | 17f | 7/2 |
- «
- 1
- 2
- 3
- 4
- 5
- »
Crs Time | Horse | Dis |
---|---|---|
Date | Race | |
Her 17:20 | BOB'S BAR (IRE) | 16.2f |
28 Feb 2021 | CENTRAL ROOFING STANDARD OPEN NATIONAL HUNT FLAT (5) | |
Cat 12:30 | WHITECHURCH (IRE) | 19.3f |
2 Mar 2021 | RACING TV PROFITS RETURNED TO RACING NOVICES' HURDLE (4) | |
Cat 12:30 | GEROMINO (FR) | 19.3f |
2 Mar 2021 | RACING TV PROFITS RETURNED TO RACING NOVICES' HURDLE (4) | |
Cat 13:30 | CHUVELO (IRE) | 15.7f |
2 Mar 2021 | RACING TV MAIDEN HURDLE (Qualifier) (4) | |
Cat 14:00 | HENRY'S JOY (IRE) | 25.3f |
2 Mar 2021 | VISIT racingtv.com HANDICAP CHASE (Qualifier) (4) |
- «
- 1
- 2
- 3
- 4
- 5
- »