| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 0 | 0 | 0 |
| Jump | 268 | 32 | 12 |
| Total | 268 | 32 | 12 |
- Results
- Entries (17)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 3 Jan 26 | San | MINELLA TRUMP (IRE) | 3/4 | 20.1f | 12/1 |
| 2 Jan 26 | Ayr | JOHNNY MOONSHINE (IRE) | 4/13 | 16f | 20/1 |
| 2 Jan 26 | Ayr | SOLID PERFORMER (IRE) | 3/11 | 20.5f | 18/1 |
| 1 Jan 26 | Cat | JOHN BETJEMAN | 2/10 | 15.7f | 5/2f |
| 1 Jan 26 | Cat | LAHIRE (FR) | F/10 | 15.7f | 5/1 |
| 1 Jan 26 | Cat | SUPREME GEORGE (IRE) | 1/5 | 15.7f | 1/3f |
| 1 Jan 26 | Cat | INEDIT D'AMOUR (FR) | 1/7 | 15.7f | 18/1 |
| 1 Jan 26 | Mus | CITY OF DIAMONDS (IRE) | 6/9 | 15.6f | 7/2 |
| 1 Jan 26 | Mus | BLEU D'ENFER (FR) | 7/9 | 20.3f | 25/1 |
| 1 Jan 26 | Mus | SERIOUS CHAT (IRE) | 7/9 | 19.8f | 9/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Ayr 12:48 | KILNESARE FLIGHT (IRE) | 16f |
| 13 Jan 2026 | BOOK DAY DANCIN ON 11 APRIL NOVICES' HURDLE (4) | |
| Ayr 13:18 | ROSES ALL THE WAY (IRE) | 20.5f |
| 13 Jan 2026 | WICKED AFTERNOON TEA LAST FEW PLACES EBF MARES' 'NATIONAL HUNT' NOVICES' HURDLE (Qualifier) (4) | |
| Ayr 15:18 | JIAIR MADRIK (FR) | 16f |
| 13 Jan 2026 | DREAM WEDDINGS AT WESTERN HOUSE HOTEL HANDICAP HURDLE (Qualifier) (4) | |
| Ayr 15:48 | MCELHATTAN (IRE) | 16f |
| 13 Jan 2026 | SUNDAY ROAST AT WESTERN HOUSE HOTEL OPEN NATIONAL HUNT FLAT (5) | |
| Nwc 12:15 | ROARIN' SUCCESS | 16.9f |
| 15 Jan 2026 | VIRGIN BET MAIDEN HURDLE (4) |
- «
- 1
- 2
- 3
- 4
- »