Runs | Wins | SR% | |
---|---|---|---|
Flat | 25 | 4 | 16 |
Jump | 311 | 43 | 14 |
Total | 336 | 47 | 14 |
- Results
- Entries (46)
Date | Crs | Horse | Res | Dis | ISP |
---|---|---|---|---|---|
9 Dec 23 | Ain | RICHMOND LAKE (IRE) | 1/9 | 19.9f | 4/1 |
9 Dec 23 | Ain | WILD GROUSE (IRE) | 5/11 | 17f | 25/1 |
8 Dec 23 | San | DREAMS OF HOME (IRE) | pu/8 | 15.5f | 9/1 |
6 Dec 23 | Lud | BADLANDS BOY (IRE) | 4/12 | 15.8f | 66/1 |
3 Dec 23 | Car | IVEGOTDAPOWER (IRE) | 1/2 | 17f | 5/4 |
3 Dec 23 | Car | JIPEKAA MACHIN (FR) | 2/2 | 17f | 15/8 |
2 Dec 23 | Ban | ISHOLO DU VIVIEN (FR) | 4/4 | 16.7f | 9/4 |
2 Dec 23 | Ban | PANHANDLE SLIM (IRE) | 2/8 | 16.7f | 9/2 |
2 Dec 23 | Ban | TARA COVE (IRE) | 4/8 | 16.7f | 28/1 |
2 Dec 23 | Ban | CHTI BALKO (FR) | 1/7 | 16.7f | 13/2 |
- «
- 1
- 2
- 3
- 4
- 5
- »
Crs Time | Horse | Dis |
---|---|---|
Date | Race | |
Ayr 14:20 | GRIS GRIS TOP (FR) | 21.4f |
11 Dec 2023 | PLAY CORAL "RACING-SUPER-SERIES" FOR FREE NOVICES' HURDLE (4) | |
Ffl 14:52 | GRAIN D'OUDAIRIES (FR) | 15.8f |
12 Dec 2023 | AT THE RACES APP MARKET MOVERS HANDICAP HURDLE (4) | |
Lei 13:35 | CONQUREDALOFEUROPE (IRE) | 20.1f |
13 Dec 2023 | HAPPY 18th BIRTHDAY HARRY COCHRANE NOVICES' HANDICAP CHASE (4) | |
Lei 13:35 | BLUE FIN (IRE) | 20.1f |
13 Dec 2023 | HAPPY 18th BIRTHDAY HARRY COCHRANE NOVICES' HANDICAP CHASE (4) | |
Lei 14:35 | YELLOW JACKET | 15.9f |
13 Dec 2023 | WILLIAM HILL PLAY RESPONSIBLY NOVICES' HANDICAP CHASE (5) |
- «
- 1
- 2
- 3
- 4
- 5
- »