Runs | Wins | SR% | |
---|---|---|---|
Flat | 20 | 0 | 0 |
Jump | 28 | 6 | 21 |
Total | 48 | 6 | 13 |
- Results
- Entries (22)
Date | Crs | Horse | Res | Dis | ISP |
---|---|---|---|---|---|
21 May 22 | Hay | PAWS FOR THOUGHT (IRE) | 8/12 | 7.2f | 11/1 |
21 May 22 | Hay | RUSSCO (IRE) | 3/12 | 7.2f | 33/1 |
21 May 22 | Hay | GOOBINATOR (USA) | 5/12 | 16.2f | 9/1 |
20 May 22 | Cat | MAYLAH (IRE) | 4/10 | 7f | 22/1 |
20 May 22 | Wor | OBEY THE RULES (IRE) | 5/8 | 16.5f | 17/2 |
18 May 22 | Sou | CHOCCA MOCHA | 5/9 | 15.8f | 4/1 |
17 May 22 | Hex | KILLANE (IRE) | 6/11 | 16.2f | 8/1 |
17 May 22 | Hex | BIRD ON THE WIRE (FR) | 3/8 | 23.3f | 10/1 |
14 May 22 | Ban | MY LITTLE TONI | 6/8 | 16.7f | 15/2 |
14 May 22 | Ban | INTO THE SUNSET (IRE) | 1/8 | 19.6f | 7/2 |
- «
- 1
- 2
- 3
- 4
- 5
- »
Crs Time | Horse | Dis |
---|---|---|
Date | Race | |
Hun 17:20 | TOUGHASOLDBOOTS (IRE) | 19.6f |
23 May 2022 | EVERY RACE LIVE ON RACING TV MARES' MAIDEN HURDLE (4) | |
Lud 14:00 | LINDWALL (IRE) | 15.8f |
23 May 2022 | RACING TO SCHOOL NOVICES' HANDICAP HURDLE (5) | |
Wol 15:40 | NACHO (IRE) | 5.1f |
23 May 2022 | FREE TIPS DAILY ON attheraces.com HANDICAP (6) | |
Ban 13:40 | COULD BE TROUBLE (IRE) | 20.3f |
24 May 2022 | ECLIPSE-MARKETING.UK NOVICES' LIMITED HANDICAP CHASE (3) | |
Ban 14:41 | ISLEBRIAND (FR) | 16.7f |
24 May 2022 | MAGNERS MAIDEN HURDLE (4) |
- «
- 1
- 2
- 3
- 4
- 5
- »