Runs | Wins | SR% | |
---|---|---|---|
Flat | 30 | 5 | 17 |
Jump | 1 | 1 | 100 |
Total | 31 | 6 | 19 |
- Results
- Entries (23)
Date | Crs | Horse | Res | Dis | ISP |
---|---|---|---|---|---|
25 Mar 23 | Mey | WESTOVER | 2/10 | 12f | 7/1 |
25 Mar 23 | Wol | VERBIER (IRE) | 1/10 | 9.5f | 6/4f |
15 Mar 23 | Kem | FLOWERS | 5/5 | 11f | 25/1 |
11 Mar 23 | Wol | ANGEL BLEU (FR) | 2/8 | 7.2f | 3/1 |
3 Mar 23 | Lin | CARZOLA (IRE) | 1/4 | 15.8f | 5/1 |
1 Mar 23 | Kem | ALTERNATIVA | 1/8 | 12f | 16/5 |
25 Feb 23 | Lin | CRESTA DE VEGA (IRE) | 5/9 | 10f | 1/1f |
24 Feb 23 | Lin | LATIN VERSE | 1/5 | 12f | 2/1 |
11 Feb 23 | Lin | GOLDEN CHAIN (IRE) | 8/8 | 12f | 11/1 |
4 Feb 23 | Kem | DIOCLES OF ROME (IRE) | 6/8 | 7f | 10/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
Crs Time | Horse | Dis |
---|---|---|
Date | Race | |
Don 15:35 | JIMI HENDRIX (IRE) | 8f |
1 Apr 2023 | PERTEMPS NETWORK LINCOLN (HERITAGE HANDICAP) (2) | |
Don 16:45 | SEAHOUSES | 10.2f |
1 Apr 2023 | PERTEMPS NETWORK MAIDEN STAKES (5) | |
Don 16:45 | ROOST | 10.2f |
1 Apr 2023 | PERTEMPS NETWORK MAIDEN STAKES (5) | |
Kem 15:15 | CARZOLA (IRE) | 16f |
1 Apr 2023 | RACING TV QUEEN'S PRIZE HANDICAP (Qualifier) (2) | |
Lin 13:45 | ALTERNATIVA | 12f |
3 Apr 2023 | TALKSPORT DOWNLOAD THE APP FILLIES' HANDICAP (5) |
- «
- 1
- 2
- 3
- 4
- 5
- »