| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 14 | 5 | 36 |
| Jump | 1 | 0 | 0 |
| Total | 15 | 5 | 33 |
- Results
- Entries (14)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 29 Jan 26 | Wnc | SPARKLING WATER | 4/10 | 15.2f | 10/1 |
| 21 Jan 26 | Kem | THE STONE POWER | 3/12 | 7f | 5/2 |
| 19 Jan 26 | Kem | GALISTRA (FR) | 8/9 | 11f | 13/8f |
| 17 Jan 26 | Lin | BOLO NEIGHS (IRE) | 2/7 | 6f | 18/1 |
| 17 Jan 26 | Sou | YOU GOT TO MY SOUL (IRE) | 3/7 | 8.1f | 7/1 |
| 16 Jan 26 | Nwc | DARTREY (IRE) | 4/11 | 6f | 4/1 |
| 16 Jan 26 | Wol | KINDLY QUEEN (IRE) | 3/5 | 9.5f | 6/1 |
| 14 Jan 26 | Kem | CHURCH WEDDING (IRE) | 3/13 | 8f | 1/1f |
| 14 Jan 26 | Lin | CHAMAS (IRE) | 1/6 | 7f | 85/40 |
| 10 Jan 26 | Lin | SIAM RUBY (IRE) | 1/3 | 10f | 8/13f |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Kem 19:10 | BOLO NEIGHS (IRE) | 6f |
| 11 Feb 2026 | UNIBET 3 UNIBOOSTS A DAY HANDICAP (Qualifier) (2) | |
| Don 15:35 | VALVANO (IRE) | 8f |
| 28 Mar 2026 | WILLIAM HILL LINCOLN (HERITAGE HANDICAP) (2) | |
| Cur 16:10 | BAY OF BRILLIANCE | 12f |
| 28 Jun 2026 | DUBAI DUTY FREE IRISH DERBY (Group 1) | |
| Cur 16:10 | JOULANY (IRE) | 12f |
| 28 Jun 2026 | DUBAI DUTY FREE IRISH DERBY (Group 1) | |
| Cur 16:10 | LYNEHAM (IRE) | 12f |
| 28 Jun 2026 | DUBAI DUTY FREE IRISH DERBY (Group 1) |
- «
- 1
- 2
- 3
- »