Runs | Wins | SR% | |
---|---|---|---|
Flat | 644 | 133 | 21 |
Jump | 0 | 0 | 0 |
Total | 644 | 133 | 21 |
- Results
- Entries (25)
Date | Crs | Horse | Res | Dis | ISP |
---|---|---|---|---|---|
10 Dec 23 | Wol | ALLEGORICAL | 3/9 | 7.2f | 7/2 |
10 Dec 23 | Wol | FRIGHTENING | 8/9 | 7.2f | 7/1 |
9 Dec 23 | Wol | POLLY SHERMAN (FR) | 6/12 | 9.5f | 28/1 |
6 Dec 23 | Kem | GREY'S MONUMENT | 1/9 | 8f | 12/1 |
6 Dec 23 | Kem | AULIS | 3/11 | 8f | 9/1 |
6 Dec 23 | Lin | TUMBLEWEED | 6/8 | 8f | 50/1 |
6 Dec 23 | Lin | FAIR POINT | 2/8 | 8f | 5/4f |
6 Dec 23 | Lin | MALINKA (FR) | 3/10 | 8f | 13/2 |
5 Dec 23 | Wol | LOVED BY YOU | 4/11 | 7.2f | 28/1 |
25 Nov 23 | Fbl | LADY BOBA | 1/17 | 9.9f | 49/10 |
- «
- 1
- 2
- 3
- 4
- 5
- »
Crs Time | Horse | Dis |
---|---|---|
Date | Race | |
Kem 17:30 | MORNING LIGHT (IRE) | 7f |
13 Dec 2023 | UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES (4) | |
Kem 17:30 | FRIGHTENING | 7f |
13 Dec 2023 | UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES (4) | |
Kem 18:30 | GREEN KEEPER | 8f |
13 Dec 2023 | BRITISH STALLION STUDS EBF RESTRICTED NOVICE STAKES (5) | |
Kem 19:30 | MAX VEGA (IRE) | 12f |
13 Dec 2023 | UNIBET WILD FLOWER STAKES (Listed) (1) | |
Kem 19:30 | SALT BAY (GER) | 12f |
13 Dec 2023 | UNIBET WILD FLOWER STAKES (Listed) (1) |
- «
- 1
- 2
- 3
- 4
- 5
- »