| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 357 | 62 | 17 |
| Jump | 0 | 0 | 0 |
| Total | 357 | 62 | 17 |
- Results
- Entries (58)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 31 Jul 26 | Wol | THE STONE POWER | pu/9 | 8.7f | 7/2 |
| 30 Jul 26 | Goo | RICHIE'S ROCKET (IRE) | 4/19 | 8f | 16/1 |
| 30 Jul 26 | Goo | BAY OF BRILLIANCE | 4/7 | 12f | 5/2 |
| 30 Jul 26 | Goo | GONNA FLY (IRE) | 9/14 | 9.9f | 28/1 |
| 29 Jul 26 | Goo | QIRAT | 9/12 | 8f | 50/1 |
| 29 Jul 26 | Goo | DASH OF AZURE | 10/13 | 7f | 10/1 |
| 29 Jul 26 | Goo | PLANET SEEKER | 4/13 | 7f | 13/2 |
| 29 Jul 26 | Goo | TIERRA DEL TORO | 4/8 | 12f | 10/1 |
| 29 Jul 26 | San | DANCING DUNES (GER) | 5/6 | 7f | 14/1 |
| 28 Jul 26 | Ffl | SEACOLE (IRE) | 2/4 | 12f | 5/2 |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Nmj 18:25 | ALEATRIX | 10f |
| 31 Jul 2026 | ZYN PACESETTER FILLIES' NOVICE STAKES (3) | |
| Goo 13:50 | SING US A SONG (IRE) | 14f |
| 1 Aug 2026 | HIGHCLERE CASTLE GIN SUMMER HANDICAP (2) | |
| Goo 16:10 | EGOLI | 7f |
| 1 Aug 2026 | PHASE EIGHT HANDICAP (2) | |
| Goo 17:20 | EL MATADOR (IRE) | 9.1f |
| 1 Aug 2026 | CORAL REWARDS SHAKER HANDICAP (3) | |
| Lin 18:15 | NAVAL COMMAND | 16.3f |
| 1 Aug 2026 | PILGRIMS SALES & LETTINGS HANDICAP (5) |
- «
- 1
- 2
- 3
- 4
- 5
- »