| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 130 | 10 | 8 |
| Jump | 0 | 0 | 0 |
| Total | 130 | 10 | 8 |
- Results
- Entries (3)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 22 Oct 26 | Sou | TWILIGHT MOON | 10/11 | 11.1f | 33/1 |
| 19 Oct 26 | Pon | SILVERELLA | 5/8 | 8f | 3/1 |
| 19 Oct 26 | Pon | ORCHARD HATCHES | 5/11 | 8f | 9/2 |
| 19 Oct 26 | Wol | STAR BAYSIDE BOY (IRE) | 4/10 | 7.2f | 18/1 |
| 15 Oct 26 | Bri | READER | 2/14 | 8f | 14/1 |
| 12 Oct 26 | Yar | ATALANTA MIST | 4/11 | 14.1f | 12/1 |
| 11 Oct 26 | Goo | SEASAIL | 4/8 | 6f | 28/1 |
| 10 Oct 26 | Sou | NESWICK | 1/7 | 14.1f | 16/1 |
| 7 Oct 26 | Not | TAMZAN | 1/9 | 8.3f | 4/1 |
| 6 Oct 26 | Lei | GOODWOOD METEOR | 3/13 | 6f | 6/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Wol 20:00 | ATALANTA MIST | 12.2f |
| 3 Nov 2026 | MIDNITE BUILT DIFFERENT HANDICAP (6) | |
| Wol 20:30 | TWILIGHT MOON | 12.2f |
| 3 Nov 2026 | MIDNITE: BUILT FOR 2026 NOT 2006 HANDICAP (5) | |
| ChC 17:15 | STAR BAYSIDE BOY (IRE) | 7f |
| 5 Nov 2026 | AWC FINALS DAY AT NEWCASTLE 26th MARCH NURSERY HANDICAP (5) |