| Runs | Wins | SR% | |
|---|---|---|---|
| Flat | 96 | 3 | 3 |
| Jump | 0 | 0 | 0 |
| Total | 96 | 3 | 3 |
- Results
- Entries (2)
| Date | Crs | Horse | Res | Dis | ISP |
|---|---|---|---|---|---|
| 3 Nov 26 | Wol | KIPP KELLY | 5/9 | 5.1f | 8/1 |
| 29 Oct 26 | Sou | AL SUIL EILE (FR) | 5/12 | 7.1f | 16/1 |
| 27 Oct 26 | Wol | GUSTAV GRAVES | 5/9 | 5.1f | 33/1 |
| 26 Oct 26 | Sou | KIPP KELLY | 6/9 | 5f | 20/1 |
| 24 Oct 26 | Sou | AL SUIL EILE (FR) | 11/13 | 8.1f | 16/1 |
| 22 Oct 26 | Sou | BANG TO RIGHTS | 8/8 | 6.1f | 500/1 |
| 22 Oct 26 | Sou | POPULAR DREAM | 5/11 | 5f | 6/1 |
| 22 Oct 26 | Sou | EZRA CEE (IRE) | 10/11 | 5f | 33/1 |
| 6 Oct 26 | Sou | POPULAR DREAM | 1/11 | 5f | 11/8f |
| 5 Oct 26 | Wol | EZRA CEE (IRE) | 11/11 | 6.1f | 80/1 |
- «
- 1
- 2
- 3
- 4
- 5
- »
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Wol 18:00 | GUSTAV GRAVES | 5.1f |
| 23 Nov 2026 | MAKE THE MOVE TO MIDNITE HANDICAP (6) | |
| Sou 15:45 | AL SUIL EILE (FR) | 8.1f |
| 27 Nov 2026 | ALL-WEATHER CHAMPIONSHIP IS BACK HANDICAP (6) |