Trainer Profile
W. P. Mullins, Ireland
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.Summary Statistics
| Season | Runs R | Wins W | Places Pl | P/L PL | RTF % RTF% |
|---|---|---|---|---|---|
| 2025/26 | 406 | 101 | 204 | -61.63 | 58.62 |
| 2024/25 | 1062 | 236 | 500 | -125.29 | 60.64 |
| 2023/24 | 917 | 273 | 511 | -113.87 | 68.27 |
| 2022/23 | 1014 | 256 | 537 | -248.50 | 65.53 |
| 2021/22 | 856 | 222 | 446 | -93.05 | 66.88 |
| 2020/21 | 629 | 170 | 329 | -58.02 | 69.16 |
| Total | 4930 | 1266 | 2547 | -711.61 | 64.87 |
Race Type Statistics
| Race Type | Runs R | Wins W | Places Pl | P/L PL | RTF % RTF% |
|---|---|---|---|---|---|
| Hurdles | 2485 | 631 | 1244 | -313.01 | 65.65 |
| Chases | 1687 | 401 | 865 | -234.64 | 63.43 |
| Bumpers | 758 | 234 | 438 | -163.96 | 65.50 |
Course Statistics
| Course | Runs R | Wins W | Places Pl | P/L PL | RTF % RTF% |
|---|---|---|---|---|---|
| PUNCHESTOWN | 797 | 201 | 394 | -113.19 | 63.86 |
| FAIRYHOUSE | 544 | 133 | 294 | -60.37 | 69.58 |
| LEOPARDSTOWN | 539 | 105 | 214 | -131.93 | 60.48 |
| NAAS | 196 | 71 | 131 | 5.37 | 72.96 |
| TRAMORE | 159 | 62 | 110 | -2.35 | 65.41 |
| LIMERICK | 149 | 55 | 95 | 0.99 | 72.15 |
| CORK | 154 | 54 | 96 | -21.81 | 68.51 |
| THURLES | 159 | 53 | 112 | -17.93 | 74.21 |
| GALWAY | 285 | 48 | 119 | -84.80 | 61.58 |
| CHELTENHAM | 372 | 46 | 108 | -71.50 | 64.38 |
| CLONMEL | 115 | 45 | 87 | -2.62 | 73.91 |
| GOWRAN PARK | 147 | 43 | 85 | -35.92 | 68.37 |
| LISTOWEL | 140 | 42 | 77 | -2.09 | 65.00 |
| KILLARNEY | 118 | 40 | 71 | 36.14 | 63.98 |
| KILBEGGAN | 123 | 40 | 67 | -28.42 | 58.54 |
| TIPPERARY | 93 | 36 | 62 | 29.72 | 67.74 |
| NAVAN | 170 | 35 | 81 | -74.34 | 61.18 |
| DOWNPATRICK | 74 | 24 | 42 | -6.12 | 62.84 |
| BALLINROBE | 78 | 23 | 43 | -28.32 | 62.18 |
| SLIGO | 61 | 22 | 44 | -6.20 | 68.03 |
| WEXFORD | 96 | 21 | 47 | -37.00 | 53.65 |
| AINTREE | 100 | 17 | 37 | 10.43 | 58.00 |
| ROSCOMMON | 39 | 11 | 24 | -14.28 | 58.97 |
| SANDOWN PARK | 36 | 6 | 16 | -9.65 | 63.89 |
| AYR | 35 | 6 | 11 | 23.34 | 61.43 |
| DOWN ROYAL | 43 | 4 | 20 | -33.61 | 47.67 |
| PERTH | 13 | 3 | 9 | -4.23 | 73.08 |
| KEMPTON PARK | 7 | 2 | 6 | 23.90 | 92.86 |
| PLUMPTON | 9 | 2 | 6 | -3.95 | 77.78 |
| BELLEWSTOWN | 18 | 1 | 5 | -15.63 | 33.33 |
| DONCASTER | 3 | 1 | 3 | -0.25 | 83.33 |
| HAYDOCK PARK | 4 | 1 | 3 | -2.50 | 62.50 |
| WARWICK | 3 | 1 | 3 | -1.50 | 83.33 |
| NEWCASTLE | 3 | 1 | 2 | -0.38 | 50.00 |
| WORCESTER | 4 | 1 | 2 | -2.10 | 50.00 |
| BANGOR-ON-DEE | 2 | 1 | 1 | 0.37 | 50.00 |
| CARLISLE | 1 | 1 | 1 | 0.20 | 100.00 |
| CATTERICK BRIDGE | 1 | 1 | 1 | 0.40 | 100.00 |
| EXETER | 2 | 1 | 1 | 0.50 | 75.00 |
| FONTWELL PARK | 1 | 1 | 1 | 0.11 | 100.00 |
| HEXHAM | 1 | 1 | 1 | 0.22 | 100.00 |
| LUDLOW | 2 | 1 | 1 | -0.86 | 75.00 |
| SEDGEFIELD | 1 | 1 | 1 | 0.33 | 100.00 |
| FFOS LAS | 1 | 1 | 1 | 0.22 | 100.00 |
| WETHERBY | 3 | 1 | 1 | -1.00 | 50.00 |
| ASCOT | 9 | 0 | 6 | -9.00 | 66.67 |
| HUNTINGDON | 1 | 0 | 1 | -1.00 | 100.00 |
| KELSO | 1 | 0 | 1 | -1.00 | 100.00 |
| MARKET RASEN | 1 | 0 | 1 | -1.00 | 100.00 |
| NEWBURY | 12 | 0 | 1 | -12.00 | 41.67 |
| UTTOXETER | 2 | 0 | 1 | -2.00 | 50.00 |
| LINGFIELD PARK | 1 | 0 | 0 | -1.00 | 0.00 |
| NEWTON ABBOT | 1 | 0 | 0 | -1.00 | 0.00 |
| STRATFORD-ON-AVON | 1 | 0 | 0 | -1.00 | 0.00 |









