Friday 19 July's Horse Racing Results
1st | 8. ZIGGY'S ARIEL (IRE) 11/26.5 | |
2nd | 6. JORGE ALVARES (IRE) 9/43.25 | |
7 ran. NRs: VAULT OF HEAVEN (IRE). | ||
J: Rowan Scott | ||
T: Alice Haynes |
1st | 1. EDUCATING RITA 10/34.33 | |
2nd | 4. DARK THUNDERSTORM 12/113 | |
7 ran. NRs: LADY LUZON (IRE). | ||
J: Paul Mulrennan | ||
T: Michael Dods |
1st | 5. JORDAN ELECTRICS 5/16 cf | |
2nd | 3. SILKY WILKIE (IRE) 10/111 | |
3rd | 6. FIRST FOLIO 5/16 cf | |
9 ran. NRs: MAGICAL SPIRIT (IRE). | ||
J: Paul Mulrennan | ||
T: Jim Goldie |
1st | 4. KALPANA 5/61.83 f | |
2nd | 2. GOD'S WINDOW 13/27.5 | |
All 5 ran. | ||
J: P. J. McDonald | ||
T: Andrew Balding |
1st | 2. DIGITAL (IRE) 4/15 | |
2nd | 8. WEE FAT MAC 12/113 | |
3rd | 1. MOON FLIGHT (IRE) 7/24.5 f | |
All 8 ran. | ||
J: Paul Mulrennan | ||
T: Ruth Carr |
1st | 1. SPANISH HUSTLE 4/15 | |
2nd | 7. LIVINTHELIFE (IRE) 5/16 | |
6 ran. NRs: YURINOV. | ||
J: P. J. McDonald | ||
T: Jim Goldie |
1st | 4. BRISTOL HILL (IRE) 20/121 | |
2nd | 6. ELFORLEATHER 3/14 | |
All 7 ran. | ||
J: Shane Gray | ||
T: Kevin Frost |
1st | 7. YOUNG FIRE (FR) 6/52.2 f | |
2nd | 5. KALAMA SUNRISE 85/403.12 | |
7 ran. NRs: LOCAL BAY. | ||
J: Jack Doughty | ||
T: David O'Meara |
1st | 3. MOLLIE FOSTER (IRE) 8/151.53 f | |
2nd | 8. OOLONG POOBONG (IRE) 4/15 | |
5 ran. NRs: SWEET SONATA, SOUTH ROAD (IRE), EVA'S EYES. | ||
J: Saffie Osborne | ||
T: Ed Walker |
1st | 6. BABA REZA 17/29.5 | |
2nd | 10. GLITTERELLA (IRE) 16/117 | |
3rd | 9. SECRET ROAD (IRE) 16/117 | |
9 ran. NRs: VINCE LOMBARDI. | ||
J: Callum Rodriguez | ||
T: Julie Camacho |
1st | 6. STORY HORSE 7/24.5 | |
2nd | 4. ARRANGE (IRE) 11/26.5 | |
3rd | 7. KITSUNE POWER (IRE) 11/112 | |
All 8 ran. | ||
J: Saffie Osborne | ||
T: William Knight |
1st | 2. AMERICAN ARROW (IRE) 1/12 f | |
2nd | 1. CAFFU ZAFEEN (IRE) 17/29.5 | |
5 ran. NRs: GIGASTAR. | ||
J: Saffie Osborne | ||
T: Ed Walker |
1st | 7. AUTUMN ROSE (IRE) 9/25.5 | |
2nd | 6. SPIRIT OF THE ROSE 7/24.5 | |
All 7 ran. | ||
J: Jack Doughty (5) | ||
T: Tony Carroll |
1st | 7. SUNNY CORNER 2/13 f | |
2nd | 6. BRINDLEY (IRE) 8/19 | |
3rd | 1. ATLANTIC GAMBLE 3/14 | |
8 ran. NRs: SWEET SISTER. | ||
J: Rossa Ryan | ||
T: Stuart Kittow |
1st | 7. LINWOOD (IRE) 11/112 | |
2nd | 5. HAWKSBILL 11/82.37 f | |
3rd | 10. POINT OF CONTACT (IRE) 14/115 | |
All 16 ran. | ||
J: Alec Voikhansky (3) | ||
T: Richard Hannon |
1st | 4. GHOST RUN 14/115 | |
2nd | 5. GLAMOUR SHOW 10/111 | |
3rd | 2. CRESSIDA WILDES 11/26.5 | |
10 ran. NRs: SHOSTAKOVA. | ||
J: David Probert | ||
T: Andrew Balding |
1st | 10. TROIA 10/34.33 | |
2nd | 6. MONTRACHET GIRL (IRE) 28/129 | |
3rd | 2. KALAHARI BLUE (IRE) 13/82.62 f | |
All 10 ran. | ||
J: Tom Marquand | ||
T: Ed Walker |
1st | 8. YAH MO BE THERE 9/25.5 | |
2nd | 4. JUNGLE DRUMS (IRE) 14/115 | |
3rd | 1. BIG CYRIL (IRE) 5/16 | |
9 ran. NRs: SYMBOL OF HONOUR. | ||
J: Jamie Spencer | ||
T: Richard Spencer |
1st | 11. ATTILA THE HONEY (FR) 16/117 | |
2nd | 2. ELEGANCIA 8/19 | |
3rd | 12. DIVINE PRESENCE (IRE) 11/43.75 f | |
11 ran. NRs: OUR GOLDEN ONE (IRE). | ||
J: Franny Norton | ||
T: Charlie Johnston |
1st | 2. GREAT BEDWYN 8/19 | |
2nd | 3. LIEBER POWER 5/16 | |
All 7 ran. | ||
J: Pat Dobbs | ||
T: Richard Hannon |
1st | 6. MISS TONNERRE (IRE) 10/34.33 | |
2nd | 8. SHINING PEARL 6/17 | |
3rd | 9. STELLENBOSCH (IRE) 5/16 | |
All 10 ran. | ||
J: Oisin Murphy | ||
T: Ed Walker |
1st | 2. MARKOON (IRE) 5/16 | |
2nd | 9. SWORD 15/82.87 | |
3rd | 6. ENGLISH HARBOUR (IRE) 6/42.5 f | |
8 ran. NRs: DRIFTS AWAY, PORT ROAD (USA). | ||
J: Jim Crowley | ||
T: William Haggas |
1st | 4. ARABIAN LIGHT 1/51.2 f | |
2nd | 6. KING'S CORONATION 11/26.5 | |
3rd | 8. SHIMMERING SPIN (USA) 9/110 | |
9 ran. NRs: TAREEFA (IRE). | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 4. STAR OF LADY M 16/117 | |
2nd | 9. ROSY AFFAIR 5/16 | |
3rd | 5. QUEEN OF MOUGINS (IRE) 10/111 | |
All 10 ran. | ||
J: Jim Crowley | ||
T: David O'Meara |
1st | 2. ROCKING ENDS 17/29.5 | |
2nd | 4. MYCONIAN (IRE) 14/115 | |
3rd | 6. ANTIPHON (IRE) 5/16 | |
9 ran. NRs: NORTH VIEW. | ||
J: Kieran Shoemark | ||
T: Tom Clover |
1st | 4. SIEMPRE ARTURO 7/18 | |
2nd | 3. MASO BASTIE 25/126 | |
3rd | 1. BORN RULER 7/24.5 | |
9 ran. NRs: JACK SPAROWE (IRE), BIG ZOU. | ||
J: Jim Crowley | ||
T: Daniel & Claire Kubler |
1st | 10. WHERE'S FREDDY (IRE) 11/26.5 | |
2nd | 7. WAKE UP HARRY 8/19 | |
3rd | 3. BUY THE DIP 6/17 | |
All 13 ran. | ||
J: Hollie Doyle | ||
T: Stuart Williams |
1st | 3. HALLASAN 5/61.83 f | |
2nd | 6. MUKABER (IRE) 10/111 | |
3rd | 9. VEYDARI (IRE) 9/43.25 | |
9 ran. NRs: DAPPER GUEST (IRE). | ||
J: Dougie Costello | ||
T: Charlie Appleby |
1st | 12. EM JAY KAY 25/126 | |
2nd | 2. HARRY'S HALO (IRE) 9/25.5 | |
3rd | 3. LIPSINK (IRE) 9/25.5 | |
10 ran. NRs: LITTLE MUDDY, TORFRIDA. | ||
J: Tyler Heard (3) | ||
T: Phil McEntee |
1st | 5. DANCE AND ROMANCE 6/42.5 f | |
2nd | 1. ASIMOV 4/15 | |
3rd | 7. NOISY MUSIC (IRE) 5/16 | |
All 9 ran. | ||
J: James Doyle | ||
T: Andrew Balding |
1st | 2. GHOST STORY (IRE) 25/126 | |
2nd | 1. BRECKENRIDGE 8/131.61 f | |
All 6 ran. | ||
J: David Egan | ||
T: John Butler |
1st | 4. FOUGERE 10/34.33 jf | |
2nd | 9. EMERALD CITY 10/34.33 jf | |
3rd | 10. RIBBLE RIVER (IRE) 11/112 | |
All 12 ran. | ||
J: David Egan | ||
T: Dean Ivory |
1st | 3. SNOW BERRY (IRE) 9/43.25 | |
2nd | 2. EXPONENTIAL 8/19 | |
4 ran. NRs: ENCHANTED NIGHT. | ||
J: Alistair Rawlinson | ||
T: Michael Appleby |
1st | 6. TERRITORIAL KNIGHT 2/13 f | |
2nd | 9. FIRST NAVY JACK (IRE) 12/113 | |
3rd | 10. SPRING CORN 18/119 | |
All 11 ran. | ||
J: Tom Eaves | ||
T: Kevin Ryan |
1st | 4. SCATTER PENNY (FR) 2/13 | |
2nd | 1. AMERICAN STYLE 6/52.2 f | |
3rd | 7. ITSALLABOUTUS (IRE) 50/151 | |
All 10 ran. | ||
J: Joanna Mason | ||
T: Michael & David Easterby |
1st | 3. JEWEL MAKER (IRE) 10/111 | |
2nd | 9. THIS YEARS LOVE 3/14 f | |
3rd | 1. MAKALU (IRE) 7/18 | |
9 ran. NRs: LOPE DE RUEDA, FIRST DYNASTY (USA). | ||
J: David Allan | ||
T: Tim Easterby |
1st | 1. LOVE DE VEGA (IRE) 10/111 | |
2nd | 8. POET'S DAWN 9/110 | |
7 ran. NRs: JEAN BAPTISTE (IRE), POWER OF GOLD. | ||
J: Vincent C. Y. Ho | ||
T: Charlie Johnston |
1st | 6. VANTHEMAN (IRE) 13/82.62 f | |
2nd | 3. HIYA MAITE 14/115 | |
3rd | 7. WEN MOON (IRE) 10/34.33 | |
All 8 ran. | ||
J: Tom Eaves | ||
T: Kevin Ryan |
1st | 5. ST PANCRAS 10/34.33 | |
2nd | 4. FLICKERING HALO (IRE) 10/34.33 | |
All 7 ran. | ||
J: Connor Beasley | ||
T: Martyn Meade |
1st | 2. HAVANA RUM (IRE) 5/16 | |
2nd | 4. ACT OF VIOLENCE 6/17 | |
3rd | 3. MIDNITE RUNNER (IRE) 14/115 | |
All 9 ran. | ||
J: Oisin James Orr | ||
T: Richard Fahey |
1st | 5. ORIGAMI (IRE) 8/19 | |
2nd | 1. TOMMY MCJOHN (IRE) 16/54.2 | |
All 7 ran. | ||
J: D. B. McMonagle | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 7. HERO OF THE HOUR 10/111 | |
1st | 1. REINFORCE (IRE) 9/25.5 f | |
3rd | 12. THERIVERRUNSDEEP (IRE) 16/117 | |
12 ran. NRs: INFLECTION POINT (IRE), TAKANA (IRE), PULSE OF SHANGHAI (IRE). | ||
Js: J. J. G. Ryan (5) R. P. Whelan | ||
Ts: T. G. McCourt, Ireland Miss Katy Brown, Ireland |
1st | 5. WIZARD OF ODDS (IRE) 3/14 | |
2nd | 3. KING THISTLE 5/23.5 f | |
7 ran. NRs: PURE GRANITE (IRE). | ||
J: Shane Foley | ||
T: Charles O'Brien, Ireland |
1st | 9. MASOUN (FR) 3/14 | |
2nd | 2. APERCU (IRE) 2/13 f | |
3rd | 4. AIRD 4/15 | |
8 ran. NRs: DARK NOTE. | ||
J: Ben Martin Coen | ||
T: John Patrick Murtagh, Ireland |
1st | 9. EVENING'S EMPIRE (IRE) 16/117 | |
2nd | 6. VIDISHA (FR) 10/111 | |
3rd | 4. NOT JUST ANY EAGLE (IRE) 7/24.5 | |
12 ran. NRs: CALMAFTERTHESTORM (IRE), RUSHFORD. | ||
J: A. Egan (7) | ||
T: Eddie & Patrick Harty, Ireland |
1st | 6. NEW YEAR HONOURS 13/27.5 | |
2nd | 5. NO NIKI NO (IRE) 9/25.5 | |
All 6 ran. | ||
J: K. G. Kennedy (7) | ||
T: Gordon Elliott, Ireland |
1st | 6. EMPRESS ALMA (IRE) 11/26.5 | |
2nd | 10. HIGHLAND BELLS (IRE) 9/110 | |
3rd | 3. QUESTION OF CLASS (IRE) 18/54.6 f | |
9 ran. NRs: WAYSTAR (IRE). | ||
J: G. F. Carroll | ||
T: Gavin Patrick Cromwell, Ireland |
1st | 11. INSPIRE HOPE (IRE) 7/24.5 | |
2nd | 10. GAME PHOENIX (IRE) 33/134 | |
3rd | 4. ROBBIES ROCK 5/61.83 f | |
11 ran. NRs: SCARD HEART. | ||
J: J. J. Slevin | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 15. WUDYA (IRE) 11/43.75 f | |
2nd | 7. KATE KNOWS BEST (IRE) 13/27.5 | |
3rd | 8. LUCKY VIV (IRE) 13/27.5 | |
11 ran. NRs: SEVENTY EIGHT TEAM (IRE), STUMBLIN IN (IRE), LOVE LIKE THIS (IRE), DONTCALL (IRE), FANCY PROSPECT (IRE), SHARP OBJECT (IRE), AURORA GRAY LADY (IRE), FOUR SHARES. | ||
J: J. W. Kennedy | ||
T: Gordon Elliott, Ireland |
1st | 7. ZEEBAND (IRE) 6/17 | |
2nd | 5. BLACK BAMBOO (IRE) 85/403.12 f | |
3rd | 8. CEROC (IRE) 14/115 | |
10 ran. NRs: FUTURUM REGEM (IRE), MT LEINSTER (IRE), CASH BACK (FR). | ||
J: Jack G. Gilligan (7) | ||
T: Paul John Gilligan, Ireland |
1st | 7. GAELIC ARC (IRE) 12/113 | |
2nd | 1. DANCING ON MY OWN (IRE) 9/25.5 | |
All 7 ran. | ||
J: S. F. O'Keeffe | ||
T: John Patrick Ryan, Ireland |
1st | 5. SOLITARY MAN (IRE) 3/14 | |
2nd | 6. JE T'AI PORTE (IRE) 12/113 | |
6 ran. NRs: DUNDANIEL (IRE). | ||
J: D. J. O'Keeffe | ||
T: Enda Bolger, Ireland |
1st | 12. KILASHEE (IRE) 11/26.5 | |
2nd | 8. ELECTRIC DREAMER (IRE) 14/115 | |
3rd | 3. TULLYHOGUE FORT (IRE) 11/112 | |
15 ran. NRs: LOW LIE THE FIELDS (IRE), COCO LIGHTNING (IRE), LADY KATE (IRE). | ||
J: S. Fitzgerald | ||
T: John Patrick Ryan, Ireland |
1st | 1. ELLEN KELLY (IRE) 2/13 | |
2nd | 13. AMBOYNA (IRE) 40/141 | |
3rd | 9. LIGHT HER UP (IRE) 66/167 | |
13 ran. NRs: SHINING SILVER (IRE), IDA PICKED HER (IRE), PARGA DIAMOND (IRE), EAGLEWOOD (IRE). | ||
J: Mr P. W. Mullins | ||
T: W. P. Mullins, Ireland |